These tables include players who have played in at least 10 of 29 pairs events in 2011

Pairs

Back to 2011 results index Singles
Position Players Played Average Highest and lowest scores
1 Alison Nicolson & Keith Robbins 16 58.23% 68.56% 66.23% 65.97% 53.41% 52.38% 51.04%
2 Maxine & Stuart Henry 17 55.50% 62.50% 60.07% 59.23% 50.35% 50.00% 47.66%
3= Elizabeth Yearling & Stephen Marsh 21 55.32% 65.97% 65.53% 63.89% 46.73% 46.36% 46.10%
3= Gordon Carroll & Keith Sadler 17 55.32% 68.15% 63.64% 62.88% 47.62% 46.53% 43.18%
5 Stan & Andrea Powell 17 52.72% 59.64% 59.42% 57.81% 47.62% 45.45% 44.70%
6 John Gunn & Sandy Millikin 15 52.18% 62.37% 59.74% 59.52% 44.70% 43.45% 41.29%
7 Gaye Kyle & John Moss 15 51.60% 62.99% 60.61% 58.33% 43.56% 42.36% 40.63%
8 Kay Chamberlain & Brian Murtagh 10 50.78% 61.82% 54.51% 53.39% 47.62% 47.02% 44.48%
9 Peter Murphy & Richard Watts 20 50.49% 61.20% 59.52% 57.44% 44.16% 41.07% 40.63%
10 Brian Cooper & Gerald Chaffey 18 49.20% 59.09% 58.63% 58.04% 42.97% 40.63% 39.29%
11 Peter Allan & Christine Ewing 11 48.33% 57.29% 54.95% 52.98% 44.81% 40.97% 37.50%
12 Harry Freeman & Carol Wadsworth 15 47.75% 61.20% 59.09% 54.95% 40.26% 40.15% 39.58%
13 Lyn & Alan Morton 26 47.14% 58.33% 55.40% 52.78% 38.99% 36.25% 31.82%
14 Virginia & Arthur Jones 28 46.71% 59.42% 56.36% 55.68% 36.62% 35.76% 33.93%
15 Alan Grunwald & Les Cole 11 46.64% 64.77% 60.71% 58.63% 38.19% 35.45% 32.74%
16 Sue Evangelisti & Avis Roberts 14 45.45% 56.55% 53.82% 52.27% 40.48% 38.54% 30.84%
17 Les Cole & Robin Boothby 11 42.46% 51.74% 49.22% 45.83% 39.39% 38.96% 31.25%
18 Sonia Green & Tom Cole 15 41.09% 51.49% 47.40% 46.35% 31.82% 31.82% 30.21%

Singles

Back to 2011 results index Pairs
Position Player Played Average Highest and lowest scores
1 Keith Robbins 25 58.27% 68.75% 68.56% 66.23% 53.41% 52.38% 51.04%
2 Alison Nicolson 16 58.23% 68.56% 66.23% 65.97% 53.41% 52.38% 51.04%
3 Gordon Carroll 27 56.26% 68.75% 68.15% 63.64% 47.62% 46.53% 43.18%
4= Maxine Henry 17 55.50% 62.50% 60.07% 59.23% 50.35% 50.00% 47.66%
4= Stuart Henry 17 55.50% 62.50% 60.07% 59.23% 50.35% 50.00% 47.66%
6 Stephen Marsh 21 55.32% 65.97% 65.53% 63.89% 46.73% 46.36% 46.10%
7 Elizabeth Yearling 26 54.82% 65.97% 65.53% 63.89% 46.36% 46.10% 40.97%
8 Keith Sadler 19 54.40% 68.15% 63.64% 62.88% 46.53% 43.18% 40.97%
9 Marilyn Newbould 12 53.83% 59.52% 56.51% 56.17% 50.69% 49.72% 48.51%
10 Kate Gould 13 53.74% 65.91% 63.54% 63.13% 45.83% 43.75% 41.67%
11 John Rowe 15 53.37% 62.24% 59.38% 57.10% 48.26% 45.83% 45.83%
12 John Gunn 24 53.33% 65.91% 62.37% 61.69% 44.70% 43.45% 41.29%
13 Stan Powell 17 52.72% 59.64% 59.42% 57.81% 47.62% 45.45% 44.70%
14 John Moss 16 52.35% 63.69% 62.99% 60.61% 43.56% 42.36% 40.63%
15 Andrea Powell 19 52.22% 59.64% 59.42% 57.81% 45.83% 45.45% 44.70%
16 Gaye Kyle 20 51.58% 62.99% 60.61% 58.33% 43.56% 42.36% 40.63%
17 Kay Chamberlain 21 51.42% 61.82% 60.12% 59.38% 45.24% 44.48% 37.50%
18 Brian Murtagh 10 50.78% 61.82% 54.51% 53.39% 47.62% 47.02% 44.48%
19 Richard Watts 20 50.49% 61.20% 59.52% 57.44% 44.16% 41.07% 40.63%
20 George Coleborne 10 50.39% 60.12% 59.38% 52.38% 45.24% 44.27% 42.21%
21 Peter Murphy 23 50.32% 61.20% 59.52% 58.71% 41.56% 41.07% 40.63%
22 Sandy Millikin 19 50.27% 62.37% 59.74% 59.52% 41.29% 38.69% 37.50%
23 Alan Parker 25 49.80% 68.56% 56.51% 55.95% 42.21% 38.69% 31.85%
24= Brian Cooper 18 49.20% 59.09% 58.63% 58.04% 42.97% 40.63% 39.29%
24= Gerald Chaffey 18 49.20% 59.09% 58.63% 58.04% 42.97% 40.63% 39.29%
26 Harry Freeman 19 49.13% 61.20% 59.52% 59.09% 40.26% 40.15% 39.58%
27 Bert Ramsden 16 48.97% 68.56% 60.76% 55.21% 36.90% 35.83% 31.85%
28 Peter Allan 16 48.15% 57.29% 54.95% 53.90% 40.97% 38.19% 37.50%
29 Christine Ewing 17 48.08% 63.69% 61.61% 57.29% 37.50% 35.83% 33.33%
30 Carol Wadsworth 19 47.81% 61.20% 59.09% 56.17% 40.26% 40.15% 39.58%
31= Lyn Morton 26 47.14% 58.33% 55.40% 52.78% 38.99% 36.25% 31.82%
31= Alan Morton 26 47.14% 58.33% 55.40% 52.78% 38.99% 36.25% 31.82%
33= Virginia Jones 28 46.71% 59.42% 56.36% 55.68% 36.62% 35.76% 33.93%
33= Arthur Jones 28 46.71% 59.42% 56.36% 55.68% 36.62% 35.76% 33.93%
35 Alan Grunwald 11 46.64% 64.77% 60.71% 58.63% 38.19% 35.45% 32.74%
36 Sue Evangelisti 15 45.98% 56.55% 53.82% 53.41% 40.48% 38.54% 30.84%
37 Avis Roberts 15 45.84% 56.55% 53.82% 52.27% 40.48% 38.54% 30.84%
38 Les Cole 28 45.02% 64.77% 61.61% 60.71% 35.45% 32.74% 31.25%
39 Robin Boothby 14 41.63% 51.74% 49.22% 45.83% 38.28% 36.61% 31.25%
40 Tom Cole 17 41.16% 51.49% 47.40% 46.35% 31.82% 31.82% 30.21%
41 Sonia Green 17 40.93% 51.49% 47.40% 46.35% 31.82% 31.82% 30.21%
42 Sharon Benson 10 39.91% 50.60% 43.75% 43.23% 35.42% 35.16% 33.64%
Back to 2011 results index Pairs Singles