Director: Keith Robbins

Scorer: Alan Grunwald

Ranking

Back to 2010 results index Matrix Travellers Scorecards
Position Pair Names Match Points/Tops Score % Master Points Club
1 4 Alan Parker & Keith Robbins 119/192 61.98% 24
2 8 Elizabeth Yearling & Stephen Marsh 99/168 58.93% 18
3 3 Harry Freeman & Carol Wadsworth 112/192 58.33% 12
4 2 Gordon Carroll & Keith Sadler 91/168 54.17% 6
5= 6 Julie Garvey & Sharon Benson 89/168 52.98%
5= 7 Bert Ramsden & Kieran Hearty 89/168 52.98%
7 11 Sonia Green & Tom Cole 86/168 51.19%
8 5 Stan & Andrea Powell 96/192 50.00%
9 9 Virginia & Arthur Jones 71/168 42.26%
10 10 Peter Murphy & Richard Watts 56/168 33.33%
11 12 Alan Grunwald & Les Cole 52/168 30.95%

Matrix

Back to 2010 results index Ranking Travellers Scorecards
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
2 5 6 4 2 2 2 8 7 5 1 6 8 3 8 0 2 8 8 6 0 0 2 91
3 8 6 4 8 6 2 7 7 2 3 7 3 3 8 4 2 3 4 6 0 0 6 6 7 3 112
4 3 2 4 7 8 6 6 4 6 7 7 7 7 6 7 5 3 4 3 8 2 2 2 3 4 119
5 3 2 4 7 2 0 0 7 8 0 1 3 8 8 6 0 8 0 8 6 4 0 8 3 5 96
6 3 8 4 8 1 0 5 7 1 5 4 1 6 5 4 0 4 6 6 6 5 6 89
7 1 6 8 1 8 2 1 4 8 5 0 4 5 0 8 5 0 6 6 4 7 7 89
8 5 6 4 6 6 6 4 6 6 5 1 5 3 4 7 3 5 4 3 2 8 8 99
9 5 0 4 4 2 2 1 1 6 7 4 0 1 2 1 8 6 4 8 0 5 9 71
10 5 6 4 0 2 6 4 2 2 1 1 1 7 2 0 0 2 4 2 4 1 10 56
11 0 2 4 4 6 6 2 4 2 3 1 7 8 0 8 5 6 0 2 8 8 11 86
12 3 2 4 1 0 2 7 0 6 0 0 2 0 2 4 8 4 2 2 2 1 12 52

Travellers

Back to 2010 results index Ranking Matrix Scorecards
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 6NT-3 E 150 8 0
4 2 3NT+1 E 430 3 5
5 8 3NT+1 W 430 3 5
6 9 3NT+1 E 430 3 5
12 10 3NT+1 E 430 3 5
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 2S W 110 6 2
4 2 3NT W 400 2 6
5 8 3NT W 400 2 6
6 9 2NT-1 W 50 8 0
12 10 3NT W 400 2 6
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 4H+1 W 650 4 4
4 2 4H+1 W 650 4 4
5 8 4H+1 W 650 4 4
6 9 4H+1 W 650 4 4
12 10 4H+1 W 650 4 4
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 3D+2 W 150 2 6
4 12 5D-1 W 100 7 1
5 7 5D-1 W 100 7 1
10 3 5Dx W 750 0 8
11 9 2D+2 W 130 4 4
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 3S W 140 2 6
4 12 1NT+3 N 180 8 0
5 7 3S W 140 2 6
10 3 3S W 140 2 6
11 9 3H-2 E 100 6 2
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 3NT E 600 2 6
4 12 3NT-1 W 100 6 2
5 7 3NT+2 E 660 0 8
10 3 3NT-1 W 100 6 2
11 9 3NT-1 E 100 6 2
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 3H+1 E 170 7 1
5 6 4Hx W 790 0 8
10 8 3H+2 E 200 4 4
11 4 4H E 620 2 6
12 7 3H+1 E 170 7 1
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 3H+1 N 170 7 1
5 6 3H+1 N 170 7 1
10 8 4Dx-1 E 100 2 6
11 4 3NT-3 E 150 4 4
12 7 4C W 130 0 8
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 3S E 140 2 6
5 6 3D-1 N 50 8 0
10 8 2S+1 E 140 2 6
11 4 2S+1 E 140 2 6
12 7 2S E 110 6 2
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 3D E 110 3 5
4 10 3D-1 E 100 7 1
5 2 3H-3 N 300 0 8
9 7 3D-1 E 100 7 1
11 6 2D+1 E 110 3 5
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 1NT+1 S 120 7 1
4 10 1NT+1 S 120 7 1
5 2 1NT-1 S 50 1 7
9 7 1NT S 90 4 4
11 6 1NT-1 S 50 1 7
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 2D+2 E 130 3 5
4 10 2S N 110 7 1
5 2 2D+2 W 130 3 5
9 7 2C-2 S 200 0 8
11 6 1S+1 S 110 7 1
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 7 3H-1 S 100 3 5
4 9 3D N 110 7 1
8 6 3H-1 S 100 3 5
10 2 2H S 110 7 1
12 5 2NT-3 N 300 0 8
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 7 5Sx-3 W 500 8 0
4 9 3Sx-2 W 300 6 2
8 6 3S-2 W 100 4 4
10 2 3S-1 W 50 2 6
12 5 2S W 110 0 8
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 7 4D E 130 4 4
4 9 3D E 110 7 1
8 6 3C W 110 7 1
10 2 3H-2 N 200 0 8
12 5 3D+2 E 150 2 6
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 3S-4 N 200 2 6
4 8 4C+1 W 150 5 3
5 11 4Cx+1 E 910 0 8
7 2 3C+2 E 150 5 3
9 12 1NT+1 E 120 8 0
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 5Dx-1 W 100 3 5
4 8 4H-2 E 100 3 5
5 11 4Hx-2 E 300 8 0
7 2 4D W 130 0 8
9 12 3C+1 N 130 6 2
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 4S-1 S 100 4 4
4 8 4S-1 N 100 4 4
5 11 4S-2 S 200 0 8
7 2 4S S 620 8 0
9 12 2NT-1 S 100 4 4
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 4D-1 W 100 6 2
4 7 3D+1 W 130 3 5
5 10 3NT-3 E 300 8 0
6 12 4Sx-3 N 500 0 8
8 11 3D+1 W 130 3 5
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 3NT E 600 0 8
4 7 2S-1 S 100 8 0
5 10 2H E 110 6 2
6 12 2S-2 S 200 4 4
8 11 3S-3 S 300 2 6
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 5Hx-3 N 800 0 8
4 7 4Hx-2 N 500 2 6
5 10 5C-1 E 50 4 4
6 12 3H N 140 6 2
8 11 4H N 620 8 0
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 3NT+3 N 490 6 2
3 12 3NT+3 N 490 6 2
4 6 3NT+1 S 430 2 6
5 9 3NT S 400 0 8
7 10 3NT+3 N 490 6 2
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 2C+2 E 130 0 8
3 12 1D+1 S 90 6 2
4 6 2C+1 E 110 2 6
5 9 4C-1 E 100 8 0
7 10 3D-1 S 100 4 4
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 1S+3 S 170 0 8
3 12 3NT+1 S 430 7 1
4 6 3NT N 400 3 5
5 9 5D N 400 3 5
7 10 3NT+1 N 430 7 1

Scorecards

Pair 2 - Gordon Carroll & Keith Sadler - Total 91 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 EW 4 Alan Parker & Keith Robbins 3NT+1 E 430 5
2 3NT W 400 6
3 4H+1 W 650 4
4 NS 8 Elizabeth Yearling & Stephen Marsh 3D+2 W 150 2
5 3S W 140 2
6 3NT E 600 2
10 EW 5 Stan & Andrea Powell 3H-3 N 300 8
11 1NT-1 S 50 7
12 2D+2 W 130 5
13 EW 10 Peter Murphy & Richard Watts 2H S 110 1
14 3S-1 W 50 6
15 3H-2 N 200 8
16 EW 7 Bert Ramsden & Kieran Hearty 3C+2 E 150 3
17 4D W 130 8
18 4S S 620 0
19 EW 3 Harry Freeman & Carol Wadsworth 4D-1 W 100 2
20 3NT E 600 8
21 5Hx-3 N 800 8
22 NS 11 Sonia Green & Tom Cole 3NT+3 N 490 6
23 2C+2 E 130 0
24 1S+3 S 170 0
Pair 3 - Harry Freeman & Carol Wadsworth - Total 112 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 NS 11 Sonia Green & Tom Cole 6NT-3 E 150 8
2 2S W 110 6
3 4H+1 W 650 4
4 EW 10 Peter Murphy & Richard Watts 5Dx W 750 8
5 3S W 140 6
6 3NT-1 W 100 2
7 NS 9 Virginia & Arthur Jones 3H+1 E 170 7
8 3H+1 N 170 7
9 3S E 140 2
10 NS 8 Elizabeth Yearling & Stephen Marsh 3D E 110 3
11 1NT+1 S 120 7
12 2D+2 E 130 3
13 NS 7 Bert Ramsden & Kieran Hearty 3H-1 S 100 3
14 5Sx-3 W 500 8
15 4D E 130 4
16 NS 6 Julie Garvey & Sharon Benson 3S-4 N 200 2
17 5Dx-1 W 100 3
18 4S-1 S 100 4
19 NS 2 Gordon Carroll & Keith Sadler 4D-1 W 100 6
20 3NT E 600 0
21 5Hx-3 N 800 0
22 NS 12 Alan Grunwald & Les Cole 3NT+3 N 490 6
23 1D+1 S 90 6
24 3NT+1 S 430 7
Pair 4 - Alan Parker & Keith Robbins - Total 119 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 NS 2 Gordon Carroll & Keith Sadler 3NT+1 E 430 3
2 3NT W 400 2
3 4H+1 W 650 4
4 NS 12 Alan Grunwald & Les Cole 5D-1 W 100 7
5 1NT+3 N 180 8
6 3NT-1 W 100 6
7 EW 11 Sonia Green & Tom Cole 4H E 620 6
8 3NT-3 E 150 4
9 2S+1 E 140 6
10 NS 10 Peter Murphy & Richard Watts 3D-1 E 100 7
11 1NT+1 S 120 7
12 2S N 110 7
13 NS 9 Virginia & Arthur Jones 3D N 110 7
14 3Sx-2 W 300 6
15 3D E 110 7
16 NS 8 Elizabeth Yearling & Stephen Marsh 4C+1 W 150 5
17 4H-2 E 100 3
18 4S-1 N 100 4
19 NS 7 Bert Ramsden & Kieran Hearty 3D+1 W 130 3
20 2S-1 S 100 8
21 4Hx-2 N 500 2
22 NS 6 Julie Garvey & Sharon Benson 3NT+1 S 430 2
23 2C+1 E 110 2
24 3NT N 400 3
Pair 5 - Stan & Andrea Powell - Total 96 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 NS 8 Elizabeth Yearling & Stephen Marsh 3NT+1 W 430 3
2 3NT W 400 2
3 4H+1 W 650 4
4 NS 7 Bert Ramsden & Kieran Hearty 5D-1 W 100 7
5 3S W 140 2
6 3NT+2 E 660 0
7 NS 6 Julie Garvey & Sharon Benson 4Hx W 790 0
8 3H+1 N 170 7
9 3D-1 N 50 8
10 NS 2 Gordon Carroll & Keith Sadler 3H-3 N 300 0
11 1NT-1 S 50 1
12 2D+2 W 130 3
13 EW 12 Alan Grunwald & Les Cole 2NT-3 N 300 8
14 2S W 110 8
15 3D+2 E 150 6
16 NS 11 Sonia Green & Tom Cole 4Cx+1 E 910 0
17 4Hx-2 E 300 8
18 4S-2 S 200 0
19 NS 10 Peter Murphy & Richard Watts 3NT-3 E 300 8
20 2H E 110 6
21 5C-1 E 50 4
22 NS 9 Virginia & Arthur Jones 3NT S 400 0
23 4C-1 E 100 8
24 5D N 400 3
Pair 6 - Julie Garvey & Sharon Benson - Total 89 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 NS 9 Virginia & Arthur Jones 3NT+1 E 430 3
2 2NT-1 W 50 8
3 4H+1 W 650 4
7 EW 5 Stan & Andrea Powell 4Hx W 790 8
8 3H+1 N 170 1
9 3D-1 N 50 0
10 EW 11 Sonia Green & Tom Cole 2D+1 E 110 5
11 1NT-1 S 50 7
12 1S+1 S 110 1
13 EW 8 Elizabeth Yearling & Stephen Marsh 3H-1 S 100 5
14 3S-2 W 100 4
15 3C W 110 1
16 EW 3 Harry Freeman & Carol Wadsworth 3S-4 N 200 6
17 5Dx-1 W 100 5
18 4S-1 S 100 4
19 NS 12 Alan Grunwald & Les Cole 4Sx-3 N 500 0
20 2S-2 S 200 4
21 3H N 140 6
22 EW 4 Alan Parker & Keith Robbins 3NT+1 S 430 6
23 2C+1 E 110 6
24 3NT N 400 5
Pair 7 - Bert Ramsden & Kieran Hearty - Total 89 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
4 EW 5 Stan & Andrea Powell 5D-1 W 100 1
5 3S W 140 6
6 3NT+2 E 660 8
7 EW 12 Alan Grunwald & Les Cole 3H+1 E 170 1
8 4C W 130 8
9 2S E 110 2
10 EW 9 Virginia & Arthur Jones 3D-1 E 100 1
11 1NT S 90 4
12 2C-2 S 200 8
13 EW 3 Harry Freeman & Carol Wadsworth 3H-1 S 100 5
14 5Sx-3 W 500 0
15 4D E 130 4
16 NS 2 Gordon Carroll & Keith Sadler 3C+2 E 150 5
17 4D W 130 0
18 4S S 620 8
19 EW 4 Alan Parker & Keith Robbins 3D+1 W 130 5
20 2S-1 S 100 0
21 4Hx-2 N 500 6
22 NS 10 Peter Murphy & Richard Watts 3NT+3 N 490 6
23 3D-1 S 100 4
24 3NT+1 N 430 7
Pair 8 - Elizabeth Yearling & Stephen Marsh - Total 99 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 EW 5 Stan & Andrea Powell 3NT+1 W 430 5
2 3NT W 400 6
3 4H+1 W 650 4
4 EW 2 Gordon Carroll & Keith Sadler 3D+2 W 150 6
5 3S W 140 6
6 3NT E 600 6
7 EW 10 Peter Murphy & Richard Watts 3H+2 E 200 4
8 4Dx-1 E 100 6
9 2S+1 E 140 6
10 EW 3 Harry Freeman & Carol Wadsworth 3D E 110 5
11 1NT+1 S 120 1
12 2D+2 E 130 5
13 NS 6 Julie Garvey & Sharon Benson 3H-1 S 100 3
14 3S-2 W 100 4
15 3C W 110 7
16 EW 4 Alan Parker & Keith Robbins 4C+1 W 150 3
17 4H-2 E 100 5
18 4S-1 N 100 4
19 NS 11 Sonia Green & Tom Cole 3D+1 W 130 3
20 3S-3 S 300 2
21 4H N 620 8
Pair 9 - Virginia & Arthur Jones - Total 71 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 EW 6 Julie Garvey & Sharon Benson 3NT+1 E 430 5
2 2NT-1 W 50 0
3 4H+1 W 650 4
4 EW 11 Sonia Green & Tom Cole 2D+2 W 130 4
5 3H-2 E 100 2
6 3NT-1 E 100 2
7 EW 3 Harry Freeman & Carol Wadsworth 3H+1 E 170 1
8 3H+1 N 170 1
9 3S E 140 6
10 NS 7 Bert Ramsden & Kieran Hearty 3D-1 E 100 7
11 1NT S 90 4
12 2C-2 S 200 0
13 EW 4 Alan Parker & Keith Robbins 3D N 110 1
14 3Sx-2 W 300 2
15 3D E 110 1
16 NS 12 Alan Grunwald & Les Cole 1NT+1 E 120 8
17 3C+1 N 130 6
18 2NT-1 S 100 4
22 EW 5 Stan & Andrea Powell 3NT S 400 8
23 4C-1 E 100 0
24 5D N 400 5
Pair 10 - Peter Murphy & Richard Watts - Total 56 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 EW 12 Alan Grunwald & Les Cole 3NT+1 E 430 5
2 3NT W 400 6
3 4H+1 W 650 4
4 NS 3 Harry Freeman & Carol Wadsworth 5Dx W 750 0
5 3S W 140 2
6 3NT-1 W 100 6
7 NS 8 Elizabeth Yearling & Stephen Marsh 3H+2 E 200 4
8 4Dx-1 E 100 2
9 2S+1 E 140 2
10 EW 4 Alan Parker & Keith Robbins 3D-1 E 100 1
11 1NT+1 S 120 1
12 2S N 110 1
13 NS 2 Gordon Carroll & Keith Sadler 2H S 110 7
14 3S-1 W 50 2
15 3H-2 N 200 0
19 EW 5 Stan & Andrea Powell 3NT-3 E 300 0
20 2H E 110 2
21 5C-1 E 50 4
22 EW 7 Bert Ramsden & Kieran Hearty 3NT+3 N 490 2
23 3D-1 S 100 4
24 3NT+1 N 430 1
Pair 11 - Sonia Green & Tom Cole - Total 86 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 EW 3 Harry Freeman & Carol Wadsworth 6NT-3 E 150 0
2 2S W 110 2
3 4H+1 W 650 4
4 NS 9 Virginia & Arthur Jones 2D+2 W 130 4
5 3H-2 E 100 6
6 3NT-1 E 100 6
7 NS 4 Alan Parker & Keith Robbins 4H E 620 2
8 3NT-3 E 150 4
9 2S+1 E 140 2
10 NS 6 Julie Garvey & Sharon Benson 2D+1 E 110 3
11 1NT-1 S 50 1
12 1S+1 S 110 7
16 EW 5 Stan & Andrea Powell 4Cx+1 E 910 8
17 4Hx-2 E 300 0
18 4S-2 S 200 8
19 EW 8 Elizabeth Yearling & Stephen Marsh 3D+1 W 130 5
20 3S-3 S 300 6
21 4H N 620 0
22 EW 2 Gordon Carroll & Keith Sadler 3NT+3 N 490 2
23 2C+2 E 130 8
24 1S+3 S 170 8
Pair 12 - Alan Grunwald & Les Cole - Total 52 MPs
Board Played Versus Pair Names Bid By Ld Score Match points
For Against
1 NS 10 Peter Murphy & Richard Watts 3NT+1 E 430 3
2 3NT W 400 2
3 4H+1 W 650 4
4 EW 4 Alan Parker & Keith Robbins 5D-1 W 100 1
5 1NT+3 N 180 0
6 3NT-1 W 100 2
7 NS 7 Bert Ramsden & Kieran Hearty 3H+1 E 170 7
8 4C W 130 0
9 2S E 110 6
13 NS 5 Stan & Andrea Powell 2NT-3 N 300 0
14 2S W 110 0
15 3D+2 E 150 2
16 EW 9 Virginia & Arthur Jones 1NT+1 E 120 0
17 3C+1 N 130 2
18 2NT-1 S 100 4
19 EW 6 Julie Garvey & Sharon Benson 4Sx-3 N 500 8
20 2S-2 S 200 4
21 3H N 140 2
22 EW 3 Harry Freeman & Carol Wadsworth 3NT+3 N 490 2
23 1D+1 S 90 2
24 3NT+1 S 430 1