Wantage Bridge Club

Clubnight - 6 table Mitchell

Thursday 15 July 2010

Director: Stan Powell

Scorer: Lyn Morton

Ranking

Back to main menu Matrix Travellers

North-South

Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 4 Keith Robbins & Bert Ramsden 161/240 67.08% 20
2 6 Harry Freeman & Carol Wadsworth 145/240 60.42% 10
3 1 Stan & Andrea Powell 125/240 52.08%
4 3 Maxine & Stuart Henry 114/240 47.50%
5 5 Alan Parker & Sandy Millikin 96/240 40.00%
6 2 Les & Tom Cole 79/240 32.92%

East-West

Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 8 Kate Gould & Jenny Gray 155/240 64.58% 20 1
2 7 Lyn & Alan Morton 130/240 54.17% 10 1
3 9 Brian Cooper & Gerald Chaffey 128/240 53.33%
4 11 Kay Chamberlain & Brian Murtagh 110/240 45.83%
5 10 Elin Andrews & Marlene Martin 102/240 42.50%
6 12 Sonia Green & John May 95/240 39.58%

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 5 8 7 6 6 8 8 3 10 2 4 6 2 2 10 8 0 0 7 2 1 9 4 7 1 125
2 0 2 3 10 3 0 0 0 1 2 4 1 0 8 0 10 6 3 4 10 7 0 4 1 2 79
3 5 10 0 2 3 4 10 10 4 9 9 1 5 2 4 3 6 3 1 2 7 6 4 4 3 114
4 2 6 10 0 9 8 5 8 6 9 4 10 8 5 6 6 6 10 7 7 10 2 10 7 4 161
5 9 2 3 4 0 2 2 6 1 2 0 6 5 8 2 0 6 8 10 2 4 9 4 1 5 96
6 9 2 7 8 9 8 5 3 8 6 9 6 10 5 8 3 6 6 1 7 1 4 4 10 6 145
7 5 2 3 4 1 2 5 2 9 8 6 9 5 2 8 10 4 7 9 8 9 6 6 0 7 130
8 8 4 0 10 7 10 10 10 9 8 10 4 5 8 6 7 4 4 9 3 9 1 6 3 8 155
9 10 8 7 0 10 8 8 4 6 1 1 9 0 5 2 7 10 10 3 8 0 8 0 3 9 128
10 1 8 7 6 7 6 0 0 2 4 1 4 8 8 0 2 4 0 3 3 3 10 6 9 10 102
11 5 0 10 8 1 2 5 7 0 8 6 4 2 5 4 4 4 7 6 0 6 1 6 9 11 110
12 1 8 3 2 4 2 2 7 4 1 6 0 10 2 10 0 4 2 0 8 3 4 6 6 12 95

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3S-2 E 100 5 5
2 9 2S+2 W 170 0 10
3 11 3NT-2 W 100 5 5
4 8 3NT-1 W 50 2 8
5 10 3NT-3 W 150 9 1
6 12 3NT-3 W 150 9 1
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3NT+3 S 690 8 2
2 9 3C+3 S 170 2 8
3 11 5Hx-4 E 800 10 0
4 8 3NT+1 N 630 6 4
5 10 3C+3 S 170 2 8
6 12 3C+3 S 170 2 8
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3S+1 N 170 7 3
2 9 2S S 110 3 7
3 11 2H+1 E 140 0 10
4 8 3D-4 W 400 10 0
5 10 2S S 110 3 7
6 12 3S+1 S 170 7 3
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2S N 110 6 4
2 9 2Sx N 670 10 0
3 11 3C+1 E 130 2 8
4 8 2Sx-1 N 200 0 10
5 10 3NT-1 W 100 4 6
6 12 3H-2 E 200 8 2
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4H-2 S 200 6 4
2 8 5D E 400 3 7
3 10 5D W 400 3 7
4 7 2D+3 E 150 9 1
5 9 4S E 420 0 10
6 11 4D+1 E 150 9 1
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT+1 S 430 8 2
2 8 3NT-2 S 100 0 10
3 10 3NT S 400 4 6
4 7 3NT+1 S 430 8 2
5 9 2NT+1 S 150 2 8
6 11 3NT+1 S 430 8 2
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT+1 S 630 8 2
2 8 5C-1 N 100 0 10
3 10 3NT+2 S 660 10 0
4 7 5C N 600 5 5
5 9 2S+1 N 140 2 8
6 11 5C N 600 5 5
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4Sx-2 N 300 3 7
2 8 4H E 420 0 10
3 10 2S S 110 10 0
4 7 4H-1 E 50 8 2
5 9 3S-2 N 100 6 4
6 11 4Sx-2 N 300 3 7
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4S+1 N 450 10 0
2 7 3NT-1 S 50 1 9
3 9 2NT S 120 4 6
4 12 3NT S 400 6 4
5 8 4S-1 N 50 1 9
6 10 3NT+1 S 430 8 2
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3D E 110 2 8
2 7 3D E 110 2 8
3 9 2H+1 N 140 9 1
4 12 3H N 140 9 1
5 8 3D E 110 2 8
6 10 4H-1 N 100 6 4
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4H S 420 4 6
2 7 4H S 420 4 6
3 9 4H+1 S 450 9 1
4 12 4H S 420 4 6
5 8 5H-1 S 50 0 10
6 10 4H+1 S 450 9 1
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 5D W 400 6 4
2 7 5D+2 W 440 1 9
3 9 5D+2 W 440 1 9
4 12 6D-1 W 50 10 0
5 8 5D W 400 6 4
6 10 3NT E 400 6 4
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2NT+2 E 180 2 8
2 12 2S-2 N 200 0 10
3 8 2H+2 W 170 5 5
4 11 2D-1 N 100 8 2
5 7 2H+2 W 170 5 5
6 9 4C-3 W 300 10 0
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3NT+2 S 460 2 8
2 12 3NT+3 N 490 8 2
3 8 3NT+2 S 460 2 8
4 11 5H+1 S 480 5 5
5 7 3NT+3 N 490 8 2
6 9 Passed N 50% 50% 5 5
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4H N 620 10 0
2 12 3S-1 E 50 0 10
3 8 3H N 140 4 6
4 11 4S-3 E 150 6 4
5 7 3S-2 E 100 2 8
6 9 3H+1 N 170 8 2
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2S+1 S 140 8 2
2 12 1NT-2 W 200 10 0
3 8 1NT W 90 3 7
4 11 2S-1 S 50 6 4
5 7 1NT+1 W 120 0 10
6 9 1NT W 90 3 7
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4H N 420 0 10
2 11 4S+1 N 450 6 4
3 7 4H+1 N 450 6 4
4 10 4H+1 N 450 6 4
5 12 4H+1 N 450 6 4
6 8 4H+1 N 450 6 4
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4H+1 E 450 0 10
2 11 4H E 420 3 7
3 7 4H E 420 3 7
4 10 3H+1 E 170 10 0
5 12 3H+2 E 200 8 2
6 8 5Cxx-1 S 400 6 4
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3NT N 400 7 3
2 11 3C+1 N 130 4 6
3 7 3NT-1 N 50 1 9
4 10 5C N 400 7 3
5 12 3Cx+2 S 670 10 0
6 8 3NT-1 S 50 1 9
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 1S+2 E 140 2 8
2 11 1S E 80 10 0
3 7 3S E 140 2 8
4 10 1S+1 E 110 7 3
5 12 1S+2 E 140 2 8
6 8 1S+1 E 110 7 3
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 6H+1 W 1010 1 9
2 10 4S+3 E 510 7 3
3 12 4S+3 E 510 7 3
4 9 7S-3 W 150 10 0
5 11 3Cx-3 N 800 4 6
6 7 6S+1 E 1010 1 9
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3S-1 W 100 9 1
2 10 2S+3 W 200 0 10
3 12 2S W 110 6 4
4 9 4H-3 N 150 2 8
5 11 4S-1 W 100 9 1
6 7 2S+1 W 140 4 6
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3C+1 S 130 4 6
2 10 3C+1 S 130 4 6
3 12 3C+1 S 130 4 6
4 9 3NT+1 S 630 10 0
5 11 3C+1 S 130 4 6
6 7 4C S 130 4 6
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 6S-1 E 50 7 3
2 10 3NT+3 W 490 1 9
3 12 3NT W 400 4 6
4 9 4S-1 E 50 7 3
5 11 3NT+3 W 490 1 9
6 7 5C-2 E 100 10 0
Back to main menu Ranking Matrix Travellers