Wantage Bridge Club

Club Night - 8 Table Howell

Thursday 01 July 2010

Director: Keith Robbins

Scorer: Alison Nicolson

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club
1 1 Stan & Andrea Powell 198/336 58.93% 36
2 11 John Rowe & Frances Pollitt 196/336 58.33% 30
3 16 Alison Nicolson & Keith Robbins 191/336 56.85% 24
4 14 Gaye Kyle & John Moss 190/336 56.55% 18
5 13 Kay Chamberlain & Brian Murtagh 183/336 54.46% 12
6 10 Peter Allan & Christine Ewing 182/336 54.17% 6
7 15 Elin Andrews & Marlene Martin 181/336 53.87%
8 6 Alan Parker & Marilyn Newbould 175/336 52.08%
9 7 Elizabeth Yearling & Stephen Marsh 173/336 51.49%
10 8 Maxine & Stuart Henry 166/336 49.40%
11 2 Virginia & Arthur Jones 165/336 49.11%
12 5 Gordon Carroll & David Walton 163/336 48.51%
13 9 Alan Grunwald & Les Cole 156/336 46.43%
14 4 Sue Evangelisti & Avis Roberts 136/336 40.48%
15 12 Sonia Green & John May 116/336 34.52%
16 3 Bert Ramsden & Norman Nicolson 115/336 34.23%

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 11 3 8 14 14 5 13 12 5 12 2 1 6 4 10 13 10 5 14 10 4 2 13 7 1 198
2 3 6 12 7 11 11 2 4 9 2 9 4 3 3 10 6 2 5 4 14 13 12 6 7 2 165
3 3 11 0 0 4 11 0 2 1 14 5 10 14 8 0 8 8 5 0 0 0 0 4 7 3 115
4 14 3 2 7 6 6 8 6 5 2 12 5 0 6 0 1 8 9 0 4 5 12 8 7 4 136
5 7 0 10 7 10 3 4 14 11 10 9 5 8 14 14 13 1 2 4 6 1 2 1 7 5 163
6 11 8 0 7 4 5 6 8 1 12 14 12 8 10 4 4 13 12 6 2 5 6 10 7 6 175
7 0 11 14 14 4 14 5 14 3 4 5 13 13 0 4 8 2 0 8 12 9 8 1 7 7 173
8 2 14 4 7 8 8 5 10 5 10 0 2 11 11 12 2 13 2 10 6 5 6 6 7 8 166
9 12 2 8 7 10 9 10 0 5 6 5 14 1 14 4 1 2 14 4 2 5 6 8 7 9 156
10 2 12 11 7 11 2 9 0 13 2 0 8 8 10 2 12 12 9 12 6 13 2 12 7 10 182
11 2 8 3 7 14 14 13 8 9 4 9 1 13 10 4 8 12 0 14 14 10 12 0 7 11 196
12 7 6 3 7 0 0 1 2 6 10 9 0 3 3 8 0 6 9 2 8 9 2 8 7 12 116
13 7 8 6 0 3 3 14 12 9 12 5 9 6 4 10 6 1 12 10 12 1 12 14 7 13 183
14 12 0 6 7 3 12 1 6 6 4 12 13 11 11 14 6 6 5 10 8 9 8 13 7 14 190
15 12 6 11 7 0 9 12 10 13 0 2 9 6 0 10 10 12 14 4 8 9 8 2 7 15 181
16 7 14 14 7 10 0 9 4 9 8 14 6 1 4 6 14 4 9 10 0 14 14 6 7 16 191

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 1S+4 S 200 3 11
3 1 3S+2 S 200 3 11
7 4 4S-1 S 50 0 14
9 10 4S+1 S 450 12 2
12 13 4S S 420 7 7
14 8 5S S 450 12 2
15 11 4S+1 S 450 12 2
16 5 4S S 420 7 7
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 3NT S 600 6 8
3 1 4H S 620 11 3
7 4 4H S 620 11 3
9 10 3H+2 S 200 2 12
12 13 5C N 600 6 8
14 8 3C+2 N 150 0 14
15 11 5C N 600 6 8
16 5 4H+1 S 650 14 0
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2S+1 N 140 8 6
3 7 2D-3 S 150 0 14
4 2 4S-1 N 50 2 12
8 5 1NT S 90 4 10
10 11 3S+1 N 170 11 3
14 9 2S N 110 6 8
15 12 2S+2 N 170 11 3
16 6 4S+1 N 450 14 0
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2S-1 N 100 14 0
3 7 4C-2 S 200 0 14
4 2 2H+1 W 140 7 7
8 5 2H+1 W 140 7 7
10 11 2H+1 W 140 7 7
14 9 2H+1 W 140 7 7
15 12 3H E 140 7 7
16 6 2H+1 E 140 7 7
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 8 3S+1 S 170 6 8
5 3 4S S 620 10 4
9 6 4S S 620 10 4
11 12 4S+1 S 650 14 0
13 2 3S S 140 3 11
14 10 3S N 140 3 11
15 1 4S-1 S 100 0 14
16 7 4S S 620 10 4
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 8 4C+1 W 150 6 8
5 3 3NT W 600 3 11
9 6 3H E 140 9 5
11 12 5Hx-2 E 500 14 0
13 2 3NT W 600 3 11
14 10 3H-1 E 100 12 2
15 1 2H+1 E 140 9 5
16 7 3NT+2 W 660 0 14
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 3H-1 S 100 4 10
6 4 Passed N 0 6 8
10 7 3D-1 W 100 9 5
12 1 2S+1 E 140 1 13
13 3 3S-2 E 200 14 0
14 11 3S E 140 1 13
15 2 3C N 110 12 2
16 8 3D-1 W 100 9 5
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 2NT W 120 14 0
6 4 2S+2 E 170 8 6
10 7 4S E 420 0 14
12 1 2Cx-2 S 300 2 12
13 3 2S+1 E 140 12 2
14 11 2NT+2 W 180 6 8
15 2 3D+2 E 150 10 4
16 8 2S+3 E 200 4 10
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 4S N 420 5 9
6 10 5Sx-1 N 100 1 13
7 5 5C-1 S 50 3 11
11 8 4S+1 N 450 9 5
13 4 4S+1 N 450 9 5
14 12 +6 N 40% 40% 6 6
15 3 4S+2 N 480 13 1
16 9 4S+1 N 450 9 5
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3NT-1 W 100 12 2
6 10 4S-1 W 100 12 2
7 5 4S W 620 4 10
11 8 4S W 620 4 10
13 4 4S-1 W 100 12 2
14 12 4S W 620 4 10
15 3 4S+1 W 650 0 14
16 9 3NT E 600 8 6
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 1NT-1 W 50 9 5
7 11 2H-1 N 50 5 9
8 6 1NT+2 W 150 0 14
12 9 2H-1 E 50 9 5
13 5 2H-1 N 50 5 9
14 1 1NT-2 W 100 12 2
15 4 2H-2 N 100 2 12
16 10 2H N 110 14 0
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 1C+1 N 90 4 10
7 11 2D-3 E 150 13 1
8 6 1NT E 90 2 12
12 9 2NT-3 N 300 0 14
13 5 2NT N 120 9 5
14 1 3D-3 E 150 13 1
15 4 1NT+1 N 120 9 5
16 10 2D-2 E 100 6 8
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3D-1 W 100 6 8
3 4 3NT-3 W 300 14 0
8 12 2NT-2 E 200 11 3
9 7 2D W 90 1 13
13 6 2NT-1 E 100 6 8
14 2 3D-2 W 200 11 3
15 5 2S-1 W 100 6 8
16 11 2D W 90 1 13
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 1NT S 90 4 10
3 4 2S N 110 8 6
8 12 1NT+1 S 120 11 3
9 7 1NT+2 S 150 14 0
13 6 1NT S 90 4 10
14 2 1NT+1 S 120 11 3
15 5 2S-1 N 50 0 14
16 11 1NT S 90 4 10
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 4H-2 E 100 10 4
4 5 3Sx-2 N 500 0 14
9 1 3Cx-1 S 200 4 10
10 8 4H E 420 2 12
13 7 4H-2 E 100 10 4
14 3 4Dx-2 E 300 14 0
15 6 4H-2 E 100 10 4
16 12 2H-1 E 50 6 8
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 2S+1 W 140 6 8
4 5 2S+3 W 200 1 13
9 1 2S+3 W 200 1 13
10 8 1NT-1 N 50 12 2
13 7 2S+1 W 140 6 8
14 3 2S+1 E 140 6 8
15 6 1NT-2 N 100 10 4
16 12 1NT N 90 14 0
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 12 3C-3 S 150 8 6
5 6 3S+2 W 200 1 13
10 2 3D+1 E 130 12 2
11 9 3D+1 E 130 12 2
13 8 2S+3 W 200 1 13
14 4 2S+2 W 170 6 8
15 7 2D+2 E 130 12 2
16 1 1NT+3 E 180 4 10
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 12 2NT+2 E 180 5 9
5 6 3NT E 400 2 12
10 2 2NT+1 E 150 9 5
11 9 3NT+2 E 460 0 14
13 8 2H+1 W 140 12 2
14 4 2NT+2 E 180 5 9
15 7 2NT E 120 14 0
16 1 2NT+1 E 150 9 5
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 1 3H W 140 0 14
6 7 3C-1 S 50 6 8
11 3 3S-4 E 400 14 0
12 10 2S W 110 2 12
13 9 3C S 110 10 4
14 5 2C+1 S 110 10 4
15 8 1H W 80 4 10
16 2 1C+2 S 110 10 4
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 1 2S-1 E 100 4 10
6 7 1NT N 90 2 12
11 3 3S-3 E 300 14 0
12 10 3D N 110 8 6
13 9 2S-2 E 200 12 2
14 5 2H S 110 8 6
15 8 2H S 110 8 6
16 2 1NT-1 N 100 0 14
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3C W 110 4 10
5 2 2S-3 N 300 1 13
7 8 2S-1 N 100 9 5
12 4 1NT-1 S 100 9 5
13 10 1NT-3 S 300 1 13
14 6 2D-1 N 100 9 5
15 9 2D-1 N 100 9 5
16 3 2S-1 E 50 14 0
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3NT+1 E 630 2 12
5 2 3NT+1 E 630 2 12
7 8 4S E 620 8 6
12 4 3NT+1 E 630 2 12
13 10 3NT E 600 12 2
14 6 4S E 620 8 6
15 9 4S W 620 8 6
16 3 2S+2 E 170 14 0
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4S+2 S 680 13 1
2 12 3S+1 S 170 6 8
6 3 5Hx-1 E 200 10 4
8 9 3S+1 S 170 6 8
11 13 4S-1 S 100 0 14
14 7 4S+2 S 680 13 1
15 10 5H-1 E 100 2 12
16 4 3S+1 S 170 6 8
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 5S+1 S 480 7 7
2 12 4S+2 S 480 7 7
6 3 4S+2 S 480 7 7
8 9 4S+2 S 480 7 7
11 13 4S+2 S 480 7 7
14 7 4S+2 S 480 7 7
15 10 4S+2 S 480 7 7
16 4 4S+2 S 480 7 7
Back to main menu Ranking Matrix Travellers