Wantage Bridge Club

Club night - 7 table Howell

Thursday 17 June 2010

Director: Carol Wadsworth

Scorer: Lyn Morton

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 8 Maxine & Stuart Henry 181/288 62.85% 30 1
2 7 Elizabeth Yearling & Stephen Marsh 175/288 60.76% 24 1
3 1 Harry Freeman & Carol Wadsworth 174/288 60.42% 18 1
4 10 John Gunn & Sandy Millikin 171/288 59.38% 12 1
5 14 Gordon Carroll & Keith Sadler 163/288 56.60% 6
6 3 Keith Robbins & Bert Ramsden 153/288 53.13% 1
7 12 Peter Murphy & Richard Watts 147/288 51.04%
8 4 Lorraine Jones & Peter Owen-Smith 138/288 47.92%
9 5 Sue Evangelisti & Avis Roberts 135/288 46.88% 1
10 11 Lyn & Alan Morton 124/288 43.06%
11 9 Elin Andrews & Marlene Martin 118/288 40.97%
12= 2 Alan Grunwald & Les Cole 113/288 39.24% 1
12= 6 Ann & Brendan Breen 113/288 39.24% 1
14 13 Virginia & Arthur Jones 111/288 38.54% 1

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 11 4 6 10 6 12 12 12 2 1 12 7 1 5 10 12 7 6 2 5 5 12 6 8 1 174
2 9 8 6 0 4 5 0 0 0 1 6 2 4 7 2 1 12 6 10 4 12 2 12 0 2 113
3 1 8 6 12 0 5 3 10 10 11 6 9 11 7 7 5 7 11 2 0 10 6 6 0 3 153
4 5 10 10 10 12 7 7 1 5 6 0 5 4 1 4 8 11 10 2 8 0 4 2 6 4 138
5 5 0 0 10 8 7 5 11 0 4 6 0 11 7 12 2 11 6 0 7 2 6 12 3 5 135
6 0 0 6 2 10 2 9 2 12 8 6 3 8 5 2 0 0 6 4 1 7 4 10 6 6 113
7 7 12 11 4 10 4 7 6 7 6 6 9 8 11 5 7 5 6 10 12 0 10 10 2 7 175
8 9 4 6 10 10 0 9 8 8 8 6 12 4 1 12 1 7 11 10 7 12 8 6 12 8 181
9 7 2 1 6 2 8 0 8 2 11 6 10 4 7 0 11 7 0 8 2 7 0 0 9 9 118
10 12 12 12 2 2 2 3 4 12 11 12 5 1 5 7 5 5 12 8 11 8 10 6 4 10 171
11 1 8 1 8 2 10 2 11 10 1 6 3 4 12 8 4 5 1 4 1 10 0 0 12 11 124
12 11 4 6 2 2 12 5 6 7 1 0 7 8 11 10 11 1 6 4 10 2 12 6 3 12 147
13 3 4 2 2 6 0 12 4 4 4 6 0 8 0 0 10 5 1 8 11 4 2 6 9 13 111
14 3 8 11 6 10 10 10 1 5 11 6 12 8 5 5 7 1 2 12 5 5 8 2 10 14 163

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3S S 140 11 1
6 10 3NT-2 N 100 0 12
7 5 2S S 110 7 5
9 4 2S S 110 7 5
12 3 2S+1 N 140 11 1
13 2 4S-1 S 50 3 9
14 8 3NT-1 N 50 3 9
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3NT W 400 4 8
4 9 2NT W 120 10 2
6 10 3NT+2 W 460 0 12
7 5 3NT-1 W 50 12 0
12 3 3NT W 400 4 8
13 2 3NT W 400 4 8
14 8 2S+1 E 140 8 4
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2S+1 N 140 6 6
2 3 2S+1 N 140 6 6
5 10 1S N 80 0 12
7 11 2S+2 N 170 11 1
8 6 3S N 140 6 6
13 4 2NT N 120 2 10
14 9 2S+2 N 170 11 1
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 5D-1 E 100 10 2
2 3 3NT+2 W 660 0 12
5 10 5D-1 W 100 10 2
7 11 5D+1 E 620 4 8
8 6 5D-1 E 100 10 2
13 4 3NT+1 W 630 2 10
14 9 4D+3 E 190 6 6
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2H+1 N 140 6 6
2 5 2H N 110 4 8
3 4 2S+1 E 140 0 12
6 11 2H+2 S 170 10 2
8 12 2H+2 N 170 10 2
9 7 2S E 110 2 10
14 10 2H+2 N 170 10 2
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3S N 140 12 0
2 5 3NT-1 N 50 5 7
3 4 3S-1 N 50 5 7
6 11 2NT-2 N 100 2 10
8 12 4S-3 N 150 0 12
9 7 Passed N 0 8 4
14 10 2S N 110 10 2
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 6H S 1430 12 0
3 6 4H+1 N 650 3 9
4 5 4H+2 S 680 7 5
7 12 4H+2 N 680 7 5
9 13 4H S 620 0 12
10 8 4H+1 S 650 3 9
14 11 4H+3 N 710 10 2
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 4Hx-1 W 100 12 0
3 6 4H-1 W 50 10 2
4 5 4Hx W 590 1 11
7 12 3NT-4 N 200 6 6
9 13 3H E 140 8 4
10 8 4H W 420 4 8
14 11 4Hx W 590 1 11
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2D+3 N 150 2 10
4 7 4D+2 N 170 5 7
5 6 3D+1 N 130 0 12
8 13 2NT+2 N 180 8 4
10 2 3NT+2 N 460 12 0
11 9 3NT N 400 10 2
14 12 3D+3 N 170 5 7
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3H-2 S 200 1 11
4 7 3C E 110 6 6
5 6 3C+1 E 130 4 8
8 13 Passed N 0 8 4
10 2 2H S 110 11 1
11 9 3H-2 S 200 1 11
14 12 2H S 110 11 1
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4NT+2 W 490 12 0
5 8 6NT W 990 6 6
6 7 6NT W 990 6 6
9 2 6NT E 990 6 6
11 3 6NT W 990 6 6
12 10 6NT+1 W 1020 0 12
14 13 6NT W 990 6 6
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 1NT+1 W 120 7 5
5 8 2NT+2 W 180 0 12
6 7 2NT+1 W 150 3 9
9 2 2NT-1 E 50 10 2
11 3 2NT+1 W 150 3 9
12 10 2NT W 120 7 5
14 13 2NT-2 W 100 12 0
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 2H+1 N 140 1 11
6 9 3H+1 S 170 8 4
7 8 2H+2 N 170 8 4
10 3 2H+1 N 140 1 11
12 4 2H+2 N 170 8 4
13 11 2H+2 N 170 8 4
14 2 2H+2 N 170 8 4
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4S S 420 5 7
6 9 4S S 420 5 7
7 8 4H+1 S 450 11 1
10 3 4S S 420 5 7
12 4 4S+1 S 450 11 1
13 11 3NT S 400 0 12
14 2 4S S 420 5 7
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2NT+1 S 150 10 2
2 12 1NT N 90 2 10
7 10 1NT+1 N 120 5 7
8 9 2H+2 S 170 12 0
11 4 2H+1 S 140 8 4
13 5 3H-2 S 200 0 12
14 3 1NT+1 N 120 5 7
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3D-3 W 300 12 0
2 12 2NT-3 S 150 1 11
7 10 3C S 110 7 5
8 9 3H-3 N 150 1 11
11 4 3D-1 W 100 4 8
13 5 2S-2 E 200 10 2
14 3 1H+1 N 110 7 5
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4D W 130 7 5
2 6 3S-1 S 50 12 0
3 13 2D+2 W 130 7 5
8 11 3D+1 W 130 7 5
9 10 2D+2 W 130 7 5
12 5 3D+2 W 150 1 11
14 4 3S-3 S 150 1 11
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2H N 110 6 6
2 6 2H N 110 6 6
3 13 2H+1 N 140 11 1
8 11 2H+1 N 140 11 1
9 10 2S+1 E 140 0 12
12 5 2H N 110 6 6
14 4 1S E 80 2 10
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 1NT+2 E 150 2 10
3 7 1NT+2 E 150 2 10
4 2 1NT+2 E 150 2 10
9 12 1NT+1 E 120 8 4
10 11 1NT+1 E 120 8 4
13 6 1NT+1 W 120 8 4
14 5 1NT E 90 12 0
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3D+3 S 170 5 7
3 7 4H-4 N 400 0 12
4 2 3D+4 N 190 8 4
9 12 2D+3 S 150 2 10
10 11 3NT N 600 11 1
13 6 5D S 600 11 1
14 5 3D+3 S 170 5 7
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3D-2 N 200 5 7
2 7 4Sx-1 W 100 12 0
4 8 3Hx-2 N 500 0 12
5 3 2NT-3 S 300 2 10
10 13 2S+2 E 170 8 4
11 12 2S-1 E 50 10 2
14 6 2H-2 N 200 5 7
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2C W 90 12 0
2 7 1Sx-2 S 300 2 10
4 8 2NT+3 W 210 4 8
5 3 3H+2 W 200 6 6
10 13 2C+2 W 130 10 2
11 12 5C+1 E 620 0 12
14 6 3D+3 E 170 8 4
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3NT+4 S 720 6 6
3 8 3NT+4 N 720 6 6
5 9 6NT+1 S 1470 12 0
6 4 6C+1 N 1390 10 2
11 2 5C+2 S 640 0 12
12 13 3NT+4 N 720 6 6
14 7 4H+3 S 710 2 10
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3H S 140 8 4
3 8 3C E 110 0 12
5 9 4H-2 S 100 3 9
6 4 3C-1 E 50 6 6
11 2 3Sx N 530 12 0
12 13 4S-2 N 100 3 9
14 7 5C-3 E 150 10 2
Back to main menu Ranking Matrix Travellers