Wantage Bridge Club

Club night - 8 Team Thurner

Thursday 03 June 2010

Director: Arthur Jones

Scorer: Lyn Morton

Ranking

Back to main menu Travellers
Position Team Players Total IMPs Master Points Club Slams Score against team
Small Grand 1 2 3 4 5 6 7 8
1 7 Alan Parker & Marilyn Newbould 23 30 11 -13 5 -16 31 0 5
John Rowe & Frances Pollitt 1
2 8 Gordon Carroll & David Walton 18 20 -3 8 12 -9 0 15 -5
Elizabeth Yearling & Stephen Marsh
3 1 Virginia & Arthur Jones 15 10 11 -5 6 17 -6 -11 3
Alan Grunwald & Les Cole
4 4 Kate Gould & Jenny Gray 12 1 -6 1 -4 2 -6 16 9
Norman Gascoyne & John Gunn
5 6 Peter Allan & Christine Ewing 3 6 1 11 6 -6 0 -15
Kay Chamberlain & Brian Murtagh
6 2 Peter Murphy & Richard Watts -2 1 -11 2 -1 4 -1 13 -8
Elin Andrews & Marlene Martin
7 3 Hazel Aldred & Mary Greenfield -22 1 5 -2 4 -1 -11 -5 -12
Lyn & Alan Morton
8 5 Maxine & Stuart Henry -47 -17 -4 1 -2 6 -31 0
Lorraine Jones & Peter Owen-Smith

Travellers

Back to main menu Ranking
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 4S+1 S 450 10
2 7 4S+1 S 450 0
3 6 3S+1 S 170 0
4 5 4S+1 S 450 1
5 4 4S S 420 -1
6 3 2S+2 S 170 0
7 2 4S+1 S 450 0
8 1 Passed N 0 -10
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 2H+3 W 200 5
2 7 5S-1 E 50 6
3 6 4S W 420 -11
4 5 4S E 420 1
5 4 3NT+2 E 460 -1
6 3 3NT-3 W 150 11
7 2 2H+3 W 200 -6
8 1 3NT W 400 -5
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 4S W 620 -12
2 7 3NT-2 W 200 7
3 6 3NT-2 W 200 0
4 5 3NT-1 W 100 0
5 4 3NT-1 W 100 0
6 3 3NT-2 W 200 0
7 2 3D W 110 -7
8 1 2NT-1 W 100 12
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 3NT N 600 10
2 4 2NT+1 N 150 0
3 8 2NT+1 N 150 0
4 2 2NT+1 N 150 0
5 1 2NT N 120 -10
6 7 2NT+1 N 150 -10
7 6 3NT N 600 10
8 3 2NT+1 N 150 0
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 2H+1 W 140 1
2 4 1S+2 E 140 -7
3 8 3H+1 W 170 -6
4 2 4H-3 W 150 7
5 1 2H+2 W 170 -1
6 7 3H+1 W 170 0
7 6 3H+1 W 170 0
8 3 4H-1 W 50 6
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 5C-2 W 200 6
2 4 4S N 420 6
3 8 4C-2 W 200 -6
4 2 3H+1 S 170 -6
5 1 5S-1 N 50 -6
6 7 4H S 420 10
7 6 5S-1 N 50 -10
8 3 4H S 420 6
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3S E 140 -1
2 1 3C E 110 1
3 7 3NT-1 E 100 6
4 6 2H-1 N 100 1
5 8 2D-2 S 200 -2
6 4 3C+1 E 130 -1
7 3 3C+1 E 130 -6
8 5 2C+2 E 130 2
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 4S E 420 1
2 1 3NT+2 W 460 -1
3 7 3NT+2 W 460 0
4 6 3NT+3 W 490 -1
5 8 3NT+2 W 460 1
6 4 3NT+2 W 460 1
7 3 3NT+2 W 460 0
8 5 3NT+3 W 490 -1
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3Dx N 470 11
2 1 3D-1 N 50 -11
3 7 4C W 130 -11
4 6 4C W 130 -6
5 8 3C+1 W 130 1
6 4 2D+1 N 110 6
7 3 3S-4 E 400 11
8 5 3C+2 W 150 -1
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 1C N 70 0
2 5 2H-1 E 100 5
3 4 1C N 70 0
4 3 1C N 70 0
5 2 1NT E 90 -5
6 1 1C N 70 0
7 8 2H W 110 -5
8 7 1C N 70 5
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 2H N 110 -7
2 5 3NT-1 S 50 0
3 4 3H N 140 5
4 3 3NT-1 S 50 -5
5 2 3NT-1 S 50 0
6 1 3NT N 400 7
7 8 3NT S 400 0
8 7 3NT S 400 0
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 4S-4 E 200 1
2 5 3NT+1 S 630 -1
3 4 3NT+2 S 660 -1
4 3 3NT+3 S 690 1
5 2 3NT+2 S 660 1
6 1 2NT+2 N 180 -1
7 8 3NT S 600 10
8 7 3C+3 S 170 -10
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 3D+1 S 130 -2
2 8 3D-1 S 100 -6
3 1 3S-2 W 200 2
4 7 3S-2 W 200 3
5 6 4D-1 S 100 -7
6 5 3S-2 W 200 7
7 4 3D S 110 -3
8 2 3D+1 S 130 6
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 4H+1 S 450 0
2 8 4H+1 S 450 11
3 1 4H+1 S 450 0
4 7 4H+1 S 450 0
5 6 4H+1 S 450 0
6 5 4H+1 S 450 0
7 4 4H+1 S 450 0
8 2 3NT-1 S 50 -11
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 3NT-2 S 200 -3
2 8 3S-1 N 100 -13
3 1 4H-1 S 100 3
4 7 4H S 620 13
5 6 4H S 620 13
6 5 4H-2 S 200 -13
7 4 4H-2 S 200 -13
8 2 4S+1 N 650 13
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 2S W 110 -6
2 6 3D-1 N 50 2
3 5 2S+1 W 140 0
4 8 3C S 110 6
5 3 2S+1 W 140 0
6 2 2S E 110 -2
7 1 2C+2 S 130 6
8 4 2S E 110 -6
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 1NT+3 W 180 -3
2 6 1NT W 90 -4
3 5 1NT+2 W 150 -1
4 8 3D-1 W 50 5
5 3 1NT+1 W 120 1
6 2 3NT-1 E 50 4
7 1 1NT W 90 3
8 4 1NT+1 W 120 -5
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 2S-1 E 50 -2
2 6 4S-3 E 150 1
3 5 3S-1 E 50 0
4 8 4S-2 E 100 -2
5 3 3S-1 E 50 0
6 2 3C+1 S 130 -1
7 1 3S-2 E 100 2
8 4 4S-3 E 150 2
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 6H-2 S 100 -14
2 3 6C N 920 -2
3 2 6H S 980 2
4 1 6NT N 990 14
5 7 6H-2 S 100 -11
6 8 6H-1 S 50 2
7 5 4H+1 S 450 11
8 6 6H-2 S 100 -2
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 2D-1 W 100 9
2 3 2D-1 W 100 1
3 2 1H N 80 -1
4 1 3H-3 N 300 -9
5 7 2H-2 N 200 -9
6 8 3NT-1 N 100 -5
7 5 2S-2 E 200 9
8 6 2H N 110 5
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 6H-1 W 50 11
2 3 4H+2 W 480 3
3 2 4Sx E 590 -3
4 1 5Dx-2 S 500 -11
5 7 6H W 980 -11
6 8 3Dx-4 S 1100 -12
7 5 4H+2 W 480 11
8 6 4H+1 E 450 12
Back to main menu Ranking Travellers