Wantage Bridge Club

Club night - 7.5 table 3qtr Howell

Thursday 20 May 2010

Director: Keith Robbins

Scorer: Alan Grunwald

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 14 Harry Freeman & Carol Wadsworth 163/264 61.74% 30
2 6 Elizabeth Yearling & Stephen Marsh 158/264 59.85% 24
3 3 Stan & Andrea Powell 166/288 57.64% 18 1
4 4 Kate Gould & John Gunn 144/264 54.55% 12 1
5 7 Alan Parker & Norman Gascoyne 142/264 53.79% 6 1
6 9 Peter Allan & Christine Ewing 140/264 53.03% 1
7 11 Gaye Kyle & John Moss 138/264 52.27% 1
8 12 Gordon Carroll & Keith Sadler 137/264 51.89%
9 15 Kay Chamberlain & Jenny Gray 136/264 51.52% 1
10 5 Peter Murphy & Richard Watts 135/264 51.14%
11 2 John Rowe & Frances Pollitt 146/288 50.69%
12 16 Keith Robbins & Bert Ramsden 121/264 45.83% 1
13 13 Sonia Green & John May 108/264 40.91% 1
14 10 Maxine & Stuart Henry 102/264 38.64%
15 1 Sue Evangelisti & Avis Roberts 80/288 27.78% 1

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 3 2 6 6 4 0 3 1 0 0 0 1 8 3 1 9 4 1 10 1 3 6 1 7 1 80
2 0 5 6 4 10 8 3 12 12 12 2 4 11 2 0 0 12 9 8 8 4 6 1 7 2 146
3 9 10 6 11 4 12 9 9 10 6 10 8 8 3 1 9 10 3 5 8 12 0 3 0 3 166
4 10 12 6 8 12 1 4 10 4 1 4 9 5 8 0 4 2 11 9 6 8 10 4 144
5 7 10 8 0 9 3 4 6 4 12 4 2 7 4 5 11 1 8 8 6 11 5 5 135
6 12 7 6 8 4 4 0 11 12 12 11 9 7 12 7 1 0 4 4 6 9 12 6 158
7 2 0 6 1 12 10 3 5 8 6 8 4 4 9 7 6 7 9 12 8 3 12 7 142
9 9 8 6 1 8 8 3 9 4 6 10 8 8 3 11 3 10 9 5 1 4 6 9 140
10 3 4 6 0 4 4 9 7 0 0 10 4 4 9 0 3 1 8 0 12 6 8 10 102
11 7 0 6 12 8 8 9 5 4 8 4 2 12 12 2 3 7 4 9 6 0 10 11 138
12 12 5 6 10 4 4 9 11 8 2 2 4 7 2 2 9 11 4 3 6 11 5 12 137
13 0 7 6 6 2 4 3 3 8 2 8 0 1 3 5 6 7 11 12 0 12 2 13 108
14 6 11 8 8 3 7 4 10 12 11 1 10 11 3 12 8 11 4 8 6 9 0 14 163
15 5 12 6 2 8 12 9 0 2 6 8 11 8 10 5 0 5 3 8 6 6 4 15 136
16 5 2 6 4 0 2 8 6 2 8 8 10 5 10 8 11 4 4 0 12 4 2 16 121

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 5H+1 E 480 0 12
3 1 5D-1 N 50 9 3
7 4 3NT-4 S 200 2 10
9 10 5D-1 N 50 9 3
12 13 4S-1 W 50 12 0
15 11 5Dx-1 N 100 5 7
16 5 5Dx-1 N 100 5 7
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 3S+1 S 170 5 7
3 1 4S+1 S 650 10 2
7 4 4H-1 E 50 0 12
9 10 3S+2 S 200 8 4
12 13 3S+1 S 170 5 7
15 11 4Sx S 790 12 0
16 5 4H-2 E 100 2 10
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 4S+1 E 650 6 6
3 7 4S+1 E 650 6 6
4 2 4S+1 E 650 6 6
10 11 4S+1 E 650 6 6
14 9 4S+1 E 650 6 6
15 12 4S+1 E 650 6 6
16 6 4S+1 E 650 6 6
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 5Hx-2 S 500 6 6
3 7 3Hx-1 S 200 11 1
4 2 3S+3 E 230 8 4
10 11 6D W 1370 0 12
14 9 3S+2 E 200 11 1
15 12 5S+1 E 680 2 10
16 6 4S+1 E 650 4 8
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 3 4H+2 W 480 8 4
9 6 4H+2 W 480 8 4
11 12 4H+2 W 480 8 4
13 2 4H+3 E 510 2 10
14 10 4H+2 W 480 8 4
15 1 4H+2 W 480 8 4
16 7 6H W 980 0 12
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 3 2S W 110 0 12
9 6 3D N 110 8 4
11 12 3D N 110 8 4
13 2 3S-1 W 100 4 8
14 10 3D N 110 8 4
15 1 4Sx-1 W 200 12 0
16 7 4D-1 N 50 2 10
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 4S S 620 9 3
6 4 3C-1 W 100 0 12
10 7 4S S 620 9 3
12 1 4S S 620 9 3
13 3 3S+1 S 170 3 9
14 11 3S+1 S 170 3 9
15 2 4S S 620 9 3
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 2D+1 W 110 3 9
6 4 3S-1 N 50 11 1
10 7 3S-2 N 100 7 5
12 1 3S-1 N 50 11 1
13 3 3C E 110 3 9
14 11 3S-2 S 100 7 5
15 2 4S-3 N 150 0 12
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 2NT E 120 0 12
6 10 4D-4 E 400 12 0
7 5 2H+1 N 140 8 4
13 4 2H+1 N 140 8 4
14 12 2H N 110 4 8
15 3 4H-2 N 100 2 10
16 9 2H+1 N 140 8 4
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3C+1 W 130 0 12
6 10 4C-3 W 300 12 0
7 5 4C-1 W 100 6 6
13 4 3H-1 N 100 2 10
14 12 3S S 140 10 2
15 3 2NT-1 W 100 6 6
16 9 4C-1 W 100 6 6
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 5C-1 E 50 2 10
7 11 4H-2 E 100 8 4
12 9 3H-1 E 50 2 10
13 5 3NT-2 E 100 8 4
14 1 5C-3 E 150 12 0
15 4 4H-2 E 100 8 4
16 10 3NT-1 E 50 2 10
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 3NT E 400 4 8
7 11 5D W 400 4 8
12 9 5D E 400 4 8
13 5 4S+1 W 450 0 12
14 1 3NT-4 E 200 11 1
15 4 3NT-4 E 200 11 1
16 10 5D-1 E 50 8 4
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 6NT N 1440 8 4
3 4 6NT N 1440 8 4
9 7 6NT N 1440 8 4
13 6 6H-1 N 100 1 11
14 2 6NT-1 N 100 1 11
15 5 6NT S 1440 8 4
16 11 6NT N 1440 8 4
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4H+2 E 480 3 9
3 4 4H+2 E 480 3 9
9 7 4H+2 E 480 3 9
13 6 5H+1 E 480 3 9
14 2 4H+1 E 450 10 2
15 5 5H E 450 10 2
16 11 5H E 450 10 2
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 5H E 450 0 12
4 5 4H E 420 5 7
9 1 4S-1 E 50 11 1
13 7 4H E 420 5 7
14 3 5H-1 E 50 11 1
15 6 4H E 420 5 7
16 12 4H E 420 5 7
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 5 2H W 110 8 4
9 1 2H+2 W 170 3 9
11 2 3H-2 W 200 12 0
13 7 3H W 140 6 6
14 3 3H+1 W 170 3 9
15 6 4H W 620 0 12
16 12 2NT-1 E 100 10 2
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 12 2S+2 N 170 10 2
5 6 2S N 110 5 7
10 2 2H-1 W 50 0 12
11 9 2H-2 W 100 2 10
14 4 4S S 420 12 0
15 7 3D N 110 5 7
16 1 3S N 140 8 4
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 12 4H+1 E 450 3 9
5 6 4H E 420 11 1
10 2 4H+1 E 450 3 9
11 9 4H+1 E 450 3 9
14 4 3NT+1 W 430 8 4
15 7 4H+1 E 450 3 9
16 1 4H E 420 11 1
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 1 1NT-3 N 150 2 10
6 7 1C*-2 S 300 0 12
11 3 1NT-1 N 50 7 5
12 10 1NT N 90 11 1
13 9 1NT-1 N 50 7 5
14 5 1NT N 90 11 1
16 2 1NT-2 N 100 4 8
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 1 6NT S 1440 11 1
6 7 3NT+3 S 690 4 8
11 3 3NT+3 S 690 4 8
12 10 3NT+3 S 690 4 8
13 9 6NT S 1440 11 1
14 5 3NT+3 N 690 4 8
16 2 3NT+3 N 690 4 8
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2S-1 N 100 3 9
5 2 2S N 110 8 4
12 4 2S-1 N 100 3 9
13 10 3D-3 W 150 12 0
14 6 2S N 110 8 4
15 9 2S N 110 8 4
16 3 3NT-2 S 200 0 12
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2S-2 E 200 6 6
5 2 3S-2 E 200 6 6
12 4 4S-2 E 200 6 6
13 10 3C-1 N 50 0 12
14 6 3S-2 E 200 6 6
15 9 2S-2 E 200 6 6
16 3 4S-3 E 300 12 0
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 2H+2 W 170 1 11
2 12 3H+1 E 170 1 11
6 3 3D-1 N 100 9 3
13 11 4H-4 W 400 12 0
14 7 3D-1 N 100 9 3
15 10 2H E 110 6 6
16 4 2H+1 E 140 4 8
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3S+1 N 170 7 5
2 12 3S+1 S 170 7 5
6 3 4S+1 S 450 12 0
11 13 4S N 420 10 2
14 7 2H-3 N 150 0 12
15 10 4S-1 N 50 4 8
16 4 4S-2 N 100 2 10
Back to main menu Ranking Matrix Travellers