Wantage Bridge Club

Club night - 8 team Thurner

Thursday 01 April 2010

Director: Arthur Jones

Scorer: Alan Grunwald

Ranking

Back to main menu Travellers
Position Team Players Total IMPs Master Points Club Score against team
1 2 3 4 5 6 7 8
1 1 Maxine & Stuart Henry 23 30 0 7 -1 1 18 9 -11
Lorraine Jones & Peter Owen-Smith
2 8 Harry Freeman & Carol Wadsworth 20 20 11 17 0 5 -7 -3 -3
Sonia Green & Andrea Powell
3 5 Peter Allan & Christine Ewing 12 10 -1 -1 10 -11 5 3 7
Kay Chamberlain & Mike Lewis
4 3 Sandy Millikin & Jenny Gray 7 -7 32 6 -10 -11 -3 0
Kate Gould & John Gunn
5 7 Hazel Aldred & Mary Greenfield 6 -9 1 3 -7 -3 18 3
Lyn & Alan Morton
6 4 Gaye Kyle & John Moss 5 1 14 -6 11 -17 7 -5
Peter Murphy & Richard Watts
7 6 Alan Parker & Marilyn Newbould -5 -18 5 11 17 -5 -18 3
Brian Cooper & Gerald Chaffey
8 2 Virginia & Arthur Jones -68 0 -32 -14 1 -5 -1 -17
Alan Grunwald & Les Cole

Travellers

Back to main menu Ranking
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 4H-2 S 100 -2
2 7 3S+1 W 170 -2
3 6 3S+1 W 170 -2
4 5 4S-1 W 50 11
5 4 4S+1 W 450 -11
6 3 4H-2 S 100 2
7 2 4H-2 S 100 2
8 1 3H-1 N 50 2
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 3NT E 400 0
2 7 4H E 420 1
3 6 3NT+1 W 430 -10
4 5 3NT E 400 0
5 4 3NT E 400 0
6 3 6NT-1 W 50 10
7 2 4H+1 E 450 -1
8 1 3NT W 400 0
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 3C S 110 -9
2 7 Passed N 0 0
3 6 2C+1 S 110 1
4 5 3C S 110 0
5 4 3C S 110 0
6 3 2C S 90 -1
7 2 Passed N 0 0
8 1 4Hx-2 E 500 9
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 4S+1 N 650 11
2 4 3S+2 N 200 2
3 8 3NT-1 S 100 0
4 2 2NT S 120 -2
5 1 3S N 140 -11
6 7 3NT-2 S 200 -13
7 6 4S N 620 13
8 3 2NT-1 S 100 0
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 2NT W 120 -5
2 4 3NT W 400 -11
3 8 2D-1 W 50 0
4 2 3S-2 E 100 11
5 1 3C-1 E 50 5
6 7 2NT E 120 -5
7 6 3C-1 E 50 5
8 3 3NT-1 W 50 0
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 1H W 80 -5
2 4 1H W 80 -5
3 8 1H-2 W 200 0
4 2 2NT-1 W 100 5
5 1 2NT-1 W 100 5
6 7 2H-2 W 200 0
7 6 3C-2 E 200 0
8 3 2H-2 W 200 0
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3H-1 N 100 -5
2 1 2D-1 W 100 5
3 7 3H+2 N 200 0
4 6 2NT-2 S 200 -9
5 8 3D-2 W 200 7
6 4 4D-2 W 200 9
7 3 3D-2 W 200 0
8 5 5C-1 N 100 -7
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 4S N 420 0
2 1 4S N 420 0
3 7 3NT+1 N 430 1
4 6 4S+2 N 480 2
5 8 3S+1 S 170 -6
6 4 3NT+1 N 430 -2
7 3 3NT N 400 -1
8 5 3NT N 400 6
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 2NT+1 S 150 5
2 1 3NT-1 N 50 -5
3 7 3NT-1 S 50 -4
4 6 5C-1 S 50 -10
5 8 3NT+1 N 430 6
6 4 3NT+1 S 430 10
7 3 2S N 110 4
8 5 2NT+3 S 210 -6
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 1S+1 E 110 0
2 5 3NT-1 W 100 5
3 4 4D-1 E 100 5
4 3 3D E 110 -5
5 2 1S+1 E 110 -5
6 1 1S+1 E 110 0
7 8 1S+1 E 110 -6
8 7 2H N 110 6
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 3NT+1 N 430 8
2 5 3NT-3 N 150 -3
3 4 5C S 400 0
4 3 5C S 400 0
5 2 3NT-1 N 50 3
6 1 4S-2 E 100 -8
7 8 2S E 110 -2
8 7 2NT-1 N 50 2
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 3NT-1 E 50 10
2 5 4H W 420 -1
3 4 4S E 420 1
4 3 4H+1 W 450 -1
5 2 3NT E 400 1
6 1 4H W 420 -10
7 8 3NT-1 W 50 11
8 7 4H+1 W 450 -11
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 3NT E 600 0
2 8 3NT+1 E 630 -8
3 1 3NT E 600 0
4 7 3NT E 600 1
5 6 3NT E 600 0
6 5 3NT E 600 0
7 4 3NT+1 E 630 -1
8 2 2S-3 N 300 8
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 4S+1 E 450 0
2 8 4S+1 E 450 0
3 1 4S+1 E 450 0
4 7 4S+1 E 450 0
5 6 2S+3 E 200 6
6 5 4S+1 E 450 -6
7 4 4S+1 E 450 0
8 2 4S+1 E 450 0
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 2H+2 S 170 7
2 8 4H-2 S 200 -9
3 1 4H-1 S 100 -7
4 7 2H+1 S 140 6
5 6 2H+1 S 140 -1
6 5 2H+2 S 170 1
7 4 3NT-1 S 100 -6
8 2 2H+2 S 170 9
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 3H+1 N 170 1
2 6 2S S 110 -1
3 5 4H-2 N 100 -5
4 8 4H-1 N 50 0
5 3 2S S 110 5
6 2 2S+1 S 140 1
7 1 3S S 140 -1
8 4 3H-1 N 50 0
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 4H+1 S 450 8
2 6 2H+1 S 140 6
3 5 4S-2 E 100 0
4 8 4Sx-2 E 300 3
5 3 4S-2 E 100 0
6 2 5H-2 S 100 -6
7 1 4S-2 E 100 -8
8 4 5S-4 E 200 -3
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 3NT-1 S 100 0
2 6 3H N 140 -10
3 5 3NT-4 S 400 -5
4 8 2S-3 S 300 -8
5 3 4H-2 N 200 5
6 2 4H N 620 10
7 1 2S E 110 0
8 4 2S-1 E 50 8
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 4S E 620 0
2 3 3NT E 600 -10
3 2 4D E 130 10
4 1 3NT+1 E 630 0
5 7 3NT+2 W 660 -1
6 8 2D+3 W 150 10
7 5 3NT+1 E 630 1
8 6 3NT+1 W 630 -10
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 3NT-1 N 100 0
2 3 3NT-1 N 100 -12
3 2 3NT+1 N 630 12
4 1 3NT-1 N 100 0
5 7 3NT-1 N 100 -7
6 8 3NT-1 N 100 0
7 5 1NT+3 N 180 7
8 6 3NT-1 N 100 0
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 4S+1 E 450 -1
2 3 4S E 420 -10
3 2 4S-1 E 50 10
4 1 4S E 420 1
5 7 4S-1 E 50 11
6 8 4S E 420 -7
7 5 4S+1 E 450 -11
8 6 3H W 140 7
Back to main menu Ranking Travellers