Wantage Bridge Club

Club Night - 6.5 table 3qtr Howell

Thursday 18 March 2010

Director: Keith Robbins

Scorer: Lyn Morton

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 9 John Gunn & Sandy Millikin 146/220 66.36% 24 1
2= 14 Harry Freeman & Carol Wadsworth 123/220 55.91% 15
2= 8 Peter Allan & Christine Ewing 123/220 55.91% 15 1
4 2 Stan & Andrea Powell 121/220 55.00% 6 1
5 3 Alan Parker & Marilyn Newbould 116/220 52.73%
6 6 Peter Murphy & Richard Watts 114/220 51.82%
7 1 Alison Nicolson & Keith Robbins 112/220 50.91%
8 11 Kay Chamberlain & Brian Murtagh 119/240 49.58% 1
9= 10 Brian Cooper & Gerald Chaffey 101/220 45.91% 1
9= 13 Alan Grunwald & Les Cole 101/220 45.91% 1
11 12 Lyn & Alan Morton 91/220 41.36% 1
12 7 Virginia & Arthur Jones 90/220 40.91%
13 4 Sue Evangelisti & Avis Roberts 83/220 37.73% 1

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 3 8 10 8 7 0 2 9 5 1 1 2 2 5 6 7 5 9 4 2 6 10 1 112
2 0 8 6 0 8 1 5 3 9 4 2 6 6 10 9 3 10 10 4 4 7 6 2 121
3 7 4 4 10 1 10 10 6 5 9 5 8 8 0 1 8 0 3 10 2 3 2 3 116
4 0 0 8 2 9 0 5 1 9 8 0 2 6 2 6 10 0 0 4 8 1 2 4 83
6 6 4 2 7 7 2 0 4 9 8 2 6 8 5 1 7 5 6 6 2 9 8 6 114
7 4 3 3 3 2 9 5 9 1 2 2 1 0 5 4 3 0 8 6 6 10 4 7 90
8 2 0 8 3 1 7 8 10 10 7 8 9 9 0 2 10 5 1 6 2 7 8 8 123
9 10 10 10 2 7 7 8 2 10 3 1 6 8 4 1 10 9 7 8 9 6 8 9 146
10 4 6 3 6 2 0 5 7 5 8 2 10 10 5 1 3 2 6 4 8 4 0 10 101
11 7 2 6 7 3 8 4 6 0 7 5 2 4 9 4 8 8 0 8 4 10 0 3 4 11 119
12 3 6 0 2 9 3 8 1 5 3 5 2 10 8 4 0 2 1 0 10 9 0 12 91
13 10 2 2 8 3 10 2 8 0 3 1 0 6 1 10 7 5 4 6 2 1 10 13 101
14 8 10 0 8 7 4 6 4 5 7 9 10 8 4 9 2 4 0 4 8 0 6 14 123

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2D+2 W 130 3 7
4 9 3H+1 W 170 0 10
6 10 3D W 110 6 4
12 3 2D+2 W 130 3 7
13 2 3NT+2 S 460 10 0
14 8 3C-1 N 50 8 2
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4H-1 W 50 8 2
4 9 4H W 420 0 10
6 10 3H+1 W 170 4 6
12 3 2H W 110 6 4
13 2 3NT E 400 2 8
14 8 4H-2 W 100 10 0
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 5C+1 N 420 10 0
2 3 2S-2 E 200 6 4
7 11 4C N 130 4 6
8 6 3S-3 E 300 8 2
13 4 3C N 110 2 8
14 9 3D-1 S 50 0 10
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT+1 N 630 8 2
2 3 3D+1 N 130 0 10
7 11 2NT+2 N 180 3 7
8 6 2NT+2 N 180 3 7
13 4 3NT+1 N 630 8 2
14 9 3NT+1 N 630 8 2
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 4S+2 E 480 7 3
3 4 6S E 980 1 9
6 11 4S+2 E 480 7 3
8 12 6S E 980 1 9
9 7 4S+2 E 480 7 3
14 10 4S+2 E 480 7 3
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 6NT W 1440 0 10
3 4 6NT-1 W 100 10 0
6 11 6H E 1430 2 8
8 12 3NT+2 W 660 7 3
9 7 3NT+2 W 660 7 3
14 10 6C W 1370 4 6
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 5S E 650 2 8
3 6 6S-2 W 200 10 0
7 12 4S+1 E 650 2 8
9 13 5D-2 N 200 8 2
10 8 5S E 650 2 8
14 11 5Dx-2 N 500 6 4
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 1NT+1 N 120 9 1
3 6 2D+1 N 110 6 4
7 12 1NT+1 N 120 9 1
9 13 2H-1 E 50 2 8
10 8 2H+2 E 170 0 10
14 11 2H-2 E 100 4 6
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 5D+1 S 420 5 5
4 7 5D+1 S 420 5 5
8 13 6Dx S 1090 10 0
10 2 5D+1 S 420 5 5
11 9 5D S 400 0 10
14 12 5D+1 S 420 5 5
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2H S 110 1 9
4 7 2H N 110 1 9
8 13 3S S 140 7 3
10 2 3H N 140 7 3
11 9 2H+1 S 140 7 3
14 12 2H+1 S 140 7 3
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 6H-1 S 50 1 9
6 7 4H+1 S 450 9 1
9 2 6H-1 S 50 1 9
11 3 4H S 420 5 5
12 10 4H S 420 5 5
14 13 4H+1 S 450 9 1
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 1NT-2 N 200 2 8
6 7 1NT N 90 8 2
9 2 1NT-1 N 100 6 4
11 3 1NT-2 N 200 2 8
12 10 1NT-2 N 200 2 8
14 13 3S-2 E 100 10 0
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 9 3NT E 600 2 8
7 8 3NT E 600 2 8
10 3 3NT E 600 2 8
12 4 2S S 110 10 0
13 11 2NT+1 E 150 6 4
14 2 4H-1 E 100 8 2
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 9 5D-3 S 150 6 4
7 8 4H E 420 1 9
10 3 5D-2 N 100 10 0
12 4 4C W 130 8 2
13 11 4H E 420 1 9
14 2 3H+1 W 170 4 6
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 5D N 600 2 8
2 12 5S+2 N 710 6 4
7 10 4D+1 S 150 0 10
8 9 6Cx-5 W 1100 9 1
11 4 4S+2 N 680 4 6
14 3 6Cx-5 W 1100 9 1
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2D-1 E 100 5 5
2 12 2Sx-3 E 800 10 0
7 10 2NT-1 W 100 5 5
8 9 4H-2 S 100 0 10
11 4 2S-2 E 200 8 2
14 3 Passed N 0 2 8
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3NT+2 N 460 6 4
2 6 6D N 920 9 1
3 13 6NT-4 N 200 0 10
8 11 3NT-1 N 50 2 8
9 10 6D S 920 9 1
14 4 3NT+1 N 430 4 6
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4C W 130 7 3
2 6 4H E 420 3 7
3 13 4H W 420 3 7
8 11 4D N 130 10 0
9 10 4C W 130 7 3
14 4 4Cx W 510 0 10
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2H+2 N 170 5 5
3 7 4H S 420 10 0
4 2 4H-2 N 100 0 10
9 12 1H+4 S 200 8 2
10 11 4H-1 N 50 2 8
13 6 2H+2 N 170 5 5
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3NT-2 E 200 9 1
3 7 2C N 90 2 8
4 2 2S-1 N 100 0 10
9 12 3H-2 E 200 9 1
10 11 1NT+1 S 120 6 4
13 6 3H-1 W 100 4 6
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4H+1 E 450 4 6
2 7 4H+1 E 450 4 6
4 8 4H+1 E 450 4 6
10 13 4S+1 E 450 4 6
11 12 6S-1 E 50 10 0
14 6 4H+1 E 450 4 6
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3S-2 N 100 2 8
2 7 2S-1 N 50 4 6
4 8 2S N 110 8 2
10 13 2S N 110 8 2
11 12 4H-3 S 150 0 10
14 6 2S N 110 8 2
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2S+2 E 170 6 4
3 8 2S+3 W 200 3 7
6 4 1NT+1 E 120 9 1
11 2 2S+3 E 200 3 7
12 13 1NT+1 E 120 9 1
14 7 1NT+4 E 210 0 10
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4H-3 W 150 10 0
3 8 4H W 420 2 8
6 4 2S-1 S 50 8 2
11 2 2D+3 E 150 4 6
12 13 4H+1 E 450 0 10
14 7 3H W 140 6 4
Back to main menu Ranking Matrix Travellers