Wantage Bridge Club

Club night - 6.5 table 3qtr Howell

Thursday 04 March 2010

Director: Keith Robbins

Scorer: Alan Grunwald

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 7 Peter Murphy & Brian Murtagh 145/220 65.91% 24
2 1 Keith Robbins & John Gunn 140/220 63.64% 18
3 11 Lorraine Jones & Peter Owen-Smith 133/220 60.45% 12
4 3 Elizabeth Yearling & Gordon Carroll 136/240 56.67% 6
5 5 Lyn & Alan Morton 123/220 55.91%
6 8 Stan & Andrea Powell 118/220 53.64%
7 14 Harry Freeman & Carol Wadsworth 116/220 52.73% 1
8 6 Alan Parker & Sandy Millikin 110/220 50.00%
9 2 Sonia Green & John May 99/220 45.00% 1
10 12 Peter Allan & Christine Ewing 85/220 38.64%
11 13 Gaye Kyle & John Moss 83/220 37.73%
12 4 Sue Evangelisti & Avis Roberts 80/220 36.36%
13 10 Alan Grunwald & Les Cole 72/220 32.73%

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 8 1 7 10 9 8 9 9 4 8 2 8 8 3 1 9 0 1 8 9 10 8 1 140
2 7 2 7 4 2 4 1 1 10 2 2 0 10 1 7 6 6 10 7 4 2 4 2 99
3 7 4 3 6 6 10 9 4 6 2 0 10 7 7 2 4 10 10 1 5 9 3 1 10 3 136
4 7 8 4 0 0 6 2 2 8 2 2 2 5 6 3 6 4 0 1 1 5 6 4 80
5 2 6 3 6 8 6 10 4 9 2 7 8 2 7 9 9 7 9 0 1 1 7 5 123
6 8 10 10 2 4 6 1 6 1 8 0 2 9 1 3 4 9 5 3 9 5 4 6 110
7 8 4 10 0 6 9 8 8 10 8 0 3 5 9 10 9 9 5 3 6 5 10 7 145
8 10 9 0 8 0 2 8 10 6 2 3 2 10 7 3 8 2 1 9 9 9 0 8 118
10 2 0 7 4 1 10 2 0 0 8 3 2 3 3 5 1 6 2 4 7 0 2 10 72
11 2 9 0 10 6 4 6 8 10 0 7 7 5 4 7 2 4 8 10 10 8 6 11 133
12 3 6 3 0 10 8 4 1 1 2 7 8 8 8 0 9 3 1 0 0 1 2 12 85
13 3 8 3 2 1 2 4 8 6 6 3 3 1 1 0 0 1 5 6 3 9 8 13 83
14 0 1 9 0 4 2 9 8 4 4 8 10 8 6 7 4 10 9 7 1 5 0 14 116

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 5D+1 N 420 8 2
6 10 5D+1 N 420 8 2
7 5 5D+1 N 420 8 2
12 3 4D N 130 3 7
13 2 2D+2 N 130 3 7
14 8 4S-1 N 50 0 10
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2S+1 E 140 1 9
6 10 1NT+1 S 120 10 0
7 5 4S-1 E 50 4 6
12 3 1NT S 90 6 4
13 2 2C+1 N 110 8 2
14 8 1S+2 E 140 1 9
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3S S 140 7 3
2 3 3S S 140 7 3
5 10 4S-1 S 50 3 7
7 11 4S S 420 10 0
8 6 5Sx-2 S 300 0 10
13 4 4S-1 S 50 3 7
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4H N 620 10 0
2 3 2H+1 N 140 4 6
5 10 3H+1 N 170 6 4
7 11 4Hx-3 N 800 0 10
8 6 3Cx-2 W 500 8 2
13 4 4H-1 N 100 2 8
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3NT-3 E 150 9 1
2 5 2H+1 E 140 2 8
3 4 2NT-1 E 50 6 4
6 11 1NT E 90 4 6
8 12 4H E 420 0 10
14 10 3NT-3 E 150 9 1
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2H N 110 8 2
2 5 1D W 70 4 6
3 4 2H+1 N 140 10 0
6 11 2H-1 N 50 6 4
8 12 1D+1 W 90 2 8
14 10 1S+1 W 110 0 10
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 1NT-1 N 100 9 1
3 6 1NT-1 N 100 9 1
4 5 4H W 620 0 10
7 12 2S E 110 6 4
10 8 2H+2 W 170 2 8
14 11 2S+1 E 140 4 6
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 5C N 400 9 1
3 6 5S-2 W 100 4 6
4 5 4C+1 N 150 6 4
7 12 5C N 400 9 1
10 8 6Dx-2 S 300 0 10
14 11 6C-1 N 50 2 8
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 4C E 130 4 6
4 7 3H-3 S 150 2 8
5 6 5C-2 E 200 9 1
8 13 4H-1 S 50 6 4
10 2 3NT+2 E 660 0 10
14 12 4D-2 E 200 9 1
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3NT S 600 8 2
4 7 2NT+1 S 150 2 8
5 6 2NT+1 S 150 2 8
8 13 2NT+1 S 150 2 8
10 2 3NT S 600 8 2
14 12 3NT N 600 8 2
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3S-1 S 50 2 8
5 8 3S+1 S 170 7 3
6 7 4S-2 S 100 0 10
11 3 2S+3 S 200 10 0
12 10 3S+1 S 170 7 3
14 13 2S+1 S 140 4 6
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4C+1 E 150 8 2
5 8 4C+1 E 150 8 2
6 7 3NT+2 W 460 2 8
11 3 5Dx-6 S 1700 0 10
12 10 4C+1 E 150 8 2
14 13 5C E 400 4 6
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3H N 140 8 2
7 8 3D+1 W 130 0 10
10 3 2C-1 N 100 3 7
12 4 2H+1 N 140 8 2
13 11 3H-1 N 100 3 7
14 2 1H+2 N 140 8 2
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4S W 420 3 7
7 8 4S W 420 3 7
10 3 4S W 420 3 7
12 4 4S-1 W 50 8 2
13 11 4S E 420 3 7
14 2 5NT-3 W 150 10 0
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3NT+3 S 690 1 9
2 12 6NT+1 S 1470 10 0
7 10 3NT+4 S 720 5 5
11 4 3NT+4 S 720 5 5
13 5 3NT+3 S 690 1 9
14 3 6NT S 1440 8 2
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3NT-1 W 100 9 1
2 12 3NT+1 W 630 1 9
7 10 3NT-1 W 100 9 1
11 4 3NT E 600 4 6
13 5 3NT+1 W 630 1 9
14 3 3D W 110 6 4
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3S-2 W 100 0 10
2 6 4H S 420 7 3
3 13 4H+1 S 450 10 0
8 11 3H+1 S 170 3 7
12 5 3H+1 S 170 3 7
14 4 4H S 420 7 3
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3H-2 N 200 1 9
2 6 2S W 110 6 4
3 13 2H+1 N 140 10 0
8 11 4S-1 W 50 8 2
12 5 3H-2 N 200 1 9
14 4 2S+1 E 140 4 6
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2S S 110 8 2
3 7 2D+2 E 130 1 9
4 2 4C-2 S 100 4 6
10 11 3H-1 N 50 6 4
13 6 3D+1 E 130 1 9
14 5 4D-2 E 200 10 0
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3S S 140 9 1
3 7 2S S 110 5 5
4 2 4S-2 S 200 0 10
10 11 4H-1 W 100 2 8
13 6 2S S 110 5 5
14 5 2S+1 S 140 9 1
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 2NT-1 W 50 7 3
4 8 3NT W 400 1 9
5 3 3NT W 400 1 9
10 13 2D+2 W 130 4 6
11 12 3NT-2 E 100 10 0
14 6 3NT-1 W 50 7 3
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 4S E 620 4 6
4 8 3NT+2 E 660 1 9
5 3 3NT E 600 7 3
10 13 3NT W 600 7 3
11 12 2S-2 E 200 10 0
14 6 3NT+2 E 660 1 9
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3NT-3 W 300 10 0
3 8 4S+1 E 650 1 9
6 4 4S E 620 5 5
11 2 4C W 130 8 2
12 13 4S+1 E 650 1 9
14 7 4S E 620 5 5
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2NT+1 N 150 8 2
3 8 3Hx-3 E 500 10 0
6 4 1NT S 90 4 6
11 2 1NT+1 S 120 6 4
12 13 3C-1 S 50 2 8
14 7 3D-2 N 100 0 10
Back to main menu Ranking Matrix Travellers