Wantage Bridge Club

Club night - 9 teams of four

Thursday 04 February 2010

Director: John Rowe

Scorer: Alan Grunwald

Ranking

Back to main menu Travellers
Position Team Players Total IMPs Master Points Club Slams Score against team
Small Grand 1 2 3 4 5 6 7 8 9
1 9 Harry Freeman & Carol Wadsworth 57 30 17 4 28 13 -1 -11 7 0
Alan Parker & John Gunn
2 7 Gordon Carroll & Keith Sadler 50 20 13 23 4 4 15 1 -3 -7
Elizabeth Yearling & Stephen Marsh 1
3 5 Kate Gould & Jenny Gray 29 10 2 -1 13 10 17 -15 2 1
Lorraine Jones & Peter Owen-Smith 1
4 6 John Rowe & Frances Pollitt 20 16 -6 18 9 -17 -1 -10 11
Kay Chamberlain & Brian Murtagh
5 8 Alan Grunwald & Les Cole 15 6 -4 16 -14 -2 10 3 0
Virginia & Arthur Jones
6 2 Lyn & Alan Morton -6 1 2 7 1 6 -23 4 -4
Brian Cooper & Gerald Chaffey
7 4 Gaye Kyle & John Moss -8 24 -7 -3 -10 -9 -4 14 -13
Sonia Green & John May
8 3 Alison Nicolson & Keith Robbins -77 1 -2 3 -13 -18 -4 -16 -28
Bert Ramsden & Norman Nicolson
9 1 Julie Garvey & Elin Andrews -80 -1 -1 -24 -2 -16 -13 -6 -17
Sue Evangelisti & Avis Roberts

Travellers

Back to main menu Ranking
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 9 5D-3 W 150 0
3 8 3NT+1 E 430 -8
4 7 3NT W 400 -10
5 6 3NT E 400 0
6 5 3NT E 400 0
7 4 3NT-1 E 50 10
8 3 3C E 110 8
9 2 5D-3 W 150 0
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 9 2H-1 S 100 -4
3 8 1H+3 S 170 2
4 7 1H+1 S 110 5
5 6 1H+3 S 170 6
6 5 1NT W 90 -6
7 4 2H-1 S 100 -5
8 3 1H+1 S 110 -2
9 2 1NT-1 W 50 4
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 9 4H+1 N 450 0
3 8 6H-1 S 50 -10
4 7 4H+1 S 450 1
5 6 4H+1 N 450 11
6 5 6H-1 S 50 -11
7 4 3NT+1 S 430 -1
8 3 3NT+1 S 430 10
9 2 4H+1 S 450 0
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 2C E 90 3
3 1 2H-2 S 200 -3
4 9 3NT E 600 -12
5 8 2NT E 120 0
6 7 3NT-2 W 200 3
7 6 2NT-1 W 100 -3
8 5 2NT W 120 0
9 4 2NT-1 W 100 12
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 4Cx-4 E 800 7
3 1 2Cx-3 W 500 -7
4 9 2S+3 S 200 -1
5 8 2Cx-2 W 300 4
6 7 3NT+3 S 690 1
7 6 4S+1 S 650 -1
8 5 2S+2 S 170 -4
9 4 3S+3 S 230 1
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 4D E 130 -11
3 1 4S N 420 11
4 9 3H-2 S 100 0
5 8 5S-3 N 150 -2
6 7 4S-1 N 50 -5
7 6 2S+1 N 140 5
8 5 4S-2 N 100 2
9 4 4S-2 N 100 0
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 5D N 600 -2
2 4 3Sx-4 E 1100 9
4 2 3NT+3 N 690 -9
5 1 5NT N 660 2
6 9 3NT+2 S 660 1
7 8 4NT+1 N 660 1
8 7 3NT+1 S 630 -1
9 6 4NT S 630 -1
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 1NT E 90 -1
2 4 2H+1 S 140 -1
4 2 2S+2 N 170 1
5 1 3NT-1 S 50 1
6 9 3H+1 S 170 0
7 8 4H-1 S 50 -5
8 7 3S N 140 5
9 6 3H+1 S 170 0
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 4H+1 W 650 1
2 4 4H+2 W 680 -1
4 2 4H+1 W 650 1
5 1 4H+2 W 680 -1
6 9 3H+2 W 200 10
7 8 4H+1 W 650 1
8 7 4H+2 W 680 -1
9 6 4H+2 W 680 -10
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 3NT E 600 -12
2 6 4H-1 W 100 7
3 5 4H E 620 -1
5 3 3NT W 600 1
6 2 3H+1 W 170 -7
7 1 3D-1 W 100 12
8 9 4H+1 W 650 -1
9 8 4H W 620 1
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 3NT+3 W 490 -1
2 6 3NT+2 W 460 0
3 5 3NT+2 W 460 0
5 3 3NT+2 E 460 0
6 2 3NT+2 W 460 0
7 1 3NT+2 W 460 1
8 9 3NT+2 W 460 -1
9 8 3NT+1 W 430 1
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 2H+1 W 140 0
2 6 3H+1 W 170 -1
3 5 4Hx W 590 -12
5 3 4H-1 W 50 12
6 2 3H W 140 1
7 1 3H W 140 0
8 9 3NT-2 E 100 2
9 8 4H-1 W 50 -2
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 3NT-1 S 100 -5
2 8 2S+1 S 140 8
3 7 2H+1 N 140 -1
4 6 2S+1 S 140 -1
6 4 2S+2 S 170 1
7 3 2S+2 S 170 1
8 2 3NT-2 N 200 -8
9 1 2S S 110 5
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 1NT E 90 -4
2 8 2H E 110 -4
3 7 1NT-2 E 100 2
4 6 1H-1 E 50 -2
6 4 2NT S 120 2
7 3 2H-1 E 50 -2
8 2 1NT-1 E 50 4
9 1 1NT-1 E 50 4
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 3NT+1 E 430 -8
2 8 3S-1 N 100 0
3 7 3S-1 N 100 -5
4 6 3S-2 N 200 -6
6 4 5D-1 W 50 6
7 3 4D-2 W 100 5
8 2 3D W 110 0
9 1 3H-1 S 100 8
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 2S+1 S 140 -1
2 1 2S+2 S 170 1
3 9 3S+1 S 170 0
4 8 2S+1 S 140 0
5 7 2S+2 S 170 -6
7 5 4S S 420 6
8 4 2S+1 S 140 0
9 3 3S+1 S 170 0
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 4S+1 W 450 0
2 1 4S+1 W 450 0
3 9 5H E 450 -11
4 8 3S+2 E 200 6
5 7 4H+1 E 450 0
7 5 4S+1 W 450 0
8 4 4H E 420 -6
9 3 4H-2 E 100 11
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 5C-1 S 100 0
2 1 5C-1 S 100 0
3 9 5C-1 S 100 -17
4 8 6C-1 S 100 8
5 7 5C-1 S 100 -9
7 5 4Sx-2 E 300 9
8 4 4S E 420 -8
9 3 5Sxx-4 E 1600 17
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 3NT-2 S 100 -11
2 3 3NT-1 S 50 0
3 2 3NT-1 S 50 0
4 1 3NT+1 S 430 11
5 9 3NT-1 S 50 2
6 8 3NT-1 S 50 2
8 6 3NT-2 S 100 -2
9 5 3NT-2 S 100 -2
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 3NT+2 E 660 -11
2 3 3NT W 600 2
3 2 3NT+2 W 660 -2
4 1 1D+3 E 130 11
5 9 3NT+2 W 660 0
6 8 3NT+2 E 660 -13
8 6 3NT-1 W 100 13
9 5 3NT+2 E 660 0
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 3NT+3 W 490 -2
2 3 5C+1 W 420 0
3 2 5C+1 E 420 0
4 1 5C+1 E 420 2
5 9 3NT+2 E 460 -1
6 8 5C+1 W 420 1
8 6 3NT+2 E 460 -1
9 5 5C+1 E 420 1
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 1NT+1 W 120 -8
2 5 3D-3 E 300 0
3 4 2H S 110 -5
4 3 3D-3 E 300 5
5 2 3D-3 E 300 0
6 1 3NT-2 W 200 8
7 9 3H-1 S 50 -6
9 7 3D-2 E 200 6
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 4H+1 W 650 -13
2 5 3NT+3 W 690 1
3 4 3NT+1 W 630 3
4 3 3NT+4 W 720 -3
5 2 3NT+4 W 720 -1
6 1 4H-1 W 100 13
7 9 4H+1 W 650 -1
9 7 4H W 620 1
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 5C-1 W 50 5
2 5 5C W 400 0
3 4 5C-1 W 50 5
4 3 4C E 130 -5
5 2 5C E 400 0
6 1 3C+1 W 130 -5
7 9 5C-1 W 50 0
9 7 5C-1 W 50 0
Board 25 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 3S+3 S 230 1
2 7 3NT-4 S 200 -12
3 6 3S+3 S 230 -6
4 5 4S+2 S 480 -1
5 4 4S+3 S 510 1
6 3 4S+2 S 480 6
7 2 3NT+2 N 460 12
8 1 2NT+3 N 210 -1
Board 26 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 2S+2 E 170 -7
2 7 1S+3 E 170 0
3 6 3S E 140 0
4 5 1NTx S 180 2
5 4 4S-1 E 100 -2
6 3 2S+1 E 140 0
7 2 2S+2 E 170 0
8 1 1NT+1 S 120 7
Board 27 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 4S+2 E 480 0
2 7 6S+1 E 1010 -11
3 6 5Hx-5 S 1100 -12
4 5 6S+1 E 1010 -11
5 4 3NT+3 W 490 11
6 3 4S+2 E 480 12
7 2 4S+3 E 510 11
8 1 4S+2 E 480 0
Back to main menu Ranking Travellers