These tables include players who have played in any of the 45 events in 2010
Slams
| Player | Grand slams | Small slams | Score Gx3 + S |
|---|---|---|---|
| Lyn Morton | 0 | 18 | 18 |
| Alan Morton | 0 | 18 | 18 |
| Carol Wadsworth | 0 | 17 | 17 |
| Elizabeth Yearling | 1 | 13 | 16 |
| Harry Freeman | 0 | 16 | 16 |
| Gaye Kyle | 0 | 15 | 15 |
| John Moss | 0 | 15 | 15 |
| Ann Breen | 3 | 5 | 14 |
| Brendan Breen | 3 | 5 | 14 |
| Alan Parker | 1 | 11 | 14 |
| Alan Grunwald | 1 | 11 | 14 |
| Peter Murphy | 0 | 14 | 14 |
| Keith Robbins | 0 | 14 | 14 |
| Gordon Carroll | 0 | 13 | 13 |
| Keith Sadler | 0 | 13 | 13 |
| Stephen Marsh | 1 | 9 | 12 |
| Maxine Henry | 1 | 9 | 12 |
| Stuart Henry | 1 | 9 | 12 |
| Stan Powell | 1 | 8 | 11 |
| Andrea Powell | 1 | 8 | 11 |
| Christine Ewing | 1 | 8 | 11 |
| Bert Ramsden | 0 | 11 | 11 |
| Richard Watts | 0 | 11 | 11 |
| Marilyn Newbould | 1 | 7 | 10 |
| Lorraine Jones | 1 | 7 | 10 |
| Peter Owen-Smith | 1 | 7 | 10 |
| Sandy Millikin | 0 | 10 | 10 |
| Les Cole | 0 | 10 | 10 |
| Brian Cooper | 0 | 9 | 9 |
| Gerald Chaffey | 0 | 9 | 9 |
| John Gunn | 0 | 9 | 9 |
| Kay Chamberlain | 0 | 9 | 9 |
| Avis Roberts | 0 | 9 | 9 |
| Peter Cherrett | 1 | 5 | 8 |
| Sue Evangelisti | 0 | 8 | 8 |
| Alison Nicolson | 0 | 8 | 8 |
| Peter Allan | 0 | 8 | 8 |
| Sonia Green | 0 | 7 | 7 |
| Brian Murtagh | 0 | 7 | 7 |
| Peter Briggs | 1 | 3 | 6 |
| Kate Gould | 0 | 6 | 6 |
| Hazel Aldred | 0 | 6 | 6 |
| Mary Greenfield | 0 | 6 | 6 |
| John May | 0 | 6 | 6 |
| John Rowe | 0 | 5 | 5 |
| Jenny Gray | 0 | 5 | 5 |
| Norman Gascoyne | 0 | 4 | 4 |
| Julie Garvey | 0 | 4 | 4 |
| David Walton | 0 | 4 | 4 |
| Joan Cherrett | 0 | 4 | 4 |
| Danny Bird | 0 | 4 | 4 |
| Virginia Jones | 0 | 3 | 3 |
| Arthur Jones | 0 | 3 | 3 |
| Kieran Hearty | 0 | 3 | 3 |
| Frances Pollitt | 0 | 2 | 2 |
| Colin Jones | 0 | 2 | 2 |
| Elin Andrews | 0 | 2 | 2 |
| Pauline Serby | 0 | 2 | 2 |
| Sharon Benson | 0 | 2 | 2 |
| George Coleborne | 0 | 2 | 2 |
| Norman Nicolson | 0 | 1 | 1 |
| Ann McMahon | 0 | 1 | 1 |
| Evelyn Archer | 0 | 1 | 1 |
| Adrian Lambe | 0 | 1 | 1 |
| Trish Adams | 0 | 1 | 1 |
| Jo Murray | 0 | 1 | 1 |
| Marlene Martin | 0 | 1 | 1 |
| Irina Woods | 0 | 1 | 1 |
| Mark Hannon | 0 | 1 | 1 |
| Tom Cole | 0 | 1 | 1 |
Master Points
| Player | Total |
|---|---|
| Gordon Carroll | 610 |
| Keith Robbins | 479 |
| Alan Parker | 474 |
| John Gunn | 462 |
| Elizabeth Yearling | 428 |
| Carol Wadsworth | 422 |
| Keith Sadler | 407 |
| Stephen Marsh | 395 |
| Harry Freeman | 389 |
| Alison Nicolson | 321 |
| Peter Murphy | 313 |
| Maxine Henry | 306 |
| Stuart Henry | 306 |
| Sandy Millikin | 294 |
| Lorraine Jones | 286 |
| Peter Owen-Smith | 286 |
| Jenny Gray | 277 |
| Kate Gould | 273 |
| Richard Watts | 261 |
| Marilyn Newbould | 246 |
| John Rowe | 241 |
| Andrea Powell | 234 |
| Gaye Kyle | 223 |
| John Moss | 223 |
| Stan Powell | 208 |
| Norman Gascoyne | 202 |
| Peter Cherrett | 186 |
| Bert Ramsden | 164 |
| Frances Pollitt | 162 |
| Kay Chamberlain | 146 |
| Brian Murtagh | 142 |
| David Walton | 122 |
| Lyn Morton | 119 |
| Alan Morton | 119 |
| Alan Grunwald | 115 |
| Peter Briggs | 114 |
| Les Cole | 103 |
| Colin Jones | 90 |
| Jo Murray | 78 |
| Virginia Jones | 76 |
| Arthur Jones | 76 |
| Ann Breen | 74 |
| Brendan Breen | 74 |
| Pauline Serby | 72 |
| Kieran Hearty | 72 |
| Brian Cooper | 54 |
| Gerald Chaffey | 54 |
| Stuart McPhee | 54 |
| Chris Cooper | 54 |
| Christine Ewing | 49 |
| Peter Allan | 37 |
| Sonia Green | 32 |
| Sandra Nicholson | 30 |
| Krys Kazmierczak | 30 |
| George Coleborne | 30 |
| Ann McMahon | 24 |
| Evelyn Archer | 24 |
| Bob Bourne | 20 |
| Carol Benzie | 20 |
| Royd Laidlow | 20 |
| Pip Pocock | 20 |
| Julie Garvey | 18 |
| Norman Nicolson | 18 |
| Elin Andrews | 18 |
| Trish Adams | 18 |
| Marlene Martin | 18 |
| Betty Dick | 18 |
| Sue Evangelisti | 12 |
| John May | 12 |
| Avis Roberts | 12 |
| Adrian Lambe | 12 |
| Brian Hopper | 12 |
| Mike Lewis | 10 |
| Hazel Aldred | 6 |
| Mary Greenfield | 6 |