These tables include players who have played in at least 15 of 45 pairs events in 2010

Pairs

Back to 2010 results index Singles
Position Players Played Average Highest and lowest scores
1 Lorraine Jones & Peter Owen-Smith 15 56.61% 65.97% 63.54% 62.20% 50.00% 47.92% 46.99%
2 John Gunn & Sandy Millikin 18 56.25% 66.36% 66.07% 65.77% 49.11% 48.48% 44.94%
3 Gordon Carroll & Keith Sadler 23 55.08% 67.86% 63.39% 61.61% 45.54% 45.54% 44.60%
4 Elizabeth Yearling & Stephen Marsh 27 54.11% 62.20% 61.46% 60.76% 44.17% 44.01% 42.56%
5 Alison Nicolson & Keith Robbins 25 53.38% 66.41% 64.93% 64.39% 44.35% 42.86% 33.56%
6 Harry Freeman & Carol Wadsworth 32 53.05% 61.74% 60.94% 60.42% 44.10% 42.92% 42.45%
7 Peter Murphy & Richard Watts 27 52.94% 66.67% 65.48% 63.54% 44.89% 42.01% 33.33%
8 Maxine & Stuart Henry 26 52.78% 63.69% 63.33% 62.85% 44.35% 38.64% 37.88%
9 Alan Parker & Marilyn Newbould 24 52.26% 64.29% 60.42% 60.42% 46.09% 44.94% 41.90%
10 Kay Chamberlain & Brian Murtagh 19 51.69% 65.48% 58.59% 56.85% 47.92% 46.13% 45.83%
11 Stan & Andrea Powell 23 51.51% 59.38% 58.93% 58.07% 45.24% 43.98% 37.80%
12 Gaye Kyle & John Moss 32 49.47% 60.16% 56.55% 55.99% 37.99% 37.73% 32.50%
13 Lyn & Alan Morton 33 47.29% 58.59% 55.91% 55.68% 39.81% 39.17% 37.50%
14 Peter Allan & Christine Ewing 16 46.97% 55.91% 54.17% 53.03% 38.64% 38.64% 38.07%
15 Brian Cooper & Gerald Chaffey 26 46.63% 56.85% 54.55% 54.46% 39.58% 39.32% 35.42%
16 Virginia & Arthur Jones 38 45.51% 59.03% 55.73% 55.56% 38.35% 37.01% 33.04%
17 Alan Grunwald & Les Cole 40 45.47% 59.09% 57.50% 55.95% 34.72% 32.73% 30.95%
18 Sonia Green & John May 19 43.62% 55.65% 50.00% 50.00% 34.52% 33.33% 28.03%
19 Elin Andrews & Marlene Martin 20 43.33% 54.63% 53.87% 52.68% 38.39% 36.20% 34.64%
20 Sue Evangelisti & Avis Roberts 22 42.96% 54.92% 54.69% 49.62% 36.36% 33.63% 27.78%

Singles

Back to 2010 results index Pairs
Position Player Played Average Highest and lowest scores
1 John Gunn 31 56.99% 73.61% 72.73% 66.36% 48.48% 44.94% 39.58%
2= Lorraine Jones 15 56.61% 65.97% 63.54% 62.20% 50.00% 47.92% 46.99%
2= Peter Owen-Smith 15 56.61% 65.97% 63.54% 62.20% 50.00% 47.92% 46.99%
4 Gordon Carroll 37 55.54% 67.86% 65.63% 63.39% 45.54% 45.54% 44.60%
5 Kate Gould 17 55.07% 66.96% 65.15% 64.58% 47.62% 47.08% 39.58%
6 Sandy Millikin 24 54.57% 66.36% 66.07% 65.77% 44.94% 44.01% 40.00%
7 Keith Sadler 26 54.51% 67.86% 63.39% 61.61% 45.54% 45.54% 44.60%
8 Elizabeth Yearling 35 54.24% 65.63% 62.20% 61.46% 44.17% 44.01% 42.56%
9 Stephen Marsh 29 54.21% 62.20% 61.46% 60.76% 44.17% 44.01% 42.56%
10 Keith Robbins 40 53.69% 67.08% 66.41% 64.93% 41.37% 37.66% 33.56%
11 Alison Nicolson 25 53.38% 66.41% 64.93% 64.39% 44.35% 42.86% 33.56%
12 Alan Parker 40 53.22% 64.29% 62.80% 62.50% 42.71% 41.90% 40.00%
13 Carol Wadsworth 36 53.05% 61.74% 60.94% 60.42% 43.45% 42.92% 42.45%
14 Harry Freeman 35 52.94% 61.74% 60.94% 60.42% 44.10% 42.92% 42.45%
15 Peter Murphy 32 52.92% 66.67% 65.91% 65.48% 44.89% 42.01% 33.33%
16= Maxine Henry 26 52.78% 63.69% 63.33% 62.85% 44.35% 38.64% 37.88%
16= Stuart Henry 26 52.78% 63.69% 63.33% 62.85% 44.35% 38.64% 37.88%
18 John Rowe 19 52.66% 63.28% 61.04% 60.07% 44.01% 43.45% 42.97%
19 Richard Watts 28 52.54% 66.67% 65.48% 63.54% 42.01% 41.67% 33.33%
20 Brian Murtagh 21 52.25% 65.91% 65.48% 58.59% 47.92% 46.13% 45.83%
21 Marilyn Newbould 26 51.89% 64.29% 60.42% 60.42% 46.09% 44.94% 41.90%
22= Stan Powell 25 51.77% 59.38% 58.93% 58.71% 45.24% 43.98% 37.80%
22= Andrea Powell 25 51.77% 62.50% 59.38% 58.93% 45.24% 43.98% 37.80%
24 Kay Chamberlain 25 51.07% 65.48% 58.59% 56.85% 45.83% 45.83% 41.67%
25 Gaye Kyle 33 49.49% 60.16% 56.55% 55.99% 37.99% 37.73% 32.50%
26 John Moss 33 49.02% 60.16% 56.55% 55.99% 37.73% 34.72% 32.50%
27= Lyn Morton 33 47.29% 58.59% 55.91% 55.68% 39.81% 39.17% 37.50%
27= Alan Morton 33 47.29% 58.59% 55.91% 55.68% 39.81% 39.17% 37.50%
29= Bert Ramsden 38 47.08% 67.08% 60.68% 55.95% 34.23% 31.25% 30.11%
29= Christine Ewing 21 47.08% 55.91% 55.68% 54.17% 38.64% 38.64% 38.07%
31 Peter Allan 20 46.64% 55.91% 54.17% 53.57% 38.64% 38.07% 34.72%
32= Brian Cooper 26 46.63% 56.85% 54.55% 54.46% 39.58% 39.32% 35.42%
32= Gerald Chaffey 26 46.63% 56.85% 54.55% 54.46% 39.58% 39.32% 35.42%
34 Alan Grunwald 41 45.72% 59.09% 57.50% 55.95% 34.72% 32.73% 30.95%
35= Virginia Jones 38 45.51% 59.03% 55.73% 55.56% 38.35% 37.01% 33.04%
35= Arthur Jones 38 45.51% 59.03% 55.73% 55.56% 38.35% 37.01% 33.04%
37 Les Cole 42 45.10% 59.09% 57.50% 55.95% 32.92% 32.73% 30.95%
38 Sonia Green 23 44.05% 55.65% 52.08% 51.19% 34.52% 33.33% 28.03%
39 John May 19 43.62% 55.65% 50.00% 50.00% 34.52% 33.33% 28.03%
40 Marlene Martin 20 43.33% 54.63% 53.87% 52.68% 38.39% 36.20% 34.64%
41 Elin Andrews 25 43.25% 54.63% 53.87% 52.68% 36.69% 36.20% 34.64%
42 Sue Evangelisti 22 42.96% 54.92% 54.69% 49.62% 36.36% 33.63% 27.78%
43 Avis Roberts 24 42.86% 54.92% 54.69% 49.62% 36.36% 33.63% 27.78%
44 Julie Garvey 24 41.16% 59.38% 52.98% 52.08% 31.55% 30.11% 24.31%
Back to 2010 results index Pairs Singles