Wantage Bridge Club

All players' averages for 2010

These tables include players who have played in any of the 27 pairs events in 2010

Pairs

Back to main menu Singles
Position Players Played Average Highest and lowest scores
1 Keith Robbins & John Gunn 1 63.64% 63.64%
2 Colin Jones & Jo Murray 1 62.50% 62.50%
3 Ann McMahon & Evelyn Archer 1 61.98% 61.98%
4 Peter Cherrett & Pauline Serby 2 60.16% 63.54% 56.77%
5 Alan Parker & Norman Gascoyne 2 58.29% 62.80% 53.79%
6 Sandy Millikin & Jenny Gray 2 58.23% 60.51% 55.95%
7 John Gunn & Sandy Millikin 11 57.58% 66.36% 66.07% 65.77% 53.13% 49.11% 44.94%
8 Gordon Carroll & Keith Sadler 10 57.54% 67.86% 61.61% 61.11% 55.65% 51.89% 48.18%
9= Peter Murphy & Brian Murtagh 2 57.53% 65.91% 49.15%
9= Peter Cherrett & Peter Briggs 3 57.53% 62.50% 58.93% 51.16%
11 Sandra Nicholson & Krys Kazmierczak 2 56.71% 59.26% 54.17%
12 Lorraine Jones & Peter Owen-Smith 12 55.95% 63.54% 62.20% 60.45% 50.00% 47.92% 46.99%
13 Colin Jones & Adrian Lambe 1 55.65% 55.65%
14 Kate Gould & Jenny Gray 7 55.55% 64.58% 60.88% 57.18% 52.34% 49.74% 47.62%
15 Gordon Carroll & David Walton 5 55.51% 59.95% 58.63% 55.83% 54.63% 48.51%
16 Elizabeth Yearling & Stephen Marsh 15 55.11% 62.20% 61.46% 60.76% 51.49% 44.17% 44.01%
17 Kate Gould & John Gunn 3 54.82% 60.51% 54.55% 49.40%
18 Harry Freeman & Carol Wadsworth 18 54.50% 61.74% 60.94% 60.42% 47.40% 46.75% 45.57%
19 Elizabeth Yearling & Gordon Carroll 6 54.17% 56.67% 53.87% 53.65% 53.65% 53.65% 53.57%
20 John Rowe & Frances Pollitt 10 54.10% 63.28% 61.04% 58.33% 50.69% 45.83% 44.01%
21 Maxine & Stuart Henry 17 54.04% 63.69% 63.33% 62.85% 47.45% 47.02% 38.64%
22 Peter Murphy & Richard Watts 13 53.74% 66.67% 60.19% 57.14% 49.74% 48.96% 45.78%
23 Alan Parker & Marilyn Newbould 16 53.39% 64.29% 60.42% 60.42% 47.92% 47.62% 41.90%
24 Chris Waye & Dave Butler 1 52.60% 52.60%
25 Alan Parker & Brian Hopper 3 52.45% 54.55% 51.49% 51.30%
26 Kay Chamberlain & Brian Murtagh 14 52.11% 65.48% 58.59% 56.85% 47.92% 46.13% 45.83%
27= Bert Ramsden & Harry Freeman 1 52.08% 52.08%
27= Sonia Green & Julie Garvey 1 52.08% 52.08%
29 Bert Ramsden & Kay Chamberlain 1 51.67% 51.67%
30 Kay Chamberlain & Jenny Gray 1 51.52% 51.52%
31 Stan & Andrea Powell 14 51.07% 58.93% 58.07% 57.64% 45.24% 43.98% 37.80%
32 Alison Nicolson & Keith Robbins 14 51.06% 66.41% 62.76% 56.94% 44.60% 42.86% 33.56%
33 Carol Benzie & Royd Laidlow 2 50.79% 53.57% 48.01%
34 Keith Robbins & Bert Ramsden 8 50.33% 67.08% 55.47% 53.13% 45.83% 41.37% 37.66%
35 Ann & Brendan Breen 8 49.94% 55.99% 55.95% 53.90% 46.88% 44.48% 39.24%
36 Peter Murphy & Kay Chamberlain 2 49.87% 53.91% 45.83%
37 Gaye Kyle & John Moss 21 49.51% 60.16% 56.55% 55.99% 37.99% 37.73% 32.50%
38 Peter Murphy & David Walton 1 49.22% 49.22%
39 John Rowe & Carol Wadsworth 2 47.92% 52.38% 43.45%
40 Julie Garvey & Trish Adams 4 47.75% 59.38% 47.92% 43.18% 40.51%
41 John Rowe & Marilyn Newbould 2 47.45% 47.92% 46.99%
42 Elizabeth Yearling & Keith Sadler 1 46.88% 46.88%
43 Hazel Aldred & Mary Greenfield 7 46.78% 52.08% 50.78% 48.05% 45.83% 45.31% 39.35%
44 Bert Ramsden & Sandy Millikin 1 46.73% 46.73%
45 Peter Allan & Christine Ewing 14 46.68% 55.91% 54.17% 53.03% 38.64% 38.64% 38.07%
46 Lyn & Alan Morton 19 46.63% 55.91% 54.17% 50.89% 40.89% 39.81% 39.17%
47 Brian Cooper & Gerald Chaffey 17 46.52% 56.85% 54.46% 53.33% 39.58% 39.32% 35.42%
48 Elin Andrews & Marlene Martin 12 45.94% 54.63% 53.87% 52.68% 40.97% 39.58% 36.20%
49 Virginia & Arthur Jones 23 45.77% 59.03% 55.73% 55.56% 38.35% 37.01% 33.04%
50 Bert Ramsden & Kieran Hearty 2 45.09% 50.00% 40.18%
51 Alan Parker & Sandy Millikin 2 45.00% 50.00% 40.00%
52 Alan Grunwald & Les Cole 24 44.86% 59.09% 57.50% 53.65% 38.35% 36.90% 32.73%
53 Sandy Millikin & Marcus Lapthorn 1 44.01% 44.01%
54 Sonia Green & John May 12 43.82% 55.65% 50.00% 50.00% 39.17% 34.52% 33.33%
55 Julie Garvey & Elin Andrews 5 42.95% 47.66% 47.08% 42.71% 40.63% 36.69%
56 Denis & Kathy Talbot 1 42.53% 42.53%
57 Sue Evangelisti & Avis Roberts 17 42.00% 54.69% 48.44% 47.44% 36.36% 33.63% 27.78%
58 Bert Ramsden & Norman Nicolson 11 41.77% 55.09% 47.73% 44.91% 35.71% 34.23% 30.11%
59 Les & Tom Cole 2 37.59% 42.26% 32.92%
60 Irina Woods & Mark Hannon 1 36.57% 36.57%
61 Julie Garvey & Sharon Benson 1 35.71% 35.71%
62 Andy Hill & Joan Cherrett 1 28.13% 28.13%

Singles

Back to main menu Pairs
Position Player Played Average Highest and lowest scores
1 Jo Murray 1 62.50% 62.50%
2= Ann McMahon 1 61.98% 61.98%
2= Evelyn Archer 1 61.98% 61.98%
4 Pauline Serby 2 60.16% 63.54% 56.77%
5 Colin Jones 2 59.08% 62.50% 55.65%
6 Peter Cherrett 5 58.58% 63.54% 62.50% 58.93% 56.77% 51.16%
7 Norman Gascoyne 2 58.29% 62.80% 53.79%
8 Peter Briggs 3 57.53% 62.50% 58.93% 51.16%
9 John Gunn 15 57.43% 66.36% 66.07% 65.77% 49.40% 49.11% 44.94%
10= Sandra Nicholson 2 56.71% 59.26% 54.17%
10= Krys Kazmierczak 2 56.71% 59.26% 54.17%
12 Keith Sadler 11 56.57% 67.86% 61.61% 61.11% 51.89% 48.18% 46.88%
13 Gordon Carroll 21 56.09% 67.86% 61.61% 61.11% 51.89% 48.51% 48.18%
14= Lorraine Jones 12 55.95% 63.54% 62.20% 60.45% 50.00% 47.92% 46.99%
14= Peter Owen-Smith 12 55.95% 63.54% 62.20% 60.45% 50.00% 47.92% 46.99%
16 Jenny Gray 10 55.68% 64.58% 60.88% 60.51% 51.52% 49.74% 47.62%
17 Adrian Lambe 1 55.65% 55.65%
18 Kate Gould 10 55.33% 64.58% 60.88% 60.51% 49.74% 49.40% 47.62%
19 Stephen Marsh 15 55.11% 62.20% 61.46% 60.76% 51.49% 44.17% 44.01%
20 Sandy Millikin 17 54.74% 66.36% 66.07% 65.77% 44.94% 44.01% 40.00%
21 Elizabeth Yearling 22 54.48% 62.20% 61.46% 60.76% 46.88% 44.17% 44.01%
22 David Walton 6 54.46% 59.95% 58.63% 55.83% 54.63% 49.22% 48.51%
23 Harry Freeman 19 54.37% 61.74% 60.94% 60.42% 47.40% 46.75% 45.57%
24 Frances Pollitt 10 54.10% 63.28% 61.04% 58.33% 50.69% 45.83% 44.01%
25= Maxine Henry 17 54.04% 63.69% 63.33% 62.85% 47.45% 47.02% 38.64%
25= Stuart Henry 17 54.04% 63.69% 63.33% 62.85% 47.45% 47.02% 38.64%
27 Carol Wadsworth 20 53.84% 61.74% 60.94% 60.42% 46.75% 45.57% 43.45%
28 Richard Watts 13 53.74% 66.67% 60.19% 57.14% 49.74% 48.96% 45.78%
29 Peter Murphy 18 53.48% 66.67% 65.91% 60.19% 48.96% 45.83% 45.78%
30 Alan Parker 23 52.97% 64.29% 62.80% 60.42% 47.62% 41.90% 40.00%
31 Brian Murtagh 16 52.78% 65.91% 65.48% 58.59% 47.92% 46.13% 45.83%
32 Marilyn Newbould 18 52.73% 64.29% 60.42% 60.42% 47.62% 46.99% 41.90%
33= Chris Waye 1 52.60% 52.60%
33= Dave Butler 1 52.60% 52.60%
35 Brian Hopper 3 52.45% 54.55% 51.49% 51.30%
36 John Rowe 14 52.27% 63.28% 61.04% 58.33% 45.83% 44.01% 43.45%
37 Kay Chamberlain 18 51.80% 65.48% 58.59% 56.85% 46.13% 45.83% 45.83%
38 Keith Robbins 23 51.35% 67.08% 66.41% 63.64% 41.37% 37.66% 33.56%
39= Stan Powell 14 51.07% 58.93% 58.07% 57.64% 45.24% 43.98% 37.80%
39= Andrea Powell 14 51.07% 58.93% 58.07% 57.64% 45.24% 43.98% 37.80%
41 Alison Nicolson 14 51.06% 66.41% 62.76% 56.94% 44.60% 42.86% 33.56%
42= Carol Benzie 2 50.79% 53.57% 48.01%
42= Royd Laidlow 2 50.79% 53.57% 48.01%
44= Ann Breen 8 49.94% 55.99% 55.95% 53.90% 46.88% 44.48% 39.24%
44= Brendan Breen 8 49.94% 55.99% 55.95% 53.90% 46.88% 44.48% 39.24%
46= Gaye Kyle 21 49.51% 60.16% 56.55% 55.99% 37.99% 37.73% 32.50%
46= John Moss 21 49.51% 60.16% 56.55% 55.99% 37.99% 37.73% 32.50%
48 Trish Adams 4 47.75% 59.38% 47.92% 43.18% 40.51%
49= Hazel Aldred 7 46.78% 52.08% 50.78% 48.05% 45.83% 45.31% 39.35%
49= Mary Greenfield 7 46.78% 52.08% 50.78% 48.05% 45.83% 45.31% 39.35%
51= Peter Allan 14 46.68% 55.91% 54.17% 53.03% 38.64% 38.64% 38.07%
51= Christine Ewing 14 46.68% 55.91% 54.17% 53.03% 38.64% 38.64% 38.07%
53= Lyn Morton 19 46.63% 55.91% 54.17% 50.89% 40.89% 39.81% 39.17%
53= Alan Morton 19 46.63% 55.91% 54.17% 50.89% 40.89% 39.81% 39.17%
55= Brian Cooper 17 46.52% 56.85% 54.46% 53.33% 39.58% 39.32% 35.42%
55= Gerald Chaffey 17 46.52% 56.85% 54.46% 53.33% 39.58% 39.32% 35.42%
57 Bert Ramsden 24 45.95% 67.08% 55.47% 55.09% 35.71% 34.23% 30.11%
58 Marlene Martin 12 45.94% 54.63% 53.87% 52.68% 40.97% 39.58% 36.20%
59= Virginia Jones 23 45.77% 59.03% 55.73% 55.56% 38.35% 37.01% 33.04%
59= Arthur Jones 23 45.77% 59.03% 55.73% 55.56% 38.35% 37.01% 33.04%
61 Kieran Hearty 2 45.09% 50.00% 40.18%
62 Elin Andrews 17 45.06% 54.63% 53.87% 52.68% 39.58% 36.69% 36.20%
63 Julie Garvey 11 44.87% 59.38% 52.08% 47.92% 40.51% 36.69% 35.71%
64 Alan Grunwald 24 44.86% 59.09% 57.50% 53.65% 38.35% 36.90% 32.73%
65 Sonia Green 13 44.46% 55.65% 52.08% 50.00% 39.17% 34.52% 33.33%
66 Les Cole 26 44.30% 59.09% 57.50% 53.65% 36.90% 32.92% 32.73%
67 Marcus Lapthorn 1 44.01% 44.01%
68 John May 12 43.82% 55.65% 50.00% 50.00% 39.17% 34.52% 33.33%
69= Denis Talbot 1 42.53% 42.53%
69= Kathy Talbot 1 42.53% 42.53%
71= Sue Evangelisti 17 42.00% 54.69% 48.44% 47.44% 36.36% 33.63% 27.78%
71= Avis Roberts 17 42.00% 54.69% 48.44% 47.44% 36.36% 33.63% 27.78%
73 Norman Nicolson 11 41.77% 55.09% 47.73% 44.91% 35.71% 34.23% 30.11%
74 Tom Cole 2 37.59% 42.26% 32.92%
75= Irina Woods 1 36.57% 36.57%
75= Mark Hannon 1 36.57% 36.57%
77 Sharon Benson 1 35.71% 35.71%
78= Andy Hill 1 28.13% 28.13%
78= Joan Cherrett 1 28.13% 28.13%
Back to main menu Pairs Singles