Wantage Bridge Club

Club night - 6.5 table 3qtr Howell

Thursday 10 December 2009

Director: Carol Wadsworth

Scorer: Lyn Morton

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 13 Stephen Marsh & Keith Sadler 146/220 66.36% 24 1 1
2 7 Peter Murphy & Kay Chamberlain 130/220 59.09% 18
3 10 Elizabeth Yearling & Gordon Carroll 133/240 55.42% 12 1
4 8 Hazel Aldred & Mary Greenfield 118/220 53.64% 6 1
5 6 Lyn & Alan Morton 115/220 52.27%
6 14 Julie Garvey & Elin Andrews 111/220 50.45%
7 11 Virginia & Arthur Jones 110/220 50.00%
8 3 Gaye Kyle & John Moss 109/220 49.55%
9 2 Ann & Brendan Breen 100/220 45.45% 1
10 12 Alan Parker & Marilyn Newbould 96/220 43.64%
11 1 Harry Freeman & Carol Wadsworth 94/220 42.73% 1
12 9 Cathy Marriott & Kath Long 93/220 42.27% 1
13 5 Brian Cooper & Gerald Chaffey 85/220 38.64%

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 2 0 10 1 5 0 3 10 5 2 2 0 2 7 7 0 10 2 4 7 10 5 1 94
2 3 4 0 7 9 8 7 0 1 1 3 9 0 2 8 7 2 7 4 10 7 1 2 100
3 0 4 10 3 7 0 5 8 8 5 4 5 0 10 0 2 0 8 10 7 8 5 3 109
5 3 4 4 1 1 2 1 0 2 9 8 10 10 3 6 3 2 8 0 3 3 2 5 85
6 2 10 8 3 5 4 3 10 9 10 2 5 2 2 8 3 8 3 5 4 6 3 6 115
7 7 6 8 7 8 4 10 8 8 5 8 5 5 2 3 10 10 2 6 0 7 1 7 130
8 8 8 2 7 9 10 3 6 1 4 8 1 2 5 5 7 10 7 0 8 2 5 8 118
9 4 3 2 6 0 2 1 1 7 1 8 8 5 3 7 7 2 2 6 3 7 8 9 93
10 8 0 6 9 10 8 7 4 9 9 3 1 6 5 5 8 3 3 5 10 9 0 0 5 10 133
11 8 10 2 3 5 6 7 4 9 9 2 5 8 0 0 3 5 0 9 3 3 9 11 110
12 10 6 0 9 1 0 0 2 5 4 7 9 2 3 4 7 8 8 1 7 3 0 12 96
13 7 6 5 10 10 8 9 6 0 9 2 10 0 7 10 8 5 6 1 10 7 10 13 146
14 2 2 6 7 0 2 3 6 5 6 10 1 10 8 10 0 8 2 4 7 3 9 14 111

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3D-1 S 50 2 8
6 10 2D-1 S 50 2 8
7 5 3S-1 E 50 7 3
12 3 1NT N 90 10 0
13 2 3S-1 E 50 7 3
14 8 3D-1 S 50 2 8
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3NT+4 W 520 0 10
6 10 6H-2 W 100 10 0
7 5 5H-1 W 50 6 4
12 3 7C-1 E 50 6 4
13 2 5H-1 W 50 6 4
14 8 3NT+2 W 460 2 8
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT+2 N 460 10 0
2 3 3C N 110 0 10
5 10 1NT+3 S 180 4 6
7 11 3NT+1 S 430 8 2
8 6 4D+1 S 150 2 8
14 9 5D N 400 6 4
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4S-1 E 100 1 9
2 3 4S-2 E 200 7 3
5 10 3S-1 E 100 1 9
7 11 4S-2 E 200 7 3
8 6 4S-2 E 200 7 3
14 9 4S-2 E 200 7 3
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3D+1 W 130 5 5
2 5 3D W 110 9 1
6 11 3D+1 E 130 5 5
8 12 2H E 110 9 1
9 7 2S+1 E 140 2 8
14 10 2H-3 N 300 0 10
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2S+2 E 170 0 10
2 5 2S E 110 8 2
6 11 1S+2 E 140 4 6
8 12 4S-1 E 100 10 0
9 7 2NT W 120 6 4
14 10 1NT+2 W 150 2 8
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 1NT-3 N 300 3 7
3 6 1NT-2 N 200 7 3
7 12 1NT-1 N 100 10 0
9 13 1NT-4 N 400 0 10
10 8 1NT-2 N 200 7 3
14 11 1NT-3 N 300 3 7
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3H-1 E 50 10 0
3 6 3NT+2 E 460 0 10
7 12 3D-2 N 100 8 2
9 13 3NT E 400 2 8
10 8 2C+3 W 150 4 6
14 11 2C+2 W 130 6 4
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2S-1 S 50 5 5
5 6 2S-2 N 100 1 9
8 13 3S-2 N 100 1 9
10 2 2H N 110 9 1
11 9 2H N 110 9 1
14 12 2H-1 N 50 5 5
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 1H E 80 2 8
5 6 2C-1 N 100 0 10
8 13 1C E 70 4 6
10 2 2H-1 E 100 9 1
11 9 1C-1 E 100 9 1
14 12 1NT S 90 6 4
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 8 3NT-1 S 50 2 8
6 7 4S-1 N 50 2 8
9 2 2S+1 N 140 7 3
11 3 4S-1 S 50 2 8
12 10 2S+1 N 140 7 3
14 13 3NT S 400 10 0
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 8 4H+2 W 480 9 1
6 7 5NT+1 E 490 5 5
9 2 6H W 980 1 9
11 3 3NT+3 E 490 5 5
12 10 4H+2 W 480 9 1
14 13 6H W 980 1 9
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 2D E 90 2 8
6 9 2D E 90 2 8
7 8 2D-1 E 100 8 2
10 3 1NT N 90 6 4
13 11 2D E 90 2 8
14 2 2S+2 N 170 10 0
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3NT-1 S 50 0 10
6 9 3C N 110 2 8
7 8 2C+2 N 130 5 5
10 3 3C+1 N 130 5 5
13 11 3NT N 400 10 0
14 2 3D-3 W 150 8 2
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 1NT N 90 2 8
2 12 5Dx-2 E 300 8 2
7 10 4C+1 S 150 5 5
8 9 3C+2 S 150 5 5
13 5 3D E 110 0 10
14 3 5C S 600 10 0
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3NT+2 N 460 7 3
2 12 3NT+2 N 460 7 3
7 10 3NT N 400 2 8
8 9 3NT+2 N 460 7 3
13 5 3NT+2 N 460 7 3
14 3 2C+2 N 130 0 10
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 5H-3 S 150 7 3
2 6 4S E 420 2 8
3 13 4S+1 E 450 0 10
8 11 4S-1 W 50 10 0
9 10 4H-3 S 150 7 3
12 5 3S+1 E 170 4 6
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3NT+3 W 490 0 10
2 6 5S W 450 7 3
3 13 4S+2 W 480 2 8
8 11 4S+1 W 450 7 3
9 10 4S+1 W 450 7 3
12 5 4S+1 W 450 7 3
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 6Cx S 1090 10 0
3 7 6C-1 S 50 0 10
9 12 4C+1 S 150 2 8
10 11 3NT S 400 5 5
13 6 3NT N 400 5 5
14 5 5C+1 S 420 8 2
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4H+1 W 650 2 8
3 7 3H+1 W 170 8 2
9 12 4H+1 W 650 2 8
10 11 3NT-1 E 100 10 0
13 6 4H W 620 6 4
14 5 4H+1 W 650 2 8
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S+1 S 650 4 6
2 7 4S+1 S 650 4 6
5 3 3NT-1 N 100 0 10
10 13 3NT+2 N 660 9 1
11 12 3NT+2 N 660 9 1
14 6 4S+1 S 650 4 6
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2NT-1 E 100 7 3
2 7 3S S 140 10 0
5 3 2S-2 S 100 3 7
10 13 3Sx-2 S 300 0 10
11 12 2S-2 S 100 3 7
14 6 2NT-1 E 100 7 3
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 6S-3 W 300 10 0
3 8 4S-1 W 100 8 2
5 9 4S W 620 3 7
11 2 4S E 620 3 7
12 13 4S W 620 3 7
14 7 4S E 620 3 7
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 6H+1 W 1010 5 5
3 8 6H+1 W 1010 5 5
5 9 7H W 1510 2 8
11 2 4H+3 W 510 9 1
12 13 7NT E 1520 0 10
14 7 4H+3 W 510 9 1
Back to main menu Ranking Matrix Travellers