Wantage Bridge Club

Club night - 9 table teams

Thursday 03 December 2009

Director: Arthur Jones

Scorer: Alan Grunwald

Ranking

Back to main menu Travellers
Position Team Players Total IMPs Master Points Club Slams Score against team
Small Grand 1 2 3 4 5 6 7 8 9
1 7 Elizabeth Yearling & Gordon Carroll 53 30 1 -21 8 6 13 7 2 22 16
John Rowe & Frances Pollitt 1
2 5 Alan Parker & Marilyn Newbould 48 20 1 0 -4 -2 18 18 -7 15 10
John Gunn & Sandy Millikin 1
3 1 Virginia & Arthur Jones 23 10 1 1 7 -1 0 1 21 2 -8
Alan Grunwald & Les Cole 1
4 3 Alison Nicolson & Keith Robbins 1 -7 5 3 2 4 -6 12 -12
Bert Ramsden & Norman Nicolson 1
5 9 Maxine & Stuart Henry -6 1 8 15 12 5 -10 -10 -16 -10
Kate Gould & Jenny Gray 1
6 2 Hazel Aldred & Mary Greenfield -16 -1 -5 1 4 8 -8 0 -15
Lyn & Alan Morton 1
7 8 Harry Freeman & Carol Wadsworth -27 -2 0 -12 10 -15 4 -22 10
Stan & Andrea Powell 1
8 6 Gaye Kyle & John Moss -35 -1 -8 -4 -8 -18 -2 -4 10
Sonia Green & John May
9 4 Kay Chamberlain & Brian Murtagh -41 1 1 -1 -3 -18 8 -13 -10 -5
Peter Murphy & Richard Watts 1

Travellers

Back to main menu Ranking
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 9 3NT W 400 -11
3 8 2H-2 N 100 1
4 7 3NT E 400 -11
5 6 2S N 110 4
6 5 2S-1 N 50 -4
7 4 2S N 110 11
8 3 3D+1 E 130 -1
9 2 2S N 110 11
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 9 3D-1 W 50 -4
3 8 4S+1 N 650 10
4 7 4D-2 W 100 -1
5 6 4S N 620 9
6 5 2S+3 N 200 -9
7 4 2S+1 N 140 1
8 3 3S+1 N 170 -10
9 2 3S+2 N 200 4
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 9 2H N 110 0
3 8 2H+2 N 170 1
4 7 2NT S 120 -1
5 6 2NT S 120 5
6 5 4H-1 N 50 -5
7 4 2H+1 N 140 1
8 3 2H+1 N 140 -1
9 2 2H N 110 0
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 5D-2 S 200 -3
3 1 2H-1 N 100 3
4 9 3NT+1 N 630 0
5 8 3NT N 600 -1
6 7 2H N 110 0
7 6 2H N 110 0
8 5 3NT+1 N 630 1
9 4 3NT+1 N 630 0
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 2D+1 E 110 -4
3 1 2D-1 W 50 4
4 9 1NT-3 N 300 -5
5 8 1NT-1 N 100 5
6 7 1NT-2 N 200 0
7 6 1NT-2 N 200 0
8 5 1NT-3 N 300 -5
9 4 2D+2 E 130 5
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 6C N 920 14
3 1 5H-2 S 100 -14
4 9 6C N 920 0
5 8 6C N 920 11
6 7 3NT+2 N 460 -2
7 6 3NT+4 N 520 2
8 5 5C+1 N 420 -11
9 4 6C N 920 0
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 4H+1 N 650 -1
2 4 4H+3 N 710 1
4 2 4H+2 N 680 -1
5 1 4H+2 S 680 1
6 9 4H+2 S 680 -1
7 8 4H+2 N 680 0
8 7 5H+1 S 680 0
9 6 4H+3 N 710 1
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 3NT+1 N 430 1
2 4 3NT+1 N 430 0
4 2 3NT+1 N 430 0
5 1 3NT N 400 -1
6 9 3NT+2 N 460 11
7 8 3NT+2 N 460 11
8 7 4H-1 N 50 -11
9 6 4Hx-1 N 100 -11
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 4H+2 N 480 0
2 4 4H+2 N 480 0
4 2 5H+1 S 480 0
5 1 4H+2 S 480 0
6 9 5H+1 N 480 0
7 8 6H N 980 11
8 7 4H+2 N 480 -11
9 6 4H+2 N 480 0
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 2H-2 W 200 9
2 6 2NT+1 N 150 6
3 5 3NT-1 S 100 -9
5 3 3S-3 E 300 9
6 2 3D-1 N 100 -6
7 1 3C-2 N 200 -9
8 9 3H-3 W 300 12
9 8 4H-3 S 300 -12
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 3NT+2 S 460 1
2 6 3NT+2 S 460 1
3 5 3NT+2 S 460 11
5 3 6NTx-1 S 100 -11
6 2 3NT+1 S 430 -1
7 1 3NT+1 S 430 -1
8 9 3NT+1 S 430 -1
9 8 3NT+2 S 460 1
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 5S-2 W 100 11
2 6 3NT+1 E 430 1
3 5 3NT+2 E 460 0
5 3 3NT+2 E 460 0
6 2 3NT+2 E 460 -1
7 1 3NT E 400 -11
8 9 3NT+2 E 460 -1
9 8 3NT+1 E 430 1
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 3C+1 N 130 1
2 8 1S+3 E 170 -2
3 7 2NT N 120 0
4 6 1C+3 N 130 8
6 4 5C-2 N 200 -8
7 3 2C+1 N 110 0
8 2 2NT-1 N 100 2
9 1 2C+1 N 110 -1
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 3NT+2 E 460 0
2 8 5C W 400 2
3 7 5C W 400 0
4 6 3NT+2 E 460 0
6 4 3NT+2 E 460 0
7 3 3NT E 400 0
8 2 3NT+2 E 460 -2
9 1 3NT+2 E 460 0
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 1NT-3 N 300 -9
2 8 1NT+1 N 120 0
3 7 2H+1 W 140 -6
4 6 1NT-1 N 100 0
6 4 1NT-1 N 100 0
7 3 2D-2 E 100 6
8 2 1NT+1 N 120 0
9 1 1NT+1 N 120 9
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3C-1 E 100 0
2 1 3C-1 E 100 0
3 9 4S-2 N 100 0
4 8 4S-1 N 50 -10
5 7 4S-2 N 100 -7
7 5 3S+1 N 170 7
8 4 4S N 420 10
9 3 4S-2 N 100 0
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 2H+1 N 140 1
2 1 2C+1 N 110 -1
3 9 1NT+1 N 120 -1
4 8 2H+2 N 170 0
5 7 1NT+1 N 120 0
7 5 1NT+1 N 120 0
8 4 2H+2 N 170 0
9 3 2H+1 N 140 1
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 6NT+1 E 1020 0
2 1 6NT+1 W 1020 0
3 9 7NT E 1520 -11
4 8 6NT+1 E 1020 0
5 7 6NT+1 E 1020 0
7 5 6NT+1 E 1020 0
8 4 6NT+1 W 1020 0
9 3 6H+1 E 1010 11
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 4H+1 N 450 8
2 3 3S-6 E 600 5
3 2 4H N 420 -5
4 1 3NT-1 W 100 -8
5 9 4H N 420 10
6 8 2H+1 N 140 -1
8 6 3H+1 N 170 1
9 5 4H-1 N 50 -10
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 1NT+2 E 150 1
2 3 2S+2 W 170 1
3 2 3H-2 S 200 -1
4 1 3S+1 W 170 -1
5 9 4S W 620 -10
6 8 3S+1 W 170 -2
8 6 1NT+1 E 120 2
9 5 2S+2 W 170 10
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 3S+2 S 200 -10
2 3 2S+2 S 170 -11
3 2 4S+2 S 680 11
4 1 4S+1 S 650 10
5 9 4S+2 S 680 10
6 8 4S+1 S 650 -1
8 6 4S+2 S 680 1
9 5 2S+3 S 200 -10
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 2D+2 N 130 -12
2 5 4H-3 N 150 -3
3 4 3S-1 W 100 -1
4 3 3D+1 N 130 1
5 2 3NT-1 S 50 3
6 1 3Sx-3 E 800 12
7 9 2H-1 N 50 3
9 7 3NT-3 N 150 -3
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 5S-3 W 300 11
2 5 4C S 130 6
3 4 3NT+1 N 630 10
4 3 1NT+2 N 150 -10
5 2 5C-1 S 100 -6
6 1 5C-2 S 200 -11
7 9 3NT+1 N 630 13
9 7 5C-2 N 200 -13
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 3NT E 400 2
2 5 3NT+1 W 430 1
3 4 4H W 420 -6
4 3 2H+3 W 200 6
5 2 4H+1 W 450 -1
6 1 4H+1 W 450 -2
7 9 4H+1 W 450 0
9 7 4H+1 W 450 0
Board 25 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 2S+2 E 170 -1
2 7 2S+2 W 170 -1
3 6 4H-3 N 150 -6
4 5 5Hx-4 N 800 -12
5 4 3S+1 W 170 12
6 3 4S-1 E 100 6
7 2 4H-3 N 150 1
8 1 4H-3 N 150 1
Board 26 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 4S N 620 12
2 7 4C W 130 -7
3 6 4S S 620 11
4 5 2D-1 N 100 -6
5 4 3S N 140 6
6 3 3C-1 W 100 -11
7 2 3S+1 S 170 7
8 1 4S-1 N 100 -12
Board 27 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 5D-1 E 50 -9
2 7 4S S 420 0
3 6 4S S 420 -1
4 5 4S S 420 0
5 4 4S S 420 0
6 3 4S+1 S 450 1
7 2 4S S 420 0
8 1 4S+1 S 450 9
Back to main menu Ranking Travellers