Wantage Bridge Club

Club night - 6 teams of 4

Thursday 08 October 2009

Director: Stan Powell

Scorer: Arthur Jones

Ranking

Back to main menu Travellers
Position Team Players Total IMPs Master Points Club Slams Score against team
Small Grand 1 2 3 4 5 6
1 3 Gordon Carroll & David Walton 51 20 1 1 5 18 7 20
Elizabeth Yearling & Stephen Marsh 3
2 2 Virginia & Arthur Jones 22 10 3 -5 10 16 -2
John Moss & Les Cole 1
3 1 John Gunn & Sandy Millikin 2 -3 -1 -5 -18 29
Kay Chamberlain & Brian Murtagh
4 5 Alison Nicolson & Keith Robbins -1 2 18 -16 -7 -9 13
Lorraine Jones & Peter Owen-Smith 1
5 4 Harry Freeman & Carol Wadsworth -35 5 -10 -18 9 -21
Stan & Andrea Powell 1
6 6 Brian Cooper & Gerald Chaffey -39 1 -29 2 -20 21 -13
Peter Allan & Christine Ewing 1

Travellers

Back to main menu Ranking
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 6D-1 W 50 10
2 5 3NT+3 E 490 -2
3 4 3NT+3 E 490 10
4 3 6D+1 E 940 -10
5 2 3NT+1 E 430 2
6 1 3NT+1 E 430 -10
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 3S S 140 12
2 5 2NT W 120 7
3 4 3C-3 W 150 3
4 3 4H-1 W 50 -3
5 2 3NT+1 E 430 -7
6 1 4Sx-2 S 500 -12
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 4H-1 W 100 12
2 5 4C+1 E 150 10
3 4 3S-2 N 100 11
4 3 5C E 600 -11
5 2 5C E 600 -10
6 1 4Sx-3 N 500 -12
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 3NT N 600 0
2 5 3NT N 600 -1
3 4 3NT+1 N 630 1
4 3 3NT N 600 -1
5 2 3NT+1 N 630 1
6 1 3NT N 600 0
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 2H-1 N 100 -5
2 5 4D W 130 2
3 4 3S-2 S 200 -7
4 3 2S S 110 7
5 2 3H-2 S 200 -2
6 1 5D-2 W 100 5
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 4C-1 N 50 -5
2 3 4D-1 E 100 0
3 2 2C+1 N 110 0
4 1 4C N 130 5
5 6 3D W 110 -2
6 5 4C-1 N 50 2
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 3NT E 600 -10
2 3 4S E 620 -1
3 2 3NT W 600 1
4 1 3S E 140 10
5 6 2S+1 E 140 11
6 5 3NT+3 E 690 -11
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 1NT+1 E 120 0
2 3 2S-1 W 50 -2
3 2 2H N 110 2
4 1 1NT+1 E 120 0
5 6 1NT-1 E 50 4
6 5 2C W 90 -4
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 4H+2 S 480 0
2 3 3NT+1 N 430 -2
3 2 4H+2 N 480 2
4 1 4H+2 S 480 0
5 6 6H N 980 0
6 5 6H N 980 0
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 3S+1 E 170 10
2 3 4S E 620 0
3 2 4S E 620 0
4 1 4S E 620 -10
5 6 1S+3 E 170 0
6 5 3S+1 E 170 0
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3D-1 N 50 -3
2 1 2H-1 W 50 3
3 5 2H-1 W 50 5
4 6 3H-2 W 100 -10
5 3 1H+2 W 140 -5
6 4 3NTx S 550 10
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 4H+1 E 450 -1
2 1 4H W 420 1
3 5 4H W 420 0
4 6 4H W 420 -10
5 3 4H W 420 0
6 4 4H-1 W 50 10
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 4S+1 S 650 0
2 1 3NT+2 N 660 0
3 5 3NT+1 N 630 -1
4 6 4S+1 S 650 1
5 3 4S+1 S 650 1
6 4 3NT+1 N 630 -1
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 1NT+2 E 150 1
2 1 1NT+3 E 180 -1
3 5 1NT+1 E 120 -7
4 6 1NT+3 E 180 -2
5 3 3S+1 N 170 7
6 4 3S-2 S 100 2
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 4H E 420 0
2 1 4H E 420 0
3 5 4H-1 W 50 10
4 6 4H E 420 0
5 3 4H E 420 -10
6 4 4H E 420 0
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 2S-1 W 100 -1
2 4 2H+1 S 140 1
3 6 3NT-3 N 150 -3
4 2 2H S 110 -1
5 1 2H+1 S 140 1
6 3 2H-1 S 50 3
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 4S+2 S 480 -11
2 4 4S+2 S 480 0
3 6 6S+1 S 1010 11
4 2 4S+2 S 480 0
5 1 6S S 980 11
6 3 4S+2 S 480 -11
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 4S+1 W 450 0
2 4 4S+1 W 450 0
3 6 4S+1 W 450 -11
4 2 4S+1 W 450 0
5 1 5S W 450 0
6 3 6S-1 W 50 11
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 6H+1 W 1460 -13
2 4 6H+1 W 1460 0
3 6 4H+3 W 710 13
4 2 6H+1 E 1460 0
5 1 5H+2 E 710 13
6 3 6H+1 W 1460 -13
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 2H-4 W 400 7
2 4 3NT S 600 9
3 6 3NT N 600 10
4 2 1NT+3 S 180 -9
5 1 3C+1 N 130 -7
6 3 3C+1 N 130 -10
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 3NT-1 W 50 4
2 6 2D+1 E 110 7
3 1 2D+1 E 110 -4
4 5 3NT-1 E 50 5
5 4 2NT+1 W 150 -5
6 2 3NT W 400 -7
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 2NT-1 W 100 5
2 6 2S+1 W 140 0
3 1 1NT E 90 -5
4 5 2D+2 W 130 0
5 4 2S+1 W 140 0
6 2 1S+2 W 140 0
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 2C+2 E 130 0
2 6 3C-1 E 100 -1
3 1 2C+2 E 130 0
4 5 4D-1 W 100 7
5 4 2S-2 N 200 -7
6 2 3H S 140 1
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 6H+1 W 1010 -12
2 6 6H W 980 -11
3 1 5Dx-2 S 300 12
4 5 5H+1 W 480 0
5 4 5H+1 W 480 0
6 2 5H+1 W 480 11
Board 25 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 2S E 110 2
2 6 4S-2 E 200 3
3 1 3S+1 E 170 -2
4 5 4C-3 N 150 -3
5 4 3C-1 N 50 3
6 2 3S-1 E 100 -3
Back to main menu Ranking Travellers