Wantage Bridge Club

Club night - 7.5 table 3qtr Howell

Thursday 01 October 2009

Director: John Rowe

Scorer: Lyn Morton

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 6 Gaye Kyle & John Moss 173/264 65.53% 30
2= 5 Peter Allan & Christine Ewing 156/288 54.17% 21
2= 15 Harry Freeman & Carol Wadsworth 143/264 54.17% 21
4 7 Sue Evangelisti & Avis Roberts 140/264 53.03% 12
5 16 Virginia & Arthur Jones 139/264 52.65% 6
6 14 Alison Nicolson & Keith Robbins 136/264 51.52%
7 9 Alan Parker & Bert Ramsden 134/264 50.76%
8= 11 John Rowe & Frances Pollitt 133/264 50.38%
8= 13 Alan Grunwald & Les Cole 133/264 50.38%
10 1 Kate Gould & John Gunn 132/264 50.00% 1
11 2 Ann & Brendan Breen 128/264 48.48%
12 12 Lyn & Alan Morton 121/264 45.83% 1
13 8 Kay Chamberlain & Brian Murtagh 119/264 45.08%
14 4 Stan & Andrea Powell 115/288 39.93%
15 3 Sonia Green & John May 114/288 39.58%

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 2 5 5 0 10 2 8 8 1 6 6 7 4 7 6 12 10 11 5 11 3 3 1 132
2 2 7 1 1 2 11 8 2 11 6 10 12 1 6 0 11 5 6 3 12 8 3 2 128
3 10 7 0 6 0 11 8 5 1 2 2 0 11 0 0 4 8 7 10 11 0 7 4 0 3 114
4 4 0 11 11 2 4 1 0 5 6 9 7 1 12 8 0 12 8 2 1 3 1 4 3 4 115
5 6 5 7 9 12 1 4 0 11 6 9 7 7 0 4 12 3 12 10 4 9 0 9 9 5 156
6 10 5 7 4 4 6 11 12 12 7 11 6 9 1 9 0 10 12 10 7 8 12 6 173
7 8 12 12 6 6 4 1 6 12 5 4 6 9 10 1 10 2 0 0 5 12 9 7 140
8 0 11 5 3 10 8 1 5 5 10 0 5 1 6 9 2 5 2 12 7 3 9 8 119
9 1 1 8 6 8 12 8 12 4 7 8 6 8 5 1 5 0 8 7 7 9 3 9 134
11 10 5 2 12 8 10 7 2 0 7 7 6 12 1 11 7 2 1 7 1 12 3 11 133
12 2 1 7 9 10 0 4 4 1 0 8 5 11 6 4 7 4 5 9 11 4 9 12 121
13 10 11 7 12 10 1 4 7 7 6 3 5 1 6 3 2 3 10 12 4 0 9 13 133
14 12 1 11 11 4 2 11 12 6 5 11 6 12 8 0 4 2 8 2 5 0 3 14 136
15 2 7 5 3 2 10 4 10 11 10 3 5 5 12 3 11 11 2 7 10 5 5 15 143
16 6 7 5 8 6 8 11 7 4 0 5 6 8 5 6 0 7 6 12 5 8 9 16 139

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 4S-1 S 50 2 10
3 1 4S+1 S 450 10 2
7 4 4S S 420 8 4
12 13 4S-1 S 50 2 10
14 8 5Cx-5 E 1100 12 0
15 11 4S-1 S 50 2 10
16 5 3NT S 400 6 6
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 4H-2 E 100 7 5
3 1 4H-2 E 100 7 5
7 4 4H-3 E 150 12 0
12 13 2S E 110 1 11
14 8 2H E 110 1 11
15 11 4H-2 E 100 7 5
16 5 4H-2 E 100 7 5
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 5C S 400 5 7
3 7 5C-1 S 50 0 12
4 2 3NT+1 S 430 11 1
8 5 5C S 400 5 7
14 9 3NT+1 S 430 11 1
15 12 5C S 400 5 7
16 6 5C S 400 5 7
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2NT-1 S 100 0 12
3 7 3D-1 W 100 6 6
4 2 3H S 140 11 1
8 5 2D W 90 3 9
14 9 2H+1 S 140 11 1
15 12 2D W 90 3 9
16 6 2H S 110 8 4
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 8 4C-1 N 100 2 10
5 3 2NT+2 S 180 12 0
9 6 3C N 110 8 4
11 12 3NT-1 N 100 2 10
13 2 3C+1 S 130 10 2
15 1 4C-1 N 100 2 10
16 7 Passed N 0 6 6
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 8 3C-1 S 50 4 8
5 3 3NT-3 N 150 1 11
9 6 2H N 110 6 6
11 12 3NT+1 S 430 12 0
13 2 4H-3 N 150 1 11
15 1 2NT+1 S 150 10 2
16 7 2H+1 N 140 8 4
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 2S+2 W 170 4 8
6 4 2S+1 W 140 11 1
12 1 2S+2 W 170 4 8
13 3 2S+2 W 170 4 8
14 11 3S+1 E 170 4 8
15 2 2S+2 W 170 4 8
16 8 3S W 140 11 1
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 3C W 110 0 12
6 4 1NT-3 W 150 12 0
12 1 1NT-1 W 50 4 8
13 3 1NT-2 W 100 7 5
14 11 3D-1 N 50 2 10
15 2 2D+1 N 110 10 2
16 8 1NT-2 W 100 7 5
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 4S E 620 1 11
7 5 4S E 620 1 11
11 8 5H S 450 7 5
13 4 4H+1 S 450 7 5
14 12 4H+2 S 480 11 1
15 3 4H+2 N 480 11 1
16 9 4S-1 E 100 4 8
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3D+1 N 130 6 6
7 5 2D+2 N 130 6 6
11 8 2NT N 120 2 10
13 4 3D+1 N 130 6 6
14 12 3NT+1 N 630 12 0
15 3 3D+2 N 150 10 2
16 9 3NT-3 S 300 0 12
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 3NT N 400 10 2
7 11 4H N 420 12 0
8 6 3C S 110 0 12
12 9 3H+1 N 170 8 4
13 5 3H N 140 3 9
14 1 2NT+1 N 150 6 6
15 4 3H N 140 3 9
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 4H-1 E 50 12 0
7 11 4H+1 E 450 5 7
8 6 4H+1 E 450 5 7
12 9 4H+1 E 450 5 7
13 5 4H+1 E 450 5 7
14 1 4H+1 W 450 5 7
15 4 4H+1 E 450 5 7
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 4 1NTx-1 N 200 11 1
8 12 3NT W 600 1 11
9 7 1NTxx-1 N 400 8 4
13 6 3NT W 600 1 11
14 2 2D-2 S 200 11 1
15 5 1NTx-2 N 500 5 7
16 11 1NTx-2 N 500 5 7
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 4 3NT-1 S 50 0 12
8 12 3NT S 400 6 6
9 7 3NT S 400 6 6
13 6 3NT S 400 6 6
14 2 3NT S 400 6 6
15 5 4H N 420 12 0
16 11 3NT S 400 6 6
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 2NT+2 E 180 0 12
4 5 2NT E 120 8 4
9 1 2NT E 120 8 4
13 7 2NT+1 E 150 3 9
14 3 3NT-1 E 50 12 0
15 6 2NT+1 W 150 3 9
16 12 2NT E 120 8 4
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 2S-1 W 100 11 1
4 5 2Sx W 670 0 12
9 1 2S W 110 5 7
13 7 3H-4 N 200 2 10
14 3 Passed N 0 8 4
15 6 2S-1 W 100 11 1
16 12 2S W 110 5 7
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 12 3H E 140 8 4
5 6 4H W 420 3 9
11 9 4H-1 W 50 11 1
13 8 4H E 420 3 9
14 4 3NT+1 E 430 0 12
15 7 4H-1 W 50 11 1
16 1 2H+2 W 170 6 6
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 12 4S N 620 7 5
5 6 4Sx+1 N 990 12 0
11 9 4S N 620 7 5
13 8 4Sx S 790 10 2
14 4 5Hx-3 E 500 4 8
15 7 3S+1 N 170 2 10
16 1 3H E 140 0 12
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 1 1NT+2 E 150 2 10
6 7 1NT E 90 10 2
11 3 2NT+1 E 150 2 10
13 9 1NT-1 E 100 12 0
14 5 1NT+2 E 150 2 10
15 8 1NT+1 E 120 7 5
16 2 1NT+1 E 120 7 5
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 1 3NT+3 E 690 1 11
6 7 1NT+3 E 180 12 0
11 3 3NT+3 E 690 1 11
13 9 4S+2 W 680 4 8
14 5 2NT+4 E 240 8 4
15 8 3S+3 W 230 10 2
16 2 3NT+2 W 660 6 6
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4H N 620 5 7
5 2 3NT+1 S 630 9 3
7 8 4H-1 N 100 0 12
12 4 3NT+1 N 630 9 3
14 6 3NT N 600 2 10
15 9 4H N 620 5 7
16 3 3NT+2 S 660 12 0
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 6S S 980 11 1
5 2 4S+1 S 450 0 12
7 8 4S+2 S 480 5 7
12 4 6S S 980 11 1
14 6 4S+2 S 480 5 7
15 9 4S+2 S 480 5 7
16 3 4S+2 S 480 5 7
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3NT N 600 3 9
2 12 3NT+1 N 630 8 4
6 3 3NT+1 S 630 8 4
8 9 3NT N 600 3 9
11 13 3NT+2 N 660 12 0
14 7 6NT-1 N 100 0 12
16 4 3NT+1 S 630 8 4
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4H+1 W 450 3 9
2 12 5H W 450 3 9
6 3 6H-2 W 100 12 0
8 9 6H-1 W 50 9 3
11 13 4H+1 E 450 3 9
14 7 5H W 450 3 9
16 4 6NT-1 E 50 9 3
Back to main menu Ranking Matrix Travellers