Wantage Bridge Club

Club night - Five table Mitchell

Thursday 17 September 2009

Director: Keith Robbins

Scorer: Alan Grunwald

Ranking

Back to main menu Matrix Travellers

North-South

Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 2 Ann & Brendan Breen 116/200 58.00% 20 1
2 3 Peter Allan & Christine Ewing 108/200 54.00% 10 1
3 5 Stuart Henry & David Tuohy 99/200 49.50% 1
4 1 Marilyn Newbould & Harry Freeman 92/200 46.00% 1 1
5 4 Virginia & Arthur Jones 85/200 42.50% 1

East-West

Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 8 Gaye Kyle & John Moss 116/200 58.00% 20 1
2 10 Elizabeth Yearling & Gordon Carroll 103/200 51.50% 10 1
3 6 Alison Nicolson & Keith Robbins 97/200 48.50%
4 9 Alan Grunwald & Les Cole 93/200 46.50%
5 7 Bert Ramsden & Norman Nicolson 91/200 45.50%

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 6 1 0 7 6 8 8 2 0 0 0 8 2 6 2 3 8 2 8 3 2 1 4 3 2 1 92
2 1 1 8 0 2 6 4 7 8 8 8 2 8 0 5 3 4 6 0 3 7 8 8 7 2 2 116
3 6 7 4 2 6 1 4 7 6 2 2 6 0 8 0 3 4 6 2 8 7 1 2 7 7 3 108
4 6 4 6 4 0 1 0 4 3 5 6 2 6 3 5 3 4 0 4 3 4 5 0 0 7 4 85
5 1 7 2 7 6 4 4 0 3 5 4 2 4 3 8 8 0 6 6 3 0 5 6 3 2 5 99
6 2 7 8 1 2 7 8 4 5 3 0 6 0 8 3 0 8 2 2 5 1 7 6 1 1 6 97
7 2 4 2 4 8 2 4 1 0 0 4 6 4 5 0 5 4 2 6 0 6 7 4 5 6 7 91
8 7 7 0 8 6 4 4 8 5 3 6 2 8 0 8 5 0 6 0 5 4 3 8 8 1 8 116
9 7 1 6 1 2 7 4 1 2 6 8 0 6 2 6 5 4 8 4 5 1 0 0 1 6 9 93
10 2 1 4 6 2 0 0 6 8 8 2 6 2 5 3 5 4 2 8 5 8 3 2 5 6 10 103

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 Passed N 0 6 2
2 8 3S W 140 1 7
3 10 Passed N 0 6 2
4 7 Passed N 0 6 2
5 9 3S E 140 1 7
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 1NT+1 E 120 1 7
2 8 1NT+1 E 120 1 7
3 10 3C-1 W 50 7 1
4 7 1NT E 90 4 4
5 9 2NT-1 E 50 7 1
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 6H-1 S 50 0 8
2 8 3NT+3 N 490 8 0
3 10 4H+1 S 450 4 4
4 7 4H+2 S 480 6 2
5 9 4H S 420 2 6
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 6NT-1 E 100 7 1
2 8 6S+1 W 1460 0 8
3 10 6S W 1430 2 6
4 7 3C+1 E 130 4 4
5 9 6NT-1 E 100 7 1
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 7NT S 2220 6 2
2 8 7S N 2210 2 6
3 10 7NT S 2220 6 2
4 7 6NT+1 N 1470 0 8
5 9 7NT S 2220 6 2
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 6D+1 N 940 8 0
2 7 3NT+3 S 490 6 2
3 9 5C+1 S 420 1 7
4 6 5D+1 N 420 1 7
5 8 5D+2 N 440 4 4
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2S+1 S 140 8 0
2 7 2D+2 N 130 4 4
3 9 3D+1 N 130 4 4
4 6 2D+1 N 110 0 8
5 8 3D+1 N 130 4 4
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 1NT+1 W 120 2 6
2 7 1NT-1 W 50 7 1
3 9 1NT-1 W 50 7 1
4 6 1NT W 90 4 4
5 8 1NT+2 W 150 0 8
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3S-4 N 200 0 8
2 7 3C-1 W 100 8 0
3 9 2S-1 N 50 6 2
4 6 2NT E 120 3 5
5 8 2NT E 120 3 5
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3S-1 S 100 0 8
2 7 5Cx-3 W 800 8 0
3 9 2NT N 120 2 6
4 6 3S+1 S 170 5 3
5 8 3S+1 S 170 5 3
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 5Cx-2 N 300 0 8
2 6 4Hx-1 W 100 8 0
3 8 2H+2 E 170 2 6
4 10 4H-1 E 50 6 2
5 7 4D-1 N 50 4 4
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4H-2 E 100 8 0
2 6 3H E 140 2 6
3 8 2H E 110 6 2
4 10 2H+1 E 140 2 6
5 7 3H E 140 2 6
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2S-1 S 100 2 6
2 6 3NT-4 E 400 8 0
3 8 3C E 110 0 8
4 10 1NT-1 W 100 6 2
5 7 2C E 90 4 4
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2C S 90 6 2
2 6 3NT-3 N 150 0 8
3 8 3S N 140 8 0
4 10 3NT-2 S 100 3 5
5 7 3NT-2 N 100 3 5
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3H-2 S 200 2 6
2 6 3S+1 E 170 5 3
3 8 4S+1 E 450 0 8
4 10 3S+1 E 170 5 3
5 7 2D+1 W 110 8 0
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3NT+2 N 460 3 5
2 10 3NT+2 N 460 3 5
3 7 3NT+2 N 460 3 5
4 9 3NT+2 N 460 3 5
5 6 3NT+3 N 490 8 0
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S+1 N 450 8 0
2 10 4S N 420 4 4
3 7 4S N 420 4 4
4 9 4S N 420 4 4
5 6 3NT-3 S 150 0 8
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3NT S 600 2 6
2 10 3NT+1 S 630 6 2
3 7 3NT+1 N 630 6 2
4 9 2S E 110 0 8
5 6 3NT+1 N 630 6 2
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2H-3 E 300 8 0
2 10 3H-2 N 100 0 8
3 7 3H-1 S 50 2 6
4 9 1NT S 90 4 4
5 6 2H+1 S 140 6 2
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4H+1 W 650 3 5
2 10 5H W 650 3 5
3 7 2H+3 W 200 8 0
4 9 4S+1 W 650 3 5
5 6 4H+1 W 650 3 5
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2S-1 N 100 2 6
2 9 2S+1 S 140 7 1
3 6 3S N 140 7 1
4 8 Passed N 0 4 4
5 10 2S-2 N 200 0 8
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3C N 110 1 7
2 9 1NT+2 S 150 8 0
3 6 2C+1 N 110 1 7
4 8 2NT S 120 5 3
5 10 1NT+1 N 120 5 3
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4C-1 S 100 4 4
2 9 4H-2 E 200 8 0
3 6 3H W 140 2 6
4 8 2S-2 S 200 0 8
5 10 3H-1 W 100 6 2
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3NT N 400 3 5
2 9 3NT+1 N 430 7 1
3 6 3NT+1 N 430 7 1
4 8 2S-2 W 100 0 8
5 10 3NT N 400 3 5
Board 25 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4S-1 E 100 2 6
2 9 4H-1 W 100 2 6
3 6 5H-2 W 200 7 1
4 8 4H-2 E 200 7 1
5 10 4H-1 W 100 2 6
Back to main menu Ranking Matrix Travellers