Wantage Bridge Club

Club night - 6.5 table Howell

Thursday 10 September 2009

Director: alan Grunwald

Scorer: Arthur Jones

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 6 Gordon Carroll & Keith Sadler 149/240 62.08% 24
2= 1 Elizabeth Yearling & Stephen Marsh 137/240 57.08% 15
2= 7 John Rowe & Frances Pollitt 137/240 57.08% 15 1
4 14 Peter Allan & Christine Ewing 136/240 56.67% 6
5 9 Harry Freeman & Carol Wadsworth 129/240 53.75%
6 4 John Gunn & Sandy Millikin 124/240 51.67%
7 5 Sonia Green & John May 123/240 51.25%
8 2 Alan Parker & Marilyn Newbould 120/240 50.00%
9= 3 Ann & Brendan Breen 105/240 43.75%
9= 12 Maxine & Stuart Henry 105/240 43.75%
9= 11 Arthur Jones & Bert Ramsden 105/240 43.75%
12 8 Alan Grunwald & Les Cole 98/240 40.83%
13 13 Brian Cooper & Gerald Chaffey 92/240 38.33%

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 8 3 6 1 2 7 7 3 8 8 10 6 3 5 10 4 6 4 4 6 10 5 3 8 1 137
2 0 3 9 5 9 7 3 1 4 7 9 4 6 5 4 1 6 1 9 6 7 5 7 2 2 120
3 10 7 0 0 0 1 7 3 3 6 4 3 7 1 7 5 10 9 4 4 0 6 1 7 3 105
4 2 7 10 10 6 4 3 1 10 10 9 4 3 5 6 9 0 1 1 4 7 5 7 0 4 124
5 8 1 1 5 4 6 3 7 3 4 10 10 7 10 0 5 0 6 6 6 10 0 4 7 5 123
6 4 5 10 9 7 3 7 9 9 7 0 4 0 5 6 9 4 9 9 6 8 10 9 0 6 149
7 10 3 8 8 8 3 7 9 3 1 9 7 4 5 4 9 0 9 10 4 0 10 0 6 7 137
8 6 9 6 0 1 3 7 6 1 3 4 1 8 5 0 1 4 6 2 6 3 5 1 10 8 98
9 0 7 4 9 8 7 1 9 7 4 1 3 6 9 8 4 10 9 1 4 4 5 6 3 9 129
11 6 7 2 2 2 3 3 7 10 2 6 3 3 0 2 5 8 9 6 4 2 0 3 10 11 105
12 2 9 1 1 4 10 0 0 2 2 3 9 10 5 2 6 2 1 4 10 3 5 10 4 12 105
13 4 1 6 5 0 9 9 1 0 8 0 0 1 6 7 5 6 1 6 0 0 5 9 3 13 92
14 4 3 9 9 10 1 3 7 7 9 6 7 1 6 10 5 4 1 10 1 8 4 6 5 14 136

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 1NT S 90 8 2
2 3 2D-2 S 100 0 10
7 9 1NT+1 S 120 10 0
8 13 1C-1 E 50 6 4
12 5 1S E 80 2 8
14 11 2H-1 N 50 4 6
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3NT+2 W 460 3 7
2 3 3NT+2 E 460 3 7
7 9 3NT+2 E 460 3 7
8 13 3NT+1 W 430 9 1
12 5 3NT+1 W 430 9 1
14 11 3NT+2 W 460 3 7
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 5 3NT+1 S 430 9 1
3 4 4D-1 S 50 0 10
9 1 2NT+2 N 180 4 6
11 7 4D S 130 2 8
13 6 3NT N 400 6 4
14 12 3NT+1 N 430 9 1
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 5 1S+1 E 110 5 5
3 4 2NT+2 W 180 0 10
9 1 3S-1 E 100 9 1
11 7 2NT+1 W 150 2 8
13 6 1S+1 E 110 5 5
14 12 3S-1 E 100 9 1
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 5Sx-1 W 100 2 8
3 6 4S-1 W 50 0 10
4 5 5Sx-2 W 300 6 4
9 11 5C S 600 8 2
12 8 5S-3 W 150 4 6
14 13 5Cx S 750 10 0
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3H S 140 7 3
3 6 3H-1 S 50 1 9
4 5 2H S 110 4 6
9 11 3H S 140 7 3
12 8 3H+1 S 170 10 0
14 13 3H-1 S 50 1 9
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 2S N 110 9 1
4 7 3D W 110 3 7
5 6 3D E 110 3 7
11 3 2H W 110 3 7
13 9 1S+1 N 110 9 1
14 1 3D W 110 3 7
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 3NT+4 N 520 7 3
4 7 3NT+3 N 490 1 9
5 6 3NT+4 N 520 7 3
11 3 3NT+4 N 520 7 3
13 9 3NT+3 N 490 1 9
14 1 3NT+4 N 520 7 3
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 3NT+2 W 660 3 7
5 8 3NT+2 W 660 3 7
6 7 3NT+1 W 630 7 3
11 13 3NT W 600 10 0
12 4 3NT+3 W 690 0 10
14 2 3NT+1 W 630 7 3
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 4S N 620 6 4
5 8 2S+3 N 200 4 6
6 7 4S+2 N 680 9 1
11 13 3S+1 N 170 2 8
12 4 3S N 140 0 10
14 2 4S+2 N 680 9 1
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 3C S 110 4 6
6 9 3NT+1 N 430 9 1
7 8 3NT+1 N 430 9 1
12 1 4C-1 S 50 2 8
13 5 5C-2 N 100 0 10
14 3 3C+1 S 130 6 4
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 3H-1 N 100 7 3
6 9 4H-1 N 100 7 3
7 8 4H-1 N 100 7 3
12 1 3NT-3 S 300 2 8
13 5 3NT-4 S 400 0 10
14 3 3H-1 N 100 7 3
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 1NT N 90 10 0
3 12 2C-1 N 100 7 3
5 11 1NT-1 N 100 7 3
8 9 2H+1 W 140 4 6
13 2 4H W 620 1 9
14 4 4H W 620 1 9
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3S-1 E 50 6 4
3 12 2H+1 W 140 1 9
5 11 4H-2 W 100 10 0
8 9 3H E 140 1 9
13 2 3H-1 W 50 6 4
14 4 3H-1 E 50 6 4
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3S W 140 3 7
2 7 3H-1 S 100 6 4
4 13 3S W 140 3 7
6 12 3C-2 N 200 0 10
8 11 2NT S 120 8 2
14 5 4H S 620 10 0
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 4H W 620 5 5
2 7 4H W 620 5 5
4 13 4H W 620 5 5
6 12 4H W 620 5 5
8 11 4H W 620 5 5
14 5 4H W 620 5 5
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 4 4S-2 S 100 4 6
3 8 3NT+1 N 430 10 0
5 1 3NT-3 S 150 0 10
7 13 3NT-2 N 100 4 6
9 12 3D N 110 8 2
14 6 3NT-2 S 100 4 6
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 4 2S-1 S 100 1 9
3 8 3D N 110 9 1
5 1 2D N 90 6 4
7 13 2S S 110 9 1
9 12 3H-1 E 50 4 6
14 6 3D-1 N 100 1 9
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 5 2H+1 N 140 4 6
4 9 4H-1 N 50 0 10
6 2 3H N 140 4 6
8 1 3H N 140 4 6
11 12 3H+1 N 170 8 2
14 7 3S-3 E 300 10 0
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 5 2S S 110 4 6
4 9 4S-1 N 100 1 9
6 2 4S N 620 9 1
8 1 2S+1 N 140 6 4
11 12 4S N 620 9 1
14 7 4S-1 N 100 1 9
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 6 4H-2 N 200 1 9
7 3 3H N 140 10 0
9 2 4H-2 N 200 1 9
11 1 2S W 110 6 4
12 13 2S+1 W 140 4 6
14 8 2H N 110 8 2
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 6 4S E 620 4 6
7 3 4S W 620 4 6
9 2 4S W 620 4 6
11 1 4S W 620 4 6
12 13 4S-1 W 100 10 0
14 8 4S E 620 4 6
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 7 3Hx-4 E 1100 10 0
6 11 4S S 620 8 2
8 4 3S+1 S 170 3 7
12 2 3S+1 S 170 3 7
13 1 4S-1 S 100 0 10
14 9 2H-2 W 200 6 4
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 7 6H+1 E 1010 0 10
6 11 3NT+2 W 460 10 0
8 4 4H+3 W 510 5 5
12 2 4H+3 W 510 5 5
13 1 4H+3 E 510 5 5
14 9 4H+3 W 510 5 5
Board 25 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 4C+1 S 150 3 7
6 8 5C S 400 9 1
7 12 5Cx-1 S 100 0 10
9 5 5H-2 W 200 6 4
11 4 4C+1 S 150 3 7
13 3 5C S 400 9 1
Board 26 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 5Hx-2 W 500 8 2
6 8 4Sx-1 S 200 0 10
7 12 5Hx-1 W 200 6 4
9 5 4S-1 S 100 3 7
11 4 4S S 620 10 0
13 3 4S-1 S 100 3 7
Back to main menu Ranking Matrix Travellers