Wantage Bridge Club

Club night - 10 team Patton schedule

Thursday 06 August 2009

Director: Stan owell

Scorer: Lyn Morton

Ranking

Back to main menu Travellers
Position Team Players Total IMPs Master Points Club Score against team
1 2 3 4 5 6 7 8 9 10
1 2 Alan Parker & Norman Gascoyne 56 40 27 -3 12 17 -5 16 -10 2
Kate Gould & John Gunn
2 5 Maxine & Stuart Henry 45 30 -6 -17 7 10 17 0 11 23
Lorraine Jones & Peter Owen-Smith
3 8 Gordon Carroll & Keith Sadler 33 20 7 10 -4 5 0 7 -10 18
Elizabeth Yearling & Stephen Marsh
4 1 John Rowe & Frances Pollitt 20 10 -27 0 6 28 10 -7 6 4
Sue Evangelisti & Avis Roberts
5 3 Harry Freeman & Carol Wadsworth 6 0 3 8 -7 -7 4 9 -4
Stan & Andrea Powell
6 10 Bert Ramsden & Norman Nicolson -2 -4 -2 4 14 -23 16 -3 -4
Ann & Brendan Breen
7 7 Gaye Kyle & John Moss -16 -10 -16 0 -17 9 10 5 3
Sonia Green & John May
8 9 Hazel Aldred & Mary Greenfield -36 -6 -9 6 -11 3 -5 -18 4
Lyn & Alan Morton
9 6 Peter Allan & Christine Ewing -51 -28 5 7 0 -9 -7 -3 -16
Brian Cooper & Gerald Chaffey
10 4 Alan Grunwald & Les Cole -55 -12 -8 -10 0 0 -5 -6 -14
Virginia & Arthur Jones

Travellers

Back to main menu Ranking
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 3H+1 W 170 6
2 8 4H E 420 1
3 1 3NT+1 E 430 -6
4 9 3H+1 W 170 6
7 10 4H+1 W 450 0
8 2 4H+1 E 450 -1
9 4 4H W 420 -6
10 7 4H+1 E 450 0
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 3D-1 E 50 -2
2 8 2D+1 W 110 1
3 1 3C S 110 2
4 9 +6 N 50% 50% 0
7 10 4H-1 W 50 11
8 2 3H W 140 -1
9 4 1NT W 90 0
10 7 5Cx-2 S 500 -11
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 5Cx-2 N 300 -4
2 8 4S W 620 -12
3 1 3S W 140 4
4 9 4S W 620 -12
7 10 4S W 620 -8
8 2 4S-1 W 100 12
9 4 3S-1 W 100 12
10 7 5Cx-2 N 300 8
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 3D+1 S 130 0
2 4 4D N 130 6
3 9 3D+3 S 170 2
4 2 2H W 110 -6
5 1 4D S 130 0
6 7 3D S 110 -1
7 6 3D+1 N 130 1
9 3 2H-1 E 100 -2
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 4H E 420 0
2 4 4H E 420 0
3 9 4S E 420 0
4 2 4H E 420 0
5 1 4H W 420 0
6 7 4S+2 E 480 -2
7 6 4H E 420 2
9 3 4H E 420 0
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 4C+1 S 150 6
2 4 2D+1 N 110 6
3 9 4D+1 N 150 7
4 2 3S W 140 -6
5 1 5C-2 S 100 -6
6 7 2S+1 E 140 -6
7 6 3C S 110 6
9 3 3S W 140 -7
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 6 4C-1 E 100 0
3 5 1NT+2 E 150 -8
5 3 2S+3 S 200 8
6 2 2S S 110 0
7 8 2C+1 E 110 -5
8 7 1NT-1 E 100 5
9 10 3S-1 S 100 0
10 9 1NT E 90 0
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 6 3Hx-1 W 100 -3
3 5 4S S 420 -1
5 3 4S+1 S 450 1
6 2 2S+3 S 200 3
7 8 4S S 420 11
8 7 3NT-2 S 100 -11
9 10 4S S 420 0
10 9 4S N 420 0
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 6 2S W 110 -2
3 5 1S W 80 2
5 3 1NT-3 S 150 -2
6 2 1NT-1 S 50 2
7 8 2S-1 W 100 4
8 7 1NT-1 S 50 -4
9 10 3C-1 E 100 4
10 9 2D-1 S 50 -4
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 10 2D+2 W 130 2
2 5 2D+2 W 130 2
4 6 4S-4 S 400 -5
5 2 4S-2 S 200 -2
6 4 4S-2 S 200 5
8 9 3H+1 N 170 7
9 8 2D+2 W 130 -7
10 1 3S-2 S 200 -2
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 10 5Dx-1 W 100 -5
2 5 5D-2 E 100 4
4 6 4D-2 W 100 5
5 2 6C-1 S 50 -4
6 4 6C-2 S 100 -5
8 9 6C-1 S 50 -3
9 8 5D-1 E 50 3
10 1 5Dx-2 E 300 5
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 10 4H+2 W 480 7
2 5 4H-2 W 100 11
4 6 5D E 400 0
5 2 4H+1 W 450 -11
6 4 5D E 400 0
8 9 4S S 620 14
9 8 5D E 400 -14
10 1 4Hx+2 W 790 -7
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 3D-1 N 100 3
2 10 1S-1 E 100 0
3 6 3Hx-1 S 200 -12
4 8 2H-1 S 100 0
5 7 4S-2 W 200 11
6 3 2H-4 W 400 12
7 5 4H-3 S 300 -11
8 4 3H-1 S 100 0
9 1 3H-2 S 200 -3
10 2 1NT S 90 0
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 2S-1 W 50 4
2 10 3H-1 N 50 2
3 6 1NT-1 E 50 5
4 8 2S+2 W 170 -6
5 7 1NT-2 E 100 6
6 3 1NT+1 E 120 -5
7 5 1NT+1 W 120 -6
8 4 2S-1 W 50 6
9 1 2S W 110 -4
10 2 1NT+1 E 120 -2
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 4S+1 S 650 -1
2 10 4S+1 S 650 0
3 6 4S+1 S 650 0
4 8 5S+1 S 680 1
5 7 4S+2 S 680 0
6 3 4S+1 S 650 0
7 5 4S+2 S 680 0
8 4 4S+1 S 650 -1
9 1 4S+2 S 680 1
10 2 4S+1 S 650 0
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 4H-1 N 50 -11
2 1 4H+2 S 480 11
3 10 2H+3 S 200 -12
4 7 4H+2 N 480 0
5 9 4H N 420 6
6 8 4H+2 N 480 1
7 4 4H+2 S 480 0
8 6 5H S 450 -1
9 5 3H+2 S 200 -6
10 3 4Sx-3 W 800 12
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 4S E 420 -10
2 1 4S-1 E 50 10
3 10 5D-1 W 50 8
4 7 4S-1 E 50 0
5 9 2S+1 E 140 7
6 8 4S E 420 -8
7 4 5D-1 W 50 0
8 6 4Hx-1 S 100 8
9 5 4S E 420 -7
10 3 5Cx-2 N 300 -8
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3H-1 S 100 -6
2 1 1NT+2 N 150 6
3 10 3D-1 S 100 0
4 7 2NT+1 N 150 0
5 9 2S-1 E 50 -2
6 8 3H S 140 0
7 4 1NT+2 N 150 0
8 6 1NT+2 N 150 0
9 5 3S-2 E 100 2
10 3 4H-1 S 100 0
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 3NT S 400 7
2 3 3NT+1 N 430 11
3 2 4S-2 N 100 -11
4 10 3NT N 400 -1
5 8 3NT N 400 0
6 1 1NT+1 S 120 -7
7 9 4S N 420 6
8 5 3NT N 400 0
9 7 2S+2 N 170 -6
10 4 3NT+1 S 430 1
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 3C+3 N 170 10
2 3 4S-1 S 100 -12
3 2 5C+1 N 620 12
4 10 3C+3 N 170 -10
5 8 5C+1 N 620 0
6 1 3NT-3 S 300 -10
7 9 3C+3 N 170 -1
8 5 5C+1 N 620 0
9 7 3H-2 E 200 1
10 4 3NT+2 S 660 10
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 5H-1 E 50 11
2 3 4H+1 E 450 -2
3 2 5S-4 N 400 2
4 10 5C E 400 -3
5 8 4H+1 E 450 0
6 1 4H+1 W 450 -11
7 9 4H+1 E 450 0
8 5 4H+1 W 450 0
9 7 4H+1 E 450 0
10 4 4S-3 N 300 3
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 4S-1 S 50 0
2 7 4S S 420 6
3 4 4S S 420 -1
4 3 4S+1 S 450 1
5 10 3NT+3 N 490 2
6 9 4S-1 S 50 -11
7 2 3S+2 N 200 -6
8 1 4S-1 S 50 0
9 6 3NT+3 N 490 11
10 5 4S S 420 -2
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 4S W 620 0
2 7 3S+1 W 170 10
3 4 3S+1 W 170 11
4 3 4S+2 W 680 -11
5 10 5Cx-1 N 200 10
6 9 3S+1 W 170 10
7 2 4S W 620 -10
8 1 4S W 620 0
9 6 4S W 620 -10
10 5 4S+2 W 680 -10
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 1NT+1 N 120 -7
2 7 3H S 140 0
3 4 3NT-2 S 100 -2
4 3 3NT-1 S 50 2
5 10 3NT+1 S 430 11
6 9 4C-2 N 100 -2
7 2 2NT+1 N 150 0
8 1 3NT S 400 7
9 6 2NT-1 N 50 2
10 5 3NT-3 S 150 -11
Board 25 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 2S-1 E 100 4
3 8 2S-2 E 200 3
4 5 3C-2 N 100 -2
5 4 3D-1 S 50 2
6 10 2S-1 W 100 0
7 1 3C-1 N 50 -4
8 3 3C N 110 -3
10 6 2S-1 E 100 0
Board 26 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 4H-1 E 100 7
3 8 4H W 620 0
4 5 4H E 620 0
5 4 4H W 620 0
6 10 4H W 620 -10
7 1 3H+1 E 170 -7
8 3 4H W 620 0
10 6 3H+1 E 170 10
Board 27 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 3C+1 S 130 -1
3 8 4C+1 S 150 1
4 5 4S-1 W 50 -8
5 4 3NT S 400 8
6 10 5S-3 W 150 -6
7 1 3C+2 S 150 1
8 3 2C+1 S 110 -1
10 6 3NT S 400 6
Back to main menu Ranking Travellers