Wantage Bridge Club

Club night - 6.5 table 3qtr Howell

Thursday 11 June 2009

Director: Keith Robbins

Scorer: Alan Grunwald

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club
1 13 John Rowe & Frances Pollitt 152/240 63.33% 24
2 9 Peter Murphy & Brian Murtagh 139/220 63.18% 18
3 12 Stan & Andrea Powell 134/220 60.91% 12
4= 5 John Gunn & Sandy Millikin 122/220 55.45% 6
4= 14 Alan Parker & Keith Robbins 122/220 55.45% 6
6 6 Maxine & Stuart Henry 121/220 55.00%
7 4 Ann & Brendan Breen 110/220 50.00%
8 11 Gaye Kyle & John Moss 102/220 46.36%
9 3 Bert Ramsden & Harry Freeman 99/220 45.00%
10= 2 Sonia Green & John May 89/220 40.45%
10= 8 Peter Sherry & Carol Benzie 89/220 40.45%
12 1 Alan Grunwald & Les Cole 82/220 37.27%
13 10 Peter Allan & Christine Ewing 79/220 35.91%

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 3 0 5 10 0 5 4 2 7 4 1 2 6 0 1 2 8 5 0 7 5 5 1 82
2 4 3 5 0 8 5 6 8 10 0 2 2 4 3 5 2 3 4 8 0 5 2 2 89
3 2 3 5 10 4 9 0 5 3 6 6 10 4 7 0 3 3 1 0 3 5 10 3 99
4 10 2 5 7 6 1 10 5 9 8 4 0 2 0 3 9 2 10 7 0 5 5 4 110
5 10 8 2 5 0 5 7 7 8 8 4 10 9 3 0 4 4 5 10 7 5 1 5 122
6 3 7 10 7 10 9 10 5 3 3 0 3 9 8 7 6 0 5 3 3 5 5 6 121
8 10 3 0 3 4 2 6 10 7 0 2 2 5 2 0 8 2 5 3 10 5 0 8 89
9 0 8 5 4 4 8 8 8 8 8 10 7 5 8 7 10 4 0 10 3 5 9 9 139
10 7 3 0 2 6 10 4 0 0 10 2 2 6 3 3 0 0 5 4 2 5 5 10 79
11 7 10 0 1 2 0 2 2 4 0 4 3 8 10 10 2 10 5 2 7 5 8 11 102
12 8 7 5 0 6 8 3 3 8 8 6 10 5 8 10 6 6 10 8 3 5 1 12 134
13 6 7 5 3 10 5 6 2 3 10 9 6 6 7 1 7 7 9 10 5 6 8 5 9 13 152
14 0 7 5 6 4 0 8 10 7 7 1 4 6 7 10 7 7 1 6 5 7 7 14 122

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3D+1 W 130 3 7
4 9 2S+2 N 170 10 0
6 10 4D W 130 3 7
12 3 4D-2 W 100 8 2
13 2 4D-1 E 50 6 4
14 8 4S-3 S 150 0 10
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3H-1 W 50 0 10
4 9 3D N 110 2 8
6 10 3D+1 N 130 7 3
12 3 3D+1 N 130 7 3
13 2 3D+1 N 130 7 3
14 8 3D+1 N 130 7 3
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3D-1 N 50 5 5
2 3 3D-1 N 50 5 5
5 10 2D N 90 10 0
8 6 2S E 110 0 10
13 4 3D-1 N 50 5 5
14 9 3D-1 N 50 5 5
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT-1 E 100 10 0
2 3 4S+2 E 680 0 10
5 10 3H+1 W 170 8 2
8 6 4H W 620 3 7
13 4 4S E 620 3 7
14 9 3NT E 600 6 4
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3D+1 W 130 0 10
2 5 3S-1 N 100 8 2
3 4 2D+1 W 110 4 6
6 11 5D-2 W 100 10 0
8 12 3D W 110 4 6
14 10 3D W 110 4 6
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 5D S 400 5 5
2 5 3NT N 400 5 5
3 4 3NT+2 S 460 9 1
6 11 3NT+2 S 460 9 1
8 12 3D+3 S 170 2 8
14 10 4D+1 S 150 0 10
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 2C-1 W 100 4 6
3 6 2S+1 E 140 0 10
4 5 4C-2 W 200 10 0
9 13 3C-1 W 100 4 6
10 8 3S-1 E 100 4 6
14 11 3H+1 S 170 8 2
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 2S+1 N 140 2 8
3 6 2S+2 S 170 5 5
4 5 2S+2 S 170 5 5
9 13 3NT+1 S 430 8 2
10 8 2S S 110 0 10
14 11 3NT+2 S 460 10 0
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3NT N 400 7 3
5 6 3NT N 400 7 3
8 13 3NT N 400 7 3
10 2 3NT-2 N 100 0 10
11 9 1NT+2 N 150 2 8
14 12 3NT N 400 7 3
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2S S 110 4 6
5 6 2S+1 S 140 7 3
8 13 3Sx-2 S 500 0 10
10 2 3H-2 W 200 10 0
11 9 2S-1 S 100 2 8
14 12 2S+1 S 140 7 3
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4S-1 S 50 1 9
5 8 4S S 420 8 2
9 2 4S S 420 8 2
11 3 1S+3 S 170 4 6
12 10 4S S 420 8 2
14 13 4S-1 S 50 1 9
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3NT-2 S 200 2 8
5 8 3NT+1 S 630 8 2
9 2 3NT+1 S 630 8 2
11 3 6NT-4 S 400 0 10
12 10 3NT+1 S 630 8 2
14 13 3NT S 600 4 6
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4S N 620 6 4
6 9 4S-1 N 100 0 10
10 3 4S N 620 6 4
12 4 4S N 620 6 4
13 11 4S N 620 6 4
14 2 4S S 620 6 4
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 1NT W 90 0 10
6 9 2H-1 N 50 3 7
10 3 2NT-1 N 50 3 7
12 4 2H+2 S 170 10 0
13 11 1NT+1 S 120 7 3
14 2 1NT+1 N 120 7 3
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 4H+3 E 510 1 9
2 12 4H+2 E 480 5 5
8 9 4H+2 E 480 5 5
11 4 3H+3 E 230 8 2
13 5 4H+3 E 510 1 9
14 3 4S-1 W 50 10 0
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2H+2 E 170 2 8
2 12 2H+2 E 170 2 8
8 9 2H+2 E 170 2 8
11 4 1S+1 W 110 10 0
13 5 3S W 140 7 3
14 3 2S+1 E 140 7 3
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 2S N 110 3 7
3 13 2S N 110 3 7
8 11 3D E 110 0 10
9 10 2S+2 N 170 7 3
12 5 4S N 420 10 0
14 4 2S+2 N 170 7 3
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 2H+2 N 170 4 6
3 13 3C+1 S 130 1 9
8 11 2Sx-3 W 500 8 2
9 10 4Sx-4 W 800 10 0
12 5 2Sx-2 W 300 6 4
14 4 3C+1 S 130 1 9
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2NT-2 E 200 8 2
4 2 3C-2 N 100 2 8
9 12 Passed N 0 4 6
10 11 2D+1 E 110 0 10
13 6 3NT N 400 10 0
14 5 2NT+2 N 180 6 4
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S N 620 5 5
4 2 4S+1 N 650 10 0
9 12 3S+1 N 170 0 10
10 11 4S N 620 5 5
13 6 4S N 620 5 5
14 5 4S N 620 5 5
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3NT-2 S 200 0 10
4 8 4S S 620 7 3
5 3 4S+2 S 680 10 0
10 13 3NT S 600 4 6
11 12 4S-1 S 100 2 8
14 6 4S S 620 7 3
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3NT+2 N 460 7 3
4 8 6C-3 S 150 0 10
5 3 3NT+2 N 460 7 3
10 13 4H-2 W 200 2 8
11 12 3NT+2 N 460 7 3
14 6 3NT+2 N 460 7 3
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3NT W 600 5 5
3 8 3NT W 600 5 5
5 9 3NT W 600 5 5
6 4 3NT E 600 5 5
11 2 3NT W 600 5 5
12 13 3NT W 600 5 5
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3C N 110 5 5
3 8 3NT-4 W 200 10 0
5 9 1S W 80 1 9
6 4 3C S 110 5 5
11 2 1NT+1 S 120 8 2
12 13 1S W 80 1 9
Back to main menu Ranking Matrix Travellers