Wantage Bridge Club

Club night - 6 table Mitchell

Thursday 23 April 2009

Director: Arthur Jones

Scorer: Alan Grunwald

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club
1 5 Gordon Carroll & David Walton 148/240 61.67% 24
2 12 Maxine & Stuart Henry 135/240 56.25% 18
3 9 Peter Murphy & Marilyn Newbould 133/240 55.42% 12
4 6 John Rowe & Carol Wadsworth 129/240 53.75% 6
5 7 Alan Grunwald & Les Cole 124/240 51.67%
6 4 Bert Ramsden & Norman Nicolson 122/240 50.83%
7 2 Elizabeth Yearling & Stephen Marsh 118/240 49.17%
8 11 Brian Cooper & Gerald Chaffey 114/240 47.50%
9 10 Norman Gascoyne & John Gunn 111/240 46.25%
10 8 Keith Sadler & Alastair Gidman 109/240 45.42%
11 1 Virginia & Arthur Jones 100/240 41.67%
12 3 Alison Nicolson & Keith Robbins 97/240 40.42%

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 10 2 10 6 7 7 3 0 2 1 1 7 2 3 1 8 3 5 4 0 10 2 1 5 1 100
2 5 0 4 9 2 2 3 7 4 8 5 3 8 0 10 8 3 8 1 8 6 8 5 1 2 118
3 8 4 6 9 10 3 10 3 0 5 5 0 8 8 1 0 0 1 1 3 6 0 5 1 3 97
4 1 0 6 4 7 0 8 7 6 5 1 10 10 0 4 6 6 10 7 3 10 3 0 8 4 122
5 5 7 1 9 7 4 8 7 9 10 10 7 4 6 7 8 2 9 3 4 6 8 2 5 5 148
6 1 7 1 1 7 10 8 2 9 1 8 3 8 3 7 2 10 5 10 10 8 7 1 0 6 129
7 0 8 0 4 3 10 2 3 6 2 5 7 6 4 3 2 10 9 9 7 2 3 9 10 7 124
8 9 10 4 6 8 8 7 3 1 0 0 3 2 2 9 10 0 5 0 0 0 8 9 5 8 109
9 5 10 6 1 3 6 2 3 10 5 5 10 2 7 3 8 7 5 6 10 0 7 10 2 9 133
10 5 3 9 1 0 7 0 7 1 9 2 7 8 7 9 2 4 0 3 7 4 2 5 9 10 111
11 2 6 4 1 3 0 2 8 8 9 9 3 0 10 6 4 7 2 9 2 4 2 8 5 11 114
12 9 3 9 9 3 3 7 10 4 5 9 0 2 10 0 2 8 1 7 6 4 10 5 9 12 135

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3D N 110 10 0
3 11 1Sx-1 E 100 8 2
4 8 2NT-2 N 100 1 9
5 10 2S-1 S 50 5 5
6 12 3NT-2 N 100 1 9
9 2 2S-1 S 50 5 5
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 Passed N 0 2 8
3 11 1NT S 90 4 6
4 8 2NT-1 S 100 0 10
5 10 1NT+1 S 120 7 3
6 12 2NT S 120 7 3
9 2 2D+2 S 130 10 0
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4S-1 E 100 10 0
3 11 4S+1 E 650 6 4
4 8 4S+1 W 650 6 4
5 10 4S+2 E 680 1 9
6 12 4S+2 W 680 1 9
9 2 4S+1 W 650 6 4
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3NT+1 N 630 6 4
3 11 3NT+2 N 660 9 1
4 8 3NT N 600 4 6
5 10 3NT+2 N 660 9 1
6 12 6NT-1 N 100 1 9
9 2 3NT-1 S 100 1 9
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2NT+1 S 150 7 3
2 8 1NT+1 N 120 2 8
4 7 1NT+2 N 150 7 3
5 9 1NT+2 N 150 7 3
6 11 1NT+2 N 150 7 3
10 3 1NT N 90 0 10
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3S-2 W 200 7 3
2 8 2S-1 W 100 2 8
4 7 3NT-3 S 150 0 10
5 9 4C N 130 4 6
6 11 4Sx-4 W 1100 10 0
10 3 3S-2 W 200 7 3
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4H-1 S 100 3 7
2 8 4H-1 S 100 3 7
4 7 3H N 140 8 2
5 9 3H S 140 8 2
6 11 3H S 140 8 2
10 3 4H-2 S 200 0 10
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT+1 S 430 0 10
2 8 3NT+4 N 520 7 3
4 7 3NT+4 S 520 7 3
5 9 3NT+4 N 520 7 3
6 11 5D+2 N 440 2 8
10 3 3NT+4 S 520 7 3
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2NT W 120 2 8
2 7 Passed N 0 4 6
3 9 3NT E 600 0 10
4 12 2NT-1 W 100 6 4
5 8 2D-2 W 200 9 1
6 10 2NT-2 W 200 9 1
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3NT-2 S 200 1 9
2 7 3C+1 S 130 8 2
3 9 3NT-1 S 100 5 5
4 12 3NT-1 S 100 5 5
5 8 2NT+1 S 150 10 0
6 10 3NT-2 S 200 1 9
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4H+1 E 450 1 9
2 7 4H E 420 5 5
3 9 4H E 420 5 5
4 12 4H+1 E 450 1 9
5 8 3NT-2 W 100 10 0
6 10 3NT-1 W 50 8 2
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 Passed N 0 7 3
2 7 2H-1 N 100 3 7
3 9 3NT-3 S 300 0 10
4 12 2H N 110 10 0
5 8 Passed N 0 7 3
6 10 3H-1 N 100 3 7
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2S-1 E 100 2 8
2 12 4H-2 E 200 8 2
3 8 2NT-2 E 200 8 2
5 7 1NT+1 N 120 4 6
6 9 3NT-2 E 200 8 2
11 4 2H-2 N 200 0 10
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3NT+3 W 490 3 7
2 12 3NT+4 W 520 0 10
3 8 2NT+4 W 240 8 2
5 7 5D E 400 6 4
6 9 3NT+3 W 490 3 7
11 4 5D-1 E 50 10 0
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2H-1 E 50 1 9
2 12 3C+2 N 150 10 0
3 8 2S-1 E 50 1 9
4 11 2C N 90 4 6
5 7 2C+2 N 130 7 3
6 9 3C+1 N 130 7 3
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2S+1 N 140 8 2
2 12 2S+1 N 140 8 2
3 8 3NT-3 N 150 0 10
5 7 2S+1 N 140 8 2
6 9 3NT-2 N 100 2 8
11 4 1NT+1 S 120 4 6
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3NT W 400 3 7
2 11 3NT W 400 3 7
3 7 3NT+1 E 430 0 10
4 10 1NT+3 E 180 6 4
6 8 5D-2 W 100 10 0
12 5 2D W 90 8 2
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4H-1 N 100 5 5
2 11 5C-1 W 50 8 2
3 7 4C W 130 1 9
4 10 5Cx-1 E 100 10 0
6 8 4H-1 S 100 5 5
12 5 4C W 130 1 9
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2S-1 W 100 4 6
2 11 5D-1 N 50 1 9
3 7 5D-1 N 50 1 9
4 10 4D N 130 7 3
6 8 3NT N 400 10 0
12 5 4D N 130 7 3
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S-1 N 100 0 10
2 11 3Cx-2 E 500 8 2
3 7 2D+1 N 110 3 7
4 10 1S+1 N 110 3 7
6 8 3NT+1 S 630 10 0
12 5 1S+2 N 140 6 4
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 3NT+2 N 660 6 4
3 12 3NT+2 N 660 6 4
4 9 3NT+3 N 690 10 0
5 11 3NT+2 N 660 6 4
7 6 3NT+1 N 630 2 8
8 1 3NT S 600 0 10
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 3NT+1 W 630 8 2
3 12 3NT+3 W 690 0 10
4 9 3NT+2 W 660 3 7
5 11 3NT+1 W 630 8 2
7 6 3NT+2 W 660 3 7
8 1 3NT+1 W 630 8 2
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 2S-1 N 100 5 5
3 12 3S-1 N 100 5 5
4 9 3S-2 N 200 0 10
5 11 3H W 140 2 8
7 6 3S N 140 9 1
8 1 2S+1 N 140 9 1
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 4H+1 W 450 1 9
3 12 4H+1 W 450 1 9
4 9 2H+3 W 200 8 2
5 11 4H E 420 5 5
7 6 6H-1 W 50 10 0
8 1 4H W 420 5 5
Back to main menu Ranking Matrix Travellers