Wantage Bridge Club

Club night - 9 teams of 4

Thursday 02 April 2009

Director: Alan Grunwald

Scorer: Lyn Morton

Ranking

Back to main menu Travellers
Position Team Players Total IMPs Master Points Club Slams Score against team
Small Grand 1 2 3 4 5 6 7 8 9
1 5 Harry Freeman & Carol Wadsworth 62 30 1 12 12 -3 7 15 4 -14 29
Stan & Andrea Powell 1
2 8 Maxine & Stuart Henry 42 20 2 -3 3 13 26 14 -11 10 -10
Lorraine Jones & Peter Owen-Smith 1
3 7 Stephen Marsh & Gordon Carroll 34 10 1 10 6 14 13 -4 4 -10 1
Keith Sadler & David Walton 2
4 1 Alan Grunwald & Les Cole 13 1 10 12 1 -12 -9 -10 3 18
Virginia & Arthur Jones 1
5 6 Gaye Kyle & John Moss 2 9 19 0 -20 -15 -4 11 2
Lyn & Alan Morton
6 9 Peter Allan & Christine Ewing -15 1 -18 10 0 15 -29 -2 -1 10
Sonia Green & Terry Watson
7 3 Alison Nicolson & Keith Robbins -24 -12 23 -11 3 0 -14 -13 0
Bert Ramsden & Norman Nicolson
8 4 Kay Chamberlain & Brian Murtagh -26 1 -1 5 11 -7 20 -13 -26 -15
Peter Murphy & Marilyn Newbould
9 2 Jonathan Robinson & Peter Cecil -88 -10 -23 -5 -12 -19 -6 -3 -10
Sue Evangelisti & Avis Roberts

Travellers

Back to main menu Ranking
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 9 2H-2 E 100 -8
3 8 1NT N 90 5
4 7 3S S 140 0
5 6 4S-1 S 50 3
6 5 4S-3 S 150 -3
7 4 2S+1 S 140 0
8 3 4S-2 S 100 -5
9 2 4S S 420 8
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 9 3C+2 W 150 -1
3 8 3C+1 W 130 -5
4 7 2S E 110 0
5 6 1NT+2 E 150 -1
6 5 1NT+1 W 120 1
7 4 2S E 110 0
8 3 2S-1 E 50 5
9 2 3C+1 W 130 1
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
2 9 4H+3 E 710 -1
3 8 6H+1 E 1460 -13
4 7 6H+1 E 1460 -13
5 6 4H+3 E 710 13
6 5 6H+1 E 1460 -13
7 4 5H+2 E 710 13
8 3 4H+2 E 680 13
9 2 4H+2 E 680 1
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 5D-2 W 200 15
3 1 5Dx+1 W 950 -15
4 9 5D+1 W 620 -13
5 8 4H E 620 -16
6 7 5H-1 E 100 -3
7 6 4H-2 E 200 3
8 5 5Hx-3 E 800 16
9 4 4H-2 E 200 13
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 1D-2 E 100 0
3 1 2H S 110 0
4 9 1S N 80 -1
5 8 2C W 90 -6
6 7 1D-1 E 50 -3
7 6 1H+2 S 140 3
8 5 1D-3 E 150 6
9 4 2H S 110 1
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 3NT N 400 -3
3 1 3NT+3 N 490 3
4 9 4S+1 N 450 -1
5 8 2S+4 N 230 8
6 7 3NT+3 N 490 2
7 6 4S N 420 -2
8 5 4S-2 N 100 -8
9 4 3NT+3 N 490 1
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 3NT+2 W 660 -13
2 4 3NT+2 W 660 0
4 2 3NT+2 W 660 0
5 1 3NT-1 W 100 13
6 9 3NT-2 E 200 13
7 8 3NT+2 W 660 1
8 7 3NT+3 W 690 -1
9 6 3NT+2 W 660 -13
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 4H+2 N 480 1
2 4 4S S 420 6
4 2 3H+2 S 200 -6
5 1 4H+1 N 450 -1
6 9 4H+2 N 480 0
7 8 4H+1 S 450 -11
8 7 6H N 980 11
9 6 4H+2 N 480 0
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 6H N 980 0
2 4 4H+2 N 480 -11
4 2 6H N 980 11
5 1 6H N 980 0
6 9 3NT+2 N 460 -11
7 8 6H N 980 0
8 7 6H N 980 0
9 6 6H N 980 11
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 6NT-1 W 100 0
2 6 3NT+2 E 660 -14
3 5 3Sx-1 N 200 10
5 3 3NT+1 E 630 -10
6 2 4H-4 W 400 14
7 1 3NT-1 W 100 0
8 9 4H-3 E 300 -5
9 8 6Cx-2 W 500 5
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 2NT-2 W 100 -2
2 6 2C-1 N 50 -6
3 5 4S-2 W 100 -1
5 3 2H+1 S 140 1
6 2 3H+1 S 170 6
7 1 4S-3 E 150 2
8 9 3D-4 S 200 -7
9 8 4S-2 E 100 7
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 3NT-2 N 200 -8
2 6 2D+1 N 110 1
3 5 3S W 140 -6
5 3 1NT+1 N 120 6
6 2 1NT N 90 -1
7 1 1NT+2 N 150 8
8 9 3D S 110 2
9 8 4S-1 W 50 -2
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 3H+1 N 170 -1
2 8 2D+3 W 150 -6
3 7 4D+1 E 150 12
4 6 4D+1 W 150 10
6 4 5D W 600 -10
7 3 5Dx E 750 -12
8 2 5D-1 E 100 6
9 1 3H+2 N 200 1
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 3NT+1 E 430 11
2 8 4S+2 E 480 0
3 7 6S+1 E 1010 -14
4 6 6S-1 E 50 11
6 4 4H+1 W 450 -11
7 3 6S-1 E 50 14
8 2 4S+2 E 480 0
9 1 6S+1 E 1010 -11
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 9 1NT+1 N 120 8
2 8 3NT-1 N 100 3
3 7 4C-1 S 100 -12
4 6 2C+2 S 130 -1
6 4 2NT+1 S 150 1
7 3 5D N 600 12
8 2 3NT-2 N 200 -3
9 1 5C-2 S 200 -8
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3C+2 W 150 -1
2 1 3C+1 W 130 1
3 9 2C+2 W 130 0
4 8 3C+1 W 130 -10
5 7 4D-2 S 100 0
7 5 3C W 110 0
8 4 3NT-3 E 300 10
9 3 3C+1 W 130 0
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 1NTx N 180 6
2 1 2D-1 S 50 -6
3 9 2D-1 N 50 2
4 8 2Dx-3 N 500 -9
5 7 2C-1 E 50 4
7 5 1NT-2 N 100 -4
8 4 1NT-2 N 100 9
9 3 1NT-2 N 100 -2
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 4H-2 N 200 5
2 1 5D E 400 -5
3 9 4H-2 N 200 -2
4 8 3D+3 E 170 -7
5 7 5D E 400 0
7 5 5D E 400 0
8 4 3NT-2 W 100 7
9 3 4D+1 E 150 2
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 2S N 110 -1
2 3 4Sx-2 N 300 -10
3 2 3S N 140 10
4 1 2S+1 N 140 1
5 9 3S N 140 8
6 8 4D W 130 -1
8 6 4S-2 N 100 1
9 5 1NT+3 E 180 -8
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 4S-1 W 100 -11
2 3 4S S 620 -1
3 2 4S+1 S 650 1
4 1 4S+1 N 650 11
5 9 5Dx-2 E 500 8
6 8 4S S 620 0
8 6 4S S 620 0
9 5 2S+2 S 170 -8
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 4H N 620 13
2 3 5H-1 N 100 -12
3 2 4H N 620 12
4 1 6H-2 N 200 -13
5 9 4H+1 N 650 13
6 8 4H N 620 12
8 6 5H-1 N 100 -12
9 5 5H-1 N 100 -13
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 5D S 400 0
2 5 4D+1 S 150 -6
3 4 6D-1 S 50 -11
4 3 5Sx-2 W 500 11
5 2 5D S 400 6
6 1 5D S 400 0
7 9 5D S 400 0
9 7 5D S 400 0
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 4S+2 W 680 -11
2 5 4S+1 W 650 -8
3 4 4S+1 W 650 -13
4 3 3C-2 E 200 13
5 2 2H-3 S 300 8
6 1 2H-1 S 100 11
7 9 4S+1 W 650 0
9 7 4S+1 W 650 0
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 4S W 420 2
2 5 4S W 420 2
3 4 6H-6 W 300 13
4 3 4S+2 W 480 -13
5 2 4S+2 W 480 -2
6 1 4S+2 W 480 -2
7 9 4S+1 W 450 1
9 7 4S+2 W 480 -1
Board 25 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 3C+1 W 130 -7
2 7 4H-3 N 150 -7
3 6 3H-1 N 50 -4
4 5 3C+1 W 130 -7
5 4 3H N 140 7
6 3 2H N 110 4
7 2 3H N 140 7
8 1 2S+1 S 140 7
Board 26 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 3C N 110 5
2 7 2S-1 E 100 7
3 6 3C N 110 6
4 5 3Cx-1 N 200 -7
5 4 3C N 110 7
6 3 3H W 140 -6
7 2 3S-2 S 200 -7
8 1 2S-1 S 100 -5
Board 27 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 1S-1 E 50 5
2 7 1D+4 E 150 -6
3 6 1H+2 E 140 -2
4 5 1H+1 E 110 7
5 4 3NT W 400 -7
6 3 1D+1 E 90 2
7 2 2C S 90 6
8 1 1H+2 E 140 -5
Back to main menu Ranking Travellers