Wantage Bridge Club

Club night - 6.5 table 3qtr Howell

Thursday 19 February 2009

Director: Stan Powell

Scorer: Lyn Morton

Ranking

Back to main menu Matrix Travellers
Position Pair Names Match Points/Tops Score % Master Points Club Small Slams Grand Slams
1 10 Elizabeth Yearling & Gordon Carroll 150/220 68.18% 24
2 8 Alan Parker & Keith Robbins 123/220 55.91% 18
3 7 Kay Chamberlain & Brian Murtagh 122/220 55.45% 12 1
4 1 Stan & Andrea Powell 120/220 54.55% 6
5 6 Bert Ramsden & Harry Freeman 130/240 54.17% 1
6 14 Julie Garvey & Peter Allan 112/220 50.91%
7 4 Norman Gascoyne & John Gunn 109/220 49.55%
8 9 Virginia & Arthur Jones 105/220 47.73%
9 2 Lyn & Alan Morton 103/220 46.82% 1
10 13 Peter Murphy & Marilyn Newbould 100/220 45.45%
11 3 Gaye Kyle & John Moss 94/220 42.73%
12 5 Jonathan Robinson & Peter Cecil 89/220 40.45% 1
13 11 Alan Grunwald & Les Cole 83/220 37.73% 1

Matrix

Back to main menu Ranking Travellers
Pair Boards Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 7 9 0 2 7 8 7 10 6 3 5 6 2 4 7 6 10 4 6 4 4 3 1 120
2 3 9 0 6 10 2 3 2 3 8 0 10 8 4 7 6 6 6 0 4 6 0 2 103
3 10 4 3 2 0 5 3 0 4 2 10 0 8 4 4 6 4 4 8 6 4 3 3 94
4 7 9 1 4 7 8 4 5 2 0 4 7 3 9 10 4 4 4 9 4 0 4 4 109
5 9 4 2 1 0 8 6 5 4 8 1 6 5 4 8 0 6 2 2 4 4 0 5 89
6 1 1 1 9 6 9 10 5 6 2 1 3 5 6 8 6 3 4 6 10 6 6 10 6 6 130
7 1 6 5 10 2 1 8 10 9 7 9 0 10 1 3 4 6 6 10 6 6 2 7 122
8 3 6 9 1 8 0 10 5 9 4 1 10 7 8 10 6 0 6 1 6 6 7 8 123
9 3 1 5 4 8 9 7 1 10 5 10 0 5 4 3 2 2 0 4 6 6 10 9 105
10 9 9 8 9 7 4 2 10 7 2 0 10 0 9 8 10 4 10 9 10 6 7 10 150
11 3 1 5 0 4 1 0 9 0 5 6 8 1 8 7 1 0 4 6 0 4 10 11 83
13 7 1 9 6 10 8 3 9 0 5 4 0 9 2 2 10 6 4 4 0 1 0 13 100
14 7 4 5 6 3 6 10 1 6 10 2 6 2 6 0 6 4 8 4 4 4 8 14 112

Travellers

Back to main menu Ranking Matrix
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3S W 140 7 3
4 9 2S+1 W 140 7 3
6 10 3S+1 W 170 1 9
7 5 2S+2 W 170 1 9
13 2 3S W 140 7 3
14 8 3S W 140 7 3
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3H+1 N 170 9 1
4 9 2H+2 N 170 9 1
6 10 4H-2 N 200 1 9
7 5 2H N 110 6 4
13 2 4H-2 N 200 1 9
14 8 3C E 110 4 6
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 3NT W 600 0 10
5 10 3D+2 W 150 2 8
7 11 3NT-1 W 100 5 5
8 6 4H-2 W 200 9 1
13 4 3NT-2 W 200 9 1
14 9 3D-1 E 100 5 5
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 3 2NT N 120 6 4
5 10 2NT-1 N 100 1 9
7 11 3S+1 N 170 10 0
8 6 4S-1 N 100 1 9
13 4 2NT N 120 6 4
14 9 2NT N 120 6 4
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 4D W 130 0 10
2 5 3Sx+1 N 930 10 0
3 4 3D W 110 3 7
6 11 3D-1 W 50 6 4
9 7 5D-2 W 100 8 2
14 10 3D W 110 3 7
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3S N 140 2 8
2 5 2S+1 N 140 2 8
3 4 2S+1 N 140 2 8
6 11 4S N 420 9 1
9 7 4S N 420 9 1
14 10 3S+1 N 170 6 4
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3H N 140 7 3
3 6 4Hx-1 N 200 0 10
4 5 4D E 130 4 6
9 13 2H+1 N 140 7 3
10 8 3S E 140 2 8
14 11 4Hx N 790 10 0
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 1NT-1 W 50 8 2
3 6 1NT W 90 5 5
4 5 1NT W 90 5 5
9 13 1NT+1 W 120 1 9
10 8 1NT-2 W 100 10 0
14 11 1NT+1 W 120 1 9
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2NT+1 S 150 7 3
4 7 2NT S 120 2 8
5 6 2S+1 N 140 4 6
8 13 1NT-2 W 200 10 0
10 2 3D+2 N 150 7 3
11 9 Passed N 0 0 10
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2NT-3 E 300 10 0
4 7 3NT-2 S 200 0 10
5 6 2S+2 S 170 8 2
8 13 1S+2 S 140 5 5
10 2 2D-1 N 100 2 8
11 9 2S+1 S 140 5 5
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3NT E 400 6 4
5 8 3NT+1 E 430 1 9
6 7 3NT+1 W 430 1 9
9 2 3NT-1 E 50 10 0
11 3 3NT E 400 6 4
14 13 3NT E 400 6 4
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 2S W 110 3 7
5 8 2S-1 W 50 6 4
6 7 3D E 110 3 7
9 2 1NT-2 N 200 0 10
11 3 1NT N 90 8 2
14 13 4S-2 W 100 10 0
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3S+1 W 170 5 5
6 9 3S+1 W 170 5 5
7 8 3D N 110 9 1
10 3 4S+1 W 650 0 10
13 11 3D N 110 9 1
14 2 4S W 620 2 8
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 5S S 450 6 4
6 9 4S+1 S 450 6 4
7 8 5C-5 N 250 0 10
10 3 5Dx-3 E 500 10 0
13 11 5S-1 S 50 2 8
14 2 4S+1 S 450 6 4
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 4S+2 W 480 2 8
7 10 3NT-3 E 150 10 0
8 9 4S+1 W 450 7 3
11 4 4H+1 E 450 7 3
13 5 4H+2 E 480 2 8
14 3 5S+1 W 480 2 8
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 1H W 80 4 6
7 10 2C W 90 1 9
8 9 3C-2 W 200 8 2
11 4 2C W 90 1 9
13 5 4H-3 W 300 10 0
14 3 2C-1 W 100 6 4
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 5S-3 S 150 7 3
2 6 5S-3 S 150 7 3
3 13 5Sx-2 S 300 4 6
8 11 4S-1 N 50 10 0
9 10 5D+1 E 420 2 8
14 4 5Sx-3 S 500 0 10
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4S+1 S 650 6 4
2 6 4S+1 S 650 6 4
3 13 5S S 650 6 4
8 11 5S S 650 6 4
9 10 3NT+1 S 630 0 10
14 4 4S+1 S 650 6 4
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3NT+4 W 720 10 0
3 7 6C+1 W 1390 4 6
4 2 6C+1 W 1390 4 6
10 11 6C+1 W 1390 4 6
13 6 6C+1 W 1390 4 6
14 5 6C+1 W 1390 4 6
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S-1 S 100 4 6
3 7 4S-1 S 100 4 6
4 2 4S-1 N 100 4 6
10 11 4S N 620 10 0
13 6 5S-2 N 200 0 10
14 5 3S S 140 8 2
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2NT S 120 6 4
2 7 2NT-2 S 200 0 10
4 8 2H+1 N 140 9 1
5 3 3D-1 S 100 2 8
10 13 2H+1 N 140 9 1
14 6 2D S 90 4 6
Board 22 - E/W vulnerable - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S+1 E 650 4 6
2 7 4S+1 E 650 4 6
4 8 4S+1 E 650 4 6
5 3 4S+1 E 650 4 6
10 13 4S E 620 10 0
14 6 4S+1 E 650 4 6
Board 23 - Both vulnerable - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3NT S 600 4 6
3 8 3NT S 600 4 6
5 9 3NT S 600 4 6
6 4 3NT+1 S 630 10 0
11 2 3NT S 600 4 6
14 7 3NT S 600 4 6
Board 24 - Neither vulnerable - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2H E 110 3 7
3 8 2H E 110 3 7
5 9 2NT-3 S 150 0 10
6 4 2C-1 N 50 6 4
11 2 3S S 140 10 0
14 7 3H-1 E 50 8 2
Back to main menu Ranking Matrix Travellers