Wantage Bridge Club

Club handicap teams - 8 table Thurner

Thursday 08 January 2009

Director: Arthur Jones

Scorer: Alan Grunwald

Ranking

Back to main menu Travellers
Position Team Players Total IMPs Master Points Club Slams Score against team
Small Grand 1 2 3 4 5 6 7 8
1 6 Bert Ramsden & Norman Nicolson 37 30 17 18 -4 -4 12 -4 2
John Gunn & Sandy Millikin
2 5 Stan & Andrea Powell 32 20 19 8 13 8 -12 2 -6
Brian Cooper & Gerald Chaffey
3 7 Hazel Aldred & Mary Greenfield 25 10 -10 17 3 10 -2 4 3
Kay Chamberlain & Brian Murtagh
4 8 Gaye Kyle & John Moss 14 1 0 -7 23 -3 6 -2 -3
Lyn & Alan Morton
5 4 Virginia & Arthur Jones -4 -2 6 3 -8 4 -10 3
Alison Nicolson & Keith Robbins
6 1 Alan Parker & Norman Gascoyne -11 1 10 3 2 -19 -17 10 0
Alan Grunwald & Judi Brosnan
7 2 Sonia Green & Terry Watson -19 -10 33 -6 -8 -18 -17 7
Kate Gould & John Rowe
8 3 Peter Murphy & Marilyn Newbould -74 -3 -33 -3 -13 4 -3 -23
Sue Evangelisti & Julie Garvey

Travellers

Back to main menu Ranking
Board 1 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 1NT S 90 -1
2 7 1NT-1 N 50 -4
3 6 1NT+2 S 150 2
4 5 1NT S 90 -1
5 4 1NT+1 S 120 1
6 3 1NT N 90 -2
7 2 1NT S 90 4
8 1 1NT+1 S 120 1
Board 2 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 3NT+1 S 630 -1
2 7 3NT-2 S 200 -13
3 6 3NT+1 S 630 1
4 5 3NT S 600 -1
5 4 3NT+1 S 630 1
6 3 3NT S 600 -1
7 2 3NT S 600 13
8 1 3NT+2 S 660 1
Board 3 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 8 6NT+1 S 1020 2
2 7 5C+2 S 440 0
3 6 5C+2 S 440 1
4 5 3C+4 S 190 -6
5 4 5C+2 S 440 6
6 3 4S N 420 -1
7 2 5C+2 S 440 0
8 1 6C+1 S 940 -2
Board 4 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 2NT-2 E 200 3
2 4 2S W 110 -9
3 8 2S W 110 -5
4 2 3NT-3 E 300 9
5 1 3S-1 W 100 -3
6 7 2S N 110 0
7 6 4S-1 W 100 0
8 3 1NT-1 E 100 5
Board 5 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 3NT-1 N 100 -7
2 4 2S+1 N 140 6
3 8 2H S 110 -11
4 2 3H-1 S 100 -6
5 1 2H+2 S 170 7
6 7 1S+2 N 140 2
7 6 2D N 90 -2
8 3 4H S 620 11
Board 6 - E/W vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 5 3D-1 N 50 -15
2 4 5D-3 N 150 -3
3 8 3D N 110 -7
4 2 3D-1 N 50 3
5 1 4Hx-4 W 1100 15
6 7 4D-2 N 100 -6
7 6 2NT+1 N 150 6
8 3 3NT N 400 7
Board 7 - Both vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3NT-1 W 100 6
2 1 3D+1 E 130 -6
3 7 3NT-2 E 200 3
4 6 3NT E 600 0
5 8 3D-1 E 100 -3
6 4 3NT W 600 0
7 3 2NT-1 W 100 -3
8 5 1S-2 E 200 3
Board 8 - Neither vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3NT-3 W 150 3
2 1 3NT-1 W 50 -3
3 7 2NT-3 W 150 -2
4 6 2NT-2 S 100 -2
5 8 2H-4 E 200 -2
6 4 3D-1 N 50 2
7 3 2D-4 E 200 2
8 5 2NT-5 W 250 2
Board 9 - E/W vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 2 3H+1 E 170 1
2 1 3H+2 E 200 -1
3 7 4S-1 S 50 -4
4 6 3S S 140 6
5 8 3H+1 E 170 -1
6 4 4S-2 S 100 -6
7 3 2S S 110 4
8 5 2NT-3 S 150 1
Board 10 - Both vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 3NT W 600 -13
2 5 4S-2 W 200 3
3 4 4S-1 W 100 0
4 3 3NT-1 W 100 0
5 2 3NT-1 W 100 -3
6 1 4S-2 W 200 13
7 8 3NT W 600 0
8 7 3NT W 600 0
Board 11 - Neither vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 4S-2 E 100 -1
2 5 4S E 420 -10
3 4 4S-1 E 50 -2
4 3 2C+2 S 130 2
5 2 4S-1 E 50 10
6 1 3C+1 S 130 1
7 8 3S E 140 0
8 7 3S E 140 0
Board 12 - N/S vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 6 4H-1 E 50 -3
2 5 3D E 110 -1
3 4 3D-1 W 50 -1
4 3 1NT N 90 1
5 2 2D W 90 1
6 1 2S+1 N 140 3
7 8 2D W 90 3
8 7 3S-2 N 200 -3
Board 13 - Both vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 1NT+1 N 120 0
2 8 2H-1 E 100 5
3 1 1NT+1 S 120 0
4 7 2NT N 120 0
5 6 1NT+1 N 120 0
6 5 3C N 110 0
7 4 1NT+1 N 120 0
8 2 2D E 90 -5
Board 14 - Neither vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 Passed N 0 0
2 8 Passed N 0 -3
3 1 Passed N 0 0
4 7 Passed N 0 3
5 6 Passed N 0 -2
6 5 2S-1 E 50 2
7 4 2S E 110 -3
8 2 1NT-2 W 100 3
Board 15 - N/S vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 3 4H-1 S 100 3
2 8 3H-1 S 100 5
3 1 4H-2 S 200 -3
4 7 4H-2 S 200 -13
5 6 3S-3 N 300 -10
6 5 3H S 140 10
7 4 2Hx S 670 13
8 2 4H-3 S 300 -5
Board 16 - E/W vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 4H-1 N 50 3
2 6 4H-1 N 50 0
3 5 4H N 420 0
4 8 5H-2 N 100 0
5 3 4H N 420 0
6 2 4H-1 N 50 0
7 1 3S E 140 -3
8 4 5H-2 N 100 0
Board 17 - Neither vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 4H+2 N 480 7
2 6 3H+1 N 170 -7
3 5 4H+1 N 450 0
4 8 4H N 420 -1
5 3 4H+1 N 450 0
6 2 4H+1 N 450 7
7 1 2H+3 N 200 -7
8 4 4H+1 N 450 1
Board 18 - N/S vulnerable - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 7 4S N 620 0
2 6 2S N 110 -11
3 5 3NT-1 S 100 -13
4 8 3NT+1 S 630 4
5 3 4S+1 N 650 13
6 2 3NT+3 S 690 11
7 1 3NT+1 S 630 0
8 4 5Dx-3 W 500 -4
Board 19 - E/W vulnerable - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 4C+1 E 150 0
2 3 4C-1 E 100 6
3 2 4C+1 E 150 -6
4 1 3C+2 W 150 0
5 7 3C+2 E 150 1
6 8 4D-2 N 100 2
7 5 4C+2 E 170 -1
8 6 4C+1 E 150 -2
Board 20 - Both vulnerable - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 1S+3 W 170 10
2 3 3NT-2 W 200 13
3 2 5S W 650 -13
4 1 4S+1 W 650 -10
5 7 3NT-1 W 100 0
6 8 4S W 620 0
7 5 3NT-1 W 100 0
8 6 4S W 620 0
Board 21 - N/S vulnerable - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW
1 4 4H+1 E 450 -8
2 3 4H-2 E 100 14
3 2 3Dx-3 S 800 -14
4 1 2D+1 W 110 8
5 7 3NT+1 W 430 1
6 8 4H+1 E 450 0
7 5 4H+1 E 450 -1
8 6 4H+1 E 450 0
Back to main menu Ranking Travellers