Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Club

Wantage Bridge Club

Club night - 9 table 3tr Howell
Thursday 30 October 08

Directed by Alan Grunwald
Scored by Lyn Morton

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 18 John Gunn & Norman Gascoyne233/ 38460.68 36 1 
2 7 Maxine & Stuart Henry229/ 38459.64 30 2 
3 16 Mandy Johnson & Alan Parker222/ 38457.81 24 1 
4 3 Keith Sadler & Gordon Carroll218/ 38456.77 18  
5 13 Gaye Kyle & John Moss216/ 38456.25 12  
6 12 Kate Gould & John Rowe208/ 38454.17 6 1 
7 14 Evelyn Archer & Ann McMahon200/ 38452.08   2 
8 5 Lorraine Jones & Peter Owen-Smith194/ 38450.52   2 
9 15 Les Cole & Alan Grunwald192/ 38450.00   1 
10 2 Hazel Aldred & Mary Greenfield189/ 38449.22   1 
11 11 Gerald Chaffey & Brian Cooper187/ 38448.70    
12 6 Kay Chamberlain & Brian Murtagh182/ 38447.40    
13 9 Jonathan Robinson & Peter Cecil178/ 38446.35   1 
14 4 Lyn & Alan Morton170/ 38444.27   1 
15 = 1 Arthur & Virginia Jones164/ 38442.71    
15 =10 Peter Murphy & Andrea Powell164/ 38442.71   2 
17 17 Elizabeth Yearling & Stephen Marsh160/ 38441.67   1 
18 8 Harry Freeman & Carol Wadsworth150/ 38439.06   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 4 14 8 13 10 15 9 0 9 6 11 16 1 5 0 9 4 8 0 1 6 3 0 1 164
2 8 6 15 15 3 6 14 2 10 14 0 5 3 15 4 12 9 4 2 14 7 6 9 6 2 189
3 15 10 8 3 7 0 2 14 6 10 10 16 9 6 5 9 7 12 16 4 14 14 15 6 3 218
4 0 10 12 3 16 4 4 0 10 6 6 3 7 6 16 12 9 8 5 7 7 6 0 13 4 170
5 8 2 2 3 7 15 12 7 6 7 10 13 16 2 11 2 9 13 11 4 15 10 3 6 5 194
6 4 15 8 3 7 4 16 13 12 4 6 3 0 14 5 4 7 12 6 9 7 6 7 10 6 182
7 1 6 2 15 7 8 9 7 12 14 14 11 13 6 11 12 9 13 14 2 12 6 9 16 7 229
8 2 15 4 13 2 15 1 7 2 0 6 11 6 6 5 4 7 3 2 14 2 2 15 6 8 150
9 8 10 8 5 9 1 6 7 6 2 6 11 0 15 14 9 0 13 14 2 7 6 16 3 9 178
10 8 14 15 11 0 4 0 3 4 2 6 0 3 12 12 4 9 0 2 14 9 10 9 13 10 164
11 15 0 8 13 13 12 1 16 4 2 6 11 9 10 11 0 9 4 14 4 15 0 7 3 11 187
12 1 16 2 8 9 8 9 13 0 14 10 5 13 0 5 14 9 13 11 9 16 6 7 10 12 208
13 4 12 1 1 9 16 12 16 10 9 10 13 3 10 11 12 16 3 14 2 1 16 9 6 13 216
14 14 1 8 11 16 12 15 0 16 2 10 5 13 1 11 7 7 8 5 12 9 10 7 0 14 200
15 8 10 8 13 0 12 4 9 4 12 2 5 10 10 2 7 7 16 2 12 0 10 13 16 15 192
16 12 1 14 1 14 1 10 9 12 14 10 5 3 16 11 16 7 12 0 12 9 10 13 10 16 222
17 8 6 1 5 3 4 7 3 16 7 16 11 7 10 0 4 7 3 10 7 4 10 1 10 17 160
18 16 6 14 13 9 12 7 9 14 16 10 5 13 4 5 16 7 3 8 16 9 10 1 10 18 233



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 1 1NTN 90   4 12
18 4 1NT+3N 180   16 0
12 11 2D-1E 50   1 15
17 9 1NT+1N 120   8 8
16 6 4CS 130   12 4
10 5 1NT+1N 120   8 8
15 2 1NT+1N 120   8 8
14 8 1NT+2N 150   14 2
7 3 2H-1E 50   1 15
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 1 2D-2S  200 12 4
18 4 3NTW  400 6 10
12 11 2DW  90 16 0
17 9 3NTW  400 6 10
16 6 3NT+1W  430 1 15
10 5 2NT+2W  180 14 2
15 2 2H-3S  300 10 6
14 8 3NT+1W  430 1 15
7 3 3NW  400 6 10
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 2SS 110   4 12
13 2 2S-2S  100 1 15
18 5 2S-3W 300   14 2
1 12 2S-3W 300   14 2
17 10 2S-2S  100 1 15
16 7 2S-3W 300   14 2
11 6 2S-2W 200   8 8
15 3 2S-2W 200   8 8
9 14 3H-2E 200   8 8
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 5H+1E  680 13 3
13 2 6H+1E  1460 1 15
18 5 4H+2E  680 13 3
1 12 5H+2E  710 8 8
17 10 6HE  1430 5 11
16 7 6H+1E  1460 1 15
11 6 5H+1E  680 13 3
15 3 4H+2E  680 13 3
9 14 6HE  1430 5 11
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 10 2NT-1E 50   16 0
9 5 1S+2E  140 9 7
13 3 3SE  140 9 7
18 6 2S+1E  140 9 7
2 1 1S+3E  170 3 13
17 11 3S+1E  170 3 13
16 8 1S+1E  110 14 2
12 7 3SE  140 9 7
15 4 3D-2S  200 0 16
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 10 3NT-1W 100   12 4
9 5 2S+2E  170 1 15
13 3 1NT-2W 200   16 0
18 6 2NT-1W 100   12 4
2 1 2NTE  120 6 10
17 11 2NT+1E  150 4 12
16 8 3H+1W  170 1 15
12 7 3C-1S  50 8 8
15 4 2NT-1W 100   12 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 3S+1W  170 4 12
14 11 4S-2W 200   15 1
10 6 3Sx+1W  930 0 16
13 4 4S-1W 100   12 4
18 7 2S+1W  140 7 9
3 2 4SE  620 2 14
17 12 2S+1W  140 7 9
16 9 2NT-1N  100 10 6
1 8 3S-2W 200   15 1
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 2HW  110 9 7
14 11 3H+1W  170 0 16
10 6 2H+1W  140 3 13
13 4 4H-3W 150   16 0
18 7 2HW  110 9 7
3 2 3C+1S 130   14 2
17 12 2H+1W  140 3 13
16 9 2HW  110 9 7
1 8 2HW  110 9 7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 3SN 140   10 6
15 6 4S-1N  50 4 12
14 12 4SN 420   16 0
11 7 4S-1N  50 4 12
13 5 2S+1S 140   10 6
18 8 3S+1N 170   14 2
4 3 3SN 140   10 6
1 17 2NT-2N  100 0 16
10 16 4S-1N  50 4 12
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 2SS 110   14 2
15 6 4S-1S  100 12 4
14 12 4HE  620 2 14
11 7 4HW  620 2 14
13 5 3H+1E  170 9 7
18 8 4CN 130   16 0
4 3 4D-3N  300 6 10
1 17 3H+1E  170 9 7
10 16 4HE  620 2 14
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 11 2NT+2S 180   10 6
3 10 2NT+2S 180   10 6
15 7 3CS 110   2 14
14 1 2NT+2S 180   10 6
12 8 2NT+2S 180   10 6
13 6 2NT+2S 180   10 6
18 9 2NT+2S 180   10 6
5 4 1NT+3S 180   10 6
2 17 PassedS 0   0 16
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 11 3NTN 600   5 11
3 10 4S+2N 680   16 0
15 7 3NTN 600   5 11
14 1 3NTN 600   5 11
12 8 3NTN 600   5 11
13 6 3NT+1N 630   13 3
18 9 3NTN 600   5 11
5 4 3NT+1N 630   13 3
2 17 3NN 600   5 11
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 3 2S+1W  140 7 9
16 12 2S+2W  170 3 13
4 11 2S+1W  140 7 9
15 8 2SW  110 10 6
14 2 1NTN 90   13 3
1 9 1NT+2N 150   16 0
13 7 2S+2W  170 3 13
18 10 1NTN 90   13 3
6 5 1N-2N  200 0 16
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 3 3S-2S  100 10 6
16 12 3H-2E 100   16 0
4 11 1H+1E  110 6 10
15 8 4S-2S  100 10 6
14 2 4Sx-2S  300 1 15
1 9 2NTx-2N  300 1 15
13 7 1NT-2N  100 10 6
18 10 2NT-3N  150 4 12
6 5 2C-1E 50   14 2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 3NT-2E 100   11 5
17 4 3NT+1E  430 0 16
16 1 3NT-2E 100   11 5
5 12 3NT-2E 100   11 5
15 9 2D+2E  130 2 14
14 3 3NT-2E 100   11 5
2 10 3NT-1W 50   4 12
13 8 3NT-2E 100   11 5
11 18 3N-2E 100   11 5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 5H-1E 100   12 4
17 4 2H+1E  140 4 12
16 1 3SN 140   16 0
5 12 4Sx-3N  500 2 14
15 9 3S-1S  50 7 9
14 3 3S-1N  50 7 9
2 10 4H-1E 100   12 4
13 8 4H-1E 100   12 4
11 18 4HE  620 0 16
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 12 2D+1E  110 7 9
8 7 2D+1E  110 7 9
17 5 2D+1E  110 7 9
16 2 2D+1E  110 7 9
6 1 3DE  110 7 9
15 10 2D+1E  110 7 9
14 4 3DE  110 7 9
3 11 3DE  110 7 9
13 9 3H-2N  100 16 0
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 12 6HE  980 3 13
8 7 6HE  980 3 13
17 5 6HE  980 3 13
16 2 4H+2E  480 12 4
6 1 4H+2E  480 12 4
15 10 7Hx-1E 100   16 0
14 4 6CW  920 8 8
3 11 4H+2E  480 12 4
13 9 6HE  980 3 13
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 1 3S-2S  100 8 8
9 8 3SS 140   14 2
17 6 3S-1S  50 10 6
16 3 1C-3S  150 0 16
7 2 3SS 140   14 2
15 11 3C+1W  130 2 14
14 5 3CW  110 5 11
4 12 3CW  110 5 11
13 10 3SS 140   14 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 1 3C-3W 300   16 0
9 8 2NT-2N  200 2 14
17 6 2S-1W 100   7 9
16 3 2S-2W 200   12 4
7 2 1NT-2N  200 2 14
15 11 3NTx-1W 200   12 4
14 5 2H-2E 200   12 4
4 12 3C-1W 100   7 9
13 10 3N-2S  200 2 14
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 2 4HN 620   9 7
10 9 4HN 620   9 7
17 7 4H-1N  100 4 12
16 4 4HN 620   9 7
8 3 5H-2N  200 2 14
15 12 3NT-3S  300 0 16
14 6 4HN 620   9 7
5 1 4H+1N 650   15 1
11 13 4H+1N 650   15 1
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 2 6NTS 990   10 6
10 9 6NTS 990   10 6
17 7 6NTS 990   10 6
16 4 6NTS 990   10 6
8 3 6CS 920   2 14
15 12 6NTS 990   10 6
14 6 6NTS 990   10 6
5 1 6NTS 990   10 6
11 13 6NT-2S  100 0 16
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 2S+1E  140 1 15
11 10 2SE  110 7 9
17 8 3SE  140 1 15
16 5 3S-1E 100   13 3
9 4 4S-2E 200   16 0
15 1 1NT-1E 100   13 3
14 7 2SW  110 7 9
6 2 2SW  110 7 9
12 13 2SW  110 7 9
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 3NT-1W 50   10 6
11 10 3NTW  400 3 13
17 8 3NT-1W 50   10 6
16 5 3NT-1W 50   10 6
9 4 3NTE  400 3 13
15 1 3NT-2W 100   16 0
14 7 3NT+1W  430 0 16
6 2 4H-1E 50   10 6
12 13 3N-1W 50   10 6

Ranking

Results produced on Friday 31 October 08 at 1:45 pm