Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Club

Wantage Bridge Club

Club night - 10 table 3qtr Howell
Thursday 23 October 08

Directed by Keith Robins
Scored by Arthur Jones

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Kate Gould & John Rowe258/ 43259.72 42 2 
2 = 8 Norman Gascoyne & John Gunn250/ 43257.87 33 2 
2 =17 Gaye Kyle & John Moss250/ 43257.87 33  
4 13 Stan & Andrea Powell242/ 43256.02 24 1 
5 5 Gerald Chaffey & Brian Cooper241/ 43255.79 18  
6 9 Peter Murphy & Kay Chamberlain237/ 43254.86 12 1 
7 19 Gordon Carroll & Keith Sadler233/ 43253.94 6  
8 4 Lyn & Alan Morton232/ 43253.70   2 
9 14 Keith Robbins & Mandy Johnson225/ 43252.08   1 
10 1 Carol Wadsworth & Harry Freeman223/ 43251.62    
11 16 Maxine & Stuart Henry208/ 43248.15    
12 20 Peter Sherry & Carol Benzie206/ 43247.69    
13 = 7 Elizabeth Yearling & Stephen Marsh205/ 43247.45   1 
13 =15 Alan Parker & Bert Ramsden205/ 43247.45    
15 10 Hazel Aldred & Mary Greenfield204/ 43247.22    
16 18 Les Cole & Alan Grunwald191/ 43244.21    
17 11 Sonia Green & John May190/ 43243.98    
18 3 Sue Evangelisti & Avis Roberts186/ 43243.06    
19 12 Jonathan Robinson & Peter Cecil183/ 43242.36    
20 2 Arthur & Virginia Jones151/ 43234.95    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 4 11 0 18 2 7 7 12 13 11 14 6 14 12 10 15 0 10 4 14 12 3 13 1 223
2 7 14 4 8 3 18 7 7 0 18 7 12 6 2 1 0 13 2 18 4 0 0 0 0 2 151
3 14 0 14 10 9 18 7 12 12 7 1 8 0 4 1 10 8 2 10 4 0 12 10 13 3 186
4 7 9 0 5 9 0 11 15 6 15 14 0 6 6 4 17 18 11 10 14 14 12 15 14 4 232
5 17 15 13 3 6 16 7 3 12 7 17 14 16 8 17 3 13 11 3 4 6 3 14 13 5 241
6 17 9 7 18 9 9 18 12 6 11 7 15 6 14 7 3 2 16 10 14 6 12 17 13 6 258
7 17 9 11 15 15 0 15 3 2 3 11 3 12 4 12 14 3 11 3 14 6 12 6 4 7 205
8 11 1 18 12 0 9 11 6 16 5 12 18 6 14 11 8 3 18 10 14 6 18 10 13 8 250
9 7 17 5 5 3 9 3 18 12 3 17 14 12 18 7 10 8 7 0 14 6 12 17 13 9 237
10 12 9 8 18 16 9 0 16 12 5 1 4 14 4 1 1 10 11 1 14 18 6 10 4 10 204
11 1 3 16 5 13 9 7 12 12 13 1 3 12 4 12 6 3 11 17 4 4 15 3 4 11 190
12 1 3 2 5 13 9 11 0 16 0 11 10 6 14 6 4 3 11 17 4 14 3 15 5 12 183
13 7 17 13 13 2 9 11 6 2 18 7 4 12 16 17 8 0 7 15 14 12 6 12 14 13 242
14 11 9 5 15 9 9 3 15 2 13 1 4 4 14 6 12 15 7 8 14 18 18 8 5 14 225
15 1 9 7 3 18 9 15 0 6 13 17 15 12 4 6 8 5 16 8 14 4 6 4 5 15 205
16 1 9 0 6 15 9 18 2 6 5 7 8 12 4 17 18 10 16 8 4 12 15 1 5 16 208
17 17 15 16 13 0 16 11 11 6 11 4 18 2 10 11 15 15 7 8 4 12 6 8 14 17 250
18 11 1 10 0 5 9 7 18 6 5 11 6 18 14 14 1 5 7 8 4 12 6 8 5 18 191
19 4 18 18 13 12 2 0 6 16 15 6 0 6 0 17 17 15 7 1 14 4 6 18 18 19 233
20 6 9 2 13 5 9 11 11 18 0 17 10 12 12 1 15 16 2 15 4 12 0 1 5 20 206



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5C-1E 50   11 7
20 10 3C+1E  130 6 12
19 3 3N+1W  430 4 14
18 9 5C-1E 50   11 7
17 11 5C-2E 100   17 1
16 7 3N+2W  460 1 17
15 6 3N+2W  460 1 17
5 12 5C-2E 100   17 1
14 4 5C-1E 50   11 7
8 13 4D-1W 50   11 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2HW  110 4 14
20 10 2DN 90   9 9
19 3 1N+3N 180   18 0
18 9 4D-2N  200 1 17
17 11 2N+1S 150   15 3
16 7 1NN 90   9 9
15 6 2DN 90   9 9
5 12 1N+2N 150   15 3
14 4 1NN 90   9 9
8 13 1N-2N  200 1 17
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 9 3HS 140   13 5
2 3 2DE  90 4 14
20 11 2C+1W  110 2 16
19 4 5Cx-2W 500   18 0
18 10 2HS 110   10 8
17 12 3H+1S 170   16 2
16 8 4DE  130 0 18
15 7 3H-1S  50 7 11
6 1 4H-1S  50 7 11
5 14 3HS 140   13 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 9 3S+1N 170   13 5
2 3 2H+1S 140   8 10
20 11 3S+1N 170   13 5
19 4 3S+1N 170   13 5
18 10 2N-3S  300 0 18
17 12 2H+2S 170   13 5
16 8 3S-1N  100 6 12
15 7 3DW  110 3 15
6 1 4SN 620   18 0
5 14 3DW  110 3 15
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 6 2N+2W  180 9 9
13 10 3N+1W  430 2 16
3 4 2N+2W  180 9 9
20 12 1N-3S  300 5 13
19 5 3C+2E  150 12 6
18 11 1N-3S  300 5 13
17 1 3N+2W  460 0 18
16 9 2D+1W  110 15 3
15 8 2SS 110   18 0
7 2 2D+1W  110 15 3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 6 4C+2S 170   9 9
13 10 3C+3S 170   9 9
3 4 5Dx-3E 800   18 0
20 12 2C+4S 170   9 9
19 5 4C+1S 150   2 16
18 11 3C+3S 170   9 9
17 1 5C+1S 420   16 2
16 9 4C+2S 170   9 9
15 8 4C+2S 170   9 9
7 2 3D-1W 100   0 18
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 4S+1W  650 11 7
14 7 4S+2W  680 3 15
13 11 4S+1W  650 11 7
4 5 4S+1W  650 11 7
20 1 4S+1W  650 11 7
19 6 6SW  1430 0 18
12 18 4S+1W  650 11 7
17 2 4S+1W  650 11 7
16 10 3N-1E 100   18 0
9 15 4S+2W  680 3 15
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 3N+3N 490   6 12
14 7 6NN 990   15 3
13 11 3N+3N 490   6 12
4 5 6NN 990   15 3
20 1 3N+4N 520   11 7
19 6 3N+3N 490   6 12
12 18 4H+1N 450   0 18
17 2 3N+4N 520   11 7
16 10 3N+2N 460   2 16
9 15 4Sx-5E 1100   18 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 10 4H+1W  650 6 12
9 4 3N+1E  630 12 6
14 8 3N+2W  660 2 16
13 12 3N+2W  660 2 16
5 6 3N+1E  630 12 6
20 2 2N+2E  180 18 0
7 19 3N+2W  660 2 16
1 18 3N+1W  630 12 6
3 17 3N+1W  630 12 6
11 16 3N+1W  630 12 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 10 4H+3S 710   13 5
9 4 5D+2N 640   3 15
14 8 4H+3S 710   13 5
13 12 6D+1S 1390   18 0
5 6 4H+2S 680   7 11
20 2 5D+1S 620   0 18
7 19 5D+2S 640   3 15
1 18 4H+3S 710   13 5
3 17 4H+2S 680   7 11
11 16 4H+3S 710   13 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 4HW  420 7 11
15 11 5C-2E 100   17 1
10 5 3N+1W  430 1 17
14 9 3N+1W  430 1 17
13 1 4HW  420 7 11
6 7 4HW  420 7 11
20 3 3N-2W 100   17 1
8 19 3NE  400 12 6
2 18 4HW  420 7 11
4 17 3H+1W  170 14 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 3C+1E  130 8 10
15 11 4H-2E 100   15 3
10 5 3C+2E  150 4 14
14 9 4C+1E  150 4 14
13 1 4C+1E  150 4 14
6 7 3N-2W 100   15 3
20 3 3CE  110 10 8
8 19 6Hx-2E 300   18 0
2 18 5C-1E 50   12 6
4 17 4Sx-2N  500 0 18
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 5 5D+1S 620   2 16
16 1 4S+2S 680   12 6
15 12 4S+2S 680   12 6
11 6 4S+2N 680   12 6
14 10 4S+1N 650   4 14
13 2 4S+2S 680   12 6
7 8 4S+2S 680   12 6
20 4 4S+2S 680   12 6
9 19 4S+2S 680   12 6
3 18 3N-2S  200 0 18
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 5 5DW  400 10 8
16 1 4HW  420 4 14
15 12 4HW  420 4 14
11 6 4HW  420 4 14
14 10 3S-2N  100 14 4
13 2 PassedN 0   16 2
7 8 4HE  420 4 14
20 4 4DW  130 12 6
9 19 5D-1W 50   18 0
3 18 4HW  420 4 14
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 4 2HW  110 14 4
17 6 1N+1E  120 11 7
16 2 3N-1W 50   17 1
15 1 3NW  400 6 12
12 7 3NW  400 6 12
14 11 3NW  400 6 12
13 3 3N-1W 50   17 1
8 9 1N+1W  120 11 7
20 5 3N+1W  430 1 17
10 19 3N+1W  430 1 17
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 4 4H-1S  50 1 17
17 6 3N+2N 460   15 3
16 2 3N+3S 490   18 0
15 1 4SS 420   8 10
12 7 2N+2S 180   4 14
14 11 3N+1N 430   12 6
13 3 4SS 420   8 10
8 9 4SS 420   8 10
20 5 3N+2S 460   15 3
10 19 4S-1S  50 1 17
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
19 11 4SN 420   15 3
18 5 3SN 140   5 13
17 7 4SN 420   15 3
16 3 3NS 400   10 8
15 2 2S+1N 140   5 13
1 8 4SN 420   15 3
14 12 4SN 420   15 3
13 4 2C-1S  50 0 18
9 10 2S+2N 170   8 10
6 20 2C+1S 110   2 16
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
19 11 3N-1S  100 7 11
18 5 5D-1N  100 7 11
17 7 4D-1S  100 7 11
16 3 4DS 130   16 2
15 2 3D+1S 130   16 2
1 8 5D-2S  200 0 18
14 12 4D-1S  100 7 11
13 4 5D-1S  100 7 11
9 10 4D-1S  100 7 11
6 20 4DS 130   16 2
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 7 4H-1S  50 15 3
19 12 3N-3S  150 1 17
18 6 4H-2N  100 8 10
17 8 3N-2S  100 8 10
16 4 4H-2S  100 8 10
15 3 4H-2S  100 8 10
2 9 3NS 400   18 0
14 1 4H-2S  100 8 10
13 5 3N-1S  50 15 3
10 11 3N-3S  150 1 17
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 7 6HW  1430 4 14
19 12 4H+2E  680 14 4
18 6 6HW  1430 4 14
17 8 6HW  1430 4 14
16 4 6HW  1430 4 14
15 3 4H+2W  680 14 4
2 9 6HW  1430 4 14
14 1 4H+2E  680 14 4
13 5 4H+2E  680 14 4
10 11 4H+2E  680 14 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 8 3N-1E 50   12 6
19 1 3NE  400 4 14
18 7 3N-1E 50   12 6
17 9 3N-1E 50   12 6
16 5 4H-1E 50   12 6
15 4 3NE  400 4 14
3 10 3N+1E  430 0 18
14 2 3N-2E 100   18 0
13 6 3N-1E 50   12 6
11 12 3NE  400 4 14
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 8 6N+1W  1470 0 18
19 1 3N+4W  720 6 12
18 7 3N+4W  720 6 12
17 9 3N+4W  720 6 12
16 5 5D+1E  620 15 3
15 4 3N+4W  720 6 12
3 10 5C+2W  640 12 6
14 2 4C+3W  190 18 0
13 6 3N+4W  720 6 12
11 12 5D+1E  620 15 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 9 4SW  620 1 17
19 2 5Sx-2W 500   18 0
18 8 3SW  140 8 10
17 10 2S+1W  140 8 10
16 6 4SW  620 1 17
15 5 3S+1W  170 4 14
4 11 4S-1W 100   15 3
14 3 2S+1W  140 8 10
13 7 5C-1S  100 12 6
12 1 4S-1W 100   15 3
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 9 1NT+1W  120 5 13
19 2 1NT-1W 50   18 0
18 8 1NT+1W  120 5 13
17 10 1NTW  90 14 4
16 6 1NT+1W  120 5 13
15 5 1NT+1W  120 5 13
4 11 1NTW  90 14 4
14 3 1NT+1W  120 5 13
13 7 1NTW  90 14 4
12 1 1N+1W  120 5 13

Ranking

Results produced on Thursday 23 October 08 at 10:42 pm