Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Club

Wantage Bridge Club

7 Table Howell County Pairs Qualifier
Thursday 16 October 08

Directed by Peter Cecil
Scored by Alison Nicolson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Regional
Small Slams Grand Slams
1 3 Maxine & Stuart Henry177/ 28861.46 90  
2 4 Gordon Carroll & Keith Sadler169/ 28858.68 72 1 
3 =13 Peter Murphy & Kay Chamberlain161/ 28855.90 45  
3 =14 Norman Nicolson & Bert Ramsden161/ 28855.90 45  
5 2 Alan Parker & Harry Freeman160/ 28855.56 18  
6 9 Alison Nicolson & Keith Robbins158/ 28854.86    
7 12 Carol Wadsworth & Mandy Johnson153/ 28853.13    
8 8 Peter Cecil & Jonathan Robinson141/ 28848.96    
9 11 Kate Gould & John Rowe140/ 28848.61    
10 = 5 Sonia Green & John May133/ 28846.18    
10 = 6 Alan Grunwald & Les Cole133/ 28846.18    
12 1 Ann & Brendan Breen130/ 28845.14    
13 7 Alan & Lyn Morton104/ 28836.11    
14 10 Gerald Chaffey & Brian Cooper96/ 28833.33    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1     8 5 7 9 1 1 4 1 5 11 7 3 4 7 8 5 3 7 10 3 4 3 10 4 1 130
2 3 11 9 5 11 10 6 7 11 6     5 9 12 3 8 4 10 7 3 3 4 3 2 8 2 160
3 9 1 4 2 11 2 11 8     5 5 7 12 8 5 8 11 9 5 7 12 9 11 7 8 3 177
4     8 10 9 11 3 9 4 6 7 11 5 12 10 3 4 8 9 5 9 3 0 3 9 11 4 169
5 1 4 3 7 3 1     11 3 1 9 7 9 8 0 4 7 3 7 12 9 3 9 11 1 5 133
6 5 9 8 1 1 10     4 11 2 7 5 9 4 7 0 5 2 5 3 9 8 4 7 7 6 133
7 3 8 8 3 5 3 9 3 8 1 2 7 0 6 0 9 8 1 3 0 5 0 9 3     7 104
8 3 1     9 6 6 5 1 9 10 5 7 9 4 0 4 1 9 5 7 9 12 9 5 5 8 141
9 9 4 4 7 5 6 3 8     10 5 5 3 4 10 1 11 3 7 9 9 12 11 1 11 9 158
10 7 3     1 2 6 1 8 11 5 1 12 6 8 2 1 1 4 5 0 3 3 1 2 3 10 96
11 3 7 4 9 7 6 1 4 8 9     5 3 8 12 11 11 0 5 2 9 4 8 3 1 11 140
12 11 8 1 10 3 6 6 11 8 6 7 1 5 0 8 5 11 1 12 7 0 9 8 9     12 153
13 9 11 4 11     9 4 4 3 11 3 7 3 2 9 4 11 8 7 12 3 8 9 5 4 13 161
14 9 5 11 2     11 11 1 6 7 7 7 0 4 12 12 7 9 12 5 3 0 1 10 9 14 161



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 13 3NW  400 3 9
10 6 3C-1E 50   7 5
12 5 3N-3W 150   11 1
2 3 3NW  400 3 9
14 11 3N-2E 100   9 3
7 9 3NW  400 3 9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 13 2DN 90   1 11
10 6 2D+1N 110   3 9
12 5 2S+1S 140   8 4
2 3 3NS 600   11 1
14 11 1N+1S 120   5 7
7 9 2S+1N 140   8 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2H-1S  50 9 3
9 1 2SW  110 4 8
11 7 2SW  110 4 8
13 6 2SW  110 4 8
3 4 2SW  110 4 8
14 12 3DS 110   11 1
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4HW  620 5 7
9 1 3H+2W  200 7 5
11 7 3H+1W  170 9 3
13 6 3SxS 730   11 1
3 4 4H+1W  650 2 10
14 12 4H+1W  650 2 10
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 3C-2E 100   5 7
3 6 3C-3E 150   11 1
10 2 2D-1E 50   1 11
12 8 1SN 80   3 9
1 7 2NS 120   7 5
4 5 2H+1S 140   9 3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 11 3N+3N 490   6 6
3 6 4S+2N 480   2 10
10 2 4S+2N 480   2 10
12 8 3N+3N 490   6 6
1 7 5S+2N 510   9 3
4 5 6S+1N 1010   11 1
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 1 3C+1S 130   11 1
10 12 3C-1S  100 6 6
4 7 5C-2S  200 3 9
11 3 1S-4S  400 1 11
13 9 2C+1S 110   9 3
2 8 3N-1N  100 6 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 1 3N+2S 460   11 1
10 12 3N-3S  150 1 11
4 7 3N+1N 430   9 3
11 3 3N-1S  50 4 8
13 9 3N-1N  50 4 8
2 8 1N+3S 180   7 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 7 3DE  110 4 8
14 2 3S-4N  200 1 11
11 13 4S-1N  50 8 4
5 8 3HN 140   11 1
12 4 4S-1N  50 8 4
1 10 3DE  110 4 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 7 4Hx-3W 800   11 1
14 2 2HW  110 6 6
11 13 3H-1W 100   9 3
5 8 2NE  120 3 9
12 4 2HW  110 6 6
1 10 3NE  600 1 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 1N-1W 50   7 5
7 8 1NW  90 2 10
14 3 1N-1W 50   7 5
12 1 1N-1W 50   7 5
6 9 1NW  90 2 10
13 5 1N-2W 100   11 1
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 4S-2E 100   11 1
7 8 2D-1E 50   7 5
14 3 4S-1E 50   7 5
12 1 1S+1E  110 1 11
6 9 4S-1E 50   7 5
13 5 1NW  90 3 9
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 3N+2N 660   7 5
5 11 3N+2N 660   7 5
8 9 3N+2N 660   7 5
14 4 3N+2N 660   7 5
13 2 3N+2N 660   7 5
7 10 4S+1N 650   0 12
1 6 3N+2N 660   7 5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 3DxN 470   12 0
5 11 4D-2N  100 9 3
8 9 3Dx-1N  100 9 3
14 4 4Dx-3N  500 0 12
13 2 3C+1E  130 3 9
7 10 3CE  110 6 6
1 6 4CE  130 3 9
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 13 3NE  400 10 2
6 12 4SW  420 4 8
9 10 4SW  420 4 8
14 5 4SW  420 4 8
1 3 4SW  420 4 8
8 11 4SW  420 4 8
2 7 3S+1W  170 12 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 13 3D-1W 100   3 9
6 12 3H+1N 170   7 5
9 10 3N-2E 200   10 2
14 5 4HN 420   12 0
1 3 2H+2N 170   7 5
8 11 4H-2N  100 0 12
2 7 3D-1W 100   3 9
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 1 4HS 420   4 8
7 13 3N+1N 430   8 4
10 11 3NN 400   1 11
14 6 4H+1S 450   12 0
2 4 3N+1N 430   8 4
9 12 3NN 400   1 11
3 8 3N+1N 430   8 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 1 2H-1W 50   7 5
7 13 2HE  110 1 11
10 11 2HE  110 1 11
14 6 2H-1E 50   7 5
2 4 1NE  90 4 8
9 12 2H-2E 100   11 1
3 8 2H-2W 100   11 1
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 2 3D-1S  50 2 10
8 1 2HN 110   9 3
11 12 5D-2S  100 0 12
14 7 3DS 110   9 3
3 5 2D+1S 110   9 3
10 13 3S-1W 100   4 8
4 9 3DS 110   9 3
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 2 4S+1W  650 5 7
8 1 4S+1W  650 5 7
11 12 4S+1W  650 5 7
14 7 4SW  620 12 0
3 5 4S+1W  650 5 7
10 13 5SE  650 5 7
4 9 5SW  650 5 7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 3 1SN 80   5 7
9 2 1S+1N 110   9 3
12 13 2S-1N  100 0 12
14 8 1SN 80   5 7
4 6 2SN 110   9 3
11 1 2CW  90 2 10
5 10 1S+2N 140   12 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 3 3H-3S  150 0 12
9 2 4SS 420   9 3
12 13 4SN 420   9 3
14 8 4S-1N  50 3 9
4 6 5S-1N  50 3 9
11 1 4SS 420   9 3
5 10 4SN 420   9 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 3H-2E 200   12 0
10 3 3S-2N  200 3 9
13 1 3N-1W 100   8 4
14 9 3Sx-2N  500 0 12
5 7 3S-2N  200 3 9
12 2 3H-1E 100   8 4
6 11 3N-1W 100   8 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 4S+1S 450   9 3
10 3 3S+1S 170   1 11
13 1 4S+1S 450   9 3
14 9 2S+2S 170   1 11
5 7 4S+1S 450   9 3
12 2 4S+1S 450   9 3
6 11 4SS 420   4 8
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 5 3N-5S  250 1 11
11 4 4H-3N  150 3 9
1 2 4S-2W 200   10 2
14 10 4D-2E 200   10 2
6 8 3D-1E 100   7 5
13 3 4H-2N  100 5 7
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 5 3NN 600   11 1
11 4 4H-3S  300 1 11
1 2 2H-2S  200 4 8
14 10 2HS 110   9 3
6 8 3N-1N  100 7 5
13 3 2H-2S  200 4 8

Ranking

Results produced on Friday 24 October 08 at 11:11 am