Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Club

Wantage Bridge Club

BGB Sims 7 table Mitchell
Thursday 9 October 08

Directed by Sandy Millikin
Scored by Stan Powell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Elizabeth Yearling & Stephen Marsh209/ 33662.20 30  1
2 9 Mandy Johnson & Alan Parker201/ 33659.82 24  
3 6 Peter Murphy & Brian Murtagh194/ 33657.74 18  
4 2 Alison Nicolson & Keith Robbins178/ 33652.98 12 2 
5 5 Carol Wadsworth & Harry Freeman177/ 33652.68 6 1 
6 1 Sandy Millikin & John Gunn176/ 33652.38   1 
7 12 Colin Jones & Norman Gascoyne174/ 33651.79   2 
8 10 John Moss & Gaye Kyle168/ 33650.00   1 
9 4 Gordon Carroll & Keith Sadler162/ 33648.21    
10 8 Maxine & Stuart Henry149/ 33644.35    
11 7 Les Cole & Alan Grunwald146/ 33643.45    
12 11 Brian Cooper & Gerald Chaffey143/ 33642.56   1 
13 13 Stan & Andrea Powell138/ 33641.07   1 
14 14 Alan & Lyn Morton137/ 33640.77   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 4 8 9 6 11 7 7 0 9 5 10 6 6 3 4 10 9 9 12 2 0 0 10 5 11 1 6 1 176
2 10 11 7 11 6 3 7 7 3 5 11 2 6 11 7 6 12 6 2 5 5 12 2 4 0 6 5 6 2 178
3 0 12 12 4 6 12 5 12 9 12 5 8 0 2 11 4 5 12 9 9 5 6 12 12 12 10 2 1 3 209
4 6 6 2 1 6 11 0 12 3 7 12 0 12 6 7 9 5 4 9 2 0 3 6 8 2 1 11 11 4 162
5 10 1 0 12 0 8 7 10 9 9 11 5 10 12 1 8 0 9 2 5 12 3 6 6 7 8 0 6 5 177
6 6 10 5 6 6 6 12 2 9 2 5 0 10 11 3 11 7 12 10 3 9 9 6 1 7 12 8 6 6 194
7 12 8 10 9 12 3 2 4 3 0 5 5 6 6 0 4 5 2 9 0 3 3 2 11 7 4 5 6 7 146
8 6 8 4 3 12 4 5 2 9 7 1 10 2 1 9 1 7 0 3 3 9 9 10 1 10 11 1 1 8 149
9 2 11 12 0 6 9 5 5 3 10 7 12 12 10 1 8 7 10 3 12 12 9 6 4 7 1 11 6 9 201
10 2 1 5 1 6 6 0 10 3 0 7 4 6 6 12 8 7 8 3 10 10 12 12 2 5 4 12 6 10 168
11 6 2 7 6 6 0 7 0 9 12 7 7 0 6 5 3 2 3 3 0 0 9 6 6 12 6 7 6 11 143
12 12 0 0 8 0 9 10 8 9 5 0 12 6 6 9 8 12 3 10 7 7 0 10 8 5 0 4 6 12 174
13 0 4 2 3 6 1 12 0 12 3 7 2 2 0 11 4 0 6 10 7 3 3 6 11 0 2 10 11 13 138
14 6 6 10 11 6 1 5 5 3 3 1 7 6 1 5 6 5 0 2 9 7 6 0 0 5 8 7 6 14 137



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5C+1W  420 6 6
7 13 4S-2E 100   12 0
6 11 5C+1W  420 6 6
5 9 4S-1E 50   10 2
4 14 5C+1W  420 6 6
3 12 3N+3E  490 0 12
10 2 3N+1W  430 2 10
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N+1E  120 4 8
7 13 3S-1N  100 8 4
6 11 1NE  90 10 2
5 9 3D+1W  130 1 11
4 14 3DW  110 6 6
3 12 4H-1E 50   12 0
10 2 3D+1E  130 1 11
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5H-2W 200   8 4
7 13 4H-3E 300   10 2
6 11 4H-1W 100   5 7
5 9 3S-2N  100 0 12
4 14 5S-1N  50 2 10
3 12 4Sx+1N 690   12 0
10 2 4H-1W 100   5 7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5H+2E  710 9 3
7 13 5H+2E  710 9 3
6 11 6C+1W  1390 6 6
5 9 4H+2W  680 12 0
4 14 6H+1E  1460 1 11
3 12 6HW  1430 4 8
10 2 6H+1E  1460 1 11
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 3N+1E  430 6 6
1 14 3N+1E  430 6 6
7 12 4SW  420 12 0
6 10 3N+1E  430 6 6
5 8 4S+1E  450 0 12
4 13 3N+1E  430 6 6
11 3 3N+1E  430 6 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 4SE  620 3 9
1 14 4C-1S  50 11 1
7 12 4SE  620 3 9
6 10 5Cx-2S  300 6 6
5 8 3S+1E  170 8 4
4 13 4C-1S  50 11 1
11 3 5SE  650 0 12
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 3N+2W  660 7 5
1 14 3N+2W  660 7 5
7 12 3N+3W  690 2 10
6 10 3N+1W  630 12 0
5 8 3N+2W  660 7 5
4 13 6DE  1370 0 12
11 3 3N+2E  660 7 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 4D+1W  150 7 5
1 14 4D+1W  150 7 5
7 12 5DE  400 4 8
6 10 5D+1W  420 2 10
5 8 4DW  130 10 2
4 13 5H-1N  50 12 0
11 3 5DxE  550 0 12
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 3N+2S 460   9 3
2 8 3N+1S 430   3 9
1 13 1N+4S 210   0 12
7 11 3N+1S 430   3 9
6 9 3N+2S 460   9 3
5 14 3N+2S 460   9 3
12 4 3N+2S 460   9 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 7NN 2220   12 0
2 8 6DN 1370   5 7
1 13 6H+1S 1460   9 3
7 11 6N-3N  300 0 12
6 9 5H+1S 680   2 10
5 14 6H+1S 1460   9 3
12 4 6DN 1370   5 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 5D-1E 50   5 7
2 8 5D-2W 100   11 1
1 13 5D-1W 50   5 7
7 11 5D-1W 50   5 7
6 9 5D-1W 50   5 7
5 14 5D-2W 100   11 1
12 4 3D+1W  130 0 12
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 4H-2W 100   8 4
2 8 4D-3S  300 2 10
1 13 3C+1N 130   10 2
7 11 4Sx-1N  200 5 7
6 9 4HW  420 0 12
5 14 3D-2S  200 5 7
12 4 5Hx-2W 300   12 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 4Hx+1S 990   12 0
3 9 2SE  110 0 12
2 14 3H+1S 170   6 6
1 12 3H+1S 170   6 6
7 10 2H+2S 170   6 6
6 8 4HS 620   10 2
13 5 2C-1W 100   2 10
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 3N-1W 50   6 6
3 9 3S-2N  100 2 10
2 14 3N-2W 100   11 1
1 12 4D-1W 50   6 6
7 10 3D-1W 50   6 6
6 8 5D-2W 100   11 1
13 5 3CW  110 0 12
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 2H+1W  140 7 5
3 9 2HE  110 11 1
2 14 2H+1W  140 7 5
1 12 2H+2W  170 3 9
7 10 3NW  400 0 12
6 8 2H+2W  170 3 9
13 5 2HW  110 11 1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 5Hx-3N  500 9 3
3 9 4S+1E  650 4 8
2 14 N 50% 50% 6 6
1 12 4S+1E  650 4 8
7 10 4S+1E  650 4 8
6 8 3N-3W 300   11 1
13 5 4S+1E  650 4 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 4Sx+1W  690 0 12
4 10 4SxW  590 5 7
3 8 4SxW  590 5 7
2 13 4Sx-1W 100   12 0
1 11 4S-1W 50   10 2
7 9 4SxW  590 5 7
14 6 4SxW  590 5 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 2N+2S 180   9 3
4 10 2C+2S 130   4 8
3 8 3NS 600   12 0
2 13 1N+2N 150   6 6
1 11 2N+2N 180   9 3
7 9 2NS 120   2 10
14 6 2C+1S 110   0 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 3N+1S 430   2 10
4 10 3N+2N 460   9 3
3 8 3N+2S 460   9 3
2 13 3N+1N 430   2 10
1 11 3N+2N 460   9 3
7 9 3N+2N 460   9 3
14 6 3N+1N 430   2 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 4D+1W  150 5 7
4 10 3N+1E  630 2 10
3 8 1N+1W  120 9 3
2 13 3D+2E  150 5 7
1 11 5D-2W 200   12 0
7 9 3N+3E  690 0 12
14 6 1N+1W  120 9 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 1D+1S 90   9 3
5 11 2C+1S 110   12 0
4 9 2H-2N  200 0 12
3 14 1DS 70   5 7
2 12 1DS 70   5 7
1 10 2S-1W 50   2 10
8 7 1D+1S 90   9 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 3N+3N 490   9 3
5 11 4HS 420   3 9
4 9 4HN 420   3 9
3 14 4H+1S 450   6 6
2 12 4H+3S 510   12 0
1 10 5H-2S  100 0 12
8 7 3N+3N 490   9 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 5SW  650 6 6
5 11 5HE  650 6 6
4 9 5HE  650 6 6
3 14 5H-1E 100   12 0
2 12 4H+2E  680 2 10
1 10 6HE  1430 0 12
8 7 4HE  620 10 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 5HW  450 1 11
5 11 5Sx-1N  100 6 6
4 9 5S-1N  50 8 4
3 14 4SN 420   12 0
2 12 6Sx-2N  300 4 8
1 10 5H-1W 50   10 2
8 7 5HW  450 1 11
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 4H+2N 480   7 5
6 12 4H+2N 480   7 5
5 10 4H+2N 480   7 5
4 8 4H+1S 450   2 10
3 13 4H+3S 510   12 0
2 11 6H-1S  50 0 12
9 1 4H+2N 480   7 5
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 2DS 90   4 8
6 12 3Cx-2W 500   12 0
5 10 3DS 110   8 4
4 8 4S-1S  100 1 11
3 13 2S+2S 170   10 2
2 11 2N-1E 100   6 6
9 1 4S-1N  100 1 11
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 1N+1S 120   5 7
6 12 3C+1N 130   8 4
5 10 4C-1S  50 0 12
4 8 1N+2S 150   11 1
3 13 3CS 110   2 10
2 11 1N+1S 120   5 7
9 1 1N+2S 150   11 1
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 N 50% 50% 6 6
6 12 4SW  420 6 6
5 10 4SW  420 6 6
4 8 2H-1N  100 11 1
3 13 3Hx-3N  800 1 11
2 11 4SW  420 6 6
9 1 4SE  420 6 6

Ranking

Results produced on Thursday 09 October 08 at 10:55 pm