| Board 7 Both Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 3 | 7 | 2N+1 | N | | 150 | | -10 |
| 2 | 1 | 3N-3 | N | | | 300 | -14 |
| 1 | 2 | 3N+1 | N | | 630 | | 14 |
| 7 | 3 | 3N | N | | 600 | | 10 |
| 6 | 4 | 2N+2 | N | | 180 | | 2 |
| 5 | 8 | 3N | S | | 600 | | -1 |
| 8 | 5 | 3N+1 | N | | 630 | | 1 |
| 4 | 6 | 2N | N | | 120 | | -2 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 3 | 7 | 3C | W | | | 110 | -5 |
| 2 | 1 | 2H-1 | S | | | 50 | 2 |
| 1 | 2 | 1N+1 | W | | | 120 | -2 |
| 7 | 3 | 2N-2 | W | | 100 | | 5 |
| 6 | 4 | 3H-1 | S | | | 50 | -4 |
| 8 | 5 | 1N+1 | W | | | 120 | -5 |
| 5 | 8 | 1N-1 | W | | 50 | | 5 |
| 4 | 6 | 1N-2 | W | | 100 | | 4 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 3 | 7 | 6S | E | | | 1430 | -13 |
| 2 | 1 | 4S+2 | E | | | 680 | 0 |
| 1 | 2 | 4S+2 | E | | | 680 | 0 |
| 7 | 3 | 5S+1 | E | | | 680 | 13 |
| 6 | 4 | 5S+1 | E | | | 680 | 13 |
| 8 | 5 | 4S+2 | E | | | 680 | 13 |
| 5 | 8 | 6S | E | | | 1430 | -13 |
| 4 | 6 | 6S | E | | | 1430 | -13 |
|