Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club Night - 9 table 3qtr howell
Thursday 27 November 08

Directed by Keith Robbins
Scored by Stan Powell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Lorraine Jones & Peter Owen-Smith239/ 38462.24 36  
2 14 Mandy Johnson & Keith Robbins232/ 38460.42 30 2 
3 5 Peter Murphy & Marilyn Newbold228/ 38459.38 24 1 
4 =10 Andrea & Stan Powell219/ 38457.03 15  
4 =13 Kate Gould & John Rowe219/ 38457.03 15 2 
6 12 Sandy Millikin & John Gunn215/ 38455.99 6 2 
7 18 Alan Parker & Harry Freeman194/ 38450.52   2 
8 7 Maxine & Stuart Henry191/ 38449.74    
9 2 Hazel Aldred & Mary Greenfield186/ 38448.44   1 
10 17 Gordon Carroll & Elizabeth Yearling184/ 38447.92   1 
11 16 Gaye Kyle & John Moss180/ 38446.88   1 
12 15 Peter Allan & Julie Garvey179/ 38446.61   2 
13 3 Brian Cooper & Gerald Chaffey178/ 38446.35    
14 11 Kay Chamberlain & Brian Murtagh174/ 38445.31    
15 6 Sue Evangelisti & Avis Roberts172/ 38444.79    
16 4 Alan & Lyn Morton162/ 38442.19   1 
17 1 Arthur & Virginia Jones158/ 38441.15    
18 8 Alan Grunwald & Les Cole146/ 38438.02    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 15 7 2 15 15 6 3 14 6 1 5 0 8 4 7 6 7 0 8 4 0 2 16 7 1 158
2 10 14 8 5 1 10 9 7 2 8 11 6 8 8 2 0 4 2 8 12 15 14 6 16 2 186
3 15 14 2 5 9 14 7 9 5 3 2 2 8 16 2 1 3 4 8 16 7 8 6 12 3 178
4 10 7 2 9 9 16 2 0 11 13 5 16 8 4 12 10 1 6 0 8 7 2 2 2 4 162
5 4 14 8 14 15 6 6 14 14 12 11 0 0 12 16 3 13 6 8 12 16 14 10 0 5 228
6 10 7 14 9 3 6 0 7 0 10 5 3 16 4 7 13 9 16 8 4 3 8 10 0 6 172
7 1 2 14 14 0 6 4 7 14 15 5 10 8 3 9 3 13 16 8 4 3 14 6 12 7 191
8 4 1 14 7 9 6 13 2 8 3 5 6 8 3 7 1 3 0 0 12 9 8 13 4 8 146
9 4 7 8 15 1 10 13 7 14 8 12 10 8 12 16 8 13 12 16 4 11 2 14 14 9 239
10 12 2 2 14 3 6 16 9 14 10 14 14 8 3 14 16 7 12 8 4 5 14 0 12 10 219
11 0 1 2 7 9 6 16 14 2 1 16 3 8 12 9 12 13 12 8 0 1 2 16 4 11 174
12 16 15 14 1 16 10 9 14 5 0 11 10 16 3 0 13 1 6 16 8 11 8 3 9 12 215
13 1 9 8 11 7 2 14 16 2 4 11 13 8 13 9 15 3 4 8 12 15 14 13 7 13 219
14 12 15 8 1 13 10 0 2 11 16 11 16 8 8 14 15 15 10 8 4 13 8 10 4 14 232
15 6 2 14 11 7 0 10 2 16 6 11 6 8 13 0 8 9 4 8 16 5 8 0 9 15 179
16 6 9 2 2 7 10 3 9 2 6 0 13 0 13 9 10 12 14 8 0 9 14 6 16 16 180
17 12 9 14 2 7 10 7 2 10 15 5 10 8 0 4 6 3 10 8 12 13 2 3 12 17 184
18 6 9 8 2 13 10 12 9 8 13 4 6 8 13 7 4 15 10 8 12 1 2 10 4 18 194



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 1 2D-1W 50   1 15
18 4 1N+1S 120   6 10
12 11 1N+3S 180   16 0
17 9 1N+2S 150   12 4
16 6 1N+1S 120   6 10
10 5 1N+2S 150   12 4
15 2 1N+1S 120   6 10
14 8 1N+2S 150   12 4
7 3 2D-1W 50   1 15
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 1 6NS 1440   9 7
18 4 6NS 1440   9 7
12 11 6N+1S 1470   15 1
17 9 6NS 1440   9 7
16 6 6NS 1440   9 7
10 5 3N+3S 690   2 14
15 2 3N+3S 690   2 14
14 8 6N+1N 1470   15 1
7 3 3N+3S 690   2 14
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 1N+2N 150   14 2
13 2 1N+1N 120   8 8
18 5 1N+1N 120   8 8
1 12 1NN 90   2 14
17 10 1N+2N 150   14 2
16 7 1NN 90   2 14
11 6 1NN 90   2 14
15 3 1N+2N 150   14 2
9 14 1N+1N 120   8 8
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 5D+1E  620 7 9
13 2 5DE  600 11 5
18 5 4H+1W  650 2 14
1 12 6D-1E 100   15 1
17 10 4H+1W  650 2 14
16 7 4H+1W  650 2 14
11 6 5D+1W  620 7 9
15 3 5DE  600 11 5
9 14 6D-1E 100   15 1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 10 3N+1E  430 13 3
9 5 3N+3E  490 1 15
13 3 3N+2E  460 7 9
18 6 3N+1E  430 13 3
2 1 3N+3E  490 1 15
17 11 3N+2E  460 7 9
16 8 3N+2E  460 7 9
12 7 6N-2E 100   16 0
15 4 3N+2E  460 7 9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 10 5C+1E  620 10 6
9 5 5C+1E  620 10 6
13 3 5Dx+1E  950 2 14
18 6 5C+1E  620 10 6
2 1 5C+1E  620 10 6
17 11 5C+1E  620 10 6
16 8 5C+1E  620 10 6
12 7 5C+1E  620 10 6
15 4 6CE  1370 0 16
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 5C-1W 100   10 6
14 11 4H-2S  200 0 16
10 6 4H+1S 650   16 0
13 4 4HS 620   14 2
18 7 5Cx-1W 200   12 4
3 2 4H-1S  100 7 9
17 12 4H-1S  100 7 9
16 9 4CW  130 3 13
1 8 4CW  130 3 13
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 3N+3W  490 2 14
14 11 3N+3W  490 2 14
10 6 3N+2W  460 9 7
13 4 5CE  400 16 0
18 7 3N+2W  460 9 7
3 2 3N+2W  460 9 7
17 12 3N+3W  490 2 14
16 9 3N+2W  460 9 7
1 8 5C+1W  420 14 2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 6C-1N  50 2 14
15 6 6CN 920   16 0
14 12 5CN 400   11 5
11 7 6C-1N  50 2 14
13 5 6C-1N  50 2 14
18 8 1H+4N 200   8 8
4 3 5CN 400   11 5
1 17 3C+2N 150   6 10
10 16 5C+1N 420   14 2
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 3N-1E 100   8 8
15 6 2CW  90 6 10
14 12 4H-3E 300   16 0
11 7 2HE  110 1 15
13 5 3S-1S  100 4 12
18 8 4H-2E 200   13 3
4 3 4H-2E 200   13 3
1 17 2HE  110 1 15
10 16 2SS 110   10 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 11 7N-2N  100 0 16
3 10 4H+2S 480   2 14
15 7 6NS 990   11 5
14 1 6NS 990   11 5
12 8 6NS 990   11 5
13 6 6NS 990   11 5
18 9 6HS 980   4 12
5 4 6NS 990   11 5
2 17 6NS 990   11 5
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 11 3N-1E 50   13 3
3 10 3N+2E  460 2 14
15 7 3N+1E  430 6 10
14 1 3N-2E 100   16 0
12 8 3NE  400 10 6
13 6 3N-1E 50   13 3
18 9 3N+1E  430 6 10
5 4 5Hx-5S  1400 0 16
2 17 3N+1E  430 6 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 3 4H+1N 650   8 8
16 12 3H+1N 170   0 16
4 11 4H+1N 650   8 8
15 8 4H+1N 650   8 8
14 2 4H+1N 650   8 8
1 9 4H+1N 650   8 8
13 7 4H+1N 650   8 8
18 10 4H+1N 650   8 8
6 5 3N+2S 660   16 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 3 3D-3S  150 0 16
16 12 3SN 140   13 3
4 11 2H+1E  140 4 12
15 8 2S+1N 140   13 3
14 2 1NE  90 8 8
1 9 2H+1E  140 4 12
13 7 3SN 140   13 3
18 10 3SN 140   13 3
6 5 2H+1E  140 4 12
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 3N+1S 630   9 7
17 4 3NN 600   4 12
16 1 3N+1S 630   9 7
5 12 4Sx-7E 1700   16 0
15 9 3N-1S  100 0 16
14 3 3N+2S 660   14 2
2 10 4D-2W 100   2 14
13 8 3N+1S 630   9 7
11 18 3N+1S 630   9 7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 4H-2S  100 3 13
17 4 4H-1S  50 6 10
16 1 3HS 140   10 6
5 12 4H-2S  100 3 13
15 9 2S-1E 100   8 8
14 3 3N-5E 500   15 1
2 10 2SW  110 0 16
13 8 3N-5E 500   15 1
11 18 3H+1S 170   12 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 12 3N-2E 100   15 1
8 7 3N+1E  430 3 13
17 5 3N+1E  430 3 13
16 2 3N-1E 50   12 4
6 1 3NE  400 9 7
15 10 3NE  400 9 7
14 4 3N-2E 100   15 1
3 11 3N+1E  430 3 13
13 9 3N+1E  430 3 13
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 12 2S+2E  170 10 6
8 7 4S+1E  450 0 16
17 5 2S+2E  170 10 6
16 2 4S-1W 50   14 2
6 1 3N-2E 100   16 0
15 10 2S+3E  200 4 12
14 4 2S+2E  170 10 6
3 11 2S+3E  200 4 12
13 9 2S+3E  200 4 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 1 4HN 420   8 8
9 8 4H+1N 450   16 0
17 6 4HN 420   8 8
16 3 4HN 420   8 8
7 2 4HN 420   8 8
15 11 4HN 420   8 8
14 5 4HN 420   8 8
4 12 4H-1N  50 0 16
13 10 4HN 420   8 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 1 4DN 130   12 4
9 8 4S-1N  100 4 12
17 6 3D+1N 130   12 4
16 3 5Dx-1N  200 0 16
7 2 4S-1S  100 4 12
15 11 4H-2W 200   16 0
14 5 5D-1N  100 4 12
4 12 2SS 110   8 8
13 10 3D+1N 130   12 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 2 4HW  420 1 15
10 9 2N+2W  180 5 11
17 7 2N-1W 50   13 3
16 4 2N+1W  150 9 7
8 3 2N+1W  150 9 7
15 12 2N+2W  180 5 11
14 6 3N-1W 50   13 3
5 1 2N-3W 150   16 0
11 13 4HE  420 1 15
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 2 1N+2W  150 2 14
10 9 1N-1W 100   14 2
17 7 1N+2W  150 2 14
16 4 1N-1W 100   14 2
8 3 1N+1W  120 8 8
15 12 1N+1W  120 8 8
14 6 1N+1W  120 8 8
5 1 1N-1W 100   14 2
11 13 1N+2W  150 2 14
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 1N-1E 100   10 6
11 10 1N-2E 200   16 0
17 8 1NE  90 3 13
16 5 PassedN 0   6 10
9 4 2S+1N 140   14 2
15 1 1N+1E  120 0 16
14 7 1N-1E 100   10 6
6 2 1N-1E 100   10 6
12 13 1NE  90 3 13
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 3N-2N  100 4 12
11 10 4D-2N  100 4 12
17 8 4Hx-1E 100   12 4
16 5 3N+1N 430   16 0
9 4 5DN 400   14 2
15 1 5D-1N  50 9 7
14 7 5D-2N  100 4 12
6 2 5Dx-2N  300 0 16
12 13 5D-1N  50 9 7

Ranking

Results produced on Thursday 27 November 08 at 10:36 pm