Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 8.5 table 3qtr Howell
Thursday 20 November 08

Directed by Stan Powell
Scored by Arthur Jones

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Kate Gould & John Rowe195/ 30863.31 36  
2 14 Marilyn Newbold & Keith Robbins184/ 30859.74 30  
3 18 Maxine & Stuart Henry179/ 30858.12 24  
4 17 Gordon Carroll & Elizabeth Yearling178/ 30857.79 18  
5 5 Peter Murphy & Kay Chamberlain187/ 33655.65 12  
6 13 Stan & Andrea Powell164/ 30853.25 6  
7 1 Brendan & Ann Breen178/ 33652.98    
8 7 Alan Parker & Harry Freeman163/ 30852.92    
9 4 Arthur & Virginia Jones148/ 30848.05    
10 2 Peter Allan & Julie Garvey157/ 33646.73    
11 12 Sue Evangelisti & Avis Roberts143/ 30846.43    
12 = 8 Les Cole & Alan Grunwald154/ 33645.83    
12 = 9 Jonathan Robinson & Peter Cecil154/ 33645.83   1 
14 6 John Gunn & Sandy Millikin141/ 30845.78    
15 16 Gaye Kyle & John Moss137/ 30844.48    
16 15 Norman Nicolson & Bert Ramsden115/ 30837.34    
17 3 Brian Cooper & Gerald Chaffey111/ 30836.04    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 11 12 2 11 13 6 6 3 6 9 4 0 13 5 10 2 3 11 12 8 4 13 7 1 178
2 13 11 13 7 3 1 13 12 11 0 8 1 2 8 1 11 10 13 5 0 3 2 8 1 2 157
3 13 4 5 0 11 2 1 2 8 12 1 5 9 1 0 3     8 3 8 7 1 7 3 111
4 2 1 5 14 6 6 8 12 6 2 3 9     9 10 10 0 0 7 14 12 5 7 4 148
5 10 1 8 3 11 10 4 12 14 0 11 5 9 6 5 11 10 3 1 10 6 10 13 14 5 187
6 2 7     2 6 1 6 11 2 9 0 5 8 2 10 12 11 1 7 8 12 6 13 6 141
7 1 10 13 7 2 13 8 4     13 13 9 4 12 4 2 8 9 14 3 12 1 1 7 163
8 2 14 9 0 2 0 8 8 3 8 0 4 4 11 5 3 12 6 11 14 6 7 5 12 8 154
9 7 7 14 4 3 4 13 0 3 14 3 4 14 1 13 14 2 8 3 0 0 7 9 7 9 154
10 4 13 10 3 11 6 13 8 8 6 13 9 9 14 13 3 10 13 5 3 14 7     10 195
12     2 12 12 1 1 2 0 4 14 10 0 11 9 3 10 8 14 7 12 0 4 7 12 143
13 7 3 1 7 3 12 6 2 0 14 5 14 5 10 9 11 12 6 9 11     10 7 13 164
14 12 0 0 10 3 8     14 10 5 10 12 6 14 11 4 14 13 4 6 2 13 13 14 184
15 1 3 9 14 8 8 10 2 3 12 1 1 10 3 1 0 4 1     2 14 1 7 15 115
16 12 7 1 7 12 14 1 14 6 8     14 3 9 4 4 1 6 11 0 2 1 0 16 137
17 7 7 4 11     13 12 11 8 6 13 5 13 5 4 4 11 13 7 11 2 9 2 17 178
18 12 13 6 11 12 8 6 10 11 6 11 10 5 0     4 6 3 2 11 12 13 7 18 179



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 1 3H-1W 50   7 7
18 4 3H-2W 100   12 2
17 9 3H-1W 50   7 7
16 6 2D-2E 100   12 2
10 5 PassedN 0   4 10
15 2 3HW  140 1 13
14 8 4H-2W 100   12 2
7 3 3HW  140 1 13
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 1 4H-1S  100 3 11
18 4 4H+1S 650   13 1
17 9 3SS 140   7 7
16 6 3HS 140   7 7
10 5 4H+1S 650   13 1
15 2 4H-1S  100 3 11
14 8 4S-2S  200 0 14
7 3 3H+1S 170   10 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 3H+1W  170 9 5
13 2 4S+1E  650 1 13
18 5 5Dx-2S  300 6 8
1 12 5C-1W 100   12 2
17 10 4HW  620 4 10
16 7 4S+1E  650 1 13
15 3 4C+2E  170 9 5
9 14 3N-3E 300   14 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 2H+1W  140 0 14
13 2 3D+1N 130   7 7
18 5 4H-2W 200   11 3
1 12 3H-1W 100   2 12
17 10 4Hx-1W 200   11 3
16 7 4CS 130   7 7
15 3 5Cx-4E 1100   14 0
9 14 3CS 110   4 10
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 10 3NE  400 3 11
9 5 3NE  400 3 11
13 3 3NE  400 3 11
18 6 2N+1E  150 12 2
2 1 3NE  400 3 11
16 8 2N+1E  150 12 2
12 7 1N+2E  150 12 2
15 4 3C-2N  200 8 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 10 2H-1E 100   8 6
9 5 3C-2N  100 4 10
13 3 3H-2E 200   12 2
18 6 3H-1E 100   8 6
2 1 2HE  110 1 13
16 8 4H-3E 300   14 0
12 7 2HE  110 1 13
15 4 3H-1E 100   8 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 3S+1S 170   10 4
10 6 4SS 620   13 1
13 4 2S+1S 140   6 8
18 7 3SS 140   6 8
3 2 4S-1S  100 1 13
17 12 4SS 620   13 1
16 9 4S-1S  100 1 13
1 8 2S+1S 140   6 8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 3NW  400 2 12
10 6 2C+1W  110 8 6
13 4 3NW  400 2 12
18 7 3H-2N  100 10 4
3 2 3NW  400 2 12
17 12 3Cx-1W 100   12 2
16 9 3N-3W 150   14 0
1 8 2NW  120 6 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 2H-1S  50 11 3
15 6 3SW  140 3 11
14 12 3HS 140   14 0
13 5 3DxW  670 0 14
18 8 3H-1S  50 11 3
4 3 2D+1W  110 6 8
1 17 2S+1W  140 3 11
10 16 3H-2S  100 8 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 1N-3S  300 0 14
15 6 3HS 140   12 2
14 12 1NN 90   10 4
13 5 1N+2N 150   14 0
18 8 2H-1S  100 6 8
4 3 2SW  110 2 12
1 17 2H-1S  100 6 8
10 16 1N-1N  100 6 8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 3N+2E  460 1 13
15 7 3N+2W  460 1 13
14 1 5C+1W  420 5 9
12 8 3DS 110   14 0
13 6 5C+1W  420 5 9
18 9 5C-1W 50   11 3
5 4 5C-1W 50   11 3
2 17 5CW  400 8 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 3N+1E  430 5 9
15 7 3N+2W  460 1 13
14 1 3NE  400 10 4
12 8 3NW  400 10 4
13 6 2N+1E  150 14 0
18 9 3NE  400 10 4
5 4 3N+1E  430 5 9
2 17 3N+2W  460 1 13
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 3 4S+3E  710 5 9
16 12 2S+4E  230 14 0
15 8 4S+2E  680 10 4
14 2 2S+5E  260 12 2
1 9 6S+1E  1460 0 14
13 7 4S+3E  710 5 9
18 10 4S+3E  710 5 9
6 5 4S+3E  710 5 9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 3 3H-2W 100   13 1
16 12 3C+1E  130 3 11
15 8 3C+1E  130 3 11
14 2 1N+1W  120 6 8
1 9 2H-2W 100   13 1
13 7 3D-2N  100 10 4
18 10 1N+2W  150 0 14
6 5 3CE  110 8 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 2N+3S 210   12 2
17 4 3HS 140   5 9
16 1 2H+2N 170   9 5
5 12 3HS 140   5 9
15 9 4H-2N  200 1 13
14 3 3N+2S 660   14 0
2 10 4H-2S  200 1 13
13 8 3H+1S 170   9 5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 4SS 420   4 10
17 4 4SS 420   4 10
16 1 4SS 420   4 10
5 12 4S+1S 450   11 3
15 9 2S+3S 200   0 14
14 3 4S+1S 450   11 3
2 10 4S+1S 450   11 3
13 8 4S+1N 450   11 3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 12 4HS 420   4 10
8 7 4H+1S 450   12 2
17 5 4HS 420   4 10
16 2 4HS 420   4 10
6 1 4H+1S 450   12 2
15 10 4HS 420   4 10
14 4 4HS 420   4 10
13 9 4H+1S 450   12 2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 12 2H+1E  140 6 8
8 7 2H+1E  140 6 8
17 5 3S-1N  100 11 3
16 2 3H+1E  170 1 13
6 1 3S-1N  100 11 3
15 10 3H+1E  170 1 13
14 4 2S+1N 140   14 0
13 9 3HE  140 6 8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 1 3N+1S 430   3 11
9 8 3N+1S 430   3 11
17 6 3N+3N 490   13 1
16 3 3N+2S 460   6 8
7 2 4H+2S 480   9 5
14 5 3N+3N 490   13 1
4 12 3N-1S  50 0 14
13 10 4H+2S 480   9 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 1 1H+1W  110 2 12
9 8 2H+1W  140 0 14
17 6 3S-1W 100   7 7
16 3 3DN 110   11 3
7 2 3D+1N 130   14 0
14 5 5D-1N  100 4 10
4 12 3H-1W 100   7 7
13 10 3DN 110   11 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 2 2H-1E 50   11 3
10 9 2SN 110   14 0
17 7 3H-1W 50   11 3
16 4 2S-2N  200 0 14
8 3 1NE  90 6 8
15 12 2D-1N  100 2 12
14 6 1NE  90 6 8
5 1 1NE  90 6 8
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 2 3S+3E  230 12 2
10 9 3N+3E  690 7 7
17 7 3N+4E  720 2 12
16 4 3N+4W  720 2 12
8 3 3N+3E  690 7 7
15 12 2S+3W  200 14 0
14 6 3N+4E  720 2 12
5 1 4S+2W  680 10 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 4SS 620   13 1
17 8 3SS 140   9 5
16 5 4S-2S  200 1 13
9 4 3SS 140   9 5
15 1 3S-2S  200 1 13
14 7 4SS 620   13 1
6 2 4S-1S  100 6 8
12 13 3CW  110 4 10
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 4HS 420   7 7
17 8 2H+3S 200   2 12
16 5 3H+1S 170   0 14
9 4 4HS 420   7 7
15 1 4HS 420   7 7
14 7 4H+1N 450   13 1
6 2 4H+1S 450   13 1
12 13 4HS 420   7 7

Ranking

Results produced on Thursday 20 November 08 at 10:40 pm