Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Cin Pairs - 8 table 3qtr Howell
Thursday 13 November 08

Directed by Keith Robbins
Scored by Lyn Morton

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Maxine & Stuart Henry213/ 33663.39 36
2 2 Lyn & Alan Morton205/ 33661.01 30
3 8 Stephen Marsh & Elizabeth Yearling194/ 33657.74 24
4 12 Andrea & Stan Powell189/ 33656.25 18
5 14 Gordon Carroll & Keith Sadler185/ 33655.06 12
6 5 Kate Gould & John Rowe183/ 33654.46 6
7 3 Sandy Millikin & John Gunn177/ 33652.68  
8 = 6 Norman Nicolson & Bert Ramsden172/ 33651.19  
8 =13 Alison Nicolson & Keith Robbins172/ 33651.19  
10 4 Peter Murphy & Richard Watts166/ 33649.40  
11 1 Avis Roberts & Sue Evangelisti162/ 33648.21  
12 11 Gaye Kyle & John Moss147/ 33643.75  
13 15 Alan Grunwald & Les Cole145/ 33643.15  
14 7 Brian Cooper & Gerald Chaffey142/ 33642.26  
15 16 Carol Wadsworth & Harry Freeman128/ 33638.10  
16 10 Virginia & Arthur Jones108/ 33632.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 12 14 4 4 11 4 6 9 13 8 7 11 5 3 6 3 11 5 3 3 3 2 4 1 162
2 11 0 4 12 12 11 0 6 5 1 2 14 14 13 14 13 10 11 10 8 7 8 8 11 2 205
3 3 2 8 6 4 11 4 10 8 12 12 0 14 11 8 12 7 0 5 11 2 11 6 10 3 177
4 11 10 10 2 10 9 9 6 0 10 6 12 0 3 1 8 14 3 9 11 11 0 1 10 4 166
5 11 8 12 1 10 3 0 13 14 8 2 3 6 13 13 6 11 11 0 3 7 6 12 10 5 183
6 3 14 10 6 4 1 5 8 12 13 14 3 10 9 6 12 3 3 4 11 4 5 8 4 6 172
7 3 4 6 8 10 11 12 12 0 6 14 7 3 3 3 1 0 3 10 3 7 0 6 10 7 142
8 6 4 2 13 4 5 4 14 11 5 0 11 6 11 13 12 7 3 14 11 7 14 13 4 8 194
9 11 10 8 1 10 13 14 1 11 14 4 12 11 11 11 8 12 8 10 3 14 5 1 10 9 213
10 3 4 0 10 4 1 2 2 2 1 10 12 3 9 1 2 4 3 2 14 0 2 14 3 10 108
11 11 4 14 4 0 9 9 1 3 9 0 7 12 3 0 1 2 6 9 3 11 11 4 14 11 147
12 14 14 2 14 14 5 10 8 5 5 10 2 8 3 10 6 7 14 12 0 3 14 6 3 12 189
13 0 0 0 10 2 3 10 4 14 4 12 11 4 5 11 13 7 11 4 11 14 12 10 0 13 172
14 8 10 6 13 10 13 5 13 9 9 6 7 0 1 6 2 0 11 14 11 10 9 8 4 14 185
15 3 10 12 0 10 3 14 8 6 2 8 2 8 1 8 2 14 11 0 3 0 9 0 11 15 145
16 3 6 4 8 4 3 10 0 3 0 4 2 2 11 4 8 11 3 4 6 12 3 13 4 16 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 10 4HN 420   11 3
16 5 4H-1N  50 3 11
15 11 5H-1N  50 3 11
14 8 4S-1E 50   8 6
7 4 4H-1N  50 3 11
3 1 4H-1N  50 3 11
12 13 4HxN 590   14 0
2 6 4HN 420   11 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 10 4SN 620   10 4
16 5 5H-3W 150   6 8
15 11 4SS 620   10 4
14 8 4SN 620   10 4
7 4 5H-2W 100   4 10
3 1 5C-1S  100 2 12
12 13 4S+1N 650   14 0
2 6 5Cx-1S  200 0 14
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 1S+2E  140 8 6
10 11 3N+3E  690 0 14
16 6 4SE  620 4 10
15 12 4H-1W 100   12 2
14 9 3NE  600 6 8
8 5 4S+1E  650 2 12
4 2 3DW  110 10 4
1 13 4H-2W 200   14 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2N-1W 100   6 8
10 11 2N-2W 200   10 4
16 6 2HS 110   8 6
15 12 2N-1N  100 0 14
14 9 2N-3W 300   13 1
8 5 2N-3W 300   13 1
4 2 1NW  90 2 12
1 13 1CW  70 4 10
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 2 2S-1N  100 2 12
4 8 2D+1N 110   10 4
11 12 4CE  130 0 14
16 7 2DN 90   4 10
15 1 3DN 110   10 4
14 10 2D+1N 110   10 4
9 6 2D+1N 110   10 4
5 3 2D+1N 110   10 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 2 1N-1S  50 3 11
4 8 1NS 90   9 5
11 12 1NS 90   9 5
16 7 1N-1S  50 3 11
15 1 1N-1S  50 3 11
14 10 1N+1S 120   13 1
9 6 1N+1S 120   13 1
5 3 1N-1S  50 3 11
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 4SN 620   5 9
13 3 4S+1N 650   10 4
5 9 6S-1N  100 0 14
12 1 4S+1N 650   10 4
16 8 4S+1N 650   10 4
15 2 4S+2N 680   14 0
14 11 5D+1S 620   5 9
10 7 4D+1S 150   2 12
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 1N+1N 120   8 6
13 3 2D+1N 110   4 10
5 9 1N+2N 150   13 1
12 1 1N+1N 120   8 6
16 8 3D-1N  50 0 14
15 2 1N+1N 120   8 6
14 11 1N+2N 150   13 1
10 7 2DS 90   2 12
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 8 3N-2S  100 3 11
7 5 2HE  110 0 14
13 4 4Hx-3E 800   14 0
6 10 4H-3E 300   12 2
1 2 2SN 110   9 5
16 9 3S-2N  100 3 11
15 3 3S-1N  50 6 8
14 12 2SN 110   9 5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 8 4C+1N 150   9 5
7 5 4CN 130   6 8
13 4 3S-1E 100   4 10
6 10 4S-2E 200   13 1
1 2 3S-2E 200   13 1
16 9 3N-2S  200 0 14
15 3 5C-1N  100 2 12
14 12 3C+2N 150   9 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 1 4S-3S  150 6 8
12 9 5H-1W 50   10 4
8 6 4H+2W  480 0 14
13 5 6H-2W 100   12 2
7 11 4H+3S 510   14 0
2 3 4H+1W  450 2 12
16 10 4HW  420 4 10
15 4 4S-2N  100 8 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 1 5D-1S  100 7 7
12 9 4S-2N  200 2 12
8 6 3NN 600   11 3
13 5 3NN 600   11 3
7 11 2H-1N  100 7 7
2 3 3N+2N 660   14 0
16 10 3S-2N  200 2 12
15 4 3H-2N  200 2 12
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 3H-1E 100   8 6
14 2 5C-6S  600 0 14
1 10 3N-2W 200   11 3
9 7 3N-2W 200   11 3
13 6 2N-2N  200 4 10
8 12 2H+2E  170 6 8
3 4 4H-3E 300   14 0
16 11 4Cx-2S  500 2 12
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 3SW  140 1 13
14 2 3SW  140 1 13
1 10 4H-1N  50 5 9
9 7 4S-1W 50   11 3
13 6 3H-1N  50 5 9
8 12 4S-1W 50   11 3
3 4 4S-1W 50   11 3
16 11 4S-1W 50   11 3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 4S-2E 100   4 10
15 6 5Hx-2W 300   8 6
14 3 4H-3W 150   6 8
2 11 4CxN 710   14 0
10 8 3N-1E 50   1 13
13 7 4Hx-3W 500   11 3
9 1 4Hx-3W 500   11 3
4 5 4S-1E 50   1 13
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 1N-1W 100   8 6
15 6 1NW  90 2 12
14 3 1NW  90 2 12
2 11 2N-2E 200   13 1
10 8 1NE  90 2 12
13 7 2N-2W 200   13 1
9 1 1N-1W 100   8 6
4 5 1N-1W 100   8 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 1 1H-1N  50 11 3
15 7 2N-1E 50   14 0
14 4 4SW  420 0 14
3 12 2Hx-1N  100 7 7
11 9 1Hx-2N  300 2 12
13 8 1Hx-1N  100 7 7
10 2 2N+1W  150 4 10
5 6 2H-1N  50 11 3
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 1 4HW  420 3 11
15 7 2H+2W  170 11 3
14 4 3H+1W  170 11 3
3 12 4H+1W  450 0 14
11 9 1Nx-1S  200 6 8
13 8 3H+1W  170 11 3
10 2 4HW  420 3 11
5 6 3H+1W  170 11 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 2 2H-1N  50 4 10
15 8 1SW  80 0 14
14 5 3Sx-3W 800   14 0
4 1 1N-4W 400   9 5
12 10 1N-5W 500   12 2
13 9 2N-1S  50 4 10
11 3 3NN 400   9 5
6 7 2H-1N  50 4 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 2 3NW  600 6 8
15 8 4HW  620 3 11
14 5 4H-1W 100   11 3
4 1 4H-1W 100   11 3
12 10 3N+2W  660 0 14
13 9 4H-1W 100   11 3
11 3 4HW  620 3 11
6 7 4H-1W 100   11 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 3 5CN 600   12 2
15 9 3N-3S  300 0 14
14 6 4C+1N 150   10 4
5 2 6D-1S  100 7 7
1 11 3N-2S  200 3 11
13 10 3N+1S 630   14 0
12 4 3N-2S  200 3 11
7 8 5D-1N  100 7 7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 3 4HW  620 3 11
15 9 4H-1W 100   9 5
14 6 5H-1W 100   9 5
5 2 4S-1N  50 6 8
1 11 4HE  620 3 11
13 10 2S+1N 140   12 2
12 4 5H-2W 200   14 0
7 8 4H+1W  650 0 14
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 4 2D-2E 200   13 1
15 10 2NTE  120 0 14
14 7 2D-1E 100   8 6
6 3 2NT-1E 100   8 6
2 12 1D-1E 100   8 6
11 13 1DE  70 4 10
1 5 1D+1E  90 2 12
8 9 2Dx-1E 200   13 1
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 4 5D-1N  50 4 10
15 10 3DS 110   11 3
14 7 6D-1N  50 4 10
6 3 4H-1S  50 4 10
2 12 3DS 110   11 3
11 13 3D+1S 130   14 0
1 5 3N-1S  50 4 10
8 9 3N-1N  50 4 10

Ranking

Results produced on Thursday 13 November 08 at 10:47 pm