Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Cub night - 11 table Mitchell
Thursday 8 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Alison Nicolson & Keith Robbins291/ 44066.14 48 1  
2 16 Gaye Kyle & John Moss273/ 44062.05 42 1  
3 8 Peter Murphy & Alan Parker251/ 44057.05 36   
4 13 Lyn & Alan Morton249/ 44056.59 30 1  
5 11 Elizabeth Yearling & Stephen Marsh247/ 44056.14 24   
6 6 Hazel Aldred & Mary Greenfield241/ 44054.77 18   
7 12 Stan & Andrea Powell234/ 44053.18 12 1  
8 19 Norman Nicolson & Bert Ramsden229/ 44052.05 6   
9 9 Gordon Carroll & Keith Sadler224/ 44050.91     
10 =17 Jonathan Robinson & Peter Cecil221/ 44050.23   1  
10 =22 Carol Benzie & Peter Sherry221/ 44050.23     
12 7 Ann & Brendan Breen219/ 44049.77     
13 = 1 Maxine & Stuart Henry215/ 44048.86     
13 =10 Carol Wadsworth & Harry Freeman215/ 44048.86   2  
13 =18 Avis Roberts & Sue Evangelisti215/ 44048.86     
16 21 Brian Cooper & Gerald Chaffey214/ 44048.64   1  
17 14 John Bowers & Roy Platon203/ 44046.14     
18 15 Arthur & Virginia Jones199/ 44045.23   1  
19 20 Chris Wadsworth & Allan Ridgeley198/ 44045.00     
20 4 Les Cole & Alan Grunwald188/ 44042.73     
21 2 Sonia Green & Julie Garvey162/ 44036.82     
22 5 Janet Monk & Sue Tyack137/ 44031.14     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 16 13 9 17 4 12 4 10 7 3 9 3 10 6 10 14 6 16 11 18 5 12 1 215
2 12 14 16 8 0 2 4 2 0 16 20 3 10 6 16 6 6 7 3 1 6 4 2 162
3 4 12 19 12 16 16 4 10 7 12 17 3 10 15 19 20 16 16 19 4 20 20 3 291
4 4 6 12 12 11 4 17 2 7 7 1 17 10 15 0 2 6 7 11 13 11 13 4 188
5 16 13 9 1 9 4 10 0 7 1 9 10 0 0 6 0 6 2 0 6 15 13 5 137
6 0 19 14 4 18 8 4 17 13 4 17 14 18 6 13 14 16 7 11 9 11 4 6 241
7 11 6 18 12 20 16 12 10 17 7 11 10 4 15 3 6 6 0 11 18 2 4 7 219
8 4 17 20 17 9 8 17 17 17 19 9 3 4 5 19 6 16 16 3 1 6 18 8 251
9 16 13 6 4 14 0 17 2 7 12 1 10 20 2 7 6 20 16 11 9 18 13 9 224
10 11 1 4 12 2 20 4 10 17 7 9 20 2 15 3 14 14 13 19 18 0 0 10 215
11 20 6 1 17 9 8 17 10 17 12 9 17 10 15 8 14 6 16 9 7 6 13 11 247
12 4 7 2 8 20 18 3 3 13 8 19 10 10 5 17 6 14 18 11 13 9 16 12 234
13 9 14 4 12 11 12 16 10 13 8 19 3 18 5 14 20 14 4 9 11 15 8 13 249
14 8 6 0 3 4 4 3 18 13 13 11 0 20 20 12 6 4 13 9 2 18 16 14 203
15 16 3 1 8 6 20 3 18 3 13 11 10 10 5 7 6 14 4 9 2 14 16 15 199
16 16 12 14 16 9 16 16 10 13 19 11 3 2 14 10 6 14 20 17 19 14 2 16 273
17 4 7 8 12 18 0 10 20 3 12 3 6 10 14 17 14 14 13 17 19 0 0 17 221
18 16 11 16 8 11 16 3 10 7 16 11 17 16 5 4 14 4 4 1 16 2 7 18 215
19 9 19 11 19 11 12 16 3 13 14 9 10 10 14 1 14 4 4 9 11 9 7 19 229
20 4 7 19 3 2 12 16 10 3 13 0 17 16 15 1 0 0 4 9 7 20 20 20 198
21 0 14 6 16 16 8 8 10 20 4 11 17 10 5 13 14 14 13 1 2 5 7 21 214
22 20 1 11 3 0 4 16 18 3 1 3 17 0 18 20 18 6 7 20 14 14 7 22 221



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 420   16 4
11 21 500   20 0
10 19 170   11 9
9 17 420   16 4
8 15   50 4 16
7 13 170   11 9
6 22   100 0 20
5 20 420   16 4
4 18   50 4 16
3 16   50 4 16
14 2 140   8 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 13 7
11 21   400 6 14
10 19   550 1 19
9 17   150 13 7
8 15 0   17 3
7 13   400 6 14
6 22 50   19 1
5 20   150 13 7
4 18   400 6 11
3 16 60% 60% 12 12
14 2   400 6 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 210   16 4
1 22 140   9 11
11 20   50 1 19
10 18 90   4 16
9 16 110   6 14
8 14 430   20 0
7 12 420   18 2
6 21 200   14 6
5 19 140   9 11
4 17 150   12 8
15 3   50 1 19
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 600   8 12
1 22 800   17 3
11 20 800   17 3
10 18 660   12 8
9 16 500   4 16
8 14 800   17 3
7 12 660   12 8
6 21 500   4 16
5 19   200 1 19
4 17 60% 60% 12 12
15 3 600   8 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   80 16 4
2 12   210 0 20
1 21   140 4 16
11 19   120 9 11
10 17   180 2 18
9 15   90 14 6
8 13   120 9 11
7 22 100   20 0
6 20 50   18 2
5 18   120 9 11
16 4   120 9 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 100   16 4
2 12   650 2 18
1 21   140 12 8
11 19   600 8 12
10 17 200   20 0
9 15   660 0 20
8 13   600 8 12
7 22 100   16 4
6 20   600 8 12
5 18   630 4 16
16 4 100   16 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15 100   17 3
3 13   620 4 16
2 22   620 4 16
1 20   620 4 16
11 18 100   17 3
10 16   620 4 16
9 14 100   17 3
8 12 100   17 3
7 21   170 12 8
6 19   620 4 16
17 5   200 10 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15 90   2 18
3 13 120   10 10
2 22 90   2 18
1 20 120   10 10
11 18 120   10 10
10 16 120   10 10
9 14 90   2 18
8 12 150   17 3
7 21 120   10 10
6 19 150   17 3
17 5 400   20 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16 430   7 13
4 14 430   7 13
3 12 430   7 13
2 21   50 0 20
1 19 430   7 13
11 17 460   17 3
10 15 460   17 3
9 13 430   7 13
8 22 460   17 3
7 20 460   17 3
18 6 430   7 13
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16   620 1 19
4 14   140 7 13
3 12   110 12 8
2 21 100   16 4
1 19   170 3 14
11 17 60% 60% 12 12
10 15   140 7 13
9 13   110 12 8
8 22 400   19 1
7 20   140 7 13
18 6 100   16 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 17   110 17 3
5 15   140 9 11
4 13   170 1 19
3 22   110 17 3
2 20 50   20 0
1 18   140 9 11
11 16   140 9 11
10 14   140 9 11
9 12   170 1 19
8 21   140 9 11
19 7   140 9 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 17   400 14 6
5 15   420 10 10
4 13   190 17 3
3 22   440 3 17
2 20   440 3 17
1 18   440 3 17
11 16   190 17 3
10 14   150 20 0
9 12   420 10 10
8 21   440 3 17
19 7   420 10 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 18 100   4 16
6 16 630   18 2
5 14   140 0 20
4 12 130   10 10
3 21 130   10 10
2 19 130   10 10
1 17 130   10 10
11 15 130   10 10
10 13   100 2 18
9 22 870   20 0
20 8 200   16 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 18 460   15 5
6 16 430   6 14
5 14 170   0 20
4 12 460   15 5
3 21 460   15 5
2 19 430   6 14
1 17 430   6 14
11 15 460   15 5
10 13 460   15 5
9 22 400   2 18
20 8 460   15 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 19 630   19 1
7 17   200 3 17
6 15 170   13 7
5 13 130   6 14
4 22   300 0 20
3 20 630   19 1
2 18 600   16 4
1 16 150   10 10
11 14 140   8 12
10 12   200 3 17
21 9 170   13 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 19 420   6 14
7 17 420   6 14
6 15 450   14 6
5 13 140   0 20
4 22 200   2 18
3 20 500   20 0
2 18 420   6 14
1 16 450   14 6
11 14 450   14 6
10 12 450   14 6
21 9 450   14 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 20   450 20 0
8 18   480 16 4
7 16   980 6 14
6 14   480 16 4
5 12   980 6 14
4 21   980 6 14
3 19   480 16 4
2 17   980 6 14
1 15   980 6 14
11 13   980 6 14
22 10   980 6 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 20 140   16 4
8 18 140   16 4
7 16   140 0 20
6 14 110   7 13
5 12   110 2 18
4 21 110   7 13
3 19 140   16 4
2 17 110   7 13
1 15 140   16 4
11 13 140   16 4
22 10 110   7 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 21 990   19 1
9 19 490   11 9
8 17 460   3 17
7 15 490   11 9
6 13 490   11 9
5 22 130   0 20
4 20 490   11 9
3 18 990   19 1
2 16 460   3 17
1 14 490   11 9
12 11 490   11 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 21 630   18 2
9 19 150   9 11
8 17   200 1 19
7 15 630   18 2
6 13 150   9 11
5 22 120   6 14
4 20 600   13 7
3 18   100 4 16
2 16   200 1 19
1 14 630   18 2
12 11 600   13 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 22   110 6 14
10 20   150 0 20
9 18 130   18 2
8 16   110 6 14
7 14   130 2 18
6 12 50   11 9
5 21 100   15 5
4 19 50   11 9
3 17 300   20 0
2 15   110 6 14
13 1 100   15 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 22 100   13 7
10 20   140 0 20
9 18 100   13 7
8 16 200   18 2
7 14   100 4 16
6 12   100 4 16
5 21 100   13 7
4 19 100   13 7
3 17 760   20 0
2 15   100 4 16
13 1   50 8 12

Ranking

Results produced on Thursday 08 May 08 at 11:22 pm