Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 9 table Mitchell
Thursday 20 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 13 Peter Murphy & Roger Williams217/ 33664.58 36   
2 18 Stan & Andrea Powell202/ 33660.12 30 1  
3 7 Gordon Carroll & Keith Sadler199/ 33659.23 24   
4 3 John Gunn & Keith Robbins192/ 33657.14 18 1  
5 1 Lyn Morton & Hazel Aldred184/ 33654.76 12 1  
6 5 Elizabeth Yearling & Stephen Marsh180/ 33653.57 6 1  
7 15 Kate Gould & John Rowe178/ 33652.98   1  
8 6 Harry Freeman & Alan Parker176/ 33652.38     
9 4 Norman Nicolson & Bert Ramsden170/ 33650.60     
10 17 Allan Ridgeley & Chris Wadsworth168/ 33650.00     
11 8 Les Cole & Alan Grunwald158/ 33647.02     
12 16 Kay Chamberlain & Mike Lewis153/ 33645.54   1  
13 = 2 Sonia Green & Terry Watson152/ 33645.24     
13 =11 Arthur & Virginia Jones152/ 33645.24     
15 9 Maxine & Stuart Henry151/ 33644.94   1  
16 12 Avis Roberts & Sue Evangelisti142/ 33642.26     
17 19 Christine Ewing & Peter Allan128/ 33638.10   1  
18 14 Janet Monk & Sue Tyack114/ 33633.93     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 12 9 13 14 14 6 8 8 0 6 9 6 7 8 9 10 0 13 3 10 2 7 8       1 184
2       7 11 9 0 8 2 8 10 4 10 2 2 5 10 10 2 6 2 2 2 10 3 13 14 2 152
3 6 10 10       10 8 0 4 6 4 14 13 8 5 3 10 13 11 7 0 12 14 11 9 4 3 192
4 5 4 4 14 2 14       14 6 9 0 2 8 12 10 4 6 11 14 6 2 8 4 9 2 4 170
5 10 4 14 13 4 9 8 14 0       12 10 0 14 10 10 6 0 2 12 14 1 0 1 12 5 180
6 13 4 9 10 11 6 12 8 8 4 2 2       9 10 4 0 11 12 6 10 4 2 9 10 6 176
7 13 14 4 3 4 12 14 8 8 4 14 0 6 12 6       10 11 2 12 7 12 6 9 8 7 199
8 0 10 12 7 4 2 6 8 8 4 0 14 3 7 8 13 14 0       6 2 1 14 9 6 8 158
9 5 4 0 3 4 4 2 8 8 12 2 4 3 13 14 1 3 4 8 11 7       8 9 14 9 151
11 12 2 5 4 3 8 14 6 12 10 0 14 0 1 6 1 0 14 8 3 0       14 13 2 11 152
12 1 10 5 7 3 5 0 6 6 10 8 10 11 7 6 2 4 10 6 3 7 2 0 13       12 142
13       11 10 2 4 6 14 10 14 0 14 12 6 13 11 10 8 14 12 12 7 6 12 5 4 13 217
14 1 0 10       8 6 6 0 8 5 11 1 0 0 4 4 1 11 4 8 4 10 11 1 0 14 114
15 8 4 4 7 10 12       2 12 10 2 4 14 5 4 14 14 3 2 12 12 4 8 5 6 15 178
16 14 4 2 0 8 0 12 6 6       8 7 6 5 4 10 12 8 12 2 7 2 3 5 10 16 153
17 7 10 8 11 10 10 6 0 14 14 8 5       9 4 4 4 3 12 14 2 0 0 5 8 17 168
18 9 10 14 1 10 5 8 6 6 10 12 12 4 12 12       1 3 7 8 12 13 10 5 12 18 202
19 4 10 0 1 0 0 2 6 6 6 4 10 8 2 8 9 11 4       8 12 6 6 5 0 19 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 2 12
9 18   130 5 9
8 16   500 0 14
7 14 140   13 1
6 12 140   13 1
5 19 50   10 4
4 17   130 5 7
15 3   50 8 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 12 2
9 18   510 4 10
8 16   450 10 4
7 14 50   14 0
6 12   510 4 10
5 19   510 4 10
4 17   510 4 10
15 3   510 4 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 9 5
9 18   150 0 14
8 16 90   12 2
7 14   100 4 10
6 12   50 9 5
5 19 120   14 0
4 17   100 4 8
15 3   100 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 110   7 7
1 19 170   13 1
9 17   100 3 11
8 15 110   7 7
7 13   100 3 11
6 11 140   10 4
5 18 170   13 1
16 4   200 0 14
Board 5 N/S Vul - Dealer North
PairsScoresMPsFines
NSEWNSEWNSEWNSEW
2 12   400 11 3   
1 19 50   14 0   
9 17   430 4 10   
8 15   430 4 10   
7 13   430 4 10   
6 11   400 11 3   
5 18   430 4 10   
4 16   430 2 8 2 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 100   9 5
1 19 300   14 0
9 17   90 4 10
8 15   110 2 12
7 13 200   12 2
6 11 90   6 8
5 18 100   9 5
16 4   120 0 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 680   10 4
2 11 170   0 14
1 18 650   6 8
9 16 300   2 12
8 14 650   6 8
7 12 1190   14 0
6 19 1100   12 2
17 5 650   6 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   420 8 6
2 11   420 8 6
1 18   420 8 6
9 16   420 8 6
8 14   420 8 6
7 12   420 8 6
6 19   420 8 6
17 5   450 0 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   110 0 14
2 11   100 2 12
1 18   50 8 6
9 16   50 8 6
8 14   50 8 6
7 12   50 8 6
6 19   50 8 6
17 5 90   14 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 500   14 0
3 12   140 4 10
2 19   110 8 6
1 17   150 0 14
9 15 200   12 2
8 13   140 4 10
7 11   140 4 10
18 6 100   10 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   50 6 8
3 12   50 6 8
2 19 50   10 4
1 17   50 6 8
9 15   110 2 12
8 13   300 0 14
7 11 400   14 0
18 6 120   12 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14   130 9 5
3 12   150 4 10
2 19   150 4 10
1 17   130 9 5
9 15   150 4 10
8 13 50   14 0
7 11   400 0 14
18 6   110 12 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 500   12 2
4 13   300 0 14
3 11 620   14 0
2 18 170   10 4
1 16   100 6 8
9 14   200 3 11
8 12   200 3 11
19 7 100   8 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 940   10 4
4 13   50 2 12
3 11 990   13 1
2 18   50 2 12
1 16 460   7 7
9 14 990   13 1
8 12 460   7 7
19 7   50 2 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15   420 0 14
4 13 50   8 6
3 11 50   8 6
2 18   400 2 12
1 16 50   8 6
9 14 100   14 0
8 12 50   8 6
19 7 50   8 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16   120 9 5
5 14   100 14 0
4 12   110 12 2
3 19   130 5 9
2 17   130 5 9
1 15   120 9 5
9 13   150 1 13
11 8   150 1 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16 50   10 4
5 14 50   10 4
4 12 50   10 4
3 19   140 3 11
2 17 50   10 4
1 15 50   10 4
9 13   140 3 11
11 8   400 0 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16   430 4 10
5 14   400 10 4
4 12   430 4 10
3 19   400 10 4
2 17   400 10 4
1 15   460 0 14
9 13   430 4 10
11 8   150 14 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17 170   10 4
6 15   140 0 14
5 13 100   6 8
4 11 100   6 8
3 18 200   13 1
2 16   50 2 12
1 14 200   13 1
12 9 100   6 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17 140   11 3
6 15 140   11 3
5 13   200 0 14
4 11 140   11 3
3 18 140   11 3
2 16 110   6 8
1 14 100   3 11
12 9 100   3 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17   100 2 12
6 15 500   12 2
5 13   100 2 12
4 11 620   14 0
3 18 110   7 7
2 16   100 2 12
1 14 170   10 4
12 9 110   7 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18 180   6 8
7 16 200   12 2
6 14 180   6 8
5 12 200   12 2
4 19 180   6 8
3 17   110 0 14
2 15 100   2 12
13 1 200   12 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   1460 2 12
7 16   1430 7 7
6 14   710 10 4
5 12   650 14 0
4 19   1460 2 12
3 17   680 12 2
2 15   1460 2 12
13 1   1430 7 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18   50 1 13
7 16 170   12 2
6 14 0   4 10
5 12   50 1 13
4 19 140   8 6
3 17 400   14 0
2 15 150   10 4
13 1 50   6 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19   130 8 6
8 17 100   14 0
7 15   140 6 8
6 13   170 2 12
5 11   210 0 14
4 18   150 4 10
3 16   110 11 3
14 2   110 11 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19 660   9 5
8 17 660   9 5
7 15 660   9 5
6 13 660   9 5
5 11 630   1 13
4 18 660   9 5
3 16 660   9 5
14 2 630   1 13
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19 150   14 0
8 17   50 6 8
7 15 50   8 6
6 13 100   10 4
5 11 110   12 2
4 18   140 2 12
3 16   100 4 10
14 2   170 0 14

Ranking

Results produced on Thursday 20 March 08 at 11:09 pm