Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 10.5 table 3qtr Howell
Thursday 6 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Mandy & Stuart Johnson250/ 39663.13 42
2 19 Roger Williams & Peter Murphy235/ 39659.34 36
3 =12 Kay Chamberlain & Brian Murtagh230/ 39658.08 27
3 =15 Lorraine Jones & Peter Owen-Smith230/ 39658.08 27
5 17 Kate Gould & John Rowe229/ 39657.83 18
6 2 Carol Wadsworth & Harry Freeman247/ 43257.18 12
7 20 Sandy Millikin & John Gunn221/ 39655.81 6
8 5 Jonathan Robinson & Peter Cecil234/ 43254.17  
9 4 Norman Nicolson & Bert Ramsden218/ 43250.46  
10 = 3 Alison Nicolson & Keith Robbins217/ 43250.23  
10 = 9 Gordon Carroll & Betty Yearling217/ 43250.23  
12 22 Alan Parker & Brian Hopper198/ 39650.00  
13 13 Terry Watson & Sonia Green197/ 39649.75  
14 1 Peter Allan & Christine Ewing204/ 43247.22  
15 8 Gaye Kyle & John Moss203/ 43246.99  
16 21 Roy Platon & John Bowers184/ 39646.46  
17 10 Maxine & Stuart Henry198/ 43245.83  
18 6 Peter Sherry & Carol Benzie179/ 43241.44  
19 14 Avis Roberts & Barbara Palmer157/ 39639.65  
20 11 Virginia & Arthur Jones139/ 39635.10  
21 18 Anne Tench & Chris Wadsworth133/ 39633.59  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 12 11 12 17 4 11 1 0 0 5 4 13 12 16 6 0 16 9 8 16 12 6 13 1 204
2 8 16 11 6 9 12 16 10 9 16 13 13 18 15 0 2 10 18 9 1 11 4 2 18 2 247
3 2 2 7 4 6 18 4 18 9 9 17 18 8 4 6 10 16 2 9 8 11 17 7 5 3 217
4 16 16 7 17 15 2 0 10 9 9 8 7 8 4 3 14 16 5 9 12 6 1 12 12 4 218
5 10 10 11 8 13 4 7 8 9 9 5 7 13 10 11 10 4 9 9 16 11 12 12 16 5 234
6 4 2 1 16 17 4 11 10 2 3 16 8 16 0 11 2 8 9 9 8 0 8 2 12 6 179
8 16 16 1 4 0 10 18 10 16 16 13 0 10 10 2 8 4 0 9 14 11 1 2 12 8 203
9 4 7 11 1 9 4 11 10 18 16 10 2 2 15 10 16 6 6 9 4 4 17 7 18 9 217
10 4 7 11 18 3 4 4 1 9 3 17 13 2 4 3 16 14 4 9 0 17 12 18 5 10 198
11 14 16 7 6     2 8 2 2 1 0 16 3 15 4 4 14 9 2 1 6 2 5 11 139
12 18 6     9 6 0 8 9 9 8 16 10 14 15 2 14 9 9 17 17 12 16 6 12 230
13     7 12 18 8 14 0 0 2 10 11 16 14 7 8 2 13 9 1 18 10 12 5 13 197
14 10 2 17 14 12 0 7 8 9 9 1 5 5 8 2 0 16 5 9 10 2 6     14 157
15 2 2 11 14 9 14 18 8 9 15 13 11 16 0 16 18 10 9 9 10     16 0 15 230
16 16 16 7 17 3 16 14 17 9 9 18 2 2 18 7 16 18 2     7 14 16 6 16 250
17 14 11 11 1 15 14 11 10 9 9 0 16 2 18 2 12     9 17 7 17 11 13 17 229
18 2 2 7 0 5 14 14 8 9 9 2 10 5 6     8 0 9 4 7 1 11 0 18 133
19 14 11 7 10 5 4 4 10 16 15 13 14     18 16 14 18 9 10 14 1 6 6 19 235
20 8 8 7 8 13 14 7 8 18 18     0 3 16 10 2 16 9 14 12 17 0 13 20 221
21 8 16 11 10 1 14 7 17     5 5 8 8 12 8 12 12 9 6 1 6 6 2 21 184
22 10 2 17 2 1 14     9 2 5 18 10 14 8 2 2 13 9 18 7 6 16 13 22 198



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 0 18
22 21 430   10 8
10 19 400   4 14
9 17 400   4 14
8 15 460   16 2
6 11 400   4 14
5 20 430   10 8
4 18 460   16 2
16 3 460   16 2
14 2 430   10 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   120 12 6
22 21   430 2 16
10 19   400 7 11
9 17   400 7 11
8 15 50   16 2
6 11   430 2 16
5 20   180 10 8
4 18 50   16 2
16 3 50   16 2
14 2   430 2 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 480   11 7
1 11 480   11 7
21 20 480   11 7
10 18 480   11 7
9 16 480   11 7
8 14 450   1 17
6 22 450   1 17
5 19 480   11 7
17 4 480   11 7
15 3 480   11 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 80   6 12
1 11 110   12 6
21 20 100   10 8
10 18 870   18 0
9 16   200 1 17
8 14   100 4 14
6 22 300   16 2
5 19 90   8 10
17 4   200 1 17
15 3 140   14 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 110   6 12
2 12 130   9 9
1 22 630   17 1
20 19 150   13 5
10 17   100 3 15
9 15 130   9 9
8 13   400 0 18
6 21 630   17 1
5 18 150   13 5
16 4   100 3 15
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 800   18 0
2 12 180   12 6
1 22   50 4 14
20 19 300   14 4
10 17   50 4 14
9 15   50 4 14
8 13 110   10 8
6 21   50 4 14
5 18   50 4 14
16 4 400   16 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15   180 0 18
3 13   120 4 14
2 11 100   16 2
1 21   90 11 7
19 18   120 4 14
10 16   120 4 14
9 14   90 11 7
8 12 110   18 0
6 20   90 11 7
17 5   90 11 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15   480 10 8
3 13   450 18 0
2 11   480 10 8
1 21   510 1 17
19 18   480 10 8
10 16   510 1 17
9 14   480 10 8
8 12   480 10 8
6 20   480 10 8
17 5   480 10 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16   140 9 9
4 14   140 9 9
3 12   140 9 9
2 22   140 9 9
1 20   200 0 18
18 17   140 9 9
10 15   140 9 9
9 13 200   18 0
8 11   120 16 2
6 19   170 2 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16   650 9 9
4 14   650 9 9
3 12   650 9 9
2 22   620 16 2
1 20   710 0 18
18 17   650 9 9
10 15   680 3 15
9 13   620 16 2
8 11   620 16 2
6 19   680 3 15
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15   110 5 13
4 13   50 8 10
3 11 150   17 1
2 21 100   13 5
1 19   110 5 13
17 16   170 0 18
10 14 150   17 1
9 12 50   10 8
8 22 100   13 5
18 6   140 2 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15   200 7 11
4 13   200 7 11
3 11 180   18 0
2 21   100 13 5
1 19   300 4 14
17 16 140   16 2
10 14   100 13 5
9 12   500 2 16
8 22   600 0 18
18 6   140 10 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 200   16 2
5 14 100   13 5
4 12   600 8 10
3 22   600 8 10
2 20 300   18 0
1 18 100   13 5
16 15   620 2 16
10 13   620 2 16
9 11   620 2 16
21 8   600 8 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   50 0 18
5 14 430   10 8
4 12 400   4 14
3 22 400   4 14
2 20 460   15 3
1 18 450   12 6
16 15 490   18 0
10 13 400   4 14
9 11 460   15 3
21 8 420   8 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 110   11 7
5 13 110   11 7
4 11   200 3 15
3 21   100 6 12
2 19   300 0 18
1 17 130   16 2
15 14 130   16 2
10 12   200 3 15
22 9 100   8 10
20 8 130   16 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16   650 2 16
5 13   100 10 8
4 11 140   14 4
3 21   100 10 8
2 19   650 2 16
1 17   500 6 12
15 14 420   18 0
10 12 200   16 2
22 9   650 2 16
20 8   100 10 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19   110 4 14
6 15   100 8 10
5 12   110 4 14
4 22 100   16 2
3 20 100   16 2
2 18   50 10 8
1 16   300 0 18
14 13 100   16 2
11 10   110 4 14
21 9 50   12 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   200 0 18
6 15 50   9 9
5 12 50   9 9
4 22 0   5 13
3 20   100 2 16
2 18 620   18 0
1 16 140   16 2
14 13 0   5 13
11 10 100   14 4
21 9 90   12 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20 480   9 9
8 18 480   9 9
6 14 480   9 9
5 11 480   9 9
4 21 480   9 9
3 19 480   9 9
2 17 480   9 9
1 15 480   9 9
13 12 480   9 9
22 10 480   9 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20   600 4 14
8 18   110 14 4
6 14   150 8 10
5 11 100   16 2
4 21   130 12 6
3 19   150 8 10
2 17   630 1 17
1 15   150 8 10
13 12   630 1 17
22 10 300   18 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21 660   17 1
9 19 500   4 14
8 17 630   11 7
6 13   100 0 18
5 22 630   11 7
4 20 600   6 12
3 18 630   11 7
2 16 630   11 7
14 1 130   2 16
12 11 660   17 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21 400   12 6
9 19 460   17 1
8 17   100 1 17
6 13 170   8 10
5 22 400   12 6
4 20   100 1 17
3 18 460   17 1
2 16   50 4 14
14 1 110   6 12
12 11 400   12 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22   100 2 16
10 20 690   18 0
9 18 600   7 11
8 16   100 2 16
6 12   100 2 16
5 21 650   12 6
4 19 650   12 6
3 17 600   7 11
15 2 660   16 2
13 1 650   12 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22 50   5 13
10 20 50   5 13
9 18 450   18 0
8 16 100   12 6
6 12 100   12 6
5 21 200   16 2
4 19 100   12 6
3 17 50   5 13
15 2   50 0 18
13 1 50   5 13

Ranking

Results produced on Tuesday 11 March 08 at 5:37 pm