Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 5.5 table Howell
Thursday 12 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Mandy & Stuart Johnson101/ 16063.13 24
2 10 Gerald Chaffey & Brian Cooper98/ 16061.25 18
3 8 Peter Allan & Alan Parker94/ 16058.75 12
4 4 Peter Murphy & Roger Williams92/ 16057.50 6
5 = 6 Elizabeth Yearling & Keith Sadler85/ 16053.13  
5 = 7 Hazel Aldred & Mary Greenfield85/ 16053.13  
5 = 9 Bert Ramsden & Norman Nicolson85/ 16053.13  
8 5 Jonathan Robinson & Peter Cecil74/ 16046.25  
9 1 Les Cole & Keith Robbins65/ 16040.63  
10 12 Harry Freeman & Sandy Millikin55/ 16034.38  
11 3 Arthur & Virginia Jones46/ 16028.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 0 3 6 0 0 2     7 2 0 6 4 4 1 3 4 6 4 3 6 4 1 65
3 4 3 2 8 0 3 3 4     0 0 0 4 0 1 7 5 0 0 2 0 3 46
4 8 8 8 8     3 7 1 2 8 8 6 0 7 5 1 0 2 1 7 2 4 92
5 2 3 4 4 5 0 5 4 5 0 5 6 2 8 6 3     4 5 1 2 5 74
6 8 5 2 4 5 8 0 1 7 6 5 6 0 4 2 5 1 0 8 8     6 85
7 4 5     2 3 6 7 5 6 3 2 4 4 1 0 7 8 8 3 1 6 7 85
8 6 5 0 0 8 5 8 1 8 6 8 2 8 4     7 3 0 5 2 8 8 94
9 6 3 6 4 3 8 5 1 1 6 2 6     7 8 1 3 2 7 6 0 9 85
10 2 5 0 4 6 5 8 7 3 8     2 8 8 7 1 5 6 7 2 4 10 98
11     8 4 8 6 0 7 3 2 3 2 8 4 4 7 7 8 6 1 7 6 11 101
12 0 0 4 4 3 0 2 1 0 2 6 2 6 0 4 1 4 2     6 8 12 55



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3   170 4 4
8 5   140 6 2
6 1 50   8 0
10 9   200 2 6
12 4   450 0 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   420 5 3
8 5   420 5 3
6 1   420 5 3
10 9   420 5 3
12 4   450 0 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 5 150   4 4
8 4   100 0 8
3 1 110   2 6
9 6 180   6 2
11 10 210   8 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 5   130 4 4
8 4   170 0 8
3 1 200   8 0
9 6   130 4 4
11 10   130 4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   800 0 8
12 6   130 3 5
9 5   130 3 5
10 7   100 6 2
8 3 180   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   90 2 6
12 6   100 0 8
9 5 110   8 0
10 7   50 5 3
8 3   50 5 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 4 620   5 3
12 7 600   2 6
10 6 650   8 0
5 3 620   5 3
11 8 200   0 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 4 400   1 7
12 7 400   1 7
10 6 460   7 1
5 3 430   4 4
11 8 460   7 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 5   50 3 5
12 8   100 0 8
11 7   50 3 5
6 4 140   7 1
1 9 140   7 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 5 150   8 0
12 8   140 2 6
11 7   140 2 6
6 4 100   6 2
1 9   140 2 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 6   90 3 5
4 3 150   8 0
12 9   50 6 2
1 8   110 0 8
7 5   90 3 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 6   100 2 6
4 3 650   8 0
12 9   100 2 6
1 8 120   6 2
7 5   100 2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 6 670   8 0
3 11   200 0 8
1 7 110   4 4
5 4 100   2 6
12 10 200   6 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 6 130   4 4
3 11 130   4 4
1 7 130   4 4
5 4 400   8 0
12 10 100   0 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 7 620   7 1
4 1 620   7 1
6 5 150   2 6
12 11 170   4 4
3 10   110 0 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 7 100   8 0
4 1   50 5 3
6 5   50 5 3
12 11   90 1 7
3 10   90 1 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 8   490 1 7
3 9   430 7 1
7 6   430 7 1
12 1   460 4 4
4 11   490 1 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 8   90 5 3
3 9   90 5 3
7 6 50   8 0
12 1   200 2 6
4 11   450 0 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 9   500 6 2
6 3   200 8 0
4 10   680 2 6
8 7   800 0 8
5 1   650 4 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 9   170 1 7
6 3 200   8 0
4 10   170 1 7
8 7   140 5 3
5 1   140 5 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 6 2
7 4   300 1 7
5 11   300 1 7
9 8   100 6 2
12 3   100 6 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   620 4 4
7 4   200 6 2
5 11   650 2 6
9 8   680 0 8
12 3   120 8 0

Ranking

Results produced on Saturday 14 June 08 at 3:52 pm