Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club handicap - 9 teams of 4
Thursday 5 June 08

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Slams Points Against Team No.
      IMPs Club Small Grand 1 2 3 4 5 6 7 8 9
1 4 Stephen Marsh & Elizabeth Yearling+10730 1  -1+17+10**+14+25+16+6+20
Arthur & Virginia Jones  
2 1 Rose & Malcolm Simpson+2820  **+120+1+6+6-8+2+9
Gaye Kyle & John Moss  
3 2 Kate Gould & John Rowe+2610 1  -12**+7-17-7+12+14+12+17
Alan Grunwald & Les Cole  
4 5 Stan & Andrea Powell+5  1  -6+7+6-14**+6-9+19-4
Christine & Hamish Ewing  
5 7 Gordon Carroll & Keith Sadler0  1  +8-14+20-16+9+1**-7-1
Peter Allan & Alan Parker  
6 8 Gerald Chaffey & Norman Gascoyne-23  1  -2-120-6-19-2+7**+11
Sue Evangelisti & Jonathan Robinson  
7 6 Stuart & Mandy Johnson-24   -6-12+14-25-6**-1+2+10
Barbara Palmer & Julie Garvey  
8 3 Keith Robbins & Alison Nicolson-46  1  0-7**-10-6-14-200+11
Norman Nicolson & Bert Ramsden  
9 9 Carol Wadsworth & Harry Freeman-73   -9-17-11-20+4-10+1-11**
John Gunn & Sandy Millikin  


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   150 -11
9 4 180  -6
8 5 150  -7
7 6 150  -8
6 7 500   8
5 8 430   7
4 9 400   6
3 1 400   11
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 150   8
9 4 50  -12
8 5 50  -12
7 6 650   4
6 7 500  -4
5 8 650   12
4 9 650   12
3 1   200 -8
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3   50 3
9 4   200 -2
7 6 110   5
6 7   100 -5
4 9   150 2
3 1   150 -3
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4   100 -5
1 5 600  -11
9 6   100 3
8 7   200 0
7 8   200 0
6 9   200 -3
5 1 1100   11
4 2 110   5
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4   100 -5
1 5 600   10
9 6 110  -10
8 7 600   10
7 8 110  -10
6 9 600   10
5 1 110  -10
4 2 110   5
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 4   100 -7
1 5 200   7
9 6   150 -3
8 7 90  -3
7 8 200   3
6 9   50 3
5 1   110 -7
4 2 200   7
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5   100 -9
2 6 110   5
1 7   100 0
9 8   200 -9
8 9 200   9
7 1   100 0
6 2   100 -5
5 3 300   9
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5 500   2
2 6 420   6
1 7 420  -1
9 8 450   1
8 9 420  -1
7 1 450   1
6 2 200  -6
5 3 450  -2
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 5 200   1
2 6 140   1
1 7 110  -7
9 8 110  -3
8 9 200   3
7 1 400   7
6 2 110  -1
5 3 170  -1
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6 650   9
3 7 230  -10
2 8 230   0
1 9 680   10
9 1 230  -10
8 2 230   0
7 3 680   10
6 4 230  -9
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 400   11
3 7   50 -10
2 8   50 2
1 9 400   0
9 1 400   0
8 2   100 -2
7 3 430   10
6 4   100 -11
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 6 100   5
3 7 50   0
2 8 600   10
1 9 150  -1
9 1 180   1
8 2 150  -10
7 3 50   0
6 4   100 -5
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7   140 -1
4 8   100 1
3 9 100   5
2 1   100 -7
1 2 200   7
9 3   110 -5
8 4   140 -1
7 5   110 1
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7 430   0
4 8 430   6
3 9 430   0
2 1 430   0
1 2 430   0
9 3 430   0
8 4 180  -6
7 5 430   0
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 7   430 -8
4 8   130 -1
3 9 110   6
2 1   300 -5
1 2   110 5
9 3   110 -6
8 4   110 1
7 5   110 8
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8 110   1
5 9 110   1
4 1 140   0
3 2 110   0
2 3 110   0
1 4 140   0
9 5 80  -1
8 6 80  -1
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8 120   1
5 9   50 -5
4 1 120   1
3 2   140 -6
2 3 90   6
1 4 90  -1
9 5 120   5
8 6 90  -1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 8   420 0
5 9   420 0
4 1   480 -2
3 2   450 -1
2 3   420 1
1 4   420 2
9 5   420 0
8 6   420 0
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9 420   0
6 1 170  -6
5 2 170  -6
4 3 420   10
3 4   50 -10
2 5 420   6
1 6 420   6
9 7 420   0
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9   650 -1
6 1   620 0
5 2 100   12
4 3   620 0
3 4   620 0
2 5   620 -12
1 6   620 0
9 7   620 1
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 9   420 0
6 1   420 0
5 2   420 1
4 3   420 0
3 4   420 0
2 5   450 -1
1 6   420 0
9 7   420 0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 1 800   9
7 2 200  -6
6 3 420   10
5 4 420   0
4 5 420   0
3 6   50 -10
2 7 420   6
1 8 420  -9
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 1 600   0
7 2 150  -10
6 3 600   0
5 4 150  -10
4 5 620   10
3 6 600   0
2 7 620   10
1 8 600   0
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 1   400 -11
7 2 130   2
6 3 100   4
5 4   50 -4
4 5 100   4
3 6   50 -4
2 7 50  -2
1 8 100   11
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 2   50 -10
8 3   50 0
7 4   100 -6
6 5 400   7
5 6 110  -7
4 7 140   6
3 8   50 0
2 9 420   10
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 2 680  -13
8 3 1430   0
7 4 1430   0
6 5 680  -13
5 6 1430   13
4 7 1430   0
3 8 1430   0
2 9 1430   13
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 2 170   6
8 3 420   0
7 4   50 -10
6 5   50 0
5 6   50 0
4 7 420   10
3 8 420   0
2 9   50 -6

Ranking

Results produced on Friday 06 June 08 at 2:54 am