Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Kidney Research Pairs - 7 table Mitchell
Thursday 3 July 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Alison Nicolson & Keith Robbins223/ 33666.37 30 1  
2 10 Kate Gould & John Rowe209/ 33662.20 24 1  
3 12 Mandy & Stuart Johnson194/ 33657.74 18   
4 2 Alastair Gidman & Carol Benzie193/ 33657.44 12 1  
5 13 Gerald Chaffey & Brian Cooper185/ 33655.06 6 1  
6 = 5 Alan Parker & Norman Gascoyne174/ 33651.79     
6 = 7 Harry Freeman & Carol Wadsworth174/ 33651.79   1  
8 14 John Gunn & Sandy Millikin173/ 33651.49     
9 6 Maxine & Stuart Henry158/ 33647.02     
10 11 Peter Murphy & Brian Murtagh154/ 33645.83     
11 8 Arthur & Virginia Jones153/ 33645.54     
12 1 Les Cole & Alan Grunwald127/ 33637.80     
13 9 Avis Roberts & Barbara Palmer123/ 33636.61     
14 4 Norman Nicolson & Bert Ramsden114/ 33633.93   1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 5 7 3 0 2 9 12 2 2 3 1 2 2 11 1 5 8 6 0 2 2 4 0 5 11 12 1 1 127
2 9 1 1 1 12 8 12 4 12 10 8 10 5 10 4 1 9 12 0 8 0 2 10 7 12 9 5 11 2 193
3 9 5 9 8 7 10 8 4 0 12 3 5 5 10 11 12 12 8 6 8 10 9 8 12 7 9 11 5 3 223
4 3 1 1 8 8 2 4 1 3 6 1 2 10 6 4 4 1 2 12 2 12 2 0 7 2 5 5 0 4 114
5 12 11 5 6 5 10 9 6 6 2 3 1 2 10 8 3 9 2 2 8 4 12 12 7 2 1 11 5 5 174
6 3 1 3 3 10 6 0 10 9 2 3 10 0 10 4 6 11 10 6 4 6 6 4 7 2 12 5 5 6 158
7 3 8 7 3 2 12 4 1 4 8 11 5 10 2 4 9 5 8 10 8 4 3 8 10 10 5 5 5 7 174
8 3 7 7 9 7 2 3 6 0 2 4 2 12 2 8 6 0 4 6 4 8 9 4 2 10 7 7 12 8 153
9 0 1 7 6 0 4 0 8 3 10 9 2 7 2 1 0 7 4 2 4 0 10 12 5 7 1 0 11 9 123
10 3 11 11 11 2 6 12 2 12 0 9 7 2 10 8 3 11 10 0 10 10 10 8 12 10 11 1 7 10 209
11 9 11 9 9 5 2 4 8 8 4 1 7 2 6 8 8 7 4 6 12 8 0 0 5 0 3 7 1 11 154
12 3 7 3 4 10 0 8 11 9 6 11 10 10 10 1 11 3 10 10 4 12 10 2 5 10 0 7 7 12 194
13 9 4 5 9 4 10 8 11 10 10 9 11 10 2 4 9 3 0 12 4 6 6 8 5 5 3 1 7 13 185
14 9 11 11 4 12 10 3 0 6 10 9 11 7 2 8 11 1 2 6 8 2 3 4 0 2 7 7 7 14 173



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   420 9 3
7 13   450 3 9
6 11   450 3 9
5 9 50   12 0
4 14   450 3 9
3 12   420 9 3
10 2   450 3 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   5 7
7 13 170   8 4
6 11   100 1 11
5 9 620   11 1
4 14   100 1 11
3 12 140   5 7
10 2 620   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 60% 60% 7 7
7 13 100   7 5
6 11   100 3 9
5 9   50 5 7
4 14   130 1 11
3 12 140   9 3
10 2 200   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   3 9
7 13 100   3 9
6 11 100   3 9
5 9 50% 50% 6 6
4 14 200   8 4
3 12 200   8 4
10 2 600   11 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   120 12 0
1 14   1700 0 12
7 12   450 2 10
6 10   170 10 2
5 8   420 5 7
4 13   180 8 4
11 3   420 5 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 120   8 4
1 14   150 2 10
7 12 400   12 0
6 10   100 6 6
5 8 150   10 2
4 13   150 2 10
11 3   150 2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9   190 12 0
1 14   640 9 3
7 12   720 4 8
6 10   1390 0 12
5 8   640 9 3
4 13   720 4 8
11 3   720 4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   150 4 8
1 14 150   12 0
7 12   430 1 11
6 10 100   10 2
5 8   100 6 6
4 13   430 1 11
11 3 50   8 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   650 0 12
2 8 450   12 0
1 13   200 2 10
7 11   100 4 8
6 9 420   9 3
5 14 140   6 6
12 4 420   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 200   12 0
2 8 150   10 2
1 13   100 2 10
7 11 110   8 4
6 9   100 2 10
5 14   100 2 10
12 4 90   6 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   100 3 9
2 8   50 8 4
1 13   100 3 9
7 11 110   11 1
6 9   100 3 9
5 14   100 3 9
12 4 110   11 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 130   5 7
2 8 600   10 2
1 13   100 1 11
7 11 130   5 7
6 9 600   10 2
5 14   100 1 11
12 4 600   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 1540   10 2
3 9 1370   5 7
2 14 1370   5 7
1 12 950   2 10
7 10 1540   10 2
6 8 620   0 12
13 5 1540   10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   130 6 6
3 9   120 10 2
2 14   120 10 2
1 12   150 2 10
7 10   150 2 10
6 8   120 10 2
13 5   150 2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   420 4 8
3 9 50   11 1
2 14   420 4 8
1 12 50   11 1
7 10   420 4 8
6 8   420 4 8
13 5   420 4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11   600 4 8
3 9 200   12 0
2 14   630 1 11
1 12   630 1 11
7 10 100   9 3
6 8   150 6 6
13 5 100   9 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 9 3
4 10   200 1 11
3 8 400   12 0
2 13   50 9 3
1 11   100 5 7
7 9   100 5 7
14 6   200 1 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 630   2 10
4 10 630   2 10
3 8 660   8 4
2 13 690   12 0
1 11 660   8 4
7 9 660   8 4
14 6 630   2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   620 2 10
4 10 200   12 0
3 8   170 6 6
2 13   750 0 12
1 11   170 6 6
7 9   50 10 2
14 6   170 6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 630   8 4
4 10 150   2 10
3 8 630   8 4
2 13 630   8 4
1 11   100 0 12
7 9 630   8 4
14 6 630   8 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 50   6 6
5 11   100 4 8
4 9 130   12 0
3 14 110   10 2
2 12   200 0 12
1 10   110 2 10
8 7 100   8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13   140 6 6
5 11 200   12 0
4 9   150 2 10
3 14   110 9 3
2 12   150 2 10
1 10   150 2 10
8 7   110 9 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 170   4 8
5 11 630   12 0
4 9 140   0 12
3 14 200   8 4
2 12 620   10 2
1 10 170   4 8
8 7 170   4 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 130   7 5
5 11 130   7 5
4 9 130   7 5
3 14 460   12 0
2 12 130   7 5
1 10   100 0 12
8 7 90   2 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 300   10 2
6 12 100   2 10
5 10 100   2 10
4 8 100   2 10
3 13 200   7 5
2 11 1100   12 0
9 1 200   7 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 110   5 7
6 12 200   12 0
5 10   90 1 11
4 8 110   5 7
3 13 140   9 3
2 11 140   9 3
9 1   90 1 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 140   5 7
6 12 140   5 7
5 10 170   11 1
4 8 140   5 7
3 13 170   11 1
2 11 140   5 7
9 1   50 0 12
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 50   5 7
6 12 50   5 7
5 10 50   5 7
4 8   100 0 12
3 13 50   5 7
2 11 100   11 1
9 1 100   11 1

Ranking

Results produced on Friday 04 July 08 at 2:38 am