Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night 10.5 table 3qtr Howell
Thursday 31 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Elizabeth Yearling & Stephen Marsh285/ 43265.97 42   
2 3 Keith Robbins & Alison Nicolson277/ 43264.12 36 1  
3 18 Ann & Brendan Breen243/ 39661.36 30 1  
4 2 Harry Freeman & Carol Wadsworth262/ 43260.65 24 1  
5 15 John Gunn & Peter Murphy231/ 39658.33 18 1  
6 17 Kate Gould & John Rowe230/ 39658.08 12 1 1
7 9 Gordon Carroll & Keith Sadler229/ 43253.01 6 1  
8 16 Mandy & Stuart Johnson204/ 39651.52   1  
9 14 Maxine & Stuart Henry202/ 39651.01     
10 8 Brian Hopper & Alan Parker216/ 43250.00   1  
11 22 Arthur Jones & Lyn Morton188/ 39647.47     
12 20 Gerald Chaffey & Brian Cooper187/ 39647.22     
13 12 Gaye Kyle & John Moss186/ 39646.97     
14 5 Hazel Aldred & Mary Greenfield199/ 43246.06   1  
15 10 Les Cole & Julie Garvey193/ 43244.68   1  
16 13 Sue Evangelisti & Avis Roberts173/ 39643.69     
17 1 Christine Ewing & Peter Allan185/ 43242.82   1  
18 21 Sonia Green & Terry Watson165/ 39641.67     
19 11 Anne Tench & Chris Wadsworth163/ 39641.16     
20 4 Norman Nicolson & Bert Ramsden175/ 43240.51   1  
21 19 Roy Platon & John Bowers127/ 39632.07     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 17 16 5 8 8 6 12 2 6 7 14 13 9 7 4 4 2 8 1 6 10 6 12 1 185
2 2 1 18 16 18 3 17 7 12 6 15 7 18 15 13 8 14 17 18 1 2 12 6 16 2 262
3 10 6 16 13 15 13 2 10 10 15 7 14 9 9 18 18 14 17 12 16 7 5 3 18 3 277
4 12 0 18 6 15 5 11 1 18 6 7 2 2 4 7 6 4 7 5 6 2 5 12 14 4 175
5 16 4 10 18 3 3 7 4 6 6 15 2 6 9 13 1 4 13 0 18 12 12 3 14 5 199
6 16 12 13 5 15 13 11 18 8 15 11 11 0 9 13 14 10 7 12 6 18 18 16 14 6 285
8 2 8 8 5 0 13 11 4 4 6 7 14 14 17 15 8 18 13 2 10 7 12 18 0 8 216
9 2 4 13 5 8 3 17 16 0 18 7 14 9 15 15 17 10 11 5 14 12 2 6 6 9 229
10 8 12 5 5 12 3 0 7 15 0 0 2 16 18 0 14 18 18 6 6 2 16 0 10 10 193
11 2 6 2 13     1 11 14 12 11 4 9 3 11 12 0 0 18 0 2 18 8 6 11 163
12 16 1     0 15 7 14 8 3 11 4 16 14 18 4 14 5 2 12 16 0 2 4 12 186
13     0 2 18 5 16 8 18 0 11 16 2 0 5 17 4 11 16 6 0 0 12 6 13 173
14 16 17 10 13 3 5 1 2 0 12 18 16 12 9 5 4 14 7 6 12 12 8     14 202
15 16 10 2 5 10 15 7 17 3 18 3 16 5 17 13 14 8 11 10 17     12 2 15 231
16 8 12 5 13 3 13 18 11 12 12 0 4 13 1 5 4 14 16     16 6 0 18 16 204
17 16 14 0 12 6 15 11 14 3 6 18 14 18 9 11 14     0 17 11 6 15 0 17 230
18 6 18 13 13 15 15 14 17 15 12 7 7 5 9     4 1 16 8 11 13 12 12 18 243
19 10 6 8 0 10 0 4 1 10 3 11 4     5 10 0 5 6 2 6 16 6 4 19 127
20 2 14 13 4 8 18 7 0 16 12     0 3 3 10 4 1 13 4 16 13 18 8 20 187
21 10 14 5 14 3 5 12 6     3 11 4 1 0 0 8 7 13 12 16 2 15 4 21 165
22 8 4 5 13 10 10     6 12 11 4 9 9 3 1 14 11 12 12 6 6 10 12 22 188



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 130   2 16
22 21 150   8 10
10 19 150   8 10
9 17 130   2 16
8 15 130   2 16
6 11 400   16 2
5 20 400   16 2
4 18 170   12 6
16 3 150   8 10
14 2 400   16 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   17 1
22 21   90 4 14
10 19 50   12 6
9 17   90 4 14
8 15   80 8 10
6 11 50   12 6
5 20   90 4 14
4 18   300 0 18
16 3 50   12 6
14 2 100   17 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 200   18 0
1 11 100   16 2
21 20   660 5 13
10 18   660 5 13
9 16   620 13 5
8 14   650 8 10
6 22   620 13 5
5 19   630 10 8
17 4   1100 0 18
15 3   680 2 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 150   16 2
1 11 110   5 13
21 20 130   14 4
10 18 110   5 13
9 16 110   5 13
8 14 110   5 13
6 22 110   5 13
5 19 600   18 0
17 4 120   12 6
15 3 110   5 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 120   15 3
2 12 150   18 0
1 22 90   8 10
20 19 90   8 10
10 17 110   12 6
9 15 90   8 10
8 13   300 0 18
6 21 120   15 3
5 18   110 3 15
16 4   110 3 15
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 100   13 5
2 12   140 3 15
1 22   90 8 10
20 19 140   18 0
10 17   140 3 15
9 15   140 3 15
8 13 100   13 5
6 21 100   13 5
5 18   140 3 15
16 4 100   13 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15 200   11 7
3 13   100 2 16
2 11 300   17 1
1 21 140   6 12
19 18 100   4 14
10 16   110 0 18
9 14 300   17 1
8 12 200   11 7
6 20 200   11 7
17 5 200   11 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15   150 1 17
3 13   100 10 8
2 11   110 7 11
1 21   90 12 6
19 18   150 1 17
10 16   110 7 11
9 14 50   16 2
8 12   130 4 14
6 20 300   18 0
17 5   50 14 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16   140 6 12
4 14 110   18 0
3 12   50 10 8
2 22 90   12 6
1 20   200 2 16
18 17 100   15 3
10 15 100   15 3
9 13   670 0 18
8 11   150 4 14
6 19   100 8 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16   100 6 12
4 14   100 6 12
3 12 620   15 3
2 22   100 6 12
1 20   100 6 12
18 17 100   12 6
10 15   400 0 18
9 13 650   18 0
8 11   100 6 12
6 19 620   15 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 1020   15 3
4 13 990   7 11
3 11 990   7 11
2 21 1020   15 3
1 19 990   7 11
17 16 1520   18 0
10 14   50 0 18
9 12 990   7 11
8 22 990   7 11
18 6 990   7 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15   140 2 16
4 13   140 2 16
3 11 50   14 4
2 21   110 7 11
1 19 50   14 4
17 16 50   14 4
10 14   140 2 16
9 12 50   14 4
8 22 50   14 4
18 6   110 7 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   710 0 18
5 14   600 6 12
4 12   680 2 16
3 22   170 9 9
2 20 200   18 0
1 18   140 13 5
16 15   140 13 5
10 13 180   16 2
9 11   170 9 9
21 8   630 4 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   430 9 9
5 14   430 9 9
4 12   450 4 14
3 22   430 9 9
2 20   400 15 3
1 18   430 9 9
16 15   460 1 17
10 13 50   18 0
9 11   400 15 3
21 8   460 1 17
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 620   13 5
5 13 620   13 5
4 11 600   7 11
3 21 630   18 0
2 19 620   13 5
1 17 600   7 11
15 14 620   13 5
10 12   200 0 18
22 9   100 3 15
20 8   100 3 15
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 100   14 4
5 13   620 1 17
4 11   170 6 12
3 21 110   18 0
2 19   140 8 10
1 17   300 4 14
15 14 100   14 4
10 12 100   14 4
22 9   620 1 17
20 8   100 10 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19 50   18 0
6 15   430 10 8
5 12   460 4 14
4 22   460 4 14
3 20   400 14 4
2 18   400 14 4
1 16   460 4 14
14 13   400 14 4
11 10   490 0 18
21 9   450 8 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   430 13 5
6 15   490 7 11
5 12   430 13 5
4 22   490 7 11
3 20 50   17 1
2 18 50   17 1
1 16   980 2 16
14 13   490 7 11
11 10   1020 0 18
21 9   490 7 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20 100   5 13
8 18   110 2 16
6 14 140   12 6
5 11   130 0 18
4 21 100   5 13
3 19 140   12 6
2 17 530   18 0
1 15 110   8 10
13 12 300   16 2
22 10 140   12 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20   650 14 4
8 18   680 10 8
6 14   690 6 12
5 11 100   18 0
4 21   690 6 12
3 19   200 16 2
2 17   1370 1 17
1 15   1370 1 17
13 12   690 6 12
22 10   660 12 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21   140 2 16
9 19 50   12 6
8 17   110 7 11
6 13 140   18 0
5 22 50   12 6
4 20   140 2 16
3 18   110 7 11
2 16   140 2 16
14 1 50   12 6
12 11 90   16 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21 150   16 2
9 19   100 2 16
8 17 110   12 6
6 13 200   18 0
5 22 110   12 6
4 20   50 5 13
3 18   50 5 13
2 16 110   12 6
14 1 100   8 10
12 11   150 0 18
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22   100 8 10
10 20   650 0 18
9 18   140 6 12
8 16 140   18 0
6 12 130   16 2
5 21   170 3 15
4 19 100   12 6
3 17   170 3 15
15 2 100   12 6
13 1 100   12 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22   140 6 12
10 20   110 10 8
9 18   140 6 12
8 16   500 0 18
6 12   100 14 4
5 21   100 14 4
4 19   100 14 4
3 17   50 18 0
15 2   150 2 16
13 1   140 6 12

Ranking

Results produced on Sunday 03 February 08 at 9:58 am