Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 9 table Mitchell
Thursday 17 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Brian Hopper & Alan Parker276/ 43263.89 36
2 8 Gordon Carroll & Elizabeth Yearling271/ 43262.73 30
3 18 Mandy & Stuart Johnson270/ 43262.50 24
4 7 Gaye Kyle & John Moss263/ 43260.88 18
5 1 John Gunn & Sandy Millikin253/ 43258.56 12
6 = 3 Alison Nicolson & Keith Robbins227/ 43252.55 6
6 = 9 Chris Wadsworth & Anne Tench227/ 43252.55 6
8 2 Christine Ewing & Peter Allan217/ 43250.23  
9 =10 Alan Grunwald & Les Cole212/ 43249.07  
9 =17 Peter Murphy & Roger Williams212/ 43249.07  
11 5 Carol Wadsworth & Harry Freeman208/ 43248.15  
12 4 Bert Ramsden & Norman Nicolson200/ 43246.30  
13 11 Maxine & Stuart Henry199/ 43246.06  
14 15 Kate Gould & John Rowe195/ 43245.14  
15 14 Hazel Aldred & Mary Greenfield174/ 43240.28  
16 16 Sonia Green & Terry Watson170/ 43239.35  
17 12 Arthur & Virginia Jones160/ 43237.04  
18 13 Gerald Chaffey & Brian Cooper154/ 43235.65  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11 9 8 7 6 13 11 8 8 6 13 3 1 12 5 8 15 12 16 4 14 16 16 16 6 0 9 1 253
2 15 7 10 7 6 0 0 8 8 1 7 3 1 6 7 16 5 16 14 6 16 10 3 12 12 12 9 2 217
3 10 7 16 16 10 9 11 0 1 13 16 3 8 10 11 8 1 8 4 12 1 10 8 12 4 4 14 3 227
4 16 1 4 9 10 9 12 14 8 6 13 16 11 6 2 8 10 4 0 9 4 4 3 5 4 10 2 4 200
5 1 9 15 2 6 7 14 8 12 10 13 4 5 14 2 8 1 6 10 2 11 4 12 12 4 4 12 5 208
6 11 16 2 12 16 7 11 8 1 15 13 13 11 10 1 8 10 1 10 16 6 14 16 16 13 12 7 6 276
7 6 9 12 16 6 16 11 15 16 13 7 12 0 0 5 16 1 15 10 9 11 4 14 5 13 14 7 7 263
8 14 1 10 7 6 13 11 8 13 16 10 12 14 0 11 8 11 4 14 16 8 10 10 8 16 4 16 8 271
9 6 9 15 14 14 2 11 15 13 10 0 8 11 2 8 8 10 12 10 2 15 0 10 14 4 4 0 9 227
10 5 7 8 4 0 9 16 8 8 3 9 4 8 6 5 8 5 12 16 7 12 16 6 2 12 12 4 10 212
11 5 0 14 9 10 16 5 1 0 3 0 13 2 16 5 8 6 12 6 14 1 12 4 4 10 16 7 11 199
12 1 9 6 0 10 0 5 16 15 0 6 4 5 10 14 8 6 4 6 14 5 0 0 0 3 4 9 12 160
13 10 7 4 0 6 7 5 8 3 10 3 0 5 14 8 8 15 10 0 12 2 2 0 0 4 4 7 13 154
14 6 9 0 9 10 3 4 2 8 6 16 8 11 2 14 8 1 4 6 0 10 6 13 4 3 2 9 14 174
15 2 15 6 7 6 7 5 1 3 6 3 12 15 4 11 8 6 15 2 10 0 12 2 11 12 12 2 15 195
16 0 15 12 2 2 14 2 8 4 10 3 13 5 6 15 0 11 0 6 7 5 6 8 4 0 12 0 16 170
17 10 7 1 14 10 9 5 8 8 1 3 3 15 10 9 0 15 1 12 4 15 6 6 8 12 6 14 17 212
18 15 7 1 9 10 3 5 8 15 15 9 13 16 16 11 8 15 8 2 0 8 12 13 11 12 12 16 18 270



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 11 5
9 17   100 6 10
8 15 50   14 2
7 13   100 6 10
6 11   50 11 5
5 18   140 1 15
4 16 120   16 0
14 3   100 6 10
12 2   140 1 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 9 7
9 17   420 9 7
8 15   450 1 15
7 13   420 9 7
6 11 50   16 0
5 18   420 9 7
4 16   450 1 15
14 3   420 9 7
12 2   420 9 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 400   8 8
9 17 450   15 1
8 15 420   10 6
7 13 430   12 4
6 11 100   2 14
5 18 450   15 1
4 16 170   4 12
14 3   870 0 16
12 2 200   6 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   650 7 9
1 18   650 7 9
9 16   200 14 2
8 14   650 7 9
7 12   170 16 0
6 10   620 12 4
5 17   680 2 14
15 4   650 7 9
13 3   710 0 16
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   480 6 10
1 18   480 6 10
9 16   230 14 2
8 14   480 6 10
7 12   480 6 10
6 10 50   16 0
5 17   480 6 10
15 4   480 6 10
13 3   480 6 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 0 16
1 18 430   13 3
9 16 150   2 14
8 14 430   13 3
7 12 460   16 0
6 10 400   7 9
5 17 400   7 9
15 4 400   7 9
13 3 400   7 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 200   11 5
2 10   600 0 16
1 17 200   11 5
9 15 200   11 5
8 13 200   11 5
7 11 200   11 5
6 18 200   11 5
16 5   180 2 14
14 4   120 4 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12   140 0 16
2 10 50   8 8
1 17 50   8 8
9 15 100   15 1
8 13 50   8 8
7 11 100   15 1
6 18 50   8 8
16 5 50   8 8
14 4   110 2 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   50 1 15
2 10 420   8 8
1 17 420   8 8
9 15 450   13 3
8 13 450   13 3
7 11 480   16 0
6 18   50 1 15
16 5 170   4 12
14 4 420   8 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 130   6 10
3 11 600   13 3
2 18 110   1 15
1 16 130   6 10
9 14 180   10 6
8 12 800   16 0
7 10 600   13 3
17 6 110   1 15
15 5 130   6 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 50   13 3
3 11 100   16 0
2 18   120 7 9
1 16 50   13 3
9 14   150 0 16
8 12   90 10 6
7 10   120 7 9
17 6   140 3 13
15 5   140 3 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   150 16 0
3 11   430 3 13
2 18   430 3 13
1 16   430 3 13
9 14   400 8 8
8 12   180 12 4
7 10   180 12 4
17 6   430 3 13
15 5   180 12 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 110   5 11
4 12 170   11 5
3 10 140   8 8
2 17   100 1 15
1 15   100 1 15
9 13 170   11 5
8 11 630   14 2
18 7 800   16 0
16 6 110   5 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 140   14 2
4 12   100 6 10
3 10   50 10 6
2 17   100 6 10
1 15 50   12 4
9 13   300 2 14
8 11   800 0 16
18 7 200   16 0
16 6   100 6 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14   300 2 14
4 12   300 2 14
3 10 90   11 5
2 17   90 7 9
1 15   200 5 11
9 13 50% 50% 8 8
8 11 90   11 5
18 7 90   11 5
16 6 120   15 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15 460   8 8
5 13 460   8 8
4 11 460   8 8
3 18 460   8 8
2 16 490   16 0
1 14 460   8 8
9 12 460   8 8
10 8 460   8 8
17 7 430   0 16
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15 120   10 6
5 13   100 1 15
4 11 120   10 6
3 18   100 1 15
2 16   50 5 11
1 14 400   15 1
9 12 120   10 6
10 8   50 5 11
17 7 400   15 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15   550 1 15
5 13   100 6 10
4 11   150 4 12
3 18 170   8 8
2 16 650   16 0
1 14 620   12 4
9 12 620   12 4
10 8 620   12 4
17 7   550 1 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 100   10 6
6 14 100   10 6
5 12 100   10 6
4 10   200 0 16
3 17   90 4 12
2 15 200   14 2
1 13 300   16 0
11 9   50 6 10
18 8   120 2 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 600   9 7
6 14 650   16 0
5 12 120   2 14
4 10 600   9 7
3 17 620   12 4
2 15 200   6 10
1 13 140   4 12
11 9 630   14 2
18 8   100 0 16
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16 90   11 5
6 14   100 6 10
5 12 90   11 5
4 10   110 4 12
3 17   200 1 15
2 15 180   16 0
1 13 150   14 2
11 9   200 1 15
18 8 50   8 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 200   10 6
7 15 100   4 12
6 13 300   14 2
5 11 100   4 12
4 18 100   4 12
3 16 200   10 6
2 14 200   10 6
12 1   600 0 16
10 9 500   16 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17 100   10 6
7 15 200   14 2
6 13 300   16 0
5 11 140   12 4
4 18   500 3 13
3 16   100 8 8
2 14   500 3 13
12 1   630 0 16
10 9   300 6 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17   100 8 8
7 15   110 5 11
6 13 50   16 0
5 11   50 12 4
4 18   110 5 11
3 16   50 12 4
2 14   50 12 4
12 1   180 0 16
10 9   130 2 14
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18   110 4 12
8 16 200   16 0
7 14   50 13 3
6 12   50 13 3
5 10   110 4 12
4 17   110 4 12
3 15   110 4 12
13 2   110 4 12
11 1   100 10 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18   200 4 12
8 16   200 4 12
7 14 90   14 2
6 12   100 12 4
5 10   200 4 12
4 17   110 10 6
3 15   200 4 12
13 2   200 4 12
11 1 100   16 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18   800 0 16
8 16 110   16 0
7 14   100 7 9
6 12   100 7 9
5 10   50 12 4
4 17   200 2 14
3 15 100   14 2
13 2   100 7 9
11 1   100 7 9

Ranking

Results produced on Thursday 17 January 08 at 10:51 pm