Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night 10.5 table 3qtr Howell
Thursday 10 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 19 Stuart & Mandy Johnson258/ 39665.15 42 1  
2 1 Lorraine Jones & Peter Owen-Smith264/ 43261.11 36 1  
3 15 Kate Gould & John Rowe231/ 39658.33 30   
4 6 Maxine & Stuart Henry242/ 43256.02 24   
5 18 Stan & Andrea Powell216/ 39654.55 18   
6 4 Brian Cooper & Gerald Chaffey234/ 43254.17 12   
7 8 Gaye Kyle & John Moss233/ 43253.94 6   
8 9 Gordon Carroll & Elizabeth Yearling232/ 43253.70   1  
9 =17 Avis Roberts & Sue Evangelisti204/ 39651.52   1  
9 =22 Sandy Millikin & John Gunn204/ 39651.52     
11 11 Carol Wadsworth & Alan Parker200/ 39650.51     
12 2 Norman Nicolson & Bert Ramsden209/ 43248.38     
13 3 Alison Nicolson & Keith Robbins204/ 43247.22     
14 10 Christine Ewing & Peter Allan198/ 43245.83   1  
15 20 Richard Watts & Peter Murphy177/ 39644.70     
16 =16 Jonathan Robinson & Peter Cecil176/ 39644.44     
16 =21 Carol Benzie & Peter Sherry176/ 39644.44     
18 5 Brendan & Ann Breen187/ 43243.29     
19 13 Lyn & Alan Morton171/ 39643.18     
20 14 John Mordue & Janet Monk166/ 39641.92     
21 12 Arthur & Virginia Jones138/ 39634.85     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 17 10 0 12 0 15 16 7 6 7 12 5 18 14 16 6 11 18 0 18 13 18 10 15 1 264
2 5 11 14 7 18 12 8 16 6 2 2 18 7 17 0 0 1 10 11 5 11 14 14 0 2 209
3 1 3 8 2 16 18 0 16 15 12 5 5 3 4 5 18 17 15 2 0 14 14 4 7 3 204
4 13 0 16 18 16 3 4 7 11 4 15 5 13 10 10 6 6 6 11 16 5 14 18 7 4 234
5 3 7 8 2 6 8 2 17 2 15 9 0 3 0 18 6 6 12 11 8 0 14 15 15 5 187
6 3 15 18 18 11 8 4 16 0 10 0 5 13 4 12 12 6 6 11 12 18 14 15 11 6 242
8 6 18 14 12 11 0 4 7 18 0 5 13 11 14 13 12 14 0 18 2 16 6 4 15 8 233
9 9 2 5 12 11 4 16 12 15 18 15 13 13 17 4 12 7 3 11 12 5 6 10 0 9 232
10 9 4 5 7 11 2 11 7 11 15 0 5 13 10 5 15 1 16 14 13 11 2 0 11 10 198
11 15 3 18 6     10 2 0 18 13 13 5 1 8 12 17 2 7 10 13 12 12 3 11 200
12 1 8     0 6 14 11 3 6 3 5 5 8 13 3 12 6 7 6 5 6 3 7 12 138
13     4 11 7 18 18 2 3 0 3 13 5 8 0 12 17 12 11 12 0 4 8 3 13 171
14 13 7 4 6 2 0 2 6 7 14 18 13 15 18 13 3 1 6 7 6 5 0     14 166
15 12 0 10 16 7 14 14 11 7 3 9 18 18 8 5 15 12 12 18 0     4 18 15 231
16 17 15 13 6 2 15 7 11 16 3 9 5 0 10 6 6 7 0     7 4 14 3 16 176
17 9 16 2 0 7 16 16 1 12 11 9 13 5 14 2 12     7 13 2 12 14 11 17 204
18 5 18 13 11 12 10 7 17 6 7 18 13 0 4     17 8 0 16 4 4 8 18 18 216
19 9 14 10 16 14 10 11 1 18 8 6 13     18 18 4 18 16 18 13 12 0 11 19 258
20 15 11 4 14 4 8 14 2 12 11     11 1 5 6 1 3 7 6 13 4 18 7 20 177
21 18 6 14 4 7 10 2 11     16 0 7 4 13 0 11 15 7 2 7 16 3 3 21 176
22 0 12 0 0 18 3     12 16 13 5 15 14 14 6 12 12 4 5 18 4 6 15 22 204



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   17 1
4 18 170   13 5
5 20   50 3 15
6 11   50 3 15
8 15 50   6 12
9 17 110   9 9
10 19 110   9 9
14 2 170   13 5
16 3 200   17 1
22 21   150 0 18
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   110 10 8
4 18   150 0 18
5 20   120 7 11
6 11 50   15 3
8 15 670   18 0
9 17   140 2 16
10 19   130 4 14
14 2   120 7 11
16 3 50   15 3
22 21 0   12 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   500 0 18
2 13 100   14 4
5 19   100 8 10
6 22 140   18 0
8 14 100   14 4
9 16   110 5 13
10 18   110 5 13
15 3   90 10 8
17 4   150 2 16
21 20 100   14 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 90   12 6
2 13   100 7 11
5 19   150 2 16
6 22 120   18 0
8 14 90   12 6
9 16 90   12 6
10 18   100 7 11
15 3 100   16 2
17 4   200 0 18
21 20   140 4 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22   420 0 18
2 12 620   18 0
3 14 170   16 2
5 18   130 6 12
6 21   100 11 7
8 13   100 11 7
9 15   100 11 7
10 17   100 11 7
16 4   300 2 16
20 19   200 4 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22   110 15 3
2 12   120 12 6
3 14 100   18 0
5 18   150 8 10
6 21   150 8 10
8 13   200 0 18
9 15   170 4 14
10 17   180 2 16
16 4   110 15 3
20 19   150 8 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21 1440   16 2
2 11 680   8 10
3 13   200 0 18
4 15   100 4 14
6 20   100 4 14
8 12   100 4 14
9 14 1440   16 2
10 16 1430   11 7
17 5 1440   16 2
19 18 1430   11 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21 460   7 11
2 11 520   16 2
3 13 520   16 2
4 15 460   7 11
6 20 520   16 2
8 12 460   7 11
9 14 490   12 6
10 16 460   7 11
17 5 420   1 17
19 18 420   1 17
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20 100   6 12
2 22 100   6 12
3 12 170   15 3
4 14 140   11 7
5 16   50 2 16
6 19   120 0 18
8 11 470   18 0
9 13 170   15 3
10 15 140   11 7
18 17 100   6 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 90   7 11
2 22   100 2 16
3 12 120   12 6
4 14   80 4 14
5 16 200   15 3
6 19 100   10 8
8 11   300 0 18
9 13 300   18 0
10 15 200   15 3
18 17 90   7 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19   100 12 6
2 21   480 2 16
3 11   450 5 13
4 13 50   15 3
5 15   420 9 9
8 22   450 5 13
9 12 50   15 3
10 14   650 0 18
17 16   420 9 9
18 6 400   18 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 150   5 13
2 21 620   18 0
3 11 150   5 13
4 13 150   5 13
5 15 50   0 18
8 22 600   13 5
9 12 600   13 5
10 14 150   5 13
17 16 600   13 5
18 6 600   13 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 300   18 0
2 20 100   7 11
3 22   600 3 15
4 12 200   13 5
5 14   600 3 15
6 17 200   13 5
9 11 200   13 5
10 13 200   13 5
16 15   630 0 18
21 8 100   7 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 450   14 4
2 20 460   17 1
3 22 420   4 14
4 12 430   10 8
5 14 400   0 18
6 17 420   4 14
9 11 460   17 1
10 13 430   10 8
16 15 430   10 8
21 8 420   4 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 110   16 2
2 19   140 0 18
3 21   110 5 13
4 11 0   10 8
5 13 150   18 0
6 16 50   12 6
10 12   110 5 13
15 14   110 5 13
20 8   110 5 13
22 9 100   14 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   110 6 12
2 19   300 0 18
3 21 300   18 0
4 11   110 6 12
5 13   110 6 12
6 16 100   12 6
10 12 120   15 3
15 14 120   15 3
20 8   110 6 12
22 9   110 6 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 420   11 7
2 18   100 1 17
3 20 460   17 1
4 22   50 6 12
5 12   50 6 12
6 15   50 6 12
8 19 430   14 4
11 10 460   17 1
14 13   100 1 17
21 9 420   11 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 110   18 0
2 18   100 10 8
3 20 50   15 3
4 22   110 6 12
5 12   90 12 6
6 15   110 6 12
8 19   300 0 18
11 10   130 2 16
14 13   110 6 12
21 9 50   15 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   50 0 18
2 17 460   11 7
3 19 180   2 16
4 21 460   11 7
5 11 460   11 7
6 14 460   11 7
8 18 490   18 0
9 20 460   11 7
13 12 460   11 7
22 10 300   4 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 400   18 0
2 17   100 5 13
3 19   500 0 18
4 21 200   16 2
5 11 100   8 10
6 14 110   12 6
8 18   150 2 16
9 20 110   12 6
13 12 110   12 6
22 10   100 5 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 16   120 11 7
3 18   110 14 4
4 20   150 5 13
5 22   200 0 18
6 13   90 18 0
8 17   100 16 2
9 19   150 5 13
10 21   120 11 7
12 11   150 5 13
14 1   150 5 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 16 490   14 4
3 18 490   14 4
4 20 490   14 4
5 22 490   14 4
6 13 490   14 4
8 17 460   6 12
9 19 460   6 12
10 21 430   2 16
12 11 460   6 12
14 1 400   0 18
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 17   200 4 14
4 19 600   18 0
5 21 130   15 3
6 12 130   15 3
8 16   200 4 14
9 18 110   10 8
10 20   620 0 18
11 22 120   12 6
13 1   170 8 10
15 2   200 4 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 17   90 7 11
4 19   90 7 11
5 21 50   15 3
6 12   50 11 7
8 16 50   15 3
9 18   120 0 18
10 20   50 11 7
11 22   100 3 15
13 1   100 3 15
15 2 150   18 0

Ranking

Results produced on Friday 11 January 08 at 3:33 pm