Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night 6.5 table 3 qtr howell
Thursday 11 December 08

Directed by Keith RobbinsClub nigh
Scored by Arthur Jones

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Kay Chamberlain & Brian Murtagh135/ 22061.36 24  
2 3 Gordon Carroll & Elizabeth Yearling133/ 22060.45 18 1 
3 1 Alison Nicolson & Keith Robbins121/ 22055.00 12 1 
4 13 Jenny Grey & Sandy Millikin120/ 22054.55 6  
5 5 Lyn & Alan Morton126/ 24052.50   2 
6 12 Gaye Kyle & John Moss114/ 22051.82    
7 4 Kate Gould & John Rowe111/ 22050.45   1 
8 2 Arthur & Virginia Jones106/ 22048.18    
9 8 Peter Allan & Julie Garvey103/ 22046.82   1 
10 7 Ann & Brendan Breen100/ 22045.45    
11 6 Bert Ramsden & Norman Nicolson99/ 22045.00    
12 10 Carol Wadsworth & Harry Freeman92/ 22041.82   2 
13 14 Maxine & Stuart Henry80/ 22036.36   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1     6 0 3 6 9 6 9 2 1 2 9 10 10 2 9 9 8 1 5 6 4 4 1 121
2 5 2 10 6 9 4 1 4 4 4 2 3 4 8 3 5 4 4 10 4 0 10     2 106
3 9 7 0 4 3 9 9 8 1 8     8 6 3 10 9 4 10 1 0 8 10 6 3 133
4 1 10 10 0 7 1 0 4 4 6 9 8 6 2     10 6 0 6 5 6 2 8 4 111
5 5 7 8 8 1 6 10 6 0 10 1 10 1 0 3 0 6 10 8 6 10 2 0 8 5 126
6 10 3 7 7     1 2 10 0 4 4 0 6 0 8 6 6 5 1 5 4 8 2 6 99
7 5 3     1 10 4 1 6 4 6 6 9 0 3 5 1 1 0 9 10 0 6 10 7 100
8 2 7 3 3 3 9 6 9 9 0 9 0 1 10 0 8     2 9 5 4 0 4 8 103
9 9 0 7 7 9 0 4 10     8 7 10 4 10 2 4 9 5 9 5 4 10 2 9 135
10 0 7 2 2 7 8 4 1 6 6 4 3 2 4 7 5 6 1     5 0 6 6 10 92
12 1 3 4 10 7 1 6 9 8 4 6 7 4 8 7 5 4 0 5 1     4 10 12 114
13 5 8 0 10 7 4 6 0 1 10 0 10     7 10 1 6 5 9 5 10 6 0 13 120
14 8 3 3 3 3 2     2 6 10 0 6 2 7 0 0 4 2 4 5 6 4 0 14 80



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 4H-2N  100 5 5
12 3 3N-4S  200 1 9
6 10 3HN 140   10 0
4 9 3N-4S  200 1 9
13 2 4H-2N  100 5 5
14 8 2SS 110   8 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 5 6SE  980 3 7
12 3 6SE  980 3 7
6 10 6SE  980 3 7
4 9 6H-1W 50   10 0
13 2 4S+2E  480 8 2
14 8 6HW  980 3 7
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2DE  90 6 4
8 6 1N+1E  120 3 7
13 4 2N+1W  150 0 10
5 10 3H-1E 100   8 2
2 3 4H-2W 200   10 0
14 9 1N+1W  120 3 7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1Nx+4W  980 0 10
8 6 1N+2W  150 3 7
13 4 1N-1W 100   10 0
5 10 1NW  90 8 2
2 3 1N+1W  120 6 4
14 9 1N+2W  150 3 7
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3H-2N  200 3 7
9 7 3H-1N  100 9 1
2 5 2H-1N  100 9 1
8 12 3H-2N  200 3 7
3 4 3H-2N  200 3 7
14 10 3H-2N  200 3 7
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2NE  120 6 4
9 7 3NW  600 0 10
2 5 2N+1E  150 4 6
8 12 3N-1E 100   9 1
3 4 3N-1E 100   9 1
14 10 2N+3E  210 2 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1H-1N  100 9 1
10 8 4S-2S  200 4 6
3 6 2S-1S  100 9 1
9 13 3S-2S  200 4 6
7 12 3S-2S  200 4 6
4 5 4S-3S  300 0 10
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2SN 110   6 4
10 8 1N+1E  120 1 9
3 6 4CN 130   8 2
9 13 2S+2N 170   10 0
7 12 1N+1E  120 1 9
4 5 3C-1S  50 4 6
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-2W 200   9 1
4 7 3H-1S  50 4 6
10 2 1N-1W 100   6 4
8 13 1N-2W 200   9 1
5 6 1N+2W  150 0 10
14 12 1N+1W  120 2 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5H-2W 200   2 8
4 7 4SS 620   6 4
10 2 4SS 620   6 4
8 13 4S-1S  100 0 10
5 6 4Sx+1S 990   10 0
14 12 4SS 620   6 4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2NW  120 1 9
12 10 1CW  70 6 4
5 8 2NW  120 1 9
9 2 1C-1W 50   8 2
6 7 1D+2W  110 4 6
14 13 2N-2W 100   10 0
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H-1E 50   2 8
12 10 4DN 130   7 3
5 8 3D+2N 150   10 0
9 2 2D+2N 130   7 3
6 7 4H-2E 100   4 6
14 13 5D-1N  100 0 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 2 3N+2N 660   6 4
1 5 3N+3N 690   9 1
6 9 6Dx-4S  1100 0 10
12 4 5C+2N 640   4 6
10 3 3C+4N 190   2 8
7 8 3N+3N 690   9 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 2 4S-1N  50 2 8
1 5 5Dx-2E 300   10 0
6 9 4H-3W 150   6 4
12 4 3S+1N 170   8 2
10 3 5Dx-1E 100   4 6
7 8 3DE  110 0 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 2H+1W  140 0 10
14 3 2H-1E 50   7 3
1 6 3Dx-1E 100   10 0
2 12 2HE  110 3 7
7 10 2HE  110 3 7
13 5 2H-1E 50   7 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 9 2N+2S 180   8 2
14 3 1S-1N  50 0 10
1 6 2C+1S 110   2 8
2 12 2NS 120   5 5
7 10 1N+1N 120   5 5
13 5 3NN 400   10 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 5 4S-1N  50 4 6
9 10 4S-1N  50 4 6
14 4 4CE  130 0 10
1 7 2S+1N 140   9 1
3 13 3SN 140   9 1
2 6 3S-1S  50 4 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 5 3NS 600   0 10
9 10 4H+1S 650   9 1
14 4 4HS 620   4 6
1 7 4H+1S 650   9 1
3 13 4HN 620   4 6
2 6 4HS 620   4 6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4DS 130   10 0
13 6 3CN 110   5 5
14 5 2DS 90   2 8
1 8 1N+1N 120   8 2
4 2 2N-2S  100 0 10
9 12 2D+1S 110   5 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2SW  110 1 9
13 6 4H-2E 200   9 1
14 5 3S-1W 100   4 6
1 8 2SW  110 1 9
4 2 4DS 130   6 4
9 12 4S-2W 200   9 1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 13 6SN 1430   5 5
4 8 6SN 1430   5 5
2 7 4S+2N 680   0 10
14 6 6SN 1430   5 5
1 9 6SN 1430   5 5
5 3 6S+1N 1460   10 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 13 2H+2W  170 0 10
4 8 1N-1W 100   6 4
2 7 2N-2E 200   10 0
14 6 1N-1W 100   6 4
1 9 1N-1W 100   6 4
5 3 2HW  110 2 8
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 4CS 130   8 2
5 9 4C-1S  100 0 10
3 8 2N+3N 210   10 0
12 13 3H-1W 100   4 6
14 7 2H-1W 100   4 6
1 10 3H-1W 100   4 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 3C-3N  150 2 8
5 9 3Hx-2W 300   8 2
3 8 3D-4E 200   6 4
12 13 4Hx-3W 500   10 0
14 7 2N-4N  200 0 10
1 10 3C-1N  50 4 6

Ranking

Results produced on Friday 12 December 08 at 3:10 pm