Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night 9 table Mitchell
Thursday 17 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 17 Mandy & Stuart Johnson277/ 43264.12 36   
2 2 Gerald Chaffey & Brian Cooper266/ 43261.57 30   
3 5 Stan & Andrea Powell257/ 43259.49 24   
4 3 Jonathan Robinson & Peter Cecil254/ 43258.80 18   
5 14 Kate Gould & John Rowe243/ 43256.25 12   
6 13 Roger Williams & Peter Murphy222/ 43251.39 6 1  
7 8 Gordon Carroll & Keith Sadler221/ 43251.16     
8 18 Sandy Millikin & John Gunn218/ 43250.46     
9 6 Brendan & Ann Breen213/ 43249.31     
10 = 1 Arthur & Virginia Jones199/ 43246.06     
10 =11 Avis Roberts & Sue Evangelisti199/ 43246.06     
12 15 Alison Nicolson & Keith Robbins198/ 43245.83     
13 4 Bert Ramsden & Norman Nicolson196/ 43245.37     
14 9 Christine Ewing & Peter Allan194/ 43244.91     
15 16 Allan Ridgeley & Chris Wadsworth188/ 43243.52     
16 12 Roy Platon & John Bowers186/ 43243.06     
17 7 Gaye Kyle & John Moss182/ 43242.13     
18 10 Les Cole & Alan Grunwald175/ 43240.51     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 13 5 9 6 4 12 2 0 8 8 7 4 4 3 0 12 12 4 10 12 8 16 8 15 7 6 1 199
2 6 12 6 16 12 11 4 13 15 12 10 15 12 4 15 7 15 3 16 16 16 5 16 4 3 1 1 2 266
3 4 12 15 7 4 8 15 13 12 1 13 15 12 13 15 12 5 7 14 2 2 15 8 13 7 4 6 3 254
4 16 10 8 16 4 12 6 9 8 16 2 0 12 4 3 2 5 7 7 7 2 5 11 13 7 2 2 4 196
5 14 16 3 3 2 14 1 14 8 11 11 13 12 4 7 16 5 1 11 12 9 15 14 6 13 9 13 5 257
6 7 13 10 9 16 16 1 2 4 2 3 5 10 12 16 10 0 12 2 7 9 12 11 2 1 15 6 6 213
7 7 4 13 3 8 11 1 7 8 1 5 11 14 0 5 2 11 9 0 4 14 10 4 13 7 0 10 7 182
8 1 4 15 14 2 4 7 13 15 10 16 7 0 10 7 9 1 1 5 16 10 1 4 13 16 12 8 8 221
9 1 4 7 9 2 0 7 13 2 5 0 3 12 13 11 4 10 8 9 2 14 15 12 16 7 6 2 9 194
10 12 3 11 7 0 0 12 3 1 15 11 5 4 3 1 7 15 15 9 9 14 1 4 0 3 7 3 10 175
11 9 3 6 0 4 5 15 9 8 15 3 1 16 6 9 14 11 9 7 14 2 1 2 10 1 9 10 11 199
12 10 4 10 13 8 5 1 3 4 6 0 9 4 12 13 12 6 8 5 4 7 8 0 8 15 1 10 12 186
13 9 12 3 9 12 8 9 3 1 0 14 16 4 3 5 0 11 15 12 6 4 4 5 14 13 15 15 13 222
14 12 4 1 2 14 12 10 7 8 11 16 13 4 12 9 16 4 4 14 9 7 11 0 12 9 16 6 14 243
15 15 12 1 0 12 4 9 3 14 5 5 3 12 12 13 6 16 4 0 0 0 6 12 3 9 12 10 15 198
16 0 6 8 7 14 16 15 2 8 8 8 9 6 4 0 9 1 13 16 12 2 1 8 3 0 4 8 16 188
17 15 12 9 13 14 2 4 14 16 14 13 11 4 12 1 14 5 7 2 14 14 15 12 3 9 14 14 17 277
18 2 0 13 7 10 12 15 14 12 4 6 1 2 16 11 4 11 9 11 0 6 11 5 3 9 10 14 18 218



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 4 12
9 17   140 1 15
8 15   140 1 15
7 13 0   7 9
6 11 0   7 9
5 18 110   14 2
4 16 150   16 0
14 3 90   12 4
12 2 50   10 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 13 3
9 17   420 4 12
8 15   420 4 12
7 13   420 4 12
6 11   150 13 3
5 18 50   16 0
4 16   170 10 6
14 3   420 4 12
12 2   420 4 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 5 11
9 17   120 7 9
8 15 300   15 1
7 13 200   13 3
6 11 100   10 6
5 18   200 3 13
4 16 50% 50% 8 8
14 3   600 1 15
12 2 100   10 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 200   16 0
1 18   630 9 7
9 16   630 9 7
8 14 100   14 2
7 12   690 3 13
6 10   630 9 7
5 17   690 3 13
15 4   1400 0 16
13 3   630 9 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 600   12 4
1 18 140   6 10
9 16   100 2 14
8 14   100 2 14
7 12 200   8 8
6 10 620   16 0
5 17   100 2 14
15 4 600   12 4
13 3 600   12 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 140   11 5
1 18   90 4 12
9 16   110 0 16
8 14   90 4 12
7 12 140   11 5
6 10 570   16 0
5 17 200   14 2
15 4   90 4 12
13 3 110   8 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 690   15 1
2 10 100   4 12
1 17 200   12 4
9 15 150   7 9
8 13 150   7 9
7 11   100 1 15
6 18   100 1 15
16 5 690   15 1
14 4 170   10 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 100   13 3
2 10 100   13 3
1 17   450 2 14
9 15 100   13 3
8 13 100   13 3
7 11   420 7 9
6 18   450 2 14
16 5   450 2 14
14 4   420 7 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   130 12 4
2 10   50 15 1
1 17   630 0 16
9 15   600 2 14
8 13   50 15 1
7 11   150 8 8
6 18   180 4 12
16 5   150 8 8
14 4   150 8 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 200   16 0
3 11   200 1 15
2 18 140   12 4
1 16 100   8 8
9 14   100 5 11
8 12 110   10 6
7 10   200 1 15
17 6 150   14 2
15 5   100 5 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   300 2 14
3 11   50 13 3
2 18   100 10 6
1 16   110 8 8
9 14   400 0 16
8 12 90   16 0
7 10   140 5 11
17 6   50 13 3
15 5   140 5 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   980 0 16
3 11   400 15 1
2 18   400 15 1
1 16   480 7 9
9 14   490 3 13
8 12   480 7 9
7 10   450 11 5
17 6   450 11 5
15 5   490 3 13
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 620   12 4
4 12 620   12 4
3 10 620   12 4
2 17 620   12 4
1 15 170   4 12
9 13 620   12 4
8 11   200 0 16
18 7   100 2 14
16 6 600   6 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14   130 4 12
4 12   130 4 12
3 10 50   13 3
2 17   130 4 12
1 15   130 4 12
9 13 50   13 3
8 11   50 10 6
18 7 140   16 0
16 6   130 4 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14 50   7 9
4 12   140 3 13
3 10 110   15 1
2 17 110   15 1
1 15   140 3 13
9 13 100   11 5
8 11 50   7 9
18 7 100   11 5
16 6   170 0 16
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   150 10 6
5 13 200   16 0
4 11   500 2 14
3 18   50 12 4
2 16   170 7 9
1 14   620 0 16
9 12   200 4 12
10 8   170 7 9
17 7 170   14 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   430 0 16
5 13   400 5 11
4 11   400 5 11
3 18   400 5 11
2 16 100   15 1
1 14 50   12 4
9 12   140 10 6
10 8 100   15 1
17 7   400 5 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 170   12 4
5 13   300 1 15
4 11   100 7 9
3 18   100 7 9
2 16   200 3 13
1 14 170   12 4
9 12 50% 50% 8 8
10 8 600   15 1
17 7   100 7 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16   110 0 16
6 14   50 2 14
5 12 170   11 5
4 10 140   7 9
3 17 200   14 2
2 15 420   16 0
1 13 100   4 12
11 9 140   7 9
18 8 170   11 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16   100 4 12
6 14 100   7 9
5 12 170   12 4
4 10 100   7 9
3 17   140 2 14
2 15 500   16 0
1 13 130   10 6
11 9 200   14 2
18 8   200 0 16
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16   110 14 2
6 14   170 9 7
5 12   170 9 7
4 10   420 2 14
3 17   420 2 14
2 15 50   16 0
1 13   140 12 4
11 9   420 2 14
18 8   400 6 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   50 1 15
7 15 200   10 6
6 13 420   12 4
5 11 450   15 1
4 18 130   5 11
3 16 450   15 1
2 14 130   5 11
12 1 170   8 8
10 9   50 1 15
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17   140 4 12
7 15   140 4 12
6 13   110 11 5
5 11 100   14 2
4 18   110 11 5
3 16   120 8 8
2 14 200   16 0
12 1   170 0 16
10 9   140 4 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 500   13 3
7 15 500   13 3
6 13 420   2 14
5 11 480   6 10
4 18 500   13 3
3 16 500   13 3
2 14 450   4 12
12 1 490   8 8
10 9 400   0 16
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18   680 7 9
8 16 500   16 0
7 14   680 7 9
6 12   690 1 15
5 10   650 13 3
4 17   680 7 9
3 15   680 7 9
13 2   650 13 3
11 1   690 1 15
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18   500 6 10
8 16   100 12 4
7 14   790 0 16
6 12 200   15 1
5 10   170 9 7
4 17   650 2 14
3 15   630 4 12
13 2 200   15 1
11 1   170 9 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18   100 2 14
8 16 50% 50% 8 8
7 14 100   10 6
6 12   50 6 10
5 10 150   13 3
4 17   100 2 14
3 15   50 6 10
13 2 300   15 1
11 1 100   10 6

Ranking

Results produced on Thursday 17 April 08 at 11:28 pm