Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart & Mandy Johnson | 25 | 61.82% | 74.03% | 73.44% | 66.96% | 54.76% | 53.41% | 51.52% | |
| 2 | Kate Gould & John Rowe | 29 | 55.63% | 68.64% | 65.00% | 64.06% | 46.46% | 45.14% | 40.18% | |
| 3 | Keith Robbins & Alison Nicolson | 25 | 55.07% | 66.37% | 66.14% | 64.12% | 50.23% | 47.22% | 45.83% | |
| 4 | Gordon Carroll & Keith Sadler | 20 | 54.09% | 66.23% | 59.23% | 58.68% | 49.35% | 48.21% | 47.32% | |
| 5 | Stan & Andrea Powell | 29 | 53.71% | 62.99% | 60.12% | 59.82% | 44.94% | 44.21% | 41.07% | |
| 6 | John Gunn & Sandy Millikin | 18 | 53.45% | 62.04% | 58.56% | 58.10% | 50.46% | 45.78% | 45.42% | |
| 7 | Maxine & Stuart Henry | 37 | 52.98% | 65.87% | 65.18% | 63.39% | 44.94% | 44.35% | 36.36% | |
| 8 | Gordon Carroll & Elizabeth Yearling | 16 | 52.36% | 62.73% | 60.45% | 57.79% | 47.92% | 47.69% | 46.21% | |
| 9 | Ann & Brendan Breen | 16 | 51.22% | 62.08% | 61.36% | 60.91% | 45.14% | 43.29% | 41.82% | |
| 10 | John Moss & Gaye Kyle | 25 | 51.16% | 62.05% | 60.88% | 57.87% | 44.48% | 43.75% | 42.13% | |
| 11 | Carol Wadsworth & Harry Freeman | 24 | 49.10% | 60.65% | 59.09% | 57.18% | 39.20% | 39.06% | 38.10% | |
| 12 | Alan & Lyn Morton | 25 | 48.16% | 61.01% | 57.74% | 57.14% | 36.61% | 36.20% | 36.11% | |
| 13 | Mary Greenfield & Hazel Aldred | 18 | 47.32% | 55.95% | 54.77% | 54.17% | 37.99% | 36.72% | 35.42% | |
| 14 | Peter Cecil & Jonathan Robinson | 21 | 46.89% | 58.80% | 58.33% | 54.17% | 40.63% | 38.02% | 37.27% | |
| 15 | Bert Ramsden & Norman Nicolson | 25 | 46.86% | 58.93% | 55.90% | 53.13% | 39.77% | 37.34% | 33.93% | |
| 16 | Gerald Chaffey & Brian Cooper | 31 | 46.64% | 61.57% | 61.25% | 57.95% | 36.04% | 35.65% | 33.33% | |
| 17 | Alan Grunwald & Les Cole | 29 | 44.87% | 57.41% | 53.41% | 50.63% | 37.20% | 36.61% | 36.04% | |
| 18 | Avis Roberts & Sue Evangelisti | 23 | 44.39% | 52.98% | 51.62% | 51.52% | 37.05% | 34.09% | 34.09% | |
| 19 | Arthur & Virginia Jones | 35 | 43.95% | 55.36% | 55.30% | 51.89% | 34.85% | 32.14% | 28.75% | |
| 20 | John Bowers & Roy Platon | 14 | 43.51% | 51.56% | 51.56% | 48.40% | 38.19% | 37.08% | 32.07% | |
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Johnson | 25 | 61.82% | 74.03% | 73.44% | 66.96% | 54.76% | 53.41% | 51.52% | |
| 2 | Mandy Johnson | 31 | 60.86% | 74.03% | 73.44% | 66.96% | 53.13% | 52.08% | 51.52% | |
| 3 | Stephen Marsh | 13 | 56.45% | 65.97% | 63.39% | 62.20% | 50.65% | 47.45% | 41.67% | |
| 4 | John Rowe | 29 | 55.63% | 68.64% | 65.00% | 64.06% | 46.46% | 45.14% | 40.18% | |
| 5 | Kate Gould | 31 | 55.54% | 68.64% | 65.00% | 64.06% | 46.46% | 45.14% | 40.18% | |
| 6 | Alison Nicolson | 25 | 55.07% | 66.37% | 66.14% | 64.12% | 50.23% | 47.22% | 45.83% | |
| 7 | John Gunn | 29 | 54.30% | 62.04% | 60.68% | 58.56% | 48.70% | 45.78% | 45.42% | |
| 8 | Keith Robbins | 38 | 54.29% | 66.37% | 66.14% | 64.12% | 42.27% | 40.77% | 40.63% | |
| 9 | Elizabeth Yearling | 30 | 54.16% | 65.97% | 63.39% | 62.73% | 47.45% | 46.21% | 41.67% | |
| 10 | Keith Sadler | 21 | 54.05% | 66.23% | 59.23% | 58.68% | 49.35% | 48.21% | 47.32% | |
| 11 | Stan Powell | 29 | 53.71% | 62.99% | 60.12% | 59.82% | 44.94% | 44.21% | 41.07% | |
| 12 | Alan Parker | 38 | 53.43% | 67.42% | 63.89% | 63.66% | 43.83% | 42.27% | 40.26% | |
| 13 | Andrea Powell | 30 | 53.34% | 62.99% | 60.12% | 59.82% | 44.21% | 42.71% | 41.07% | |
| 14 | Gordon Carroll | 36 | 53.32% | 66.23% | 62.73% | 60.45% | 47.69% | 47.32% | 46.21% | |
| 15= | Maxine Henry | 37 | 52.98% | 65.87% | 65.18% | 63.39% | 44.94% | 44.35% | 36.36% | |
| 15= | Stuart Henry | 37 | 52.98% | 65.87% | 65.18% | 63.39% | 44.94% | 44.35% | 36.36% | |
| 17 | Sandy Millikin | 22 | 52.62% | 62.04% | 59.55% | 58.56% | 45.78% | 45.42% | 34.38% | |
| 18 | Brian Murtagh | 17 | 52.39% | 62.24% | 61.61% | 61.36% | 45.31% | 45.24% | 44.53% | |
| 19 | Peter Murphy | 36 | 52.24% | 64.58% | 62.50% | 59.38% | 42.71% | 42.42% | 33.63% | |
| 20= | Ann Breen | 16 | 51.22% | 62.08% | 61.36% | 60.91% | 45.14% | 43.29% | 41.82% | |
| 20= | Brendan Breen | 16 | 51.22% | 62.08% | 61.36% | 60.91% | 45.14% | 43.29% | 41.82% | |
| 22 | Kay Chamberlain | 25 | 51.18% | 62.24% | 61.61% | 61.36% | 43.75% | 42.42% | 33.63% | |
| 23= | John Moss | 25 | 51.16% | 62.05% | 60.88% | 57.87% | 44.48% | 43.75% | 42.13% | |
| 23= | Gaye Kyle | 25 | 51.16% | 62.05% | 60.88% | 57.87% | 44.48% | 43.75% | 42.13% | |
| 25 | Harry Freeman | 30 | 49.28% | 60.65% | 59.09% | 57.18% | 39.06% | 38.10% | 34.38% | |
| 26 | Carol Wadsworth | 29 | 49.26% | 60.65% | 59.09% | 57.18% | 39.20% | 39.06% | 38.10% | |
| 27 | Carol Benzie | 13 | 48.48% | 57.44% | 56.94% | 55.03% | 41.44% | 40.91% | 39.29% | |
| 28 | Alan Morton | 25 | 48.16% | 61.01% | 57.74% | 57.14% | 36.61% | 36.20% | 36.11% | |
| 29 | Hazel Aldred | 21 | 47.68% | 55.95% | 54.77% | 54.76% | 37.99% | 36.72% | 35.42% | |
| 30 | Lyn Morton | 34 | 47.63% | 61.01% | 57.74% | 57.14% | 36.20% | 36.11% | 35.06% | |
| 31 | Peter Allan | 21 | 47.19% | 61.36% | 58.75% | 52.91% | 41.25% | 38.10% | 37.50% | |
| 32= | Peter Cecil | 21 | 46.89% | 58.80% | 58.33% | 54.17% | 40.63% | 38.02% | 37.27% | |
| 32= | Jonathan Robinson | 21 | 46.89% | 58.80% | 58.33% | 54.17% | 40.63% | 38.02% | 37.27% | |
| 34 | Norman Nicolson | 29 | 46.85% | 58.93% | 55.90% | 53.41% | 39.77% | 37.34% | 33.93% | |
| 35 | Bert Ramsden | 31 | 46.75% | 63.13% | 58.93% | 55.90% | 37.34% | 33.93% | 33.33% | |
| 36 | Brian Cooper | 31 | 46.64% | 61.57% | 61.25% | 57.95% | 36.04% | 35.65% | 33.33% | |
| 37= | Gerald Chaffey | 32 | 46.59% | 61.57% | 61.25% | 57.95% | 36.04% | 35.65% | 33.33% | |
| 37= | Mary Greenfield | 21 | 46.59% | 55.95% | 54.77% | 54.17% | 37.08% | 36.72% | 35.42% | |
| 39 | Alan Grunwald | 31 | 44.86% | 57.41% | 53.41% | 51.85% | 37.20% | 36.61% | 36.04% | |
| 40 | Les Cole | 34 | 44.70% | 57.41% | 53.41% | 50.63% | 37.20% | 36.61% | 36.04% | |
| 41 | Arthur Jones | 37 | 44.51% | 61.36% | 55.36% | 55.30% | 34.85% | 32.14% | 28.75% | |
| 42 | Sue Evangelisti | 26 | 44.07% | 52.98% | 51.62% | 51.52% | 37.05% | 34.09% | 34.09% | |
| 43 | Virginia Jones | 36 | 44.05% | 55.36% | 55.30% | 51.89% | 34.85% | 32.14% | 28.75% | |
| 44 | Avis Roberts | 27 | 44.04% | 52.98% | 51.62% | 51.52% | 36.61% | 34.09% | 34.09% | |
| 45 | Christine Ewing | 17 | 43.90% | 52.91% | 50.42% | 50.42% | 38.10% | 37.50% | 25.78% | |
| 46= | John Bowers | 14 | 43.51% | 51.56% | 51.56% | 48.40% | 38.19% | 37.08% | 32.07% | |
| 46= | Roy Platon | 14 | 43.51% | 51.56% | 51.56% | 48.40% | 38.19% | 37.08% | 32.07% | |
| 48 | Sonia Green | 14 | 42.05% | 49.75% | 46.18% | 46.04% | 39.12% | 36.82% | 34.34% | |
| 49 | Janet Monk | 15 | 41.81% | 50.23% | 50.00% | 45.45% | 36.93% | 33.93% | 31.14% | |
| 50 | Julie Garvey | 19 | 41.44% | 51.49% | 48.38% | 48.15% | 35.06% | 33.59% | 25.78% | |
Results published on Thursday 18 December 08 at 10:30 pm