Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Totals / Averages from 03 Jan 08 to 18 Dec 08

Directed by
Scored by

Back to Main Menu

Pairs

Position Players Played Average   Highest and Lowest scores
1 Bert Ramsden & Norman Gascoyne 1 63.13%  63.13%     
2 Stuart & Mandy Johnson 25 61.82%  74.03%73.44%66.96%54.76%53.41%51.52%
3 Keith Robbins & Kate Gould 1 61.61%  61.61%     
4 Arthur Jones & Peter Allan 1 61.36%  61.36%     
5 Norman Gascoyne & Colin Jones 3 61.26%  72.40%59.58%51.79%   
6 Keith Robbins & Marilyn Newbold 1 59.74%  59.74%     
7 Keith Robbins & Sandy Millikin 1 59.55%  59.55%     
8 Peter Murphy & Marilyn Newbold 1 59.38%  59.38%     
9 Alan Parker & Peter Allan 1 58.75%  58.75%     
10 Alan Parker & Mandy Johnson 3 58.55%  59.82%58.01%57.81%   
11 Alan Parker & Norman Gascoyne 4 58.22%  67.42%59.52%54.17%51.79%  
12 Carol Benzie & Alastair Gidman 1 57.44%  57.44%     
13 Norman Gascoyne & John Gunn 4 57.39%  60.68%57.87%56.25%54.76%  
14 Stephen Marsh & Elizabeth Yearling 13 56.45%  65.97%63.39%62.20%50.65%47.45%41.67%
15=Alan Parker & Marilyn Newbold 1 56.25%  56.25%     
15=Keith Robbins & Mandy Johnson 2 56.25%  60.42%52.08%    
17 John Gunn & Keith Robbins 2 55.66%  57.14%54.17%    
18=Kate Gould & John Rowe 29 55.63%  68.64%65.00%64.06%46.46%45.14%40.18%
18=Alan Prior & Nigel Carter 1 55.63%  55.63%     
20 Peter Murphy & Roger Williams 11 55.15%  64.58%62.50%59.34%51.04%50.30%49.07%
21 John Gunn & Peter Murphy 2 55.14%  58.33%51.95%    
22 Keith Robbins & Alison Nicolson 25 55.07%  66.37%66.14%64.12%50.23%47.22%45.83%
23=Sandy Millikin & Jenny Grey 1 54.55%  54.55%     
23=Peter Jordan & Alistair Gidman 1 54.55%  54.55%     
25 John Gunn & Lynn Kirby 1 54.38%  54.38%     
26 Gordon Carroll & Keith Sadler 20 54.09%  66.23%59.23%58.68%49.35%48.21%47.32%
27 Alan Parker & Bob Bourne 5 54.02%  63.66%59.55%51.82%48.21%46.88% 
28 Peter Owen-Smith & Lorraine Jones 11 53.93%  62.24%61.11%58.85%50.52%49.58%42.86%
29 Stan & Andrea Powell 29 53.71%  62.99%60.12%59.82%44.94%44.21%41.07%
30 Brian Hopper & Alan Parker 7 53.59%  63.89%61.69%58.10%50.00%46.30%45.17%
31 Alan Parker & John Gunn 2 53.52%  58.33%48.70%    
32 Shirley Moore & Peter Couling 2 53.47%  54.86%52.08%    
33 John Gunn & Sandy Millikin 18 53.45%  62.04%58.56%58.10%50.46%45.78%45.42%
34 Keith Robbins & Norman Nicolson 1 53.41%  53.41%     
35 Betty Dick & Heather Saysell 1 53.25%  53.25%     
36 Alan Parker & Harry Freeman 5 53.14%  55.56%54.32%52.92%52.38%50.52% 
37=Keith Sadler & Elizabeth Yearling 1 53.13%  53.13%     
37=Carol Wadsworth & Mandy Johnson 1 53.13%  53.13%     
39 Maxine & Stuart Henry 37 52.98%  65.87%65.18%63.39%44.94%44.35%36.36%
40 Peter Murphy & Brian Murtagh 4 52.80%  57.74%57.20%50.42%45.83%  
41 Gordon Carroll & Elizabeth Yearling 16 52.36%  62.73%60.45%57.79%47.92%47.69%46.21%
42 Kay Chamberlain & Brian Murtagh 13 52.26%  62.24%61.61%61.36%45.31%45.24%44.53%
43=Lyn Morton & Mary Greenfield 1 52.08%  52.08%     
43=Evelyn Archer & Ann McMahon 1 52.08%  52.08%     
45 Alan Grunwald & Steve Brosnan 1 51.85%  51.85%     
46 Carol Wadsworth & Peter Murphy 1 51.82%  51.82%     
47 Alan Parker & Peter Murphy 4 51.41%  57.05%52.98%51.79%43.83%  
48 Ann & Brendan Breen 16 51.22%  62.08%61.36%60.91%45.14%43.29%41.82%
49 John Moss & Gaye Kyle 25 51.16%  62.05%60.88%57.87%44.48%43.75%42.13%
50 Lyn Morton & Hazel Aldred 2 50.64%  54.76%46.53%    
51 Kay Chamberlain & Mike Lewis 2 50.61%  55.68%45.54%    
52 Alan Parker & Carol Wadsworth 1 50.51%  50.51%     
53 Kay Chamberlain & Peter Murphy 10 49.89%  56.55%55.90%55.65%43.75%42.42%33.63%
54 Alan Parker & Keith Robbins 2 49.41%  56.55%42.27%    
55 Carol Wadsworth & Harry Freeman 24 49.10%  60.65%59.09%57.18%39.20%39.06%38.10%
56 Jean Squires & Lamorna Burwood-Smith 1 48.75%  48.75%     
57 Chris Wadsworth & Allan Ridgeley 4 48.33%  54.79%50.00%45.00%43.52%  
58 Alan & Lyn Morton 25 48.16%  61.01%57.74%57.14%36.61%36.20%36.11%
59 Julie Garvey & Hazel Aldred 1 48.15%  48.15%     
60=Christine Ewing & Keith Robbins 1 47.92%  47.92%     
60=Carol Benzie & Geraldine Krall 1 47.92%  47.92%     
62=Virginia Jones & Les Cole 1 47.73%  47.73%     
62=Bert Ramsden & Peter Allan 1 47.73%  47.73%     
64 Peter Sherry & Carol Benzie 11 47.72%  56.94%55.03%52.38%41.44%40.91%39.29%
65 Arthur Jones & Lyn Morton 1 47.47%  47.47%     
66 Alan Parker & Bert Ramsden 1 47.45%  47.45%     
67 Carol Wadsworth & Norman Nicolson 1 47.40%  47.40%     
68 Mary Greenfield & Hazel Aldred 18 47.32%  55.95%54.77%54.17%37.99%36.72%35.42%
69 Carol Wadsworth & Hamish Ewing 1 47.29%  47.29%     
70 Chris Wadsworth & Anne Tench 6 47.22%  55.47%52.55%51.46%49.07%41.16%33.59%
71 Peter Murphy & Richard Watts 2 47.05%  49.40%44.70%    
72 Sandy Millikin & Kate Gould 1 46.97%  46.97%     
73 Peter Cecil & Jonathan Robinson 21 46.89%  58.80%58.33%54.17%40.63%38.02%37.27%
74 Bert Ramsden & Norman Nicolson 25 46.86%  58.93%55.90%53.13%39.77%37.34%33.93%
75 Gerald Chaffey & Brian Cooper 31 46.64%  61.57%61.25%57.95%36.04%35.65%33.33%
76 Christine Ewing & Peter Allan 12 46.03%  52.91%50.42%50.42%42.82%38.10%37.50%
77 Julie Garvey & Peter Allan 4 45.35%  46.82%46.73%46.61%41.25%  
78 Bert Ramsden & Gerald Chaffey 1 45.31%  45.31%     
79 Sonia Green & John May 2 45.08%  46.18%43.98%    
80 Peter Allan & Peter Lowndes 1 45.00%  45.00%     
81 Janet Monk & Lyn Morton 4 44.90%  50.23%45.45%44.32%39.58%  
82 Alan Grunwald & Les Cole 29 44.87%  57.41%53.41%50.63%37.20%36.61%36.04%
83 Avis Roberts & Sue Evangelisti 23 44.39%  52.98%51.62%51.52%37.05%34.09%34.09%
84 Peter Allan & Sue Evangelisti 1 44.32%  44.32%     
85 Marcus Lapthorn & Peter Sherry 1 43.96%  43.96%     
86 Arthur & Virginia Jones 35 43.95%  55.36%55.30%51.89%34.85%32.14%28.75%
87 Julie Garvey & Les Cole 2 43.55%  44.68%42.42%    
88 John Bowers & Roy Platon 14 43.51%  51.56%51.56%48.40%38.19%37.08%32.07%
89 Alan Parker & Norman Nicolson 2 43.16%  46.06%40.26%    
90 Sue Evangelisti & Les Cole 1 43.15%  43.15%     
91 Barbara Palmer & Julie Garvey 5 43.14%  51.49%48.38%41.80%40.45%33.59% 
92 Avis Roberts & Betty Ross 1 42.80%  42.80%     
93 John Mordue & Janet Monk 5 42.72%  50.00%42.95%41.92%41.82%36.93% 
94 Andrea Powell & Peter Murphy 1 42.71%  42.71%     
95 Sonia Green & Terry Watson 9 41.90%  49.75%46.04%45.24%39.35%39.12%34.34%
96 Avis Roberts & Barbara Palmer 3 41.81%  49.17%39.65%36.61%   
97=Bert Ramsden & Keith Robbins 1 40.77%  40.77%     
97=Sonia Green & Christine Ewing 1 40.77%  40.77%     
97=Jill Tunley & Janet Monk 1 40.77%  40.77%     

Singles

Position Players Played Average   Highest and Lowest scores
1 Stuart Johnson 25 61.82%  74.03%73.44%66.96%54.76%53.41%51.52%
2 Colin Jones 3 61.26%  72.40%59.58%51.79%   
3 Mandy Johnson 31 60.86%  74.03%73.44%66.96%53.13%52.08%51.52%
4 Norman Gascoyne 12 59.11%  72.40%67.42%63.13%54.17%51.79%51.79%
5 Marilyn Newbold 3 58.46%  59.74%59.38%56.25%   
6 Alastair Gidman 1 57.44%  57.44%     
7 Stephen Marsh 13 56.45%  65.97%63.39%62.20%50.65%47.45%41.67%
8=John Rowe 29 55.63%  68.64%65.00%64.06%46.46%45.14%40.18%
8=Alan Prior 1 55.63%  55.63%     
8=Nigel Carter 1 55.63%  55.63%     
11 Kate Gould 31 55.54%  68.64%65.00%64.06%46.46%45.14%40.18%
12 Roger Williams 11 55.15%  64.58%62.50%59.34%51.04%50.30%49.07%
13 Alison Nicolson 25 55.07%  66.37%66.14%64.12%50.23%47.22%45.83%
14=Jenny Grey 1 54.55%  54.55%     
14=Peter Jordan 1 54.55%  54.55%     
14=Alistair Gidman 1 54.55%  54.55%     
17 Lynn Kirby 1 54.38%  54.38%     
18 John Gunn 29 54.30%  62.04%60.68%58.56%48.70%45.78%45.42%
19 Keith Robbins 38 54.29%  66.37%66.14%64.12%42.27%40.77%40.63%
20 Elizabeth Yearling 30 54.16%  65.97%63.39%62.73%47.45%46.21%41.67%
21 Keith Sadler 21 54.05%  66.23%59.23%58.68%49.35%48.21%47.32%
22 Bob Bourne 5 54.02%  63.66%59.55%51.82%48.21%46.88% 
23=Peter Owen-Smith 11 53.93%  62.24%61.11%58.85%50.52%49.58%42.86%
23=Lorraine Jones 11 53.93%  62.24%61.11%58.85%50.52%49.58%42.86%
25 Stan Powell 29 53.71%  62.99%60.12%59.82%44.94%44.21%41.07%
26 Brian Hopper 7 53.59%  63.89%61.69%58.10%50.00%46.30%45.17%
27=Shirley Moore 2 53.47%  54.86%52.08%    
27=Peter Couling 2 53.47%  54.86%52.08%    
29 Alan Parker 38 53.43%  67.42%63.89%63.66%43.83%42.27%40.26%
30 Andrea Powell 30 53.34%  62.99%60.12%59.82%44.21%42.71%41.07%
31 Gordon Carroll 36 53.32%  66.23%62.73%60.45%47.69%47.32%46.21%
32=Betty Dick 1 53.25%  53.25%     
32=Heather Saysell 1 53.25%  53.25%     
34=Maxine Henry 37 52.98%  65.87%65.18%63.39%44.94%44.35%36.36%
34=Stuart Henry 37 52.98%  65.87%65.18%63.39%44.94%44.35%36.36%
36 Sandy Millikin 22 52.62%  62.04%59.55%58.56%45.78%45.42%34.38%
37 Brian Murtagh 17 52.39%  62.24%61.61%61.36%45.31%45.24%44.53%
38 Peter Murphy 36 52.24%  64.58%62.50%59.38%42.71%42.42%33.63%
39=Evelyn Archer 1 52.08%  52.08%     
39=Ann McMahon 1 52.08%  52.08%     
41 Steve Brosnan 1 51.85%  51.85%     
42=Ann Breen 16 51.22%  62.08%61.36%60.91%45.14%43.29%41.82%
42=Brendan Breen 16 51.22%  62.08%61.36%60.91%45.14%43.29%41.82%
44 Kay Chamberlain 25 51.18%  62.24%61.61%61.36%43.75%42.42%33.63%
45=John Moss 25 51.16%  62.05%60.88%57.87%44.48%43.75%42.13%
45=Gaye Kyle 25 51.16%  62.05%60.88%57.87%44.48%43.75%42.13%
47 Mike Lewis 2 50.61%  55.68%45.54%    
48 Harry Freeman 30 49.28%  60.65%59.09%57.18%39.06%38.10%34.38%
49 Carol Wadsworth 29 49.26%  60.65%59.09%57.18%39.20%39.06%38.10%
50=Jean Squires 1 48.75%  48.75%     
50=Lamorna Burwood-Smith 1 48.75%  48.75%     
52 Carol Benzie 13 48.48%  57.44%56.94%55.03%41.44%40.91%39.29%
53 Allan Ridgeley 4 48.33%  54.79%50.00%45.00%43.52%  
54 Alan Morton 25 48.16%  61.01%57.74%57.14%36.61%36.20%36.11%
55 Geraldine Krall 1 47.92%  47.92%     
56 Hazel Aldred 21 47.68%  55.95%54.77%54.76%37.99%36.72%35.42%
57 Chris Wadsworth 10 47.66%  55.47%54.79%52.55%43.52%41.16%33.59%
58 Lyn Morton 34 47.63%  61.01%57.74%57.14%36.20%36.11%35.06%
59 Peter Sherry 12 47.40%  56.94%55.03%52.38%41.44%40.91%39.29%
60 Anne Tench 6 47.22%  55.47%52.55%51.46%49.07%41.16%33.59%
61 Peter Allan 21 47.19%  61.36%58.75%52.91%41.25%38.10%37.50%
62 Richard Watts 2 47.05%  49.40%44.70%    
63=Peter Cecil 21 46.89%  58.80%58.33%54.17%40.63%38.02%37.27%
63=Jonathan Robinson 21 46.89%  58.80%58.33%54.17%40.63%38.02%37.27%
65 Norman Nicolson 29 46.85%  58.93%55.90%53.41%39.77%37.34%33.93%
66 Bert Ramsden 31 46.75%  63.13%58.93%55.90%37.34%33.93%33.33%
67 Brian Cooper 31 46.64%  61.57%61.25%57.95%36.04%35.65%33.33%
68=Gerald Chaffey 32 46.59%  61.57%61.25%57.95%36.04%35.65%33.33%
68=Mary Greenfield 21 46.59%  55.95%54.77%54.17%37.08%36.72%35.42%
70 John May 2 45.08%  46.18%43.98%    
71 Peter Lowndes 1 45.00%  45.00%     
72 Alan Grunwald 31 44.86%  57.41%53.41%51.85%37.20%36.61%36.04%
73 Les Cole 34 44.70%  57.41%53.41%50.63%37.20%36.61%36.04%
74 Arthur Jones 37 44.51%  61.36%55.36%55.30%34.85%32.14%28.75%
75 Sue Evangelisti 26 44.07%  52.98%51.62%51.52%37.05%34.09%34.09%
76 Virginia Jones 36 44.05%  55.36%55.30%51.89%34.85%32.14%28.75%
77 Avis Roberts 27 44.04%  52.98%51.62%51.52%36.61%34.09%34.09%
78 Marcus Lapthorn 1 43.96%  43.96%     
79 Hamish Ewing 2 43.94%  47.29%40.58%    
80 Christine Ewing 17 43.90%  52.91%50.42%50.42%38.10%37.50%25.78%
81=John Bowers 14 43.51%  51.56%51.56%48.40%38.19%37.08%32.07%
81=Roy Platon 14 43.51%  51.56%51.56%48.40%38.19%37.08%32.07%
83 Barbara Palmer 8 42.64%  51.49%49.17%48.38%39.65%36.61%33.59%
84 John Mordue 6 42.35%  50.00%42.95%41.92%41.82%40.48%36.93%
85 Sonia Green 14 42.05%  49.75%46.18%46.04%39.12%36.82%34.34%
86 Terry Watson 9 41.90%  49.75%46.04%45.24%39.35%39.12%34.34%
87 Janet Monk 15 41.81%  50.23%50.00%45.45%36.93%33.93%31.14%
88 Julie Garvey 19 41.44%  51.49%48.38%48.15%35.06%33.59%25.78%
89 Jill Tunley 1 40.77%  40.77%     
90 Sue Tyack 6 38.95%  45.21%43.94%40.48%38.99%33.93%31.14%
91 Betty Ross 3 37.88%  42.80%37.50%33.33%   
92 Judi Brosnan 1 37.66%  37.66%     
93=Ken Eaton 1 36.61%  36.61%     
93=Kieran Hearty 1 36.61%  36.61%     

Results published on Thursday 18 December 08 at 10:31 pm