Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Cub night - 7 table full Howell
Thursday 20 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 = 8 Stan & Andrea Powell184/ 31258.97 27   
1 =10 Elizabeth Yearling & Stephen Marsh184/ 31258.97 27   
3 3 Maxine & Stuart Henry175/ 31256.09 18   
4 4 Gordon Carroll & Keith Sadler167/ 31253.53 12 1  
5 = 7 Brian Cooper & Gerald Chaffey165/ 31252.88 6   
5 =11 Sue Evangelisti & Avis Roberts165/ 31252.88 6   
7 6 Sonia Green & Colin Steer163/ 31252.24     
8 5 Les Cole & Alan Grunwald159/ 31250.96     
9 14 Carol Wadsworth & Harry Freeman154/ 31249.36     
10 13 Liz Morland & Ron Fox145/ 31246.47     
11 2 Alison Nicolson & Keith Robbins141/ 31245.19     
12 9 Peter Sherry & Carol Benzie135/ 31243.27     
13 1 Arthur & Virginia Jones133/ 31242.63     
14 12 Jonathan Robinson & Peter Cecil114/ 31236.54     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 1 11 4 8 3 2 12 3 4 6 10 2 0 8 8 2 3 0 2 12 3 7 3 6 7 6 1 133
2 1 4 8 0 12 2 9 0 12 1 10 0 0 10 4 7 6 0 9 9 9 7 0 10 5 6 2 141
3 11 8 2 4 7 12 3 10 10 4 8 9 7 8 4 10 0 8 3 3 6 7 3 4 12 12 3 175
4 11 1 10 8 10 6 3 12 8 1 6 3 9 0 2 7 6 12 3 6 12 12 8 0 10 1 4 167
5 8 8 4 12 2 6 9 6 4 1 12 6 3 0 6 8 9 12 9 9 0 10 0 4 5 6 5 159
6 5 8 10 0 5 0 3 6 12 8 12 10 12 4 10 11 8 9 3 3 0 0 6 0 12 6 6 163
7 7 4 4 2 9 10 9 0 0 4 8 10 7 4 8 5 9 10 2 4 6 5 12 8 7 11 7 165
8 11 11 2 4 5 12 3 12 8 11 4 2 10 8 12 11 12 4 10 0 3 7 4 12 0 6 8 184
9 5 8 8 4 12 8 3 3 2 8 0 2 2 4 0 0 12 6 9 6 3 5 10 2 7 6 9 135
10 7 4 10 8 0 10 3 4 8 6 6 9 5 8 12 12 2 3 10 11 12 2 9 8 5 10 10 184
11 1 8 8 10 0 4 9 2 8 1 2 12 9 12 0 1 10 9 3 11 9 5 6 12 2 11 11 165
12 4 4 0 4 7 0 9 8 4 11 2 10 5 4 2 1 0 6 9 1 3 0 12 2 5 1 12 114
13 1 1 2 12 9 8 9 9 4 11 0 6 12 2 10 5 3 2 2 1 9 12 9 6 0 0 13 145
14 11 4 12 8 3 4 0 9 0 11 4 3 3 12 6 4 4 3 10 8 9 5 2 10 7 2 14 154



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13 170   11 1
10 6 140   7 5
12 5 50   4 8
2 3   50 1 11
14 11 170   11 1
7 9 140   7 5
1 4   50 1 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13 140   11 1
10 6   100 4 8
12 5   100 4 8
2 3   100 4 8
14 11   100 4 8
7 9   100 4 8
1 4 140   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   170 8 4
9 1   170 8 4
11 7   170 8 4
13 6   620 2 10
3 4   620 2 10
14 12   130 12 0
8 10   620 2 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   200 0 12
9 1   150 4 8
11 7 100   10 2
13 6 200   12 0
3 4   150 4 8
14 12   130 8 4
8 10   150 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 11 660   12 0
3 6 600   7 5
10 2   200 0 12
12 8 600   7 5
1 7   100 3 9
4 5 630   10 2
14 13   100 3 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 11 100   8 4
3 6 200   12 0
10 2 140   10 2
12 8   180 0 12
1 7   110 2 10
4 5 0   6 6
14 13   100 4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1   120 0 12
10 12 100   3 9
4 7 100   3 9
11 3 200   9 3
13 9 200   9 3
2 8 200   9 3
5 6 200   9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 140   9 3
10 12   50 4 8
4 7 300   12 0
11 3   110 2 10
13 9 140   9 3
2 8   150 0 12
5 6 100   6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7 170   12 0
14 2   120 0 12
11 13   90 8 4
5 8   110 4 8
12 4   110 4 8
1 10   110 4 8
3 9 100   10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 110   8 4
14 2 130   11 1
11 13   140 1 11
5 8   140 1 11
12 4 130   11 1
1 10 100   6 6
3 9   110 4 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10   200 6 6
7 8   150 8 4
14 3   300 4 8
12 1   400 2 10
6 9   110 12 0
13 5   450 0 12
2 11   130 10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 600   3 9
7 8 660   10 2
14 3 600   3 9
12 1 660   10 2
6 9 660   10 2
13 5 630   6 6
2 11   300 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 150   7 5
5 11 120   3 9
8 9 180   10 2
14 4 120   3 9
13 2 600   12 0
7 10 150   7 5
1 6 90   0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12   50 8 4
5 11   200 0 12
8 9   50 8 4
14 4 150   12 0
13 2   150 2 10
7 10   100 4 8
1 6   50 8 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   150 2 10
6 12 100   10 2
9 10   400 0 12
14 5   100 6 6
1 3 50   8 4
8 11 110   12 0
2 7   120 4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 490   7 5
6 12 520   11 1
9 10   100 0 12
14 5 430   4 8
1 3 420   2 10
8 11 520   11 1
2 7 490   7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1   150 9 3
7 13   150 9 3
10 11   420 2 10
14 6   400 4 8
2 4   180 6 6
9 12 100   12 0
3 8   450 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1 140   12 0
7 13 50   10 2
10 11   140 3 9
14 6   140 3 9
2 4   150 0 12
9 12   120 6 6
3 8   110 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2   50 3 9
8 1 110   10 2
11 12   50 3 9
14 7 110   10 2
3 5   50 3 9
10 13 110   10 2
4 9   50 3 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2   100 3 9
8 1   200 0 12
11 12 140   11 1
14 7 100   8 4
3 5   100 3 9
10 13 140   11 1
4 9 90   6 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 170   6 6
9 2   100 3 9
12 13   100 3 9
14 8 600   9 3
4 6 630   12 0
11 1 600   9 3
5 10   300 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3 140   5 7
9 2 140   5 7
12 13   130 0 12
14 8 140   5 7
4 6 500   12 0
11 1 140   5 7
5 10 200   10 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4 150   4 8
10 3 620   9 3
13 1 620   9 3
14 9 140   2 10
5 7 120   0 12
12 2 630   12 0
6 11 170   6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4 200   12 0
10 3 100   8 4
13 1 90   6 6
14 9 130   10 2
5 7   50 4 8
12 2   100 2 10
6 11   150 0 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5   640 7 5
11 4   1390 2 10
1 2   640 7 5
14 10   640 7 5
6 8 300   12 0
13 3   1470 0 12
7 12   640 7 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 660   6 6
11 4 690   11 1
1 2 660   6 6
14 10   200 2 10
6 8 660   6 6
13 3   300 0 12
7 12 690   11 1

Ranking

Results produced on Thursday 27 September 07 at 10:57 pm