Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club Night - 10 table Howell
Thursday 25 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Stuart & Mandy Johnson246/ 35269.89 36   
2 14 Alison Nicolson & Keith Robbins246/ 38464.06 30 2  
3 2 Maxine & Stuart Henry205/ 35258.24 24   
4 20 Alan Parker & Brian Hopper216/ 38456.25 18   
5 5 Kay Chamberlain & Brian Murtagh197/ 35255.97 12   
6 6 Gerald Chaffey & Brian Cooper194/ 35255.11 6   
7 12 Hazel Aldred & Mary Greenfield189/ 35253.69   1  
8 15 Carol Wadsworth & Harry Freeman198/ 38451.56   1  
9 1 Peter Sherry & Carol Benzie181/ 35251.42     
10 4 Alan & Lyn Morton175/ 35249.72     
11 17 John Moss & Gaye Kyle188/ 38448.96   1  
12 9 Roy Platon & John Bowers167/ 35247.44     
13 18 Les Cole & Alan Grunwald181/ 38447.14   1  
14 19 Peter Allan & Christine Ewing179/ 38446.61     
15 10 Ken Eaton & Kieran Hearty161/ 35245.74   1  
16 13 Arthur & Virginia Jones171/ 38444.53   1  
17 = 7 Terry Watson & Sonia Green122/ 35234.66     
17 =11 Vincent Townsend & Richard Marsh122/ 35234.66     
19 8 Norman Nicolson & Bert Ramsden114/ 35232.39     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 7 16 14 10 5 0 5 15 9 14 0     10 10 3 11 7 3 4 7 11 11 1 181
2 7 9 6 2 14 16 12 13 15 14 8 1 9 10     7 8 9 4 12 7 11 11 2 205
3 14 9 10 14 2 16 12 16 6 2 8 6 16 16 10 10     16 16 12 16 11 8 3 246
4 7 4 10 14 14 0 13 3 10 14 8 10 9 4 4 16 7 15     4 3 5 1 4 175
5 2 3 13 6 14 10 3 13 11 9 8 15 9 14 0 10 13 15 7 14     2 6 5 197
6 7 15 0 2 5 5 12 5 5 7 16 14 9 10 10 4 15 14 7 8 14 10     6 194
7     10 0 2 0 3 0 6 15 0 2 7 6 10 4 7 11 7 3 10 14 4 1 7 122
8 9 12     2 12 4 0 1 1 0 6 9 10 0 2 13 5 7 10 4 3 0 4 8 114
9 2 9 10 5     4 11 6 2 2 6 7 0 16 14 15 11 7 12 4 12 11 1 9 167
10 14 6 3 8 0 14     5 7 8 1 9 6 6 16 1 5 9 13 4 0 11 15 10 161
11 0 1 0 2 5 5 6 10     8 12 7 6 2 4 7 11 7 3 0 0 11 15 11 122
12 14 13 10 5 8 5 4 11 15 7     9 2 6 12 16 0 7 3 16 16 5 5 12 189
13 7 4 6 11 16 2 10 6 1 9 2 16 7 6 6 6 9 1 9 2 2 6 12 15 13 171
14 9 12 3 10 11 11 13 16 15 15 14 10 7 10 14 12 0 16 9 13 4 9 5 8 14 246
15 9 1 6 16 14 4 12 5 11 9 8 4 7 14 6 6 9 8 0 0 12 13 14 10 15 198
17 16 15 6 11 6 11 4 3 10 14 8 6 7 2 6 12 9 5 9 6 12 4 5 1 17 188
18 14 7 13 8 11 11 12 5 1 7 8 15 0 0 12 0 3 1 9 8 6 2 16 12 18 181
19 2 7 6 2 2 6 4 11 10 1 16 10 9 16 10 0 9 5 9 13 12 9 5 5 19 179
20 2 6 16 14 8 11 16 11 1 2 8 10 7 12 16 6 1 2 9 13 12 13 5 15 20 216



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   400 9 7
20 10   430 2 14
19 3   430 2 14
18 9   120 14 2
17 11 100   16 0
15 6   400 9 7
5 12   430 2 14
14 4   400 9 7
8 13   400 9 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   170 7 9
20 10 40% 40% 6 6
19 3   170 7 9
18 9   170 7 9
17 11   100 15 1
15 6   420 1 15
5 12   400 3 13
14 4   150 12 4
8 13   150 12 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9 120   6 10
2 3 120   6 10
20 11 1100   16 0
19 4 120   6 10
18 10 150   13 3
17 12 120   6 10
15 7 120   6 10
6 1 90   0 16
5 14 150   13 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9   170 11 5
2 3   680 2 14
20 11   150 14 2
19 4   680 2 14
18 10   600 8 8
17 12   170 11 5
15 7   110 16 0
6 1   680 2 14
5 14   650 6 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6   110 11 5
13 10 90   16 0
3 4   150 2 14
20 12   120 8 8
19 5   150 2 14
18 11   110 11 5
17 1   140 6 10
15 8 50   14 2
7 2   150 2 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 490   11 5
13 10 180   2 14
3 4 520   16 0
20 12 490   11 5
19 5 400   6 10
18 11 490   11 5
17 1 490   11 5
15 8 210   4 12
7 2 150   0 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   100 4 12
14 7 620   13 3
13 11 120   10 6
4 5 620   13 3
20 1 650   16 0
19 6   100 4 12
12 18   100 4 12
17 2   100 4 12
9 15   100 4 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 420   0 16
14 7 980   16 0
13 11 460   6 10
4 5 450   3 13
20 1 480   11 5
19 6 480   11 5
12 18 480   11 5
17 2 450   3 13
9 15 480   11 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10   100 11 5
9 4   130 6 10
14 8 100   15 1
13 12   150 1 15
5 6   100 11 5
20 2   150 1 15
7 19   130 6 10
1 18 100   15 1
3 17   130 6 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 10   660 9 7
9 4   690 2 14
14 8   650 15 1
13 12   660 9 7
5 6   660 9 7
20 2   690 2 14
7 19   650 15 1
1 18   660 9 7
3 17   690 2 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 11   450 8 8
10 5   450 8 8
14 9   200 14 2
13 1   480 2 14
6 7   100 16 0
20 3   450 8 8
8 19   650 0 16
2 18   450 8 8
4 17   450 8 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 11 140   4 12
10 5   100 1 15
14 9 200   10 6
13 1 650   16 0
6 7 230   14 2
20 3 200   10 6
8 19 170   6 10
2 18   100 1 15
4 17 200   10 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5   100 7 9
15 12   100 7 9
11 6   100 7 9
14 10   100 7 9
13 2   100 7 9
7 8   100 7 9
20 4   100 7 9
9 19   100 7 9
3 18 600   16 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5   110 2 14
15 12 250   14 2
11 6 50   6 10
14 10 170   10 6
13 2 50   6 10
7 8 50   6 10
20 4 200   12 4
9 19   130 0 16
3 18 800   16 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4 1440   12 4
17 6 1370   6 10
15 1 1370   6 10
12 7 1370   6 10
14 11 1540   14 2
13 3 1370   6 10
8 9   100 0 16
20 5 2000   16 0
10 19 1370   6 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4   200 0 16
17 6   50 12 4
15 1   110 6 10
12 7   50 12 4
14 11   50 12 4
13 3   110 6 10
8 9   150 2 14
20 5   110 6 10
10 19 100   16 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11 80   9 7
18 5   50 3 13
17 7 80   9 7
15 2 80   9 7
1 8   50 3 13
14 12   90 0 16
13 4 80   9 7
9 10 110   15 1
6 20 110   15 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11 100   5 11
18 5 0   1 15
17 7 100   5 11
15 2 110   8 8
1 8 150   11 5
14 12 210   16 0
13 4 0   1 15
9 10 150   11 5
6 20 170   14 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7 480   9 7
19 12 480   9 7
18 6 480   9 7
17 8 480   9 7
15 3 450   0 16
2 9 480   9 7
14 1 480   9 7
13 5 480   9 7
10 11 480   9 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7 100   13 3
19 12 100   13 3
18 6   110 8 8
17 8   130 6 10
15 3   630 0 16
2 9   140 4 12
14 1 100   13 3
13 5   600 2 14
10 11 100   13 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8 600   12 4
19 1 600   12 4
18 7 200   6 10
17 9 600   12 4
15 4 600   12 4
3 10 600   12 4
14 2 180   4 12
13 6 150   2 14
11 12 110   0 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8 140   13 3
19 1   50 9 7
18 7   150 2 14
17 9   120 4 12
15 4 140   13 3
3 10 800   16 0
14 2   50 9 7
13 6   90 6 10
11 12   200 0 16
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9   100 5 11
19 2   100 5 11
18 8 620   16 0
17 10   100 5 11
15 5 600   14 2
4 11   100 5 11
14 3   100 5 11
13 7 140   12 4
12 1   100 5 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9 100   15 1
19 2   80 5 11
18 8 90   12 4
17 10   100 1 15
15 5 50   10 6
4 11   100 1 15
14 3   50 8 8
13 7 100   15 1
12 1   80 5 11

Ranking

Results produced on Thursday 25 October 07 at 10:42 pm