Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

BGB Sim Pairs
Thursday 11 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 25 Mandy & Stuart Johnson308/ 48463.64 48 1  
2 23 Kate Gould & John Rowe298/ 48461.57 42   
3 3 Alison Nicolson & Keith Robbins298/ 52856.44 36  1
4 20 Colin Jones & Norman Gascoyne268/ 48455.37 30  1
5 10 Gaye Kyle & John Moss292/ 52855.30 24 1  
6 9 Stan & Andrea Powell291/ 52855.11 18 1  
7 =24 Hazel Aldred & Mary Greenfield262/ 48454.13 9 1  
7 =26 Roy Platon & John Bowers262/ 48454.13 9   
9 = 1 Ann & Brendan Breen283/ 52853.60   1  
9 = 4 Alan Parker & Brian Hopper283/ 52853.60   1  
11 = 2 Norman Nicolson & Bert Ramsden276/ 52852.27     
11 =21 Maxine & Stuart Henry253/ 48452.27     
13 5 Sandy Millikin & John Gunn272/ 52851.52   1  
14 16 Bob Bourne & Pip Pocock244/ 48450.41   1  
15 18 Arthur & Virginia Jones241/ 48449.79   1  
16 14 Colin Steer & Sonia Green262/ 52849.62   1  
17 19 Peter Murphy & Richard Watts239/ 48449.38     
18 6 Carol Wadsworth & Harry Freeman257/ 52848.67   1  
19 8 Gordon Carroll & Elizabeth Yearling242/ 52845.83    1
20 11 Julie Garvey & Barbara Palmer227/ 52842.99     
21 15 Gerald Chaffey & Brian Cooper207/ 48442.77     
22 12 Jonathan Robinson & Peter Cecil214/ 52840.53     
23 7 Les Cole & Alan Grunwald203/ 52838.45   1  
24 17 Jo Baldwin & Jacky Topliss178/ 48436.78     
25 22 Olive Bullen & Alison Hearty176/ 48436.36     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12 9 13 18 9 6 5 16 1 5 13 17 15 12 19 1 15 8 8 21 18 21 14 7     1 283
2     20 21 15 16 5 1 13 5 13 17 4 12 9 20 15 8 1 5 9 18 19 3 12 15 2 276
3 19 19     19 21 10 16 3 16 7 12 4 1 13 13 5 20 20 16 18 10 13 0 16 7 3 298
4 20 15 16 7     10 5 18 16 18 5 15 12 13 13 5 3 8 5 9 14 19 15 5 17 4 283
5 20 21 13 10 3 16     18 1 21 17 15 3 13 20 15 8 8 16 14 2 13 3 1 1 5 272
6 1 15 6 18 19 6 2 1     13 12 4 19 7 17 5 15 16 9 14 2 8 15 16 17 6 257
7 5 9 1 10 13 1 1 9 16 6     4 12 4 13 11 15 8 19 4 10 1 8 16 7 7 203
8 12 15 6 10 2 16 16 3 10 9 13 17     21 7 5 1 20 5 1 7 19 15 5 7 8 242
9 12 19 13 5 5 16 16 16 15 5 2 5 7 10     21 15 16 1 21 14 8 22 10 17 9 291
10 12 3 17 10 9 11 20 16 21 11 18 5 15 21 5 15     8 12 9 5 19 8 5 17 10 292
11 12 3 20 2 9 6 5 9 10 21 2 21 15 12 4 7 3 2     4 18 1 8 16 17 11 227
12 12 9 6 2 2 16 13 9 6 16 5 5 15 5 1 3 5 8 14 10     4 20 21 7 12 214
14 10 13 16 12 7 6 6 6 19 6 4 17 7 10 18 15 7 14 8 12 8 20     6 15 14 262
15 10 7 2 1 17 6 12 6 1 11 4 17 7 10 9 2 17 14 6 13     21 14     15 207
16     9 17 3 1 2 6 4 6 20 1 7 19 21 19 17 7     18 12 8 15 17 15 16 244
17 10 3     13 11 12 17 12 1 1 5 7 17 15 5     14 3 4 1 3 7 10 7 17 178
18 3 3 5 12     17 13 4 21 17 17 18 3     11 7 14 1 21 15 3 19 12 5 18 241
19 10 19 6 15 13 16     16 6 9 10     18 9 7 14 2 17 13 4 14 0 6 15 19 239
20 2 7 2 20 19 6 9 13         18 10 3 21 17 21 21 17 1 8 9 22 17 5 20 268
21 10 19 9 12 20 6 20 21         7 10 1 15 7 14 6 21 4 12 3 14 17 5 21 253
22 2 1 16 20 3 16     6 16 9 5     13 2 1 7 2 6 13 17 3 7 6 5 22 176
23 10 13 16 4     21 13 21 17 9 5 18 10     17 2 14 10 13 8 21 14 21 21 23 298
24 21 7     9 21 17 6 12 13 9 5 15 12 9 9     14 17 18 4 9 19 1 15 24 262
25     21 12 13 16 6 19 9 17 20 17 18 21 17 7 17 19     8 20 18 2 6 5 25 308
26 17 13 9 4 20 6 17 21 7 17 15 10 7 1 9 9 19 20 14 6     14 7     26 262



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 430   12 10
4 20 460   20 2
5 22 460   20 2
6 24   50 1 21
7 26 400   5 17
8 15 430   12 10
9 17 430   12 10
10 19 430   12 10
11 21 430   12 10
12 23 430   12 10
18 3 210   3 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 9 13
4 20   100 15 7
5 22 120   21 1
6 24   100 15 7
7 26   110 9 13
8 15   100 15 7
9 17 90   19 3
10 19   140 3 19
11 21   140 3 19
12 23   110 9 13
18 3   140 3 19
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26 100   13 9
2 15 300   20 2
5 21 100   13 9
6 23   110 6 16
7 25   620 1 21
8 14   110 6 16
9 16 100   13 9
10 18 200   17 5
11 20 300   20 2
12 22   110 6 16
19 4   110 6 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26 200   18 4
2 15 300   21 1
5 21 110   10 12
6 23 200   18 4
7 25 110   10 12
8 14 110   10 12
9 16   150 5 17
10 18 110   10 12
11 20   180 2 20
12 22   180 2 20
19 4 140   15 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25   100 9 13
2 14 110   15 7
3 16 150   19 3
6 22 150   19 3
7 24 90   13 9
8 26   200 2 20
9 15   110 5 17
10 17   100 9 13
11 19   100 9 13
12 21   200 2 20
20 5 150   19 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 170   6 16
2 14 420   16 6
3 16 590   21 1
6 22 170   6 16
7 24 130   1 21
8 26 420   16 6
9 15 420   16 6
10 17 400   11 11
11 19 170   6 16
12 21 420   16 6
20 5 170   6 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24   200 5 17
2 26   200 5 17
3 15   130 10 12
4 17   130 10 12
7 23   630 1 21
8 25 100   16 6
9 14 100   16 6
10 16 110   20 2
11 18   200 5 17
12 20   110 13 9
21 6 110   20 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24 450   16 6
2 26 170   1 21
3 15 450   16 6
4 17 230   5 17
7 23 420   9 13
8 25 200   3 19
9 14 450   16 6
10 16 450   16 6
11 18 420   9 13
12 20 420   9 13
21 6 480   21 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23   790 1 21
2 25 130   13 9
3 14   150 3 19
4 16 500   18 4
5 18 500   18 4
8 24   50 10 12
9 26 430   15 7
10 15 510   21 1
11 17   50 10 12
12 19   100 6 16
22 7   100 6 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23   110 5 17
2 25   110 5 17
3 14 200   16 6
4 16 200   16 6
5 18   140 1 21
8 24   90 9 13
9 26   110 5 17
10 15 100   11 11
11 17 300   21 1
12 19 200   16 6
22 7 200   16 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22   450 13 9
2 24   450 13 9
3 26   490 7 15
4 15 50   18 4
5 17 150   21 1
6 19   450 13 9
9 25   990 2 20
10 14 50   18 4
11 16   990 2 20
12 18   520 5 17
23 8   480 9 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22   400 17 5
2 24   400 17 5
3 26   420 12 10
4 15   460 5 17
5 17   400 17 5
6 19   420 12 10
9 25   460 5 17
10 14   460 5 17
11 16   150 21 1
12 18   460 5 17
23 8   460 5 17
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 620   15 7
2 23   100 4 18
3 25   100 4 18
4 14 620   15 7
5 16 620   15 7
6 18   100 4 18
7 20   100 4 18
10 26 620   15 7
11 15 620   15 7
12 17 620   15 7
24 9 620   15 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 110   12 10
2 23 110   12 10
3 25   100 1 21
4 14 110   12 10
5 16 90   3 19
6 18 140   19 3
7 20 110   12 10
10 26 170   21 1
11 15 110   12 10
12 17 100   5 17
24 9 110   12 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20 690   19 3
2 22 620   9 13
3 24 630   13 9
4 26 630   13 9
5 15 630   13 9
6 17 600   7 15
7 19 150   4 18
8 21 800   21 1
11 14 150   4 18
12 16   200 1 21
25 10 660   17 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20   600 1 21
2 22 100   20 2
3 24   120 13 9
4 26   120 13 9
5 15 100   20 2
6 17 90   17 5
7 19   120 13 9
8 21   150 7 15
11 14   150 7 15
12 16   210 3 19
25 10   150 7 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 50   15 7
2 21 50   15 7
3 23   110 5 17
4 25   110 5 17
5 14 50   15 7
6 16   110 5 17
7 18   100 11 11
8 20   110 5 17
9 22 140   21 1
12 15   110 5 17
26 11 90   19 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19 50   8 14
2 21 50   8 14
3 23 150   20 2
4 25   90 3 19
5 14 50   8 14
6 16 100   15 7
7 18 100   15 7
8 20   120 1 21
9 22 100   15 7
12 15 50   8 14
26 11 150   20 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 920   8 14
2 20 420   1 21
3 22 1520   20 2
4 24 920   8 14
5 26 920   8 14
6 15 990   16 6
7 17 920   8 14
8 19 1520   20 2
9 21 990   16 6
10 23 920   8 14
14 12 920   8 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 300   21 1
2 20   150 5 17
3 22 110   16 6
4 24   150 5 17
5 26 110   16 6
6 15   130 9 13
7 17 200   19 3
8 19   150 5 17
9 21   630 1 21
10 23 100   12 10
14 12 100   12 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   400 18 4
2 19   430 9 13
3 21   400 18 4
4 23   430 9 13
5 25   420 14 8
6 14   420 14 8
7 16   450 4 18
8 18   460 1 21
9 20 50   21 1
10 22   430 9 13
11 24   450 4 18
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 450   21 1
2 19 420   18 4
3 21 200   10 12
4 23 300   14 8
5 25   50 2 20
6 14   50 2 20
7 16 200   10 12
8 18 170   7 15
9 20 300   14 8
10 22 140   5 17
11 24 420   18 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 18 630   19 3
3 20 210   13 9
4 22 630   19 3
5 24 210   13 9
6 26 180   8 14
7 15 120   1 21
8 17 630   19 3
9 19 180   8 14
10 21 630   19 3
11 23 120   1 21
12 25 150   4 18
16 1 180   8 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 18   1010 3 19
3 20   1510 0 22
4 22   480 15 7
5 24   1010 3 19
6 26   480 15 7
7 15   510 8 14
8 17   480 15 7
9 19 50   22 0
10 21   510 8 14
11 23   510 8 14
12 25   450 20 2
16 1   480 15 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 19 450   16 6
4 21   50 5 17
5 23   100 1 21
6 25 450   16 6
7 14 450   16 6
8 16   50 5 17
9 18 430   10 12
10 20   50 5 17
11 22 450   16 6
12 24 460   21 1
17 2 430   10 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 19   150 7 15
4 21   130 17 5
5 23   660 1 21
6 25   130 17 5
7 14   150 7 15
8 16   150 7 15
9 18   130 17 5
10 20   130 17 5
11 22   130 17 5
12 24   150 7 15
17 2   150 7 15

Ranking

Results produced on Thursday 11 October 07 at 11:24 pm